Football 2013-14 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Running Back | 6-0 | 205 lbs | Jr. | Rockville, Md. | Rockville HS | |||
| 3 | Quarterback | 6-1 | 193 lbs | RS-Jr. | Roswell, N.M. | ||||
| 3 | Defensive Back | 5-9 | 167 lbs | So. | Mesquite, Texas | West Mesquite HS | West Mesquite HS | ||
| 4 | Running Back | 5-11 | 185 lbs | RS-Sr. | Oak Ridge, Tenn. | Oak Ridge HS | |||
| 5 | Running Back | 5-9 | 185 lbs | RS-Sr. | Pearland, Texas | Pearland HS | |||
| 6 | Running Back | 5-10 | 200 lbs | RS-Jr. | New Castle, Del. | Red Lion Christian Academy | Red Lion Christian Academy | ||
| 7 | Running Back | 5-7 | 167 lbs | Fr. | Dallas, Texas | Kimball HS | |||
| 8 | Defensive Back | 5-10 | 198 lbs | Jr. | Tenmile, Ore. | Douglas HS | |||
| 8 | Quarterback | 6-4 | 227 lbs | So. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
| 9 | Quarterback | 6-4 | 208 lbs | Jr. | Hilmar, Calif. | Hilmar HS | |||
| 9 | Linebacker | 6-4 | 220 lbs | So. | Chandler, Ariz. | Chandler HS | Chandler HS | ||
| 10 | Linebacker | 6-2 | 204 lbs | Sr. | Riverside, Calif. | ||||
| 11 | Wide Receiver | 5-10 | 166 lbs | RS-So. | DeSoto, Texas | DeSoto HS | DeSoto HS | ||
| 12 | Quarterback | 6-1 | 180 lbs | Jr. | Fort Smith, Ark. | Spiro (Okla.) HS | |||
| 12 | Defensive Back | 5-9 | 179 lbs | RS-Fr. | Klein, Texas | Klein Collins HS | Klein Collins HS | ||
| 13 | Linebacker | 5-11 | 224 lbs | RS-Jr. | Pacoima, Calif. | Birmingham HS | |||
| 13 | Quarterback | 5-10 | 177 lbs | Fr. | Frisco, Texas | Centennial HS | |||
| 14 | Quarterback | 6-0 | 192 lbs | Fr. | Buda, Texas | Hays HS | |||
| 15 | Cornerback | 6-1 | 188 lbs | RS-Jr. | Houston, Texas | ||||
| 16 | Cornerback | 5-10 | 180 lbs | Fr. | San Antonio, Texas | Katy HS | Katy HS | ||
| 17 | Defensive Back | 5-10 | 172 lbs | So. | Liberty Hill, Texas | Liberty Hill HS | |||
| 18 | Linebacker | 6-3 | 240 lbs | RS-Jr. | Washington, D.C. | Dunbar HS | |||
| 19 | Defensive Back | 6-0 | 208 lbs | Fr. | Huntsville, Texas | Huntsville HS | Huntsville HS | ||
| 21 | Defensive Back | 5-11 | 190 lbs | RS-So. | Inglewood, Calif. | Alexander Hamilton HS | |||
| 22 | Running Back | 5-9 | 198 lbs | Sr. | Washington, D.C. | McKinley Tech HS | |||
| 22 | Defensive Back | 5-11 | 187 lbs | Fr. | San Diego, Calif. | Horizon Christian Academy | Horizon Christian Academy | ||
| 23 | Safety | 5-10 | 170 lbs | Jr. | Oxon Hill, Md. | Potomac HS | |||
| 24 | Wide Receiver | 5-8 | 162 lbs | Jr. | Plano, Texas | Plano West HS | Plano West HS | ||
| 24 | Defensive Back | 5-11 | 185 lbs | Jr. | Frisco, Texas | Liberty HS / Trinity Valley JC | |||
| 25 | Defensive Back | 5-9 | 180 lbs | RS-Fr. | Albuquerque, N.M. | La Cueva HS | |||
| 27 | Running Back | 5-8 | 166 lbs | Fr. | Rio Rancho, N.M. | Cleveland HS | |||
| 28 | Wide Receiver | 5-9 | 160 lbs | Fr. | Mesquite, Texas | Mesquite HS | |||
| 29 | Wide Receiver | 5-9 | 170 lbs | RS-Fr. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
| 29 | Outside Linebacker | 6-1 | 212 lbs | RS | Collierville, Tenn. | Collierville HS | Collierville HS | ||
| 31 | Defensive Back | 6-0 | 182 lbs | RS-Sr. | Las Cruces, N.M. | Las Cruces HS | |||
| 32 | Running Back | 5-8 | 170 lbs | So. | Winslow, Ariz. | Winslow HS | |||
| 32 | Linebacker | 6-2 | 223 lbs | So. | Phoenix, Ariz. | Desert Christian HS | Desert Christian HS | ||
| 33 | Linebacker | 6-3 | 230 lbs | RS-Sr. | Los Altos Hills, Calif. | ||||
| 34 | Linebacker | 6-0 | 200 lbs | Fr. | Las Cruces, N.M. | Oñate HS | |||
| 35 | Punter | 6-0 | 197 lbs | RS-Sr. | Waterloo, Ill. | Waterloo HS | |||
| 36 | Wide Receiver | 6-2 | 197 lbs | So. | Albuquerque, N.M. | La Cueva HS | |||
| 37 | Running Back | 5-10 | 153 lbs | Fr. | Santa Rosa, N.M | Santa Rosa HS | |||
| 38 | Running Back | 5-11 | 192 lbs | So. | Roswell, N.M. | Goddard HS | Goddard HS | ||
| 39 | Linebacker | 6-1 | 198 lbs | Fr. | Los Lunas, N.M. | Los Lunas HS | |||
| 41 | Linebacker | 6-2 | 230 lbs | RS-Sr. | Artesia, N.M. | Artesia HS | |||
| 45 | Linebacker | 6-0 | 202 lbs | Jr. | Tampa, Fla. | Robinson HS | |||
| 46 | Tight End | 6-4 | 247 lbs | RS-Sr. | El Paso, Texas | Burges HS | |||
| 47 | Linebacker | 6-0 | 230 lbs | Fr. | Tulsa, Okla. | East Central HS | East Central HS | ||
| 48 | Defensive End | 6-3 | 260 lbs | Jr. | Ukiah, Calif. | Ukiah HS | |||
| 48 | Tight End | 6-3 | 223 lbs | So. | Corsicana, Texas | Corsicana HS | Corsicana HS | ||
| 49 | Linebacker | 6-0 | 235 lbs | Fr. | Draper, Utah | Juan Diego Catholic HS | |||
| 51 | Deep Snapper | 6-1 | 235 lbs | RS-Fr. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 51 | Linebacker | 5-11 | 204 lbs | RS-Fr. | Roswell, N.M. | Roswell HS | |||
| 54 | Linebacker | 6-1 | 218 lbs | Fr. | St. Louis, Mo. | De Smet HS | |||
| 56 | Offensive Line | 6-3 | 288 lbs | So. | San Antonio, Texas | Lanier HS | |||
| 57 | Linebacker | 6-0 | 228 lbs | RS-Jr. | Albuquerque, N.M. | Manzano HS | |||
| 57 | Linebacker | 6-0 | 218 lbs | Fr. | Albuquerque, N.M. | La Cueva HS | |||
| 58 | Linebacker | 6-1 | 210 lbs | RS-Fr. | Temecula, Calif. | Great Oak HS | |||
| 59 | Linebacker | 6-0 | 189 lbs | RS-Fr. | Dallas, TX | Molina HS | |||
| 59 | Offensive Line | 6-3 | 327 lbs | Fr. | Frisco, Texas | Liberty HS | Liberty HS | ||
| 60 | Offensive Line | 6-2 | 306 lbs | Fr. | Dallas, Texas | Adamson HS | |||
| 61 | Offensive Line | 6-3 | 346 lbs | RS-Sr. | Glenarden, Md. | DeMatha HS | |||
| 62 | Offensive Line | 6-2 | 281 lbs | So. | Dallas, Texas | Dallas Christian HS | Dallas Christian HS | ||
| 63 | Offensive Line | 6-5 | 292 lbs | RS-Sr. | Baton Rouge, La. | Christian Life Academy | |||
| 64 | Offensive Line | 6-3 | 272 lbs | RS-Fr. | Albuquerque, N.M. | Sandia HS | Sandia HS | ||
| 66 | Offensive Line | 6-2 | 281 lbs | RS-Jr. | Riverside, Calif. | John W. North HS | |||
| 67 | Offensive Line | 6-5 | 333 lbs | So. | Dublin, Calif. | Valley Christian HS | Valley Christian HS | ||
| 68 | Offensive Line | 6-4 | 300 lbs | Fr. | Albuquerque, N.M. | Rio Rancho HS | |||
| 70 | Offensive Line | 6-2 | 308 lbs | So. | Rio Rancho, N.M. | Rio Rancho HS | |||
| 71 | Offensive Tackle | 6-4 | 308 lbs | RS-Sr. | Baton Rouge, La. | Southern Lab HS | |||
| 74 | Defensive Line | 6-1 | 253 lbs | RS-So. | Barstow, Calif. | Barstow HS | Barstow HS | ||
| 75 | Offensive Line | 6-4 | 268 lbs | So. | Ocala, Fla. | Vanguard HS / New Mexico Military Institute | |||
| 76 | Offensive Line | 6-7 | 290 lbs | RS-So. | Bradenton, Fla. | Braden River HS | Braden River HS | ||
| 77 | Offensive Line | 6-6 | 330 lbs | Jr. | Pomfret, Md. | McDonough HS | |||
| 78 | Offensive Line | 6-4 | 312 lbs | RS-Fr. | Santa Fe, N.M. | Santa Fe HS | |||
| 79 | Offensive Tackle | 6-5 | 292 lbs | RS-So. | Hesperia, Calif. | Hesperia HS | |||
| 80 | Tight End | 6-2 | 202 lbs | So. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
| 81 | Wide Receiver | 6-4 | 200 lbs | So. | Anthem, Ariz. | Boulder Creek HS | Boulder Creek HS | ||
| 84 | Wide Receiver | 6-2 | 193 lbs | Jr. | Long Beach, Calif. | Long Beach Poly | |||
| 85 | Wide Receiver | 6-0 | 191 lbs | So. | Elk Grove, Calif. | Butte College | |||
| 86 | Tight End | 6-2 | 240 lbs | RS-So. | Albuquerque, N.M. | Valley HS | Valley HS | ||
| 87 | Wide Receiver | 6-0 | 180 lbs | RS-Jr. | Rio Rancho, N.M. | Rio Rancho HS | |||
| 89 | Tight End | 6-3 | 221 lbs | RS-Sr. | Roswell, N.M. | Roswell HS | |||
| 91 | Kicker | 5-9 | 185 lbs | RS-So. | Rio Rancho, N.M. | Rio Rancho HS | Rio Rancho HS | ||
| 91 | Defensive Line | 6-2 | 307 lbs | Fr. | Baltimore, Md | Archbishop Curley HS | |||
| 92 | Defensive End | 6-0 | 256 lbs | Fr. | Coppell, Texas | Coppell HS | |||
| 93 | Defensive End | 6-2 | 288 lbs | So. | Mount Holly, N.J. | Rancocas Valley HS | DL | ||
| 94 | Defensive Line | 6-1 | 280 lbs | RS-Sr. | Poway, Calif. | Cathedral Catholic HS | |||
| 94 | Quarterback/punter | 6-5 | 244 lbs | RS-Fr. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
| 96 | Defensive Line | 6-2 | 230 lbs | RS-So. | Albuquerque, N.M. | Volcano Vista HS | |||
| 98 | Kicker | 6-4 | 200 lbs | Sr. | Albuquerque, N.M. | La Cueva HS | |||
| 98 | Defensive Line | 6-5 | 275 lbs | RS-Fr. | Dallas, Texas | Samuell HS | Samuell HS | ||
| 99 | Defensive Line | 6-2 | 282 lbs | RS-Sr. | Long Beach, Calif. |
Football Coaching Staff
| Name | Title |
|---|---|
| Lobo Football - Director of Player Personnel | |
| Offensive Graduate Assistant | |
| Head Coach | |
| Offensive Coordinator/WRs | |
| Running Backs | |
| Offensive Line | |
| Wide Receivers | |
| Linebackers | |
| Outside Linebackers | |
| Director of Athletic Performance | |
| Asst. Director of Athletic Performance | |
| Assistant A.D. for Football | |
| Graduate Assistant Offense | |
| Graduate Assistant Offense | |
| Graduate Assistant Offense | |
| Video Coordinator | |
| Director of Recruiting | |
| Director of Player Personnel |