University of New Mexico Lobos athletics
Head Coach
Naya Higashijima
Assistant Swimming Coach
Phoebe Campbell
Head Diving Coach
Logan Andrews
Name | Position | Height | Class | EXP | Hometown | Previous School | |
---|---|---|---|---|---|---|---|
Layni Andrle | Free/Fly | 5-8 | Sr. | 3VL | Ham Lake, Minn. | Centennial HS | layniandrle |
Francesca Benevidez | Distance | 5-8 | Fr. | HS | Cedar Crest, N.M. | Albuquerque Institute For Mathematics & Science/ Eldorado HS | fbenavidez64 |
Ellie Broughton | IM | 5-8 | Fr. | HS | Chester, England | EllieBroughto17 Elliexbroughton | |
Rithika Colvin | Diver | 4-11 | Fr. | HS | Acworth, Ga. | Kell HS | rithika_rtc |
Sophia Corder | Fly | 5-6 | So. | 1VL | Carlsbad, N.M. | Carlsbad HS | sophiacorder |
Colette Dhenin | Back | 5-8 | Fr. | HS | Carlsbad, N.M. | Carlsbad HS | colettedhenin |
Alice English | Diver | 5-5 | So. | 1VL | Saline, Mich. | Saline HS | alicenglish_ |
Emily Ford | Breast | 5-7 | Fr. | HS | Houston, Texas | George Ranch HS | EmilyFordSwim24 Emily_forrd |
Jordan Foster | Free/Fly/Breast | 5-7 | Sr. | 3VL-1SQ | Littleton, Colo. | South Aiken HS | layniandrle |
Linda Franco | Free | 5-10 | Sr. | 1VL | Marysville, Kan. | Barton CC/Marysville HS | lindafranco21 lindafranco___ |
Isabella Gomez | Diver | 5-4 | Jr. | HS | Medellin, Colombia | Luis Amigo/Instituto Ferrini | isagoez1028 |
Shaelyn Haiman | Diver | 5-3 | So. | TR | Prosper, Texas | Air Force/Prosper HS | |
Anna Kartushyn | Sprint | 5-6 | RS-So. | RS | Rio Rancho, N.M. | Sandia HS | |
Asiana Lee | Back | 5-5 | RS-So. | 1VL-RS | Albuquerque, N.M. | Albuquerque Academy | Asiana_lee |
Paige Lyons | Distance | 5-8 | Sr. | 3VL | Bend, Ore. | Bend HS | paigelyons_5_ |
Katy McCarter | Sprint/Back | 6-0 | Sr. | 3VL | Fairbanks, Ak. | Lathrop HS | |
Alex McGill | Back | 5-5 | So. | 1VL | Gateshead, England | Newcastle College University Centre | |
Daniela Medina | Mid Free | 5-11 | Fr. | HS | Tomball, Texas | Tomball Memorial HS | daniela.medina15 |
Tahlia Micallef | Free/IM/Back | 5-10 | Jr. | 1VL | Melbourne, Australia | Montevallo/Caulfield Grammar School | Tah_mic |
Niah Morris | Diver | 5-6 | Fr. | HS | Reno, Nev. | Galena HS | niahmorriss |
Reed Moyer | Diver | 5-2 | Fr. | HS | Albuquerque, N.M. | La Cueva HS | reed.moyer24 |
Amaya Oliphant | Breast | 5-8 | Jr. | 2VL | Tulsa, Okla. | Jenks HS | amaya.oliphant |
Arianna Pelligra | Diver | 5-4 | Fr. | HS | Rome, Italy | IIG Gaetano De Sanctis | |
Brynn Quintana | Free | 5-8 | Sr. | 3VL | Albuquerque, N.M. | Eldorado HS | brynnnquintana |
Eryn Quirsfeld | Distance | 5-8 | Fr. | HS | Tomball, Texas | Tomball Memorial HS | eryn.qfeld |
Zoe Riñon | Diver | 5-2 | So. | 1VL | Fort Worth, Texas | Grapevine HS | zoerinon |
Kelley Ryan | Back | 5-10 | Fr. | HS | Monona, Wisc. | Monona Grove HS | kelleyyryan |
Arianna Stokes | Spring | 5-9 | Fr. | HS | Tynemouth, Newcastle Upon Tyne, England | Kings Priory School | ariannaastokes |
Tuana Uyar | Back | 5-5 | Fr. | HS | Ankara, Turkey | Uğur Okulları | |
Summer Wenger | Free | 5-10 | So. | TR | Campbell River, British Columbia, Canada | Claremont Secondary | summerrwenger |
Kaylah Yazzie | Back | 5-7 | So. | VL | Chandler, Ariz. | Air Force/Chandler HS | bigyaz12 |
Women's Swimming and Diving staff
Name | Position | |
---|---|---|
Naya Higashijima | Head Coach | www.instagram.com/nayalation |
Phoebe Campbell | Assistant Swimming Coach | |
Logan Andrews | Head Diving Coach |