University of New Mexico Lobos athletics
Assistant Coach
Mikey Howell
Assistant Coach
Mike Roberts
Assistant Coach
Sam Stapleton
Assistant Coach
Tom Tankelewicz
Assistant Coach
Michael Wilder
Director of Operations
Tahlia Garza
Name | Position | Height | Weight | Class | Hometown | Previous School | |
---|---|---|---|---|---|---|---|
Deyton Albury | G | 6-2 | 190 | Sr. | Nassau, Bahamas | Utah State | |
Antonio Chol | G/F | 6-9 | 210 | RS-Jr. | Buffalo, N.Y. | Garden City CC | |
Jake Hall | G | 6-4 | Fr. | Carlsbad, Calif. | Carlsbad HS | ||
Luke Haupt | G | 6-7 | 215 | RS-Sr. | San Diego, Calif. | Point Loma Nazarene | |
Chris Howell | G | 6-6 | 195 | RS-Sr. | San Diego, Calif. | UC San Diego | |
Tajavis Miller | G | 6-4 | 200 | Sr. | Lubbock, Texas | North Dakota State | |
Kallai Patton | G | 6-4 | 180 | RS-Fr. | Murrieta, Calif. | USC | |
Kevin Patton, Jr. | G | 6-8 | 200 | Jr. | Murrieta, Calif. | USC | |
JT Rock | C | 7-1 | 260 | RS-So. | Sioux Falls, S.D. | Iowa State | |
Uriah Tenette | G | 5-10 | Fr. | Prescott, Ariz. | Prescott HS | ||
Milos Vicentic | F | 6-7 | 200 | Gr. | Belgrade, Serbia | UC San Diego |
Men's Basketball staff
Name | Position | |
---|---|---|
Eric Olen | Head Coach | |
Mikey Howell | Assistant Coach | |
Mike Roberts | Assistant Coach | |
Sam Stapleton | Assistant Coach | |
Tom Tankelewicz | Assistant Coach | |
Michael Wilder | Assistant Coach | |
Tahlia Garza | Director of Operations |