University of New Mexico Lobos athletics
Head Coach
Richard Pitino
Assistant Coach
Isaac Chew
Assistant Coach
Tarvish Felton
Assistant Coach
Aaron Katsuma
Special Assistant to the Head Coach
Dave Pilipovich
Video Coordinator
Danny Walters
Assistant Director of Athletic Performance (MBB/WGolf)
Matthew Flores
Administrative Assistant
Peyton Stephens
Number | Name | Position | Height | Weight | Class | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|
0 | Jemarl Baker, Jr. | G | 6-5 | 205 | Gr. | Menifee, Calif. | Fresno State | |
1 | Braden Appelhans | G | 6-7 | 195 | RS-Fr. | Blue Springs, Mo. | Western Reserve Academy | AppelhansBraden BradenAppelhans1 |
2 | Donovan Dent | G | 6-2 | 170 | So. | Riverside, Calif. | Centennial | Donovandent1 donovandent2 |
3 | Tru Washington | G | 6-4 | 195 | Fr. | Phoenix, Ariz. | AZ Compass Prep | |
5 | Jamal Mashburn Jr. | G | 6-2 | 195 | Sr. | Miami, Fla. | Minnesota | its_jaymashjr jamashburn1 |
10 | Jaelen House | G | 6-0 | 170 | Gr. | Phoenix, Ariz. | Arizona State | jaelenhouse10 jaelenhouse |
11 | Quinton Webb | G | 6-6 | 205 | RS-Fr. | San Bernardino, Calif. | Etiwanda | _quintonwebb5_ q5webb |
12 | Isaac Mushila | F | 6-5 | 210 | Gr. | Lubumbashi, Congo | Texas A&M-Corpus Christi | |
15 | JT Toppin | F | 6-9 | 210 | Fr. | Dallas, Texas | Faith Family Academy of Oak Cliff | |
20 | Deraje Agbaosi | F | 6-7 | 215 | Jr. | Union, N.J. | North Alabama | |
21 | Sebastian Forsling | C | 7-0 | 245 | Jr. | Floda, Sweden | RIG Mark | SebastianForsl5 Forsling_Sebastian |
22 | Mustapha Amzil | F | 6-9 | 220 | Sr. | Helsinki, Finland | Dayton | |
23 | Nelly Junior Joseph | C | 6-10 | 240 | Sr. | Benin City, Nigeria | Iona | |
24 | Shane Douma-Sanchez | G | 6-1 | 165 | Fr. | Laguna Pueblo, N.M. | Del Norte | ds32_shaneshane saucy_shaneshane |
Men's Basketball staff
Name | Position | |
---|---|---|
Richard Pitino | Head Coach | LoboCoachPitino |
Isaac Chew | Assistant Coach | |
Tarvish Felton | Assistant Coach | TarvishF |
Aaron Katsuma | Assistant Coach | AaronKatsumaUNM aaronkatsuma_unm |
Dave Pilipovich | Special Assistant to the Head Coach | davepilipovich |
Danny Walters | Video Coordinator | |
Matthew Flores | Assistant Director of Athletic Performance (MBB/WGolf) | |
Peyton Stephens | Administrative Assistant |