University of New Mexico Lobos athletics
Head Coach
Richard Pitino
Assistant Coach
Isaac Chew
Assistant Coach
Eric Brown
Assistant Coach
Tarvish Felton
Special Assistant to the Head Coach
Dave Pilipovich
Video Coordinator
Danny Walters
Assistant Director of Athletic Performance (MBB/WGolf)
Matthew Flores
Administrative Assistant
Peyton Stephens
Number | Name | Position | Height | Weight | Class | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|
0 | KJ Jenkins | G | 6-2 | 180 | RS-Sr. | Atlanta, Ga. | Kilgore College | kjjenkins0 kjjenkins_ |
1 | Braden Appelhans | G | 6-7 | 185 | Fr. | Blue Springs, Mo. | Western Reserve Academy | AppelhansBraden BradenAppelhans1 |
2 | Donovan Dent | G | 6-2 | 170 | Fr. | Riverside, Calif. | Centennial | Donovandent1 donovandent2 |
3 | Sebastian Forsling | C | 7-0 | 245 | So. | Floda, Sweden | RIG Mark | SebastianForsl5 Forsling_Sebastian |
4 | Emmanuel Kuac | G | 6-7 | 205 | RS-Jr. | Calgary, Alberta, Canada | Kearns High School (Utah) | Emmanuelkuac4 Emmanuelkuac |
5 | Jamal Mashburn Jr. | G | 6-2 | 195 | Jr. | Miami, Fla. | Minnesota | its_jaymashjr jamashburn1 |
10 | Jaelen House | G | 6-0 | 170 | Sr. | Phoenix, Ariz. | Arizona State | jaelenhouse10 jaelenhouse |
11 | Quinton Webb | G | 6-6 | 205 | Fr. | San Bernardino, Calif. | Etiwanda | _quintonwebb5_ q5webb |
13 | Javonté Johnson | G | 6-6 | 215 | Jr. | Colorado Springs, Colo. | Cheyenne Mountain HS | otn_jay otn_jay |
20 | Safi Fino-A-Laself | G | 5-11 | 170 | Sr. | Las Cruces, N.M. | Southwest Texas JC | safieats safi.alaself |
24 | Morris Udeze | F | 6-8 | 240 | Gr. | Houston, Texas | Wichita State | MorrisUdeze24 NoLimitUdeze |
32 | Mac Manzanares | F | 6-5 | 220 | Fr. | Albuquerque, N.M. | Sandia Prep | b1g_mac11 |
34 | Birima Seck | F | 6-11 | 200 | So. | Dakar, Senegal | Dream City Christian | SeckBirima Birima_S34 |
53 | Josiah Allick | F | 6-8 | 235 | Sr. | Lincoln, Neb. | Kansas City | allick_josiah josiahallick |
Men's Basketball staff
Name | Position | |
---|---|---|
Richard Pitino | Head Coach | LoboCoachPitino |
Isaac Chew | Assistant Coach | |
Eric Brown | Assistant Coach | |
Tarvish Felton | Assistant Coach | TarvishF |
Dave Pilipovich | Special Assistant to the Head Coach | davepilipovich |
Danny Walters | Video Coordinator | |
Matthew Flores | Assistant Director of Athletic Performance (MBB/WGolf) | |
Peyton Stephens | Administrative Assistant |