University of New Mexico Lobos athletics
Head Coach
Richard Pitino
Associate Head Coach
Isaac Chew
Assistant Coach
Tarvish Felton
Assistant Coach
Aaron Katsuma
Assistant Coach
Dave Pilipovich
Director of Basketball Operations
Peyton Stephens
Assistant Coach/Video Coordinator
Danny Walters
Assistant Director of Athletic Performance (MBB)
Matthew Flores
Number | Name | Position | Height | Weight | Class | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|
0 | CJ Noland | G | 6-4 | 220 | Gr. | Waxahachie, Texas | North Texas | |
1 | Braden Appelhans | G | 6-7 | 195 | RS-So. | Blue Springs, Mo. | Western Reserve Academy | AppelhansBraden BradenAppelhans1 |
2 | Donovan Dent | G | 6-2 | 185 | Jr. | Riverside, Calif. | Centennial | Donovandent1 donovandent2 |
3 | Tru Washington | G | 6-4 | 195 | So. | Phoenix, Ariz. | AZ Compass Prep | |
4 | Kayde Dotson | G | 6-2 | 180 | Fr. | Beaumont, Texas | Beaumont United | |
6 | Atiki Ally Atiki | F | 6-10 | 210 | Sr. | Mwanza, Tanzania | BYU | |
7 | Ibrahima Sacko | F | 6-6 | 240 | So. | Conakry, Guinea | Georgia Tech | |
8 | Filip Borovicanin | F | 6-9 | 220 | Jr. | Belgrade, Serbia | Arizona | |
11 | Quinton Webb | G | 6-6 | 200 | RS-So. | San Bernardino, Calif. | Etiwanda | _quintonwebb5_ q5webb |
13 | Daniel Thomas | F | 6-8 | 215 | Fr. | Dallas, Texas | Dallas Carter | |
21 | Deraje Agbaosi | F | 6-7 | 215 | RS-Jr. | Union, N.J. | North Alabama | |
22 | Mustapha Amzil | F | 6-9 | 215 | RS-Sr. | Helsinki, Finland | Dayton | |
23 | Nelly Junior Joseph | C | 6-10 | 245 | RS-Sr. | Benin City, Nigeria | Iona | |
24 | Jovan Milicevic | F | 6-10 | 260 | Fr. | Toronto, Ont. | Dream City Christian | |
32 | Shane Douma-Sanchez | G | 6-1 | 175 | RS-Fr. | Laguna Pueblo, N.M. | Del Norte | ds32_shaneshane saucy_shaneshane |
35 | Dylan Chavez | G | 6-5 | 185 | Fr. | Albuquerque, N.M. | La Cueva |
Men's Basketball staff
Name | Position | |
---|---|---|
Richard Pitino | Head Coach | LoboCoachPitino |
Isaac Chew | Associate Head Coach | |
Tarvish Felton | Assistant Coach | TarvishF |
Aaron Katsuma | Assistant Coach | AaronKatsumaUNM aaronkatsuma_unm |
Dave Pilipovich | Assistant Coach | davepilipovich |
Peyton Stephens | Director of Basketball Operations | |
Danny Walters | Assistant Coach/Video Coordinator | |
Matthew Flores | Assistant Director of Athletic Performance (MBB) |