University of New Mexico Lobos athletics
Head Coach
Mike Bradbury
Associate Head Coach
Keith Freeman
Assistant Coach
Nike McClure
Assistant Coach
Mackenzie Novak
Director of Operations
Hanna Hudson
Director of Player Development
Isaiah Fernandez
Associate Athletic Trainer (WBB)
Lexi Smith
Assistant Director of Athletic Performance (WBB)
Emily Meinert
Number | Name | Position | Height | Class | Hometown | Previous School | |
---|---|---|---|---|---|---|---|
3 | Destinee Hooks | G | 5-9 | Jr. | Indianapolis, Ind. | Vincennes | |
4 | Alyssa Hargrove | G | 5-8 | Gr. | Dayton, Ohio | Austin Peay State University | |
5 | Kaia Foster | G | 6-2 | Fr. | Pasco, Wash. | Chiawana HS | |
10 | Cacia Antonio | G | 5-11 | Jr. | Luanda, Angola | New Mexico Junior College | |
11 | Nayli Padilla | G | 5-9 | So. | Santa Cruz de Tenerife, Spain | ÍES Tarahales | |
13 | Joana Magalhães | G | 5-5 | So. | Lisbon, Portugal | Quinta Do Marquês | |
14 | Leonor Peixinho | F | 6-1 | Fr. | Lagoa, Portugal | Escola Secundária Dom Pedro V | |
15 | Drew Jordon | G | 5-11 | Jr. | Washington, DC | Wagner | |
20 | Tyler Jones | G | 5-9 | Fr. | Memphis, Tenn. | Hutchison School | |
23 | Maria Najjuma | F | 6-4 | RS-So. | Mukono Seeta, Uganda | New Mexico Junior College | |
24 | Jessie Joaquim | F | 6-2 | Jr. | Maputo, Mozambique | Cochise College | |
40 | Clarissa Craig | F/C | 6-3 | RS-Sr. | Cincinnati, Ohio | Cincinnati | |
44 | Laila Abdurraqib | PG | 5-6 | Fr. | Fishers, Ind. | Lawrence Central HS |
Women's Basketball staff
Name | Position | |
---|---|---|
Mike Bradbury | Head Coach | |
Keith Freeman | Associate Head Coach | |
Nike McClure | Assistant Coach | nikemcclure |
Mackenzie Novak | Assistant Coach | |
Hanna Hudson | Director of Operations | |
Isaiah Fernandez | Director of Player Development | |
Lexi Smith | Associate Athletic Trainer (WBB) | |
Emily Meinert | Assistant Director of Athletic Performance (WBB) |