University of New Mexico Lobos athletics
Darren Agu
10
Evan Wysong
10
C.J. Johnson
11
Aiden Valdez
11
Jon Johnson
12
Shawn Miller
14
Drew Speech
14
Toa Fa'avae
15
Elijah Brody
19
Nick Wheeler
23
Aaron Smith
29
Keith Reddix
39
Brett Karhu
45
Jake DeVos
46
Trey Dubuc
47
John Sierra
48
Caden Beck
49
Malik Aliane
51
James Bailey
53
Elvin Harris
55
Marko Luera
56
Jaymar Tasi
58
Blake Ryan
63
Mason Jones
70
Travis Gray
71
Nevell Brown
72
Jordan Mora
73
Tevin Shaw
77
Xavier Van
84
Simon Mapa
85
Cade Keith
88
Grey Smith
90
Brian Booker
92
Jalen McIver
94
Max Lantzsch
98



































Assoc. Head Coach/Special Teams Coordinator
Daniel Da Prato
Offensive Coordinator/QBs
Luke Schleusner
Defensive Coordinator
Spence Nowinsky
DBs/Passing Game Coordinator
Stanley Franks, Jr.
Offensive Line
Cody Booth
Safeties
Clay Bignell
Tight Ends
Jared Elliott
Defensive Line
Hebron "Loni" Fangupo
Running Backs
John Johnson
Receivers
Colin Lockett
Linebackers
Nate Palmer
Director of Athletic Performance
Caleb Heim
Director of Football Operations
David Harris
General Manager
Beau Davidson
Director of Scouting
John Waters
Offensive Analyst
Adam Behrends
Defensive Analyst
Luke Nardo
Special Teams Analyst
Steven Koch
Administrative Assistant
Gianna Viola
Offensive Recruiting G.A.
Charles Crawford
Offensive G.A.
Connor Berry
Defensive Recruiting G.A.
Danny Urquhart
Defensive G.A.
Mac Austin
Asst. Special Teams
Chris Roberts
Assistant Director of Athletic Performance
Malik Whitehead
Assistant Director of Athletic Performance
Stephen Hillis
Athletic Performance G.A.
Quinn Roff
Director of Equipment Operations
Ashley Nowak
Director of Video Technology
Dakota Winchell
Asst. Director of Team Video
Aaron Marlow
Asst. Director of Player Personnel
Patrick McDonald
Director of Creative Content & Social Media
Natalie Clark
Number | Name | Position | Height | Weight | Class | EXP | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|---|
0 | Albert Nunes | S | 6-1 | 207 | Sr. | ^TR | Fort Meyers, Fla. | Northern Iowa/Eastern Kentucky/Garden City CC/Hutchinson CC/Dunbar HS | ToEasyToQuit24 toeasytoquit |
0 | Zhaiel Smith | WR | 6-0 | 184 | Fr. | #HS | Portland, Ore. | Tualatin HS | zhaiel_smith _zhaiel |
1 | Damon Bankston | RB | 5-10 | 186 | Sr. | TR | Katy, Texas | Weber State/Paetow HS | ThatBoy_Bank dbank__ |
1 | Keyshawn James-Newby | DE | 6-2 | 244 | Sr. | ^Sr | Helena, Mont. | Idaho/Montana Tech/Helena HS | keyshawn_newby kxynxwby |
2 | Jack Layne | QB | 6-2 | 206 | Jr. | TR | Lake Oswego, Ore. | Idaho/Lake Oswego HS | JackLayne18 jacklayne02 |
2 | Abraham Williams | CB | 6-1 | 186 | Sr. | &TR | Salt Lake City, Utah | Idaho/Weber State/West HS | abrahamw44 ffflash_ |
3 | Gabriel Motschenbacher | QB | 6-0 | 196 | So. | #JC | Lake Oswego, Ore. | L.A. Southwest College/Lakeridge HS | gmotsch13 gmotschenbacher |
3 | David Murphy | S | 5-10 | 195 | Jr. | 2VL-RS | Rio Rancho, N.M. | Cleveland HS | DavidMurphy_3 dmurphyii |
4 | Jayden Sheridan | CB | 5-11 | 178 | Sr. | &TR | West Hills, Calif. | Utah Tech/Chaminade HS | Jayyden4x jaysher.4 |
5 | Isaiah Blair | WR | 5-11 | 194 | Jr. | #JC | Downey, Calif. | Cerritos JC/Downey HS | 1isaiahb isaiahablair |
5 | Frankie Edwards III | CB | 5-10 | 174 | So. | #TR | Moreno Valley, Calif. | Weber State/St. John Bosco HS | E3ANGELO yunofrank |
6 | Jaxton Eck | LB | 6-1 | 224 | Jr. | #TR | Brookings, S.D. | Idaho/Brookings HS | jaxtonjay Jaxtonjay |
6 | Keagan Johnson | WR | 6-0 | 199 | Sr. | TR | Omaha, Neb. | Kansas State/Iowa/Bellevue West HS | _keaganj keaganj |
7 | Tavian Combs | S | 6-2 | 196 | Sr. | *3VL-MedRS-RS | Amarillo, Texas | Randall HS | TavianCombs _taviancombs |
7 | Dorian Thomas | TE | 6-4 | 239 | So. | TR | Kent, Wash. | Arizona/Kentridge HS | DThomass19 dorian.thomas5 |
8 | Deshaun Buchanan | RB | 5-9 | 193 | So. | TR | Chandler, Ariz. | Idaho/Basha HS | DeshaunBuchana8 dayday2buchanan |
8 | Clint Stephens | S | 6-1 | 203 | Jr. | TR | Long Beach, Calif. | UCLA/Inglewood HS | ClintStephens_ clintstephens_ |
9 | Kader Diop | WR | 5-11 | 176 | Jr. | *1VL | Minneapolis, Minn. | San Diego Mesa CC/Southwestern College/Concordia/Minneapolis South HS | KDiop612 kdot612 |
9 | Gabriel Lopez | DE | 6-2 | 246 | RS-Sr. | &2VL | Las Vegas, Nev. | Washington State/Desert Pines HS | Lopez5412_Lopez _gabriellopez_44 |
10 | Darren Agu | DE | 6-6 | 244 | Jr. | TR | London, England | Vanderbilt/Rebun Gap-Nacoochee [Ga.] | agu_darren dee_.therealist |
10 | D.J. McKinney | RB | 5-8 | 182 | So. | TR | Tulsa, Okla. | Sam Houston State/Union HS | DeonMacJr1 deonm6 |
10 | Evan Wysong | WR | 5-9 | 161 | RS-So. | 1VL-RS | Rio Rancho, N.M. | Cleveland HS | WysongEvan evan.wysong |
11 | C.J. Johnson | S | 6-2 | 205 | RS-So. | TR | Houston, Texas | Auburn/Paetow HS | J_Johnson_7 cj.johnsonn7 |
11 | Aiden Valdez | TE | 6-4 | 242 | Jr. | #TR | Hacienda Heights, Calif. | Campbell/Bishop Amat Memorial HS | aidenDvaldez11 aidenvaldez11 |
12 | Jon Johnson | CB | 5-11 | 181 | Sr. | ^TR | Gardena, Calif. | Montana State/El Camino JC/St. John Bosco HS | kozy_jay2x huncho.jayy2x |
12 | Cole Welliver | QB | 6-7 | 224 | RS-Fr. | TR | Flower Mound, Texas | Connecticut/Liberty Christian HS | ColeWelliver cole_welliver |
13 | Luke Drzewiecki | K | 6-0 | 186 | Sr. | 3VL | Shelby Township, Mich. | Utica Eisenhower HS | lukedrzewieck13 luke__drzewiecki |
13 | Chris Gant, Jr. | S | 5-9 | 199 | RS-Fr. | TR | Spring, Texas | North Texas/Klein Collins HS | ChrisGantJr13 chrissgantjr |
13 | James Laubstein | QB | 6-3 | 211 | Sr. | 1SQ | Bethany, Conn. | Sussex County CC/New Haven/Hamden Hall HS | JamesLaubstein james_laubs |
14 | Melaki Gutierrez | CB | 5-11 | 165 | RS-Fr. | RS | Hernandez, N.M. | Los Alamos HS | melakigutierrez melaki_gutierrez |
14 | Shawn Miller | WR | 6-0 | 199 | Jr. | 1VL | Chandler, Ariz. | Illinois/IMG/Saguaro HS | ShawnMiller__ Shawnnmiller |
14 | Drew Speech | S | 6-2 | 197 | RS-Jr. | RS | Hollister, Calif. | Monterey Peninsula JC/San Benito HS | SpeechDrew drewspeech |
15 | Toa Fa'avae | QB | 6-1 | 195 | Fr. | #HS | Concord, Calif. | De La Salle HS | TFaavae toafaavae |
15 | Xavier Slayton | DE | 6-2 | 243 | Jr. | TR | Chicago, Ill. | Idaho/Crete-Monee HS | SlaytonXavier zay.10x |
16 | Mercury Swaim | LB | 5-10 | 213 | RS-Jr. | TR | Bedford, Pa. | St. Francis (PA)/Bedford HS | MercurySwaim mercury_swaim |
17 | Michael Buckley | WR | 6-0 | 179 | RS-Jr. | 1VL-1SQ-RS | Cabo San Lucas, Mexico | Santa Margarita HS | michaelbuckkley michaelbuckley1 |
17 | Okiki Olorunfunmi | DT | 6-5 | 265 | Sr. | &1VL | Clovis, Calif. | Weber State/Reedley JC/Clovis North | King_okiki15 King_okiki15 |
18 | Caleb Coleman | S | 6-2 | 191 | Sr. | &TR | Phenix City, Ala. | Texas State/West Virginia/Hutchinson CC/Smiths Station HS | CalebCTwenty20 calebcoleman16 |
19 | Elijah Brody | DE | 6-1 | 229 | So. | #1VL | Albuquerque, N.M. | West Mesa HS | elijahobrody elijah.brody |
19 | Marcus Vinson | TE | 6-4 | 247 | Sr. | TR# | Duncanville, Texas | UTEP/Kilgore JC/Duncanville HS | MarcusVinson_ m.v1nson |
20 | Darrion Bowers | RB | 5-9 | 180 | Fr. | #HS | Arlington, Texas | Bowie HS | 9o1pnut p6ixrunit_ |
20 | Ky'Won McCray | LB | 6-4 | 200 | RS-Sr. | TR | Baltimore, Md. | Jacksonville State/Independence CC/Lake Clifton HS | kywon56 way2weezy |
21 | Austin Brawley | S | 5-10 | 180 | Sr. | #TR | Massillon, Ohio | Ohio/Washington HS | BrawleyAustin austin.brawley |
21 | Deriece Brown | WR | 6-3 | 195 | Fr. | #HS | Buckeye, Ariz. | Verrado HS | Derieceb deriece_brown |
22 | Scottre Humphrey | RB | 5-10 | 209 | Jr. | #TR | Seattle, Wash. | Montana State/Rainier Beach HS | ScottreHumphrey scottre_humphrey |
22 | Dimitri Johnson | LB | 6-1 | 235 | Sr. | ^#2VL | Rohnert Park, Calif. | Santa Rosa JC/Rancho Cotate HS | Dimitri1Johnson laylow.dimitri |
23 | Nick Wheeler | S | 6-0 | 204 | Fr. | #HS | Dallas, Texas | Parish Episcopal HS | nick_wheelerr nick.wheelerr |
24 | Azariah "Bear" Levells | S | 5-11 | 186 | Sr. | TR | Hemet, Calif. | Stephen F. Austin/Chaffey College/Chino Hills HS | Bearhimself_ bearheem |
25 | Ty Battle | RB | 5-11 | 203 | Jr. | TR | Orlando, Fla. | Fort Hays State/Edgewater HS | DaBattle7 da.battlee |
25 | D'Sean Martinez | CB | 5-11 | 181 | Jr. | 1SQ | Española, N.M. | Pojoaque Valley HS | _djzmtz_ _djzmtz_ |
26 | Rei Iwai | RB | 5-5 | 168 | RS-Jr. | 2SQ-RS | Mitaka-City, Japan | Kosei-Gakuen HS | ray0iwai iwairay |
26 | CJ McBean | S | 6-2 | 194 | Fr. | #HS | Long Beach, Calif. | Gardena Serra HS | cjmcb3an cjmcb3an |
27 | Thomas Pettus | LB | 6-1 | 199 | Fr. | #HS | Albuquerque, N.M. | Volcano Vista HS | Thomaspettus23 23._._.thomas |
28 | Jahmir Torres | CB | 5-10 | 176 | Fr. | #HS | Los Angeles, Calif. | King/Drew HS | Jahmirtorres1 1way_jah |
29 | Aaron Smith | S | 6-0 | 180 | RS-Sr. | 1VL-RS | Long Beach, Calif. | Mt. San Antonio College/Long Beach Poly | upnextaaron upnextaaron |
30 | Keshawn Monroe | S | 5-10 | 180 | Fr. | #HS | Houston, Texas | Westfield HS | Keshawn_8 juskeshawn |
31 | Grant Glasgow | K | 6-1 | 194 | RS-Jr. | TR | Lawrence, Kan. | Montana/Lawrence HS | grant_glasgow glasgow_grant |
31 | Landon Williams | DE | 6-4 | 236 | RS-Jr. | 1VL-1SQ-RS | Albuquerque, N.M. | Albuquerque HS | landonjwilliams 04_landon |
33 | Randolph Kpai | LB | 6-2 | 219 | RS-Sr. | 1VL | Sioux Falls, S.D. | Nebraska/Washington HS | d_kpai randolph__kpai |
35 | Charles Steinkamp | P | 6-5 | 211 | RS-Jr. | 1VL-1SQ-RS | Los Alamos, N.M. | Los Alamos HS | Csteinkamp35 charles_steinkamp |
35 | Victor Villafuerte | LB | 6-2 | 201 | RS-Jr. | RS | Hollister, Calif. | Monterey Peninsula JC/Hollister HS | vvillafuertee victor__villafuerte |
39 | Christian Munguia | K | 5-11 | 175 | Fr. | #HS | Richmond, Texas | Randle HS | cmunguia_ christiann.munguia |
39 | Keith Reddix | CB | 6-0 | 184 | RS-Fr. | RS | Colorado Springs, Colo. | Sand Creek HS | KDredx_32 keith.reddix |
45 | Brett Karhu | DE | 6-1 | 226 | Sr. | #TR | Frisco, Texas | Memphis/Oklahoma Baptist/Independence HS | brettkarhu brettkarhu |
46 | Jake DeVos | DE | 6-3 | 230 | Fr. | #HS | Vale, Ore. | Vale HS | JakeDeVos2025 jake.devos |
47 | Trey Dubuc | LS | 6-1 | 209 | So. | TR | Fort Lauderdale, Fla. | USF/ Cardinal Gibbons HS | treydubuc67 treydubuc |
48 | John Sierra | DE | 6-1 | 231 | RS-Fr. | RS | Las Cruces, N.M. | Centennial HS | johnsierra2024 _johnsierra_ |
49 | Caden Beck | LS | 5-8 | 182 | Fr. | HS# | Allen, Texas | Allen HS | CadenBeck_ caden_beck32 |
50 | Isaiah Sillemon | OL | 6-1 | 310 | RS-Sr. | 3VL-RS | Dallas, Texas | Lancaster HS | isillemon03 zaesillemon |
51 | Malik Aliane | OL | 6-1 | 310 | RS-Jr. | 1VL | Rouen, France | New Mexico Military Inst./LR Leopards de Rouen | malik_aliane jvst_malik |
52 | RJ Adams | DT | 6-3 | 317 | Sr. | TR^ | Woodbridge, Va. | N.C. A&T/ Georgia Tech/ Kentucky/ Woodbridge HS | exclusivejaayy rjadams_53 |
53 | James Bailey | OL | 6-3 | 301 | Jr. | 1VL | Katy, Texas | Texas A&M/Paetow | JamesTamamutu hemibailey_ |
53 | Carlos Barela | DE | 6-1 | 224 | Fr. | #HS | Albuquerque, N.M. | La Cueva HS | Carlos_Barela94 carlosb_53__ |
54 | Hunter Haemker | LB | 6-2 | 223 | RS-Jr. | 1VL-1SQ-RS | Albuquerque, N.M. | La Cueva HS | hunter_haemker hunter_haemker |
54 | JoJo Matautia | OL | 5-10 | 288 | Fr. | #HS | Sammamish, Wash. | Eastside Catholic HS | jojomatautia jojo_matautia_ |
55 | Elvin Harris | OL | 6-6 | 316 | RS-So. | 1VL | Hollywood, Fla. | Campbell/Chaminade Prep | liberia_elvin e.harris70 |
55 | Sa'Kylee Woodard | DT | 6-4 | 267 | RS-Fr. | RS | Tucson, Ariz. | Canyon Del Oro HS | SWoodard55 sakylee.woodard_ |
56 | Marko Luera | OL | 6-3 | 277 | Fr. | #HS | Glendora, Calif. | Glendora HS | markoluera markoluera58 |
57 | Jonny Shively | OL | 6-3 | 262 | Fr. | #HS | Gilbert, Ariz. | Higley HS | jonshively2025 jonny_shively |
58 | Jaymar Tasi | OL | 6-2 | 308 | Fr. | #HS | Seattle, Wash. | Roosevelt HS | saumamao_t jaymartasi |
59 | Kaden Robnett | OL | 6-2 | 296 | RS-Fr. | TR | Graham, Wash. | Idaho/Bethel HS | KadenRobnett kaden_robnett |
60 | Jubilee Siitia-Tasi | DT | 6-3 | 303 | Fr. | #HS | Spanaway, Wash. | Roosevelt HS | jubileejarviss jsiitiatasi |
63 | Blake Ryan | OL | 6-4 | 268 | Fr. | #HS | Middleton, Wisc. | Middleton HS | blakeryan2025 blakeryan2025 |
66 | Israel "Mook" Mukwiza | OL | 6-1 | 329 | Sr. | ^TR | Bronx, N.Y. | Mercer/Alabama A&M/Archer HS | IsraelMukwiza reallmook |
68 | Tyler Lawrence | OL | 6-4 | 305 | So. | TR | Puyallup, Wash. | Air Force/ Puyallup HS | T_Law2022 t.law__ |
70 | Mason Jones | OL | 6-6 | 311 | RS-Sr. | TR | Franklin, Tenn. | Bucknell/Franklin HS | masonjones3573 masonjones73 |
71 | Travis Gray | OL | 6-6 | 321 | RS-Jr. | 2SQ | Aurora, Colo. | Colorado/Cherokee Trail HS | TravisRGray thetravisgrayy |
72 | Nevell Brown | OL | 6-3 | 287 | Sr. | ^TR | West Palm Beach, Fla. | Alabama A&M/ Palm Beach Lakes HS | nevellbrown big._.nev |
73 | Jordan Mora | OL | 6-5 | 311 | RS-So. | JC | Cypress, Calif. | Cerritos College/Cypress HS | J_Mora73 Mora_J0rdan |
74 | Marcus Stevens | DE | 6-2 | 244 | RS-Fr. | RS | Albuquerque, N.M. | Grandview HS [Colo.] | mostevens1306 mostevens505 |
77 | Tevin Shaw | OL | 6-4 | 306 | RS-Jr. | 1VL | Houston, Texas | Houston/Manvel HS | TevinShaw8 tevoo.2x |
78 | Richard Pearce | OL | 6-2 | 311 | RS-Sr. | 1VL | Hueytown, Ala. | East Carolina/Hueytown HS | r_pearce77 richardpearce78 |
79 | Trace Edmundson | OL | 6-4 | 290 | RS-Fr. | TR | Broomfield, Colo. | Northern Colorado/Legacy HS | edmundsontrace trace_edmundson79 |
82 | JT Jeter | WR | 6-2 | 180 | Fr. | #HS | Cedar City, Utah | Cedar City HS | Jeter21JT jeter21jt |
83 | KJ Cherry | WR | 6-3 | 185 | So. | JC | Fontana, Calif. | Riverside City College/Etiwanda HS | Offthe_linekj kj.cherry |
84 | Xavier Van | WR | 5-11 | 178 | RS-Jr. | 2SQ | La Mesa, Calif. | San Diego/Helix HS | XavierVan11 xaviervan03 |
85 | Simon Mapa | TE | 6-4 | 255 | Jr. | TR | San Mateo, Calif. | California/College of San Mateo/Aragon HS | SimonMapa11 s.mapa |
86 | Aldin Bilalbegovic | TE | 6-4 | 216 | Fr. | #HS | Red Deer, Alberta, Canada | IMG Academy | aldinbilal_ aldin_bilalbegovic |
87 | Miles Johnson | WR | 6-1 | 205 | Fr. | #HS | Dallas, Texas | South Oak Cliff HS | 2officialmjay 2official.mjay |
88 | Cade Keith | TE | 6-5 | 239 | Fr. | TR | Las Vegas, Nev. | TCU/ Faith Lutheran HS | CadeJKeith cade.keith_ |
89 | Jered Rennick | WR | 6-0 | 192 | Fr. | #HS | San Bernardino, Calif. | Cajon HS | JeredRennick _jered___ |
90 | Grey Smith | DT | 6-2 | 266 | RS-Fr. | TR | Albuquerque, N.M. | Ft. Lewis College/ La Cueva HS | GreySmit58 grey_smith58 |
92 | Brian Booker | DT | 6-3 | 325 | Jr. | TR | Mansfield, Texas | Texas Southern/ Lake Ridge HS | kingbooker2003 kingb00k__ |
94 | Jalen McIver | DT | 6-4 | 281 | So. | JC | Tuscaloosa, Ala. | Jones College/Hillcrest HS | Mciver_BigMac juststop.mac__ |
95 | James Marshall V | DT | 6-2 | 260 | Fr. | #HS | Mesa, Ariz. | Westwood HS | D1_Cinco28 d1_cinco28 |
96 | Daniel Hughes | P | 6-5 | 235 | So. | JC | Melbourne, Victoria, Australia | City College of San Francisco/Mount Erin HS | danielhughes94p dhughes__ |
97 | Cody Thumlert | DE | 6-3 | 200 | Fr. | #HS | Issaquah, Wash. | Eastside Catholic HS | CodyThumlert cody.thumlert |
98 | Max Lantzsch | DT | 6-6 | 263 | RS-Jr. | 1SQ-RS-MedRS | Dresden, Germany | East Carolina/Rabun Gap-Nocoochee HS | MaxLantzsch maxlantzsch |
99 | Jack Burzynski | DE | 6-4 | 218 | Fr. | #HS | Barrington, Ill. | Barrington HS | BurzynskiJack jack_burzynski |
Football staff
Name | Position | |
---|---|---|
Jason Eck | Head Coach | Coach_Eck coach_eck |
Daniel Da Prato | Assoc. Head Coach/Special Teams Coordinator | CoachDaPrato coachdaprato |
Luke Schleusner | Offensive Coordinator/QBs | LukeSchleusner |
Spence Nowinsky | Defensive Coordinator | coach_nowinsky spencenowinsky |
Stanley Franks, Jr. | DBs/Passing Game Coordinator | franks_coach |
Cody Booth | Offensive Line | Coach_CBooth coach_cbooth |
Clay Bignell | Safeties | CoachBignell clay.bignell |
Jared Elliott | Tight Ends | _CoachElliott |
Hebron "Loni" Fangupo | Defensive Line | LoniFangupo |
John Johnson | Running Backs | coachjjenterprise |
Colin Lockett | Receivers | ColinLockett15 picturemylife |
Nate Palmer | Linebackers | |
Caleb Heim | Director of Athletic Performance | coach_heimtime coach_heim |
David Harris | Director of Football Operations | |
Beau Davidson | General Manager | |
John Waters | Director of Scouting | |
Adam Behrends | Offensive Analyst | |
Luke Nardo | Defensive Analyst | |
Steven Koch | Special Teams Analyst | |
Gianna Viola | Administrative Assistant | GiannnaViola giannnaviola |
Charles Crawford | Offensive Recruiting G.A. | |
Connor Berry | Offensive G.A. | |
Danny Urquhart | Defensive Recruiting G.A. | |
Mac Austin | Defensive G.A. | |
Chris Roberts | Asst. Special Teams | |
Malik Whitehead | Assistant Director of Athletic Performance | malik_whitehead20 |
Stephen Hillis | Assistant Director of Athletic Performance | |
Cam Watts | Athletic Performance G.A. | |
Quinn Roff | Athletic Performance G.A. | |
Ashley Nowak | Director of Equipment Operations | UNMLoboEquip |
Dakota Winchell | Director of Video Technology | |
Aaron Marlow | Asst. Director of Team Video | |
Patrick McDonald | Asst. Director of Player Personnel | |
Natalie Clark | Director of Creative Content & Social Media | natalie_1clark natalieclark.creative |