University of New Mexico Lobos athletics
Shawn Miller
14
Luke Wysong
15
Tavian Combs
16
Ryan Davis
18
Magnus Geers
19
Dereck Moore
20
Javen Jacobs
21
Josh Perry
23
Hyrum Hatch
25
Aaron Smith
29
Skylar Cook
32
Niko Bohler
34
Lucas Lucero
37
Kyler Drake
45
Drew Speech
47
John Sierra
48
Malik Aliane
51
Lajuan Owens
52
James Bailey
53
Jacob Webb
60
Elvin Harris
70
Travis Gray
71
Tevin Shaw
75
Evan Wysong
80
Kader Diop
81
Xavier Van
82
Elijah Brody
85
Jackson Epes
85
Joe Ray Maez
88
Max Elkman
90
Keith Reddix
91
Colby Brewer
95
Max Lantzsch
98
Emery Floyd
99
Head Coach
Bronco Mendenhall
Offensive Coordinator/QBs
Jason Beck
Defensive Coordinator
Nick Howell
Special Teams Coordinator/LBs
Shane Hunter
Offensive Line
Famika Anae
Running Backs
Kirk Garner
Tight Ends
Matt Johns
Defensive Backs
Charles Mack
Receivers
Micah Simon
Defensive Line
Donte Wilkins
Head of Athletic Performance
Nate Pototschnik
Chief of Staff/Director of Player Personnel
Pat Hickman
Director of Operations
Joe Spaziani
Director of Scouting
Evan Butts
Administrative Assistant
Summer Tujague
Offensive Analyst
Koy Detmer, Jr.
Defensive Analyst
Austin Gatewood
Special Teams Analyst
Brett Arkelian
Offensive Graduate Assistant
Josh Clifford
Offensive Graduate Assistant
Tre'Vour Wallace-Simms
Defensive Graduate Assistant
Nick Grant
Defensive Graduate Assistant
De'Vante Cross
Associate Director of Athletic Performance (FB)
Richard Burney
Assistant Director of Athletic Performance (FB/BSB)
Logan Ruiz-Jones
G.A. Athletic Performance (Football/Swimming & Diving)
David Flores
Director of Equipment Operations
Ashley Nowak
Video Coordinator
Patrick Martin
Asst. Director of Team Video
Aaron Marlow
Asst. Director of Team Video
Zach Dillard
Football Creative Services
Matthew Gabaldon
Number | Name | Position | Height | Weight | Class | EXP | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|---|
0 | Bobby Arnold III | CB | 5-9 | 179 | So. | JC | Newark, Del. | Dodge City CC/Salem [NJ] HS | BobbyArnoldIII2 bobbyarnoldIII |
1 | Noah Avinger | CB | 6-0 | 186 | Jr. | TR | Cerritos, Calif. | San Diego State/Servite HS | Navinger1 noahavinger |
2 | Andrew Henry | RB | 5-10 | 200 | RS-Sr. | &1VL | Dallas, Texas | ULM/Fort Scott CC/Allen HS | _andrewhenry theandrewhenry |
2 | Noa Pola-Gates | S | 6-0 | 183 | Sr. | &1VL | Gilbert, Ariz. | Nebraska/Williams Field HS | |
3 | David Murphy | S | 5-10 | 193 | RS-So. | 1VL-RS | Santa Fe,N.M. | Cleveland HS | DavidMurphy_3 dmurphyii |
4 | Devon Dampier | QB | 5-10 | 198 | So. | 1VL | Phoenix, Ariz. | Saguaro HS | Devonddampier devon_dampier |
5 | Trace Bruckler | TE | 6-3 | 244 | RS-Jr. | 3VL-RS | Frisco, Texas | Lone Star HS | tbruckler tbruc |
6 | Eli Sanders | RB | 5-11 | 194 | Jr. | TR | Oceanside, Calif. | Iowa State/Chandler [Ariz.] HS | EliSanders62 |
7 | Tyler Kiehne | DL | 6-3 | 276 | RS-Jr. | 2VL | Los Lunas, N.M. | Los Lunas HS | tylerkiehne tylerkiehne |
7 | Nic Trujillo | WR | 6-1 | 176 | RS-Fr. | RS | Rio Rancho, N.M. | Cleveland HS | trujillo_nic nic_trujillo7 |
8 | Christian Ellis | S | 6-0 | 202 | Jr. | 2VL# | Jacksonville, Fla. | Edward H. White HS | Christian_E22 Laa.chriss |
9 | Gabriel Lopez | EDGE | 6-2 | 236 | RS-Sr. | *1VL | Las Vegas, Nev. | Washington State/Desert Pines HS | Lopez5412_Lopez _gabriellopez_44 |
10 | Aaron Rodriguez | P | 6-0 | 200 | RS-Sr. | &3VL | Newhall, Calif. | Missouri/Hart HS | rod_aaron18 aaron_rod10 |
11 | Mihalis Santorineos | LB | 6-1 | 235 | Jr. | 1VL# | Rohnert Park, Calif. | Sierra College/Rancho Christian HS | mihalis_S53 mihalis.s53 |
12 | Pierre Kemeni, Jr. | CB | 6-1 | 205 | Sr. | JC | Milton, ONT, Canada | Garden City CC/Texas State/Ohio/Clarkston North HS | PKemeni7 pkemenijr |
12 | Caleb Medford | WR | 6-1 | 198 | Jr. | 1VL | Henderson, Texas | TCU/Henderson HS | CalebMedford _cmed01 |
13 | James Laubstein | QB | 6-4 | 205 | Jr. | Hamden Hall HS | Bethany, Conn. | Sussex County CC/New Haven | JamesLaubstein |
13 | Bryson Taylor | S | 6-0 | 175 | Jr. | 2VL | Hoschton, Ga. | Mill Creek HS | BrysonCTaylor22 |
14 | Shawn Miller | WR | 6-2 | 194 | So. | TR | Chandler, Ariz. | Illinois/IMG/Saguaro HS | ShawnMiller__ Shawnnmiller |
15 | Luke Wysong | WR | 5-10 | 184 | RS-Jr. | 2VL-RS | Rio Rancho, N.M. | Cleveland HS | lukewysong lukewysong15 |
16 | Isaiah Chavez | QB | 6-0 | 208 | RS-Sr. | *1VL-1SQ-RS-MHS | Rio Rancho, N.M. | Rio Rancho HS | isaiah.chavez6 isaiah.chavez6 |
16 | Tavian Combs | S | 6-2 | 192 | RS-Sr. | *3VL-RS | Amarillo, Texas | Randall HS | TavianCombs tavo_1k |
17 | Okiki Olorunfunmi | EDGE | 6-6 | 252 | Sr. | &TR | Clovis, Calif. | Weber State/Reedley JC/Clovis North | King_okiki15 King_okiki15 |
18 | Ryan Davis | WR | 5-11 | 176 | RS-Sr. | &1VL | Roswell, Ga. | UAB/Trinity Catholic HS | Davis_Ryan2 __ryandavis |
18 | Cam Watts | CB | 5-10 | 190 | RS-Sr. | *TR | Tulsa, Okla. | Texas Tech/Union HS | cameronwatts21 |
19 | Magnus Geers | TE | 6-6 | 249 | RS-Sr. | *1VL | Zurich, Switzerland | Temple/LaSalle College HS [PA] | geers_magnus magnus_geers |
20 | Dereck Moore | S | 6-3 | 205 | So. | 1VL# | Irvine, Calif. | Woodbridge HS | THEDereckMoore |
21 | Javen Jacobs | RB | 5-10 | 195 | So. | TR | Chandler, Ariz. | Arizona State/Saguaro HS | _JavenJacobs javenjacobs |
22 | Dimitri Johnson | LB | 6-1 | 223 | Sr. | 1VL# | Rohnert Park, Calif. | Santa Rosa JC/Rancho Cotate HS | Dimitri1Johnson |
23 | Melaki Gutierrez | CB | 6-0 | 153 | Fr. | HS# | Los Alamos, N.M. | Los Alamos HS | melakigutierrez melaki_gutierrez |
23 | Josh Perry | RB | 5-11 | 202 | RS-Fr. | HS | Rio Rancho, N.M. | Cleveland HS | |
24 | Ryan Cook | QB/ATH | 6-0 | 176 | So. | TR | Albuquerque, N.M. | South Dakota School of Mines/La Cueva HS | __.rc4.__ |
24 | Jayden Wilson | LB | 6-1 | 218 | So. | 1VL# | El Paso, Texas | Austin HS | jaydenwilson_24 24.jaydenw |
25 | Hyrum Hatch | LS | 6-0 | 196 | Fr. | JC | Cody, Wyo. | Smow College/Buffalo HS | hatch_hyrum hyrumhatch3 |
25 | D'Sean Martinez | CB | 5-11 | 180 | So. | HS | Hernandez, N.M. | Pojoaque Valley HS | _djzmtz_ _djzmtz_ |
26 | Luke Drzewiecki | K | 6-0 | 181 | Jr. | 2VL | Shelby Township, Mich. | Utica Eisenhower HS | lukedrzewieck13 luke__drzewiecki |
26 | Rei Iwai | RB | 5-5 | 169 | RS-So. | 1SQ-RS | Matika-City, Japan | Kosei-Gakuen HS | |
27 | Jaylen Morgan | RB | 5-9 | 191 | RS-Sr. | &1SQ-RS | Rio Rancho, N.M. | New Mexico Highlands/Rio Rancho HS | jaymoprecisely |
27 | Jahvante Royal | CB | 6-4 | 191 | RS-Sr. | *TR | Miramar, Fla. | Pittsburgh/St. Thomas Aquinas HS | jahvante_royal |
28 | NaQuari Rogers | RB | 5-11 | 208 | Jr. | TR# | Virginia Beach, Va. | Campbell/Portsmouth Christian HS | NaquariR |
28 | Nigel Williams | DB | 5-11 | 194 | Sr. | *TR | Richmond, Va. | Northwestern/Collegiate School | nigel.jtw |
29 | Terrell Davis | WR | 6-1 | 176 | RS-So. | HS | Minneapolis, Minn. | Fridley HS | TDnaiton1 tdnation1 |
29 | Aaron Smith | S | 5-11 | 193 | Sr. | 1VL# | Long Beach, Calif. | Mt. San Antonio College/Long Beach Poly | upnextaaron upnextaaron |
30 | Brendan Durkin | LS | 6-1 | 206 | RS-So. | 1VL | Florida, N.Y. | Albany/Burke Catholic | Durkin_61 Durkin___ |
30 | Sol-Jay Maiava-Peters | RB | 5-11 | 200 | Jr. | *TR | Hua'ala, Haw. | BYU/St. John's College HS | Jay_4QB soljay.maiavapeters |
31 | Landon Williams | DE | 6-3 | 237 | RS-So. | 1VL-RS | Albuquerque, N.M. | Albuquerque HS | landonjwilliams 04_landon |
32 | Skylar Cook | S | 5-11 | 199 | RS-Fr. | RS | El Centro, Calif. | Central Union HS | _skylarcook _skylar.cook |
33 | Mateo Contreras | WR | 6-2 | 158 | Fr. | HS# | Las Vegas, N.M. | Robertson HS | 1mateocontreras teo.contreras2 |
33 | Randolph Kpai | LB | 6-3 | 221 | RS-Jr. | TR | Sioux Falls, S.D. | Nebraska/Washington HS | d_kpai |
34 | Niko Bohler | LB | 6-2 | 210 | Jr. | JC# | Concord, Calif. | Diablo Valley CC/Clayton Valley Charter | |
35 | Charles Steinkamp | P | 6-5 | 205 | RS-So. | 1SQ-RS | Los Alamos, N.M. | Los Alamos HS | csteinkamp27 charles_steinkamp |
35 | Victor Villafuerte | S | 6-3 | 201 | Jr. | JC | Hollister, Calif. | Monterey Peninsula JC/Hollister HS | vvillafuertee victor__villafuerte |
36 | Hunter Wiggins | LB | 6-0 | 197 | So. | 1VL# | San Diego, Calif. | Lincoln HS | hunt_1k |
37 | Lucas Lucero | LB | 6-1 | 226 | RS-So. | 1SQ | Rio Rancho, N.M. | Western New Mexico/Rio Rancho HS | lucaslucero2x |
38 | Devin Costello | CB | 5-10 | 168 | Fr. | HS# | Kingston, N.Y. | IMG Academy | Devincostello4 ibdevvvv |
38 | Isaiah Sillemon | TE | 6-1 | 303 | RS-Jr. | 2VL-RS | Dallas, Texas | Lancaster HS | isillemon03 fattboy.zaee |
39 | Dominic Tatum | S | 6-3 | 201 | RS-Sr. | &TR | Culver City, Calif. | Washington State/Utah State/Culver HS | domgotfans_ |
41 | Tirek Austin-Cave | LB | 6-1 | 220 | RS-Sr. | *TR | Pennsauken, N.J. | West Virginia/Miami (FL)/Camden HS | _tcave _tcave |
45 | Kyler Drake | DL | 6-3 | 285 | RS-Sr. | 3VL-RS# | San Bernardino, Calif. | Carter HS | kylerdrake6 4k__drake |
46 | Blake Tabaracci | LB | 6-2 | 203 | Fr. | HS# | Park City HS | Blake_Tabaracci blake_tabaracci | |
47 | Drew Speech | CB | 6-3 | 189 | Jr. | JC | Hollister, Calif. | Monterey Peninsula JC/San Benito HS | SpeechDrew drewspeech |
48 | John Sierra | EDGE | 6-2 | 221 | Fr. | HS# | Las Cruces, N.M. | Centennial HS | johnsierra2024 _johnsierra_ |
49 | Matthew Lashley | S | 6-0 | 159 | Fr. | HS | Las Cruces, N.M. | Las Cruces HS | MatthewLashley_ matthew_lashley4 |
50 | Ja'Shon Lowery | DE | 6-3 | 217 | RS-Jr. | 1VL-1SQ-RS | Albuquerque, N.M. | La Cueva HS | jashonlowery1 jashxn._ |
51 | Malik Aliane | OL | 6-1 | 330 | So. | JC | Rouen, France | New Mexico Military Inst./LR Leopards de Rouen | malik_aliane jvst_malik |
52 | Lajuan Owens | OL | 6-5 | 335 | RS-Fr. | TR | Keller, Texas | Tulane/Fossil Ridge HS | lajuan_owens |
53 | James Bailey | OL | 6-3 | 315 | So. | TR | Katy, Texas | Texas A&M/Paetow | Jamestamamutu |
54 | Hunter Haemker | LB | 6-2 | 222 | RS-So. | 1VL-RS | Albuquerque, N.M. | La Cueva HS | hunter_haemker hunter_haemker |
54 | Javier Marquez | OL | 6-5 | 280 | Fr. | HS# | Albuquerque, N.M. | West Mesa HS | |
55 | Antoineo Harris, Jr. | EDGE | 6-3 | 253 | Sr. | &TR# | Chicago, Ill. | Indiana State/Iowa Central CC/Morton West HS | Antoineoharris_ Aharris.5 |
56 | Baraka Beckett | OL | 6-4 | 340 | Sr. | &TR | Pacific Palisades, Calif. | Campbell/UCLA/Palisades Charter HS | BarakaFootball baraka_beckett |
60 | Jacob Webb | OL | 6-4 | 304 | RS-Jr. | 2SQ-RS | Chino, Calif. | Diamond Ranch, Calif. | j_webb_57 |
65 | Matthew Toilolo | OL | 6-2 | 312 | RS-Fr. | RS | Long Beach, Calif. | Orem [UT] HS | MatthewToilolo matthew_toilolo75 |
66 | McKenzie Agnello | OL | 6-4 | 314 | Jr. | TR | Copperas Cove, Texas | Texas A&M-Commerce/Copperas Cove HS | AgnelloMckenzie mckenzie.agnello |
70 | Elvin Harris | OL | 6-7 | 314 | Fr. | TR | Hollywood, Fla. | Campbell/Chaminade Prep | liberia_elvin elvinharriss |
71 | Travis Gray | OL | 6-7 | 327 | RS-So. | 1SQ | Aurora, Colo. | Colorado/Cherokee Trail HS | TravisRGray thetravisgrayy |
72 | Griffin Schureman | OL | 6-2 | 275 | Fr. | TR | Queen Creek, Ariz. | ASU/Queen Creek HS | g_schureman griffin_schureman |
75 | Leonardo Gallegos | LB | 5-10 | 200 | RS-Jr. | 1SQ-RS | Albuquerque, N.M. | Atrisco Heritage HS | leogfootball l.g.lll |
75 | Tevin Shaw | OL | 6-6 | 320 | RS-So. | TR | Houston, Texas | Houston/Manvel HS | TevinShaw8 |
76 | Wallace Unamba | OL | 6-4 | 330 | Jr. | TR | Garland, Texas | FAU/Kilgore Community College/Rowlett HS | WallaceUnamba ballwall.77 |
77 | Ishmael Az-Zahir | CB | 6-2 | 190 | RS-Sr. | &TR | Slidell, La. | TCU/Missouri/Slidell HS | ish_burddd |
77 | Jer'Marques Bailey | OL | 6-6 | 366 | RS-Sr. | 2VL-1SQ-RS | Humble, Texas | Atascocita HS | jermarquesb jermarquesbailey5 |
78 | Richard Pearce | OL | 6-2 | 320 | Jr. | TR | Hueytown, Ala. | East Carolina/Hueytown HS | r_pearce77 78_shotz |
80 | Evan Wysong | WR | 5-10 | 165 | RS-Fr. | RS | Rio Rancho, N.M. | Cleveland HS | WysongEvan evan.wysong |
81 | Kader Diop | WR | 6-0 | 184 | Jr. | *JC | Minneapolis, Minn. | San Diego Mesa CC/Southwestern College/Concordia/Minneapolis South HS | KDiop612 |
81 | Adrian Melesio | K | 5-10 | 200 | Jr. | JC | Patterson, Calif. | Delta JC/Modesto JC/Patterson HS | adrianmelesio_ melxsio |
82 | Xavier Van | WR | 5-11 | 175 | RS-So. | 1SQ | La Mesa, Calif. | San Diego/Helix HS | |
83 | Everett Hunter | TE | 6-3 | 237 | Jr. | 1VL# | Modesto, Calif. | Modesto JC/Modesto Christian HS | EverettHunter_ Everetthunterr |
84 | Michael Buckley | WR | 6-0 | 180 | RS-Jr. | 2SQ-RS | Cabo San Lucas, Mexico | Santa Margarita HS | michaelbuckkley michaelbuckley1 |
85 | Elijah Brody | WR | 6-3 | 191 | Fr. | HS# | Albuquerque, N.M. | West Mesa HS | elijah.brody |
85 | Jackson Epes | EDGE | 6-3 | 180 | RS-Sr. | &TR | Garland, Texas | Valdosta State/Austin College/Bishop Lynch HS | Jacksonator21 swag_apple_123 |
86 | De'Jon Benton | DT | 6-2 | 260 | Sr. | &TR | Pittsburg, Calif. | USC/Pittsburg HS | DeJonBenton d.ej.on |
86 | D'Angelo Mayes | WR | 6-2 | 172 | Fr. | HS# | Syracuse, Utah | Syracuse HS | DAngeloMayes10 |
87 | Justin Holaday | QB | 6-3 | 208 | RS-Jr. | 1VL-RS | Lemoore, Calif. | Fresno City JC/Lemoore HS | justinholaay justin.holaday11 |
88 | Joe Ray Maez | DE | 6-5 | 282 | Jr. | 2VL# | Rio Rancho, N.M. | Cleveland HS | j_maez40 jrmaezz |
88 | Vincent Santos | TE | 6-2 | 280 | RS-Sr. | *3SQ-RS | Chula Vista, Calif. | Naval Prep/Eastlake HS | tongantank98 tongantank76 |
89 | Moso'oipala Tuitele | EDGE | 6-4 | 250 | So. | TR | Aurora, Colo. | California/Regis Jesuit HS | TuiteleNunie nunie_tui |
90 | Max Elkman | DE | 6-6 | 250 | RS-So. | 1SQ-RS | Dallas, Texas | Woodrow Wilson HS | ElkmanMax max.elkman |
91 | Keith Reddix | CB | 6-1 | 174 | Fr. | RS | Colorado Springs, Colo. | Sand Creek HS | KDredx_32 keith.reddix |
92 | Hyrum McCarter | EDGE | 6-3 | 237 | Fr. | HS# | San Antonio, Texas | Pieper HS | HyrumMccarter48 hyrummccarter48 |
93 | Sa'Kylee Woodard | DL | 6-4 | 296 | Fr. | HS# | Tucson, Ariz. | Canyon Del Oro HS | SWoodard55 sakylee.woodard_ |
95 | Colby Brewer | LB | 6-4 | 233 | So. | HS# | Lynchburg, Va. | Brookville HS | |
96 | Garrison Walker | DL | 6-1 | 296 | RS-Sr. | &TR | Toccoa, Ga. | Auburn/Reinhardt/Stephens County HS | GarrisonWalker2 |
97 | Devin Brandt-Epps | DT | 6-3 | 303 | Sr. | &TR | Muskogee, Okla. | Old Dominion/Hilldale HS | devinbrandt97 official_devin_brandt |
98 | Max Lantzsch | EDGE | 6-5 | 250 | RS-Fr. | RS-MHS | Dresden, Germany | East Carolina/Rabun Gap-Nocoochee HS | MaxLantzsch maxlantzsch |
99 | Emery Floyd | QB | 6-2 | 194 | Jr. | JC# | Tampa, Fla. | College of the Canyons/Antelope Valley JC/Wharton HS | Emery1Floyd wavykidemery |
99 | Bryce Santana | DL | 6-2 | 301 | RS-Sr. | 3VL-RS# | Los Lunas, N.M. | Los Lunas HS | brycesantana46 brycesantana19 |
Tavien Ford | OL | 6-3 | 300 | Sr. | 2VL | Charlotte, N.C. | Georgia Military College/Olympic HS | fordtavien | |
Nico Rivera | OL | 6-2 | 275 | Fr. | HS# | Long Beach, Calif. | St. Anthony HS | nico_riv_16 |
Football staff
Name | Position | |
---|---|---|
Bronco Mendenhall | Head Coach | CoachBroncoM |
Jason Beck | Offensive Coordinator/QBs | Coach_Beck7 |
Nick Howell | Defensive Coordinator | |
Shane Hunter | Special Teams Coordinator/LBs | Coach__Hunter |
Famika Anae | Offensive Line | AnaeCoach |
Kirk Garner | Running Backs | CoachKG10 |
Matt Johns | Tight Ends | CoachMJohns |
Jan Jorgensen | Edge | |
Charles Mack | Defensive Backs | CharlesMack19 |
Micah Simon | Receivers | micahsimon_ |
Donte Wilkins | Defensive Line | CoachDWilkins |
Nate Pototschnik | Head of Athletic Performance | |
Pat Hickman | Chief of Staff/Director of Player Personnel | patrickhickman9 |
Joe Spaziani | Director of Operations | JoeSpaziani |
Evan Butts | Director of Scouting | coachbuttsUVA |
Summer Tujague | Administrative Assistant | summerg2j summerr2j |
Koy Detmer, Jr. | Offensive Analyst | COACHKDJR |
Austin Gatewood | Defensive Analyst | Coach_Gatewood |
Brett Arkelian | Special Teams Analyst | |
Josh Clifford | Offensive Graduate Assistant | |
Tre'Vour Wallace-Simms | Offensive Graduate Assistant | TheKidThatDid77 fatt_dinero75 |
Nick Grant | Defensive Graduate Assistant | |
De'Vante Cross | Defensive Graduate Assistant | |
Richard Burney | Associate Director of Athletic Performance (FB) | |
Logan Ruiz-Jones | Assistant Director of Athletic Performance (FB/BSB) | loganrj |
Ben Hogg | Athletic Performance Intern | |
David Flores | G.A. Athletic Performance (Football/Swimming & Diving) | |
Ashley Nowak | Director of Equipment Operations | UNMLoboEquip |
Patrick Martin | Video Coordinator | |
Aaron Marlow | Asst. Director of Team Video | |
Zach Dillard | Asst. Director of Team Video | |
Matthew Gabaldon | Football Creative Services |