University of New Mexico Lobos athletics
Darren Agu
10
Evan Wysong
10
C.J. Johnson
11
Aiden Valdez
11
Jon Johnson
12
Shawn Miller
14
Toa Faavae
15
Mikey Beck
18
Elijah Brody
19
Nick Wheeler
23
Aaron Smith
29
Keith Reddix
39
Brett Karhu
45
Jake DeVos
46
Trey Dubuc
47
Drew Speech
47
John Sierra
48
Caden Beck
49
Malik Aliane
51
James Bailey
53
Elvin Harris
55
Marko Luera
56
Jaymar Tasi
58
Blake Ryan
63
Mason Jones
70
Travis Gray
71
Nevell Brown
72
Jordan Mora
73
Tevin Shaw
77
Xavier Van
84
Simon Mapa
85
Cade Keith
88
Grey Smith
90
Brian Booker
92
Jalen McIver
94
Max Lantzsch
98




































Assoc. Head Coach/Special Teams Coordinator
Daniel Da Prato
Offensive Coordinator/QBs
Luke Schleusner
Defensive Coordinator
Spence Nowinsky
DBs/Passing Game Coordinator
Stanley Franks, Jr.
Offensive Line
Cody Booth
Safeties
Clay Bignell
Tight Ends
Jared Elliott
Defensive Line
Hebron "Loni" Fangupo
Running Backs
John Johnson
Receivers
Colin Lockett
Asst. Linebackers
Nate Palmer
Director of Strength & Conditioning
Caleb Heim
Director of Football Operations
David Harris
General Manager
Beau Davidson
Director of Scouting
John Waters
Offensive Analyst
Adam Behrends
Defensive Analyst
Luke Nardo
Special Teams Analyst
Steven Koch
Administrative Assistant
Gianna Viola
Offensive Recruiting G.A.
Charles Crawford
Offensive G.A.
Connor Berry
Defensive Recruiting G.A.
Danny Urquhart
Defensive G.A.
Mac Austin
Assistant Director of Athletic Performance (FB/BSB)
Logan Ruiz-Jones
Assistant Director of Athletic Performance
Malik Whitehead
Assistant Director of Athletic Performance
Stephen Hillis
Director of Equipment Operations
Ashley Nowak
DIrector of Video Technology
Dakota Winchell
Asst. Director of Player Personnel
Patrick McDonald
Director of Creative Services & Social Media
Natalie Clark
Number | Name | Position | Height | Weight | Class | EXP | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|---|
0 | Albert Nunes | S | 6-1 | 206 | Sr. | ^TR | Fort Meyers, Fla. | Northern Iowa/Eastern Kentucky/Garden City CC/Hutchinson CC/Dunbar HS | ToEasyToQuit24 |
0 | Zhaiel Smith | WR | 6-1 | 190 | Fr. | HS | Portland, Ore. | Tualatin HS | |
1 | Damon Bankston | RB | 5-10 | 190 | Sr. | TR | Katy, Texas | Weber State/Paetow HS | ThatBoy_Bank |
1 | Keyshawn James-Newby | DL | 6-2 | 230 | Sr. | ^Sr | Helena, Mont. | Idaho/Montana Tech/Helena HS | keyshawn_newby kxynxwby |
2 | Jack Layne | QB | 6-2 | 202 | Jr. | TR | Lake Oswego, Ore. | Idaho/Lake Oswego HS | JackLayne18 jacklayne02 |
2 | Abraham Williams | CB | 6-1 | 189 | Sr. | &TR | Salt Lake City, Utah | Idaho/Weber State/West HS | abrahamw44 ffflash_ |
3 | Gabriel Motschenbacher | QB | 6-0 | 188 | So. | #JC | Lake Oswego, Ore. | L.A. Southwest College/Lakeridge HS | gmotsch13 gmotschenbacher |
3 | David Murphy | S | 5-10 | 197 | Jr. | 2VL-RS | Rio Rancho, N.M. | Cleveland HS | DavidMurphy_3 dmurphyii |
4 | D.J. McKinney | RB | 5-8 | 176 | So. | TR | Tulsa, Okla. | Sam Houston State/Union HS | DeonMacJr1 deonm6 |
4 | Jayden Sheridan | CB | 5-11 | 176 | Sr. | &TR | West Hills, Calif. | Utah Tech/Chaminade HS | Jayyden4x jayyden4x |
5 | Isaiah Blair | WR | 5-11 | 190 | Jr. | #JC | Downey, Calif. | Cerritos JC/Downey HS | 1isaiahb isaiahablair |
5 | Frankie Edwards III | CB | 5-10 | 170 | So. | #TR | Moreno Valley, Calif. | Weber State/St. John Bosco HS | E3ANGELO yunofrank |
6 | Jaxton Eck | LB | 6-1 | 228 | Jr. | #TR | Brookings, S.D. | Idaho/Brookings HS | jaxtonjay Jaxtonjay |
6 | Keagan Johnson | WR | 6-0 | 185 | Sr. | TR | Omaha, Neb. | Kansas State/Iowa/Bellevue West HS | _keaganj keaganj |
7 | Tavian Combs | S | 6-2 | 199 | Sr. | *3VL-MedRS-RS | Amarillo, Texas | Randall HS | TavianCombs tavo_1k |
7 | Dorian Thomas | TE | 6-4 | 248 | So. | TR | Kent, Wash. | Arizona/Kentridge HS | |
8 | Deshaun Buchanan | RB | 5-9 | 189 | So. | TR | Chandler, Ariz. | Idaho/Basha HS | |
8 | Clint Stephens | S | 6-1 | 198 | Jr. | TR | Long Beach, Calif. | UCLA/Inglewood HS | ClintStephens_ clintstephens_ |
9 | Kader Diop | WR | 5-11 | 182 | Jr. | *1VL | Minneapolis, Minn. | San Diego Mesa CC/Southwestern College/Concordia/Minneapolis South HS | KDiop612 |
9 | Gabriel Lopez | EDGE | 6-2 | 250 | RS-Sr. | &2VL | Las Vegas, Nev. | Washington State/Desert Pines HS | Lopez5412_Lopez _gabriellopez_44 |
10 | Darren Agu | EDGE | 6-6 | 244 | Jr. | TR | London, England | Vanderbilt/Rebun Gap-Nacoochee [Ga.] | agu_darren dee_.therealist |
10 | Evan Wysong | WR | 5-9 | 161 | RS-So. | 1VL-RS | Rio Rancho, N.M. | Cleveland HS | WysongEvan evan.wysong |
11 | C.J. Johnson | S | 6-2 | 202 | RS-So. | TR | Houston, Texas | Auburn/Paetow HS | CJ_Johnson_7 cj.johnsonn7 |
11 | Aiden Valdez | TE | 6-4 | 240 | Jr. | #TR | Hacienda Heights, Calif. | Campbell/Bishop Amat Memorial HS | aidenDvaldez11 aidenvaldez11 |
12 | Jon Johnson | CB | 5-11 | 169 | Sr. | ^TR | Gardena, Calif. | Montana State/El Camino JC/St. John Bosco HS | huncho.jayy2x |
12 | Cole Welliver | QB | 6-7 | 220 | RS-Fr. | TR | Flower Mound, Texas | Connecticut/Liberty Christian HS | ColeWelliver cole_welliver |
13 | Luke Drzewiecki | K | 6-0 | 188 | Sr. | 3VL | Shelby Township, Mich. | Utica Eisenhower HS | lukedrzewieck13 luke__drzewiecki |
13 | Chris Gant, Jr. | S | 5-10 | 203 | RS-Fr. | TR | Spring, Texas | Klein Collins HS | |
13 | James Laubstein | QB | 6-3 | 209 | Sr. | 1SQ | Bethany, Conn. | Sussex County CC/New Haven/Hamden Hall HS | JamesLaubstein |
14 | Melaki Gutierrez | CB | 5-11 | 165 | RS-Fr. | RS | Hernandez, N.M. | Los Alamos HS | melakigutierrez melaki_gutierrez |
14 | Shawn Miller | WR | 6-0 | 202 | Jr. | 1VL | Chandler, Ariz. | Illinois/IMG/Saguaro HS | ShawnMiller__ Shawnnmiller |
15 | Toa Faavae | QB | 6-1 | 195 | Fr. | HS | Concord, Calif. | De La Salle HS | TFaavae toafaavae |
15 | Xavier Slayton | DL | 6-2 | 237 | Jr. | TR | Chicago, Ill. | Idaho/Crete-Monee HS | SlaytonXavier |
16 | Mercury Swaim | LB | 6-0 | 206 | RS-Jr. | TR | Bedford, Pa. | St. Francis (PA)/Bedford HS | |
17 | Michael Buckley | WR | 6-0 | 184 | RS-Jr. | 1VL-1SQ-RS | Cabo San Lucas, Mexico | Santa Margarita HS | michaelbuckkley michaelbuckley1 |
17 | Okiki Olorunfunmi | EDGE | 6-5 | 256 | Sr. | &1VL | Clovis, Calif. | Weber State/Reedley JC/Clovis North | King_okiki15 King_okiki15 |
18 | Mikey Beck | WR | 6-2 | 165 | Fr. | HS | Farmington, N.M. | Farmington HS | Mikeybeck12 _mikeybeck |
18 | Caleb Coleman | S | 6-2 | 200 | Sr. | &TR | Phenix City, Ala. | Texas State/West Virginia/Hutchinson Community College/Smiths Station HS | CalebCTwenty20 calebcoleman16 |
19 | Elijah Brody | S | 6-1 | 216 | So. | #1VL | Albuquerque, N.M. | West Mesa HS | elijah.brody |
20 | Darrion Bowers | RB | 5-9 | 180 | Fr. | HS | Arlington, Texas | Bowie HS | 9o1pnut p6ixrunit_ |
20 | Ky'Won McCray | LB | 6-4 | 200 | RS-Sr. | TR | Baltimore, Md. | Jacksonville State/Independence CC/Lake Clifton HS | kywon56 way2weezy |
21 | Austin Brawley | S | 5-10 | 178 | Sr. | #TR | Massillon, Ohio | Ohio/Washington HS | BrawleyAustin austin.brawley |
21 | Deriece Brown | WR | 6-1 | 185 | Fr. | HS | Buckeye, Ariz. | Verrado HS | Derieceb deriece_brown |
22 | Scottre Humphrey | RB | 5-10 | 201 | Jr. | #TR | Seattle, Wash. | Montana State/Rainier Beach HS | ScottreHumphrey scottre_humphrey |
22 | Dimitri Johnson | LB | 6-1 | 232 | Sr. | ^2VL | Rohnert Park, Calif. | Santa Rosa JC/Rancho Cotate HS | Dimitri1Johnson |
23 | Nick Wheeler | S | 6-1 | 195 | Fr. | HS | Dallas, Texas | Parish Episcopal HS | |
24 | Azariah "Bear" Levells | CB | 5-11 | 188 | Sr. | TR | Hemet, Calif. | Stephen F. Austin/Chaffey College/Chino Hills HS | Bearhimself_ |
25 | D'Sean Martinez | CB | 5-11 | 180 | Jr. | 1SQ | Hernandez, N.M. | Pojoaque Valley HS | _djzmtz_ _djzmtz_ |
26 | Rei Iwai | RB | 5-5 | 168 | RS-Jr. | 2SQ-RS | Matika-City, Japan | Kosei-Gakuen HS | |
26 | CJ Mcbean | S | 6-2 | 185 | Fr. | #HS | Long Beach, Calif. | Gardena Serra HS | cjmcb3an cjmcb3an |
27 | Thomas Pettus | LB | 6-1 | 190 | Fr. | HS | Albuquerque, N.M. | Volcano Vista HS | Thomaspettus23 23._._.thomas |
28 | Jahmir Torres | CB | 6-0 | 185 | Fr. | HS | Los Angeles, Calif. | King/Drew HS | Jahmirtorres1 |
29 | Aaron Smith | S | 6-0 | 183 | RS-Sr. | 1VL-RS | Long Beach, Calif. | Mt. San Antonio College/Long Beach Poly | upnextaaron upnextaaron |
30 | Keshawn Monroe | S | 5-10 | 180 | Fr. | #HS | Houston, Texas | Westfield HS | |
31 | Grant Glasgow | K | 6-1 | 194 | RS-Jr. | K | Lawrence, Kan. | Montana/Lawrence HS | |
31 | Landon Williams | EDGE | 6-4 | 236 | RS-Jr. | 1VL-1SQ-RS | Albuquerque, N.M. | Albuquerque HS | landonjwilliams 04_landon |
33 | Randolph Kpai | LB | 6-2 | 210 | RS-Sr. | 1VL | Sioux Falls, S.D. | Nebraska/Washington HS | d_kpai |
35 | Charles Steinkamp | P | 6-5 | 210 | RS-Jr. | 1VL-1SQ-RS | Los Alamos, N.M. | Los Alamos HS | csteinkamp27 charles_steinkamp |
35 | Victor Villafuerte | S | 6-2 | 187 | RS-Jr. | RS | Hollister, Calif. | Monterey Peninsula JC/Hollister HS | vvillafuertee victor__villafuerte |
39 | Christian Munguia | K | 5-11 | 180 | Fr. | HS | Richmond, Texas | Randle HS | |
39 | Keith Reddix | CB | 6-0 | 173 | RS-Fr. | RS | Colorado Springs, Colo. | Sand Creek HS | KDredx_32 keith.reddix |
45 | Brett Karhu | LB | 6-3 | 260 | Sr. | #TR | Frisco, Texas | Memphis/Oklahoma Baptist/Independence HS | brettkarhu brettkarhu |
46 | Jake DeVos | DL | 6-3 | 230 | Fr. | #HS | Vale, Ore. | Vale HS | JakeDeVos2025 jake.devos |
47 | Trey Dubuc | LS | 6-1 | 219 | So. | TR | Fort Lauderdale, Fla. | USF/ Cardinal Gibbons HS | treydubuc67 treydubuc |
47 | Drew Speech | CB | 6-2 | 192 | RS-Jr. | 1VL | Hollister, Calif. | Monterey Peninsula JC/San Benito HS | SpeechDrew drewspeech |
48 | John Sierra | DL | 6-1 | 224 | RS-Fr. | RS | Las Cruces, N.M. | Centennial HS | johnsierra2024 _johnsierra_ |
49 | Caden Beck | K | 5-9 | 175 | RS-Sr. | TR | Greenville, S.C. | VMI/Powdersville HS | CadenBeck_ caden.beck10 |
50 | Isaiah Sillemon | OL | 6-1 | 307 | RS-Sr. | 3VL-RS | Dallas, Texas | Lancaster HS | isillemon03 fattboy.zaee |
51 | Malik Aliane | OL | 6-1 | 316 | RS-Jr. | 1VL | Rouen, France | New Mexico Military Inst./LR Leopards de Rouen | malik_aliane jvst_malik |
52 | RJ Adams | OL | 6-3 | 346 | Sr. | TR^ | Manassas, Va. | exclusivejaayy rjadams_53 | |
52 | Carlos Barela | DL | 6-3 | 208 | Fr. | #HS | Albuquerque, N.M. | La Cueva HS | Carlos_Barela94 carlos_5__ |
53 | James Bailey | OL | 6-3 | 315 | Jr. | 1VL | Katy, Texas | Texas A&M/Paetow | Jamestamamutu |
54 | Hunter Haemker | LB | 6-2 | 223 | RS-Jr. | 1VL-1SQ-RS | Albuquerque, N.M. | La Cueva HS | hunter_haemker hunter_haemker |
54 | JoJo Matautia | OL | 5-11 | 288 | Fr. | HS | Sammamish, Wash. | Eastside Catholic HS | jojomatautia |
55 | Elvin Harris | OL | 6-6 | 324 | RS-So. | 1VL | Hollywood, Fla. | Campbell/Chaminade Prep | liberia_elvin elvinharriss |
55 | Sa'Kylee Woodard | DL | 6-3 | 290 | RS-Fr. | RS | Tucson, Ariz. | Canyon Del Oro HS | SWoodard55 sakylee.woodard_ |
56 | Marko Luera | OL | 6-4 | 255 | Fr. | HS | Glendora, Calif. | Glandora HS | markoluera |
57 | Jonny Shively | OL | 6-4 | 270 | Fr. | HS | Gilbert, Ariz. | Higley HS | |
58 | Jaymar Tasi | OL | 6-2 | 300 | Fr. | HS | Seattle, Wash. | Rooseelt HS | |
59 | Kaden Robnett | OL | 6-2 | 293 | RS-Fr. | RS- MedHS | Graham, Wash. | Idaho/ Bethel HS | KadenRobnett kaden_robnett |
60 | Jubilee Siitia-Tasi | DL | 6-3 | 310 | Fr. | HS | Spanaway, Wash. | Roosevelt HS | jubileejarviss |
63 | Blake Ryan | OL | 6-3 | 268 | Fr. | #HS | Middleton, Wisc. | Middleton HS | blakeryan2025 blakeryan2025 |
66 | Israel Mukwiza | OL | 6-1 | 335 | Sr. | TR | Bronx, N.Y. | Mercer/ Alabama A&M/ Archer HS | IsraelMukwiza |
68 | Tyler Lawrence | OL | 6-4 | 314 | So. | TR | Puyallup, Wash. | Air Force/ Puyallup HS | T_Law2022 t.law__ |
70 | Mason Jones | OL | 6-6 | 295 | RS-Sr. | TR | Franklin, Tenn. | Bucknell/Franklin HS | |
71 | Travis Gray | OL | 6-6 | 324 | RS-Jr. | 2SQ | Aurora, Colo. | Colorado/Cherokee Trail HS | TravisRGray thetravisgrayy |
72 | Nevell Brown | OL | 6-3 | 295 | Sr. | TR^ | West Palm Beach, Fla. | Alabama A&M/ Palm Beach Lakes HS | nevellbrown |
73 | Jordan Mora | OL | 6-5 | 300 | RS-So. | JC | Cypress, Calif. | Cerritos College/Cypress HS | J_Mora73 Mora_J0rdan |
74 | Marcus Stevens | EDGE | 6-2 | 233 | RS-Fr. | RS | Albuquerque, N.M. | Grandview HS [Colo.] | |
77 | Tevin Shaw | OL | 6-4 | 321 | RS-Jr. | 1VL | Houston, Texas | Houston/Manvel HS | TevinShaw8 |
78 | Richard Pearce | OL | 6-2 | 320 | RS-Sr. | 1VL | Hueytown, Ala. | East Carolina/Hueytown HS | r_pearce77 78_shotz |
79 | Trace Edmundson | OL | 6-4 | 290 | RS-Fr. | TR | Broomfield, Colo. | Northern Colorado/Legacy HS | edmundsontrace trace_edmundson79 |
84 | Xavier Van | WR | 5-11 | 181 | RS-Jr. | 2SQ | La Mesa, Calif. | San Diego/Helix HS | |
85 | Simon Mapa | TE | 6-4 | 245 | Jr. | TR | San Mateo, Calif. | California/College of San Mateo/Aragon HS | SimonMapa11 |
86 | Aldin Bilalbegovic | TE | 6-5 | 210 | Fr. | HS | Red Deer, Alberta, Canada | IMG Academy | aldinbilal_ aldin_bilalbegovic |
87 | Miles Johnson | WR | 6-0 | 206 | Fr. | HS | Dallas, Texas | South Oak Cliff HS | |
88 | Cade Keith | TE | 6-5 | 228 | Fr. | TR | Las Vegas, Nev. | TCU/ Faith Lutheran HS | CadeJKeith cade.keith_ |
89 | Jered Rennick | WR | 6-0 | 175 | Fr. | HS | San Bernardino, Calif. | Cajon HS | jeredrennick |
90 | Grey Smith | DL | 6-2 | 240 | RS-Fr. | RS | Albuquerque, N.M. | Ft. Lewis College/ La Cueva HS | GreySmit58 |
92 | Brian Booker | DL | 6-3 | 331 | Jr. | TR | Mansfield, Texas | Texas Southern/ Lake Ridge HS | kingbooker2003 |
94 | Jalen McIver | DL | 6-4 | 300 | So. | JC | Tuscaloosa, Ala. | Jones College/Hillcrest HS | |
95 | James Marshall V | DL | 6-2 | 248 | Fr. | HS | Mesa, Ariz. | Westwood HS | |
97 | Cody Thumlert | DL | 6-3 | 225 | Fr. | HS | Issaquah, Wash. | Eastside Catholic HS | Cody.thumlert Cody.thumlert |
98 | Max Lantzsch | DL | 6-6 | 253 | RS-Jr. | 1SQ-RS-MedRS | Dresden, Germany | East Carolina/Rabun Gap-Nocoochee HS | MaxLantzsch maxlantzsch |
99 | Jack Burzynski | EDGE | 6-4 | 225 | Fr. | HS | Barrington, Ill. | Barrington HS | burzynskijack |
Football staff
Name | Position | |
---|---|---|
Jason Eck | Head Coach | Coach_Eck coach_eck |
Daniel Da Prato | Assoc. Head Coach/Special Teams Coordinator | CoachDaPrato coachdaprato |
Luke Schleusner | Offensive Coordinator/QBs | LukeSchleusner |
Spence Nowinsky | Defensive Coordinator | coach_nowinsky spencenowinsky |
Stanley Franks, Jr. | DBs/Passing Game Coordinator | franks_coach |
Cody Booth | Offensive Line | Coach_CBooth coach_cbooth |
Clay Bignell | Safeties | CoachBignell clay.bignell |
Jared Elliott | Tight Ends | _CoachElliott |
Hebron "Loni" Fangupo | Defensive Line | LoniFangupo |
John Johnson | Running Backs | coachjjenterprise |
Colin Lockett | Receivers | ColinLockett15 picturemylife |
Nate Palmer | Asst. Linebackers | |
Caleb Heim | Director of Strength & Conditioning | coach_heimtime coach_heim |
David Harris | Director of Football Operations | |
Beau Davidson | General Manager | |
John Waters | Director of Scouting | |
Adam Behrends | Offensive Analyst | |
Luke Nardo | Defensive Analyst | |
Steven Koch | Special Teams Analyst | |
Gianna Viola | Administrative Assistant | GiannnaViola giannnaviola |
Charles Crawford | Offensive Recruiting G.A. | |
Connor Berry | Offensive G.A. | |
Danny Urquhart | Defensive Recruiting G.A. | |
Mac Austin | Defensive G.A. | |
Logan Ruiz-Jones | Assistant Director of Athletic Performance (FB/BSB) | loganrj |
Malik Whitehead | Assistant Director of Athletic Performance | malik_whitehead20 |
Stephen Hillis | Assistant Director of Athletic Performance | |
Ashley Nowak | Director of Equipment Operations | UNMLoboEquip |
Dakota Winchell | DIrector of Video Technology | |
Patrick McDonald | Asst. Director of Player Personnel | |
Natalie Clark | Director of Creative Services & Social Media | natalie_1clark natalieclark.creative |