University of New Mexico Lobos athletics
Darren Agu
10
Evan Wysong
10
Aiden Valdez
11
Emery Floyd
12
Jon Johnson
12
Shawn Miller
14
Kader Diop
18
Elijah Brody
19
Dereck Moore
20
Josh Perry
23
Aaron Smith
29
Skylar Cook
32
Niko Bohler
34
Lucas Lucero
37
Keith Reddix
39
Keayan Nead
45
Trey Dubuc
47
Drew Speech
47
John Sierra
48
Malik Aliane
51
James Bailey
53
Blake Ryan
63
Tavien Ford
69
Elvin Harris
70
Travis Gray
71
Nevell Brown
72
Nico Rivera
73
Tevin Shaw
75
Xavier Van
84
Max Lantzsch
87
Cade Keith
88
Grey Smith
90
Brian Booker
92

































Assoc. Head Coach/Special Teams Coordinator
Daniel Da Prato
Offensive Coordinator/QBs
Luke Schleusner
Defensive Coordinator
Spence Nowinsky
DBs/Passing Game Coordinator
Stanley Franks, Jr.
Offensive Line
Cody Booth
Safeties
Clay Bignell
Tight Ends
Jared Elliott
Defensive Line
Hebron "Loni" Fangupo
Running Backs
John Johnson
Receivers
Colin Lockett
Asst. Linebackers
Nate Palmer
Director of Strength & Conditioning
Caleb Heim
Director of Football Operations
David Harris
General Manager
Beau Davidson
Director of Scouting
John Waters
Offensive Analyst
Adam Behrends
Defensive Analyst
Luke Nardo
Special Teams Analyst
Steven Koch
Administrative Assistant
Gianna Viola
Offensive Recruiting G.A.
Charles Crawford
Offensive G.A.
Connor Berry
Defensive Recruiting G.A.
Danny Urquhart
Defensive G.A.
Mac Austin
Assistant Director of Athletic Performance (FB/BSB)
Logan Ruiz-Jones
Assistant Director of Athletic Performance
Malik Whitehead
Assistant Director of Athletic Performance
Stephen Hillis
G.A. Athletic Performance (Football/Swimming & Diving)
David Flores
Director of Equipment Operations
Ashley Nowak
DIrector of Video Technology
Dakota Winchell
Number | Name | Position | Height | Weight | Class | EXP | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|---|
0 | Albert Nunes | S | 6-1 | 206 | Sr. | ^TR | Fort Meyers, Fla. | Northern Iowa/Eastern Kentucky/Garden City CC/Hutchinson CC/Dunbar HS | ToEasyToQuit24 |
1 | Damon Bankston | RB | 5-10 | 190 | Sr. | TR | Katy, Texas | Weber State/Paetow HS | ThatBoy_Bank |
1 | Keyshawn James-Newby | DL | 6-2 | 230 | Sr. | ^Sr | Helena, Mont. | Idaho/Montana Tech/Helena HS | keyshawn_newby kxynxwby |
2 | Jack Layne | QB | 6-2 | 202 | Jr. | TR | Lake Oswego, Ore. | Idaho/Lake Oswego HS | JackLayne18 jacklayne02 |
2 | Abraham Williams | CB | 6-1 | 189 | Sr. | &TR | Salt Lake City, Utah | Idaho/Weber State/West HS | abrahamw44 ffflash_ |
3 | Gabriel Motschenbacher | QB | 6-0 | 188 | So. | #JC | Lake Oswego, Ore. | L.A. Southwest College/Lakeridge HS | gmotsch13 gmotschenbacher |
3 | David Murphy | S | 5-10 | 197 | Jr. | 2VL-RS | Rio Rancho, N.M. | Cleveland HS | DavidMurphy_3 dmurphyii |
4 | D.J. McKinney | RB | 5-8 | 176 | So. | TR | Tulsa, Okla. | Sam Houston State/Union HS | DeonMacJr1 deonm6 |
4 | Jayden Sheridan | CB | 5-11 | 176 | Sr. | &TR | West Hills, Calif. | Utah Tech/Chaminade HS | Jayyden4x jayyden4x |
5 | Isaiah Blair | WR | 5-11 | 190 | Jr. | #JC | Downey, Calif. | Cerritos JC/Downey HS | 1isaiahb isaiahablair |
5 | Frankie Edwards III | CB | 5-10 | 170 | So. | #TR | Moreno Valley, Calif. | Weber State/St. John Bosco HS | E3ANGELO yunofrank |
6 | Jaxton Eck | LB | 6-1 | 228 | Jr. | #TR | Brookings, S.D. | Idaho/Brookings HS | jaxtonjay Jaxtonjay |
6 | Keagan Johnson | WR | 6-0 | 185 | Sr. | TR | Omaha, Neb. | Kansas State/Iowa/Bellevue West HS | _keaganj keaganj |
7 | Tavian Combs | S | 6-2 | 199 | Sr. | *3VL-MedRS-RS | Amarillo, Texas | Randall HS | TavianCombs tavo_1k |
7 | Dorian Thomas | TE | 6-4 | 248 | So. | #TR | Kent, Wash. | Arizona/Kentridge HS | |
8 | Deshaun Buchanan | RB | 5-9 | 189 | So. | TR | Chandler, Ariz. | Idaho/Basha HS | |
8 | Clint Stephens | S | 6-1 | 198 | Jr. | TR | Long Beach, Calif. | UCLA/Inglewood HS | ClintStephens_ clintstephens_ |
9 | Gabriel Lopez | EDGE | 6-2 | 250 | RS-Sr. | &2VL | Las Vegas, Nev. | Washington State/Desert Pines HS | Lopez5412_Lopez _gabriellopez_44 |
10 | Darren Agu | EDGE | 6-6 | 244 | Jr. | TR | London, England | Vanderbilt/Rebun Gap-Nacoochee [Ga.] | agu_darren dee_.therealist |
10 | Evan Wysong | WR | 5-9 | 161 | RS-So. | 1VL-RS | Rio Rancho, N.M. | Cleveland HS | WysongEvan evan.wysong |
11 | Mihalis Santorineos | LB | 6-1 | 237 | RS-Jr. | 1VL-RS | Rohnert Park, Calif. | Sierra College/Rancho Christian HS | mihalis_S53 mihalis.s53 |
11 | Aiden Valdez | TE | 6-4 | 240 | Jr. | #TR | Hacienda Heights, Calif. | Campbell/Bishop Amat Memorial HS | aidenDvaldez11 aidenvaldez11 |
12 | Emery Floyd | QB | 6-3 | 195 | RS-Jr. | RS | Tampa, Fla. | College of the Canyons/Antelope Valley JC/Wharton HS | Emery1Floyd wavykidemery |
12 | Jon Johnson | CB | 5-11 | 169 | Sr. | ^TR | Gardena, Calif. | Montana State/El Camino JC/St. John Bosco HS | huncho.jayy2x |
13 | Luke Drzewiecki | K | 6-0 | 188 | Sr. | 3VL | Shelby Township, Mich. | Utica Eisenhower HS | lukedrzewieck13 luke__drzewiecki |
13 | James Laubstein | QB | 6-3 | 209 | Sr. | 1SQ | Bethany, Conn. | Sussex County CC/New Haven/Hamden Hall HS | JamesLaubstein |
14 | Melaki Gutierrez | CB | 5-11 | 165 | RS-Fr. | RS | Hernandez, N.M. | Los Alamos HS | melakigutierrez melaki_gutierrez |
14 | Shawn Miller | WR | 6-0 | 202 | Jr. | 1VL | Chandler, Ariz. | Illinois/IMG/Saguaro HS | ShawnMiller__ Shawnnmiller |
15 | Xavier Slayton | DL | 6-2 | 237 | Jr. | TR | Chicago, Ill. | Idaho/Crete-Monee HS | SlaytonXavier |
16 | Isaiah Chavez | QB | 5-11 | 210 | RS-Sr. | *2VL-1SQ-RS-MedHS | Rio Rancho, N.M. | Rio Rancho HS | isaiah.chavez6 isaiah.chavez6 |
17 | Michael Buckley | WR | 6-0 | 184 | RS-Jr. | 1VL-1SQ-RS | Cabo San Lucas, Mexico | Santa Margarita HS | michaelbuckkley michaelbuckley1 |
17 | Okiki Olorunfunmi | EDGE | 6-5 | 256 | Sr. | &1VL | Clovis, Calif. | Weber State/Reedley JC/Clovis North | King_okiki15 King_okiki15 |
18 | Kader Diop | WR | 5-11 | 182 | Jr. | *1VL | Minneapolis, Minn. | San Diego Mesa CC/Southwestern College/Concordia/Minneapolis South HS | KDiop612 |
19 | Elijah Brody | S | 6-1 | 216 | So. | #1VL | Albuquerque, N.M. | West Mesa HS | elijah.brody |
20 | Dereck Moore | S | 6-3 | 201 | Jr. | #2VL | Irvine, Calif. | Woodbridge HS | THEDereckMoore |
21 | Austin Brawley | S | 5-10 | 178 | Sr. | #TR | Massillon, Ohio | Ohio/Washington HS | BrawleyAustin austin.brawley |
22 | Scottre Humphrey | RB | 5-10 | 201 | Jr. | #TR | Seattle, Wash. | Montana State/Rainier Beach HS | ScottreHumphrey scottre_humphrey |
22 | Dimitri Johnson | LB | 6-1 | 232 | Sr. | ^2VL | Rohnert Park, Calif. | Santa Rosa JC/Rancho Cotate HS | Dimitri1Johnson |
23 | Josh Perry | LB | 5-10 | 202 | RS-Fr. | RS | Rio Rancho, N.M. | Cleveland HS | |
24 | Ryan Cook | WR | 6-0 | 177 | RS-Sr. | 1SQ | Albuquerque, N.M. | South Dakota School of Mines/La Cueva HS | __.rc4.__ |
24 | Azariah "Bear" Levells | CB | 5-11 | 188 | Sr. | TR | Hemet, Calif. | Stephen F. Austin/Chaffey College/Chino Hills HS | Bearhimself_ |
25 | Takeshi Faupula | RB | 5-8 | 223 | Jr. | #JC | Yuba City, Calif. | Butte College/Yuba City HS | TFaupula takeshi_faupula |
25 | D'Sean Martinez | CB | 5-11 | 180 | So. | HS | Hernandez, N.M. | Pojoaque Valley HS | _djzmtz_ _djzmtz_ |
26 | Rei Iwai | RB | 5-5 | 168 | RS-Jr. | 2SQ-RS | Matika-City, Japan | Kosei-Gakuen HS | |
27 | Jahvante Royal | CB | 6-3 | 193 | RS-Sr. | &1SQ | Miramar, Fla. | Pittsburgh/St. Thomas Aquinas HS | jahvante_royal |
29 | Aaron Smith | S | 6-0 | 183 | RS-Sr. | 1VL-RS | Long Beach, Calif. | Mt. San Antonio College/Long Beach Poly | upnextaaron upnextaaron |
30 | Sol-Jay Maiava-Peters | RB | 6-1 | 208 | Sr. | &1VL | Hua'ala, Haw. | BYU/St. John's College HS | Jay_4QB soljay.maiavapeters |
31 | Landon Williams | EDGE | 6-4 | 236 | RS-Jr. | 1VL-1SQ-RS | Albuquerque, N.M. | Albuquerque HS | landonjwilliams 04_landon |
32 | Skylar Cook | S | 5-11 | 198 | RS-So. | 1VL-RS | El Centro, Calif. | Central Union HS | _skylarcook _skylar.cook |
33 | Mateo Contreras | WR | 6-1 | 171 | RS-Fr. | RS | Las Vegas, N.M. | Robertson HS | 1mateocontreras teo.contreras2 |
33 | Randolph Kpai | LB | 6-2 | 210 | RS-Sr. | 1VL | Sioux Falls, S.D. | Nebraska/Washington HS | d_kpai |
34 | Niko Bohler | LB | 6-1 | 214 | RS-Jr. | RS | Concord, Calif. | Diablo Valley CC/Clayton Valley Charter | |
35 | Charles Steinkamp | P | 6-5 | 210 | RS-Jr. | 1VL-1SQ-RS | Los Alamos, N.M. | Los Alamos HS | csteinkamp27 charles_steinkamp |
35 | Victor Villafuerte | S | 6-2 | 187 | RS-Jr. | RS | Hollister, Calif. | Monterey Peninsula JC/Hollister HS | vvillafuertee victor__villafuerte |
37 | Lucas Lucero | LB | 6-1 | 222 | RS-Jr. | 1VL-1SQ | Rio Rancho, N.M. | Western New Mexico/Rio Rancho HS | lucaslucero2x |
38 | Devin Costello | CB | 5-10 | 173 | RS-Fr. | RS | Kingston, N.Y. | IMG Academy | Devincostello4 ibdevvvv |
39 | Keith Reddix | CB | 6-0 | 173 | RS-Fr. | RS | Colorado Springs, Colo. | Sand Creek HS | KDredx_32 keith.reddix |
45 | Keayan Nead | TE | 6-5 | 262 | Jr. | TR | Sugar City, Idaho | Weber State/Sugar-Salem HS | KeayenNead |
47 | Trey Dubuc | LS | 6-1 | 219 | So. | TR | Fort Lauderdale, Fla. | USF/ Cardinal Gibbons HS | treydubuc67 treydubuc |
47 | Drew Speech | CB | 6-2 | 192 | RS-Jr. | 1VL | Hollister, Calif. | Monterey Peninsula JC/San Benito HS | SpeechDrew drewspeech |
48 | John Sierra | LB | 6-1 | 224 | RS-Fr. | RS | Las Cruces, N.M. | Centennial HS | johnsierra2024 _johnsierra_ |
49 | Matthew Lashley | S | 5-11 | 184 | RS-Fr. | RS | Las Cruces, N.M. | Las Cruces HS | MatthewLashley_ matthew_lashley4 |
50 | Isaiah Sillemon | OL | 6-1 | 307 | RS-Sr. | 3VL-RS | Dallas, Texas | Lancaster HS | isillemon03 fattboy.zaee |
51 | Malik Aliane | OL | 6-1 | 316 | RS-Jr. | 1VL | Rouen, France | New Mexico Military Inst./LR Leopards de Rouen | malik_aliane jvst_malik |
52 | RJ Adams | OL | 6-3 | 346 | Sr. | TR | Manassas, Va. | exclusivejaayy rjadams_53 | |
53 | James Bailey | OL | 6-3 | 315 | Jr. | 1VL | Katy, Texas | Texas A&M/Paetow | Jamestamamutu |
54 | Hunter Haemker | LB | 6-2 | 223 | RS-Jr. | 1VL-1SQ-RS | Albuquerque, N.M. | La Cueva HS | hunter_haemker hunter_haemker |
55 | Jawaun Singletary | OL | 6-1 | 324 | RS-Sr. | &1SQ | Houston, Texas | Grambling State/Navarro College/Westfield HS | Jsing_55 Jsing_55 |
55 | Sa'Kylee Woodard | OL | 6-3 | 290 | RS-Fr. | RS | Tucson, Ariz. | Canyon Del Oro HS | SWoodard55 sakylee.woodard_ |
59 | Kaden Robnett | OL | 6-2 | 293 | RS-Fr. | RS- MedHS | Graham, Wash. | Idaho/ Bethel HS | KadenRobnett kaden_robnett |
63 | Blake Ryan | OL | 6-3 | 268 | Fr. | #HS | Middleton, Wisc. | Middleton HS | blakeryan2025 blakeryan2025 |
65 | Matthew Toilolo | OL | 6-3 | 326 | RS-So. | 1VL-RS | Long Beach, Calif. | Orem [UT] HS | MatthewToilolo matthew_toilolo75 |
66 | Israel Mukwiza | OL | 6-1 | 335 | Sr. | TR | Bronx, N.Y. | Mercer/ Alabama A&M/ Archer HS | IsraelMukwiza |
68 | Tyler Lawrence | OL | 6-4 | 314 | So. | #TR | Puyallup, Wash. | Air Force/ Puyallup HS | T_Law2022 t.law__ |
69 | Tavien Ford | DL | 6-3 | 331 | RS-Sr. | 2VL-RS | Charlotte, N.C. | Georgia Military College/Olympic HS | fordtavien |
70 | Elvin Harris | OL | 6-6 | 324 | RS-So. | 1VL | Hollywood, Fla. | Campbell/Chaminade Prep | liberia_elvin elvinharriss |
71 | Travis Gray | OL | 6-6 | 324 | RS-Jr. | 2SQ | Aurora, Colo. | Colorado/Cherokee Trail HS | TravisRGray thetravisgrayy |
72 | Nevell Brown | OL | 6-3 | 295 | Sr. | TR | West Palm Beach, Calif. | Alabama A&M/ Palm Beach Lakes HS | nevellbrown |
73 | Nico Rivera | OL | 6-1 | 268 | RS-Fr. | RS | Long Beach, Calif. | St. Anthony HS | nico_riv_16 |
74 | Marcus Stevens | EDGE | 6-2 | 233 | RS-Fr. | RS | Albuquerque, N.M. | Grandview HS [Colo.] | |
75 | Tevin Shaw | OL | 6-4 | 321 | RS-Jr. | 1VL | Houston, Texas | Houston/Manvel HS | TevinShaw8 |
78 | Richard Pearce | OL | 6-2 | 320 | RS-Sr. | 1VL | Hueytown, Ala. | East Carolina/Hueytown HS | r_pearce77 78_shotz |
84 | Xavier Van | WR | 5-11 | 181 | RS-Jr. | 2SQ | La Mesa, Calif. | San Diego/Helix HS | |
87 | Max Lantzsch | TE | 6-6 | 253 | RS-Jr. | 1SQ-RS-MedRS | Dresden, Germany | East Carolina/Rabun Gap-Nocoochee HS | MaxLantzsch maxlantzsch |
88 | Cade Keith | TE | 6-5 | 228 | Fr. | TR | Las Vegas, Nev. | TCU/ Faith Lutheran HS | CadeJKeith cade.keith_ |
88 | Vincent Santos | DL | 6-2 | 277 | RS-Sr. | &1VL-3SQ-RS | Chula Vista, Calif. | Naval Prep/Eastlake HS | tongantank98 tongantank76 |
90 | Grey Smith | DL | 6-2 | 240 | RS-Fr. | RS | Albuquerque, N.M. | Ft. Lewis College/ La Cueva HS | GreySmit58 |
92 | Brian Booker | DL | 6-3 | 331 | Jr. | TR | Mansfield, Texas | Texas Southern/ Lake Ridge HS | kingbooker2003 |
Football staff
Name | Position | |
---|---|---|
Jason Eck | Head Coach | Coach_Eck coach_eck |
Daniel Da Prato | Assoc. Head Coach/Special Teams Coordinator | CoachDaPrato coachdaprato |
Luke Schleusner | Offensive Coordinator/QBs | LukeSchleusner |
Spence Nowinsky | Defensive Coordinator | coach_nowinsky spencenowinsky |
Stanley Franks, Jr. | DBs/Passing Game Coordinator | franks_coach |
Cody Booth | Offensive Line | Coach_CBooth coach_cbooth |
Clay Bignell | Safeties | CoachBignell clay.bignell |
Jared Elliott | Tight Ends | _CoachElliott |
Hebron "Loni" Fangupo | Defensive Line | LoniFangupo |
John Johnson | Running Backs | coachjjenterprise |
Colin Lockett | Receivers | ColinLockett15 picturemylife |
Nate Palmer | Asst. Linebackers | |
Caleb Heim | Director of Strength & Conditioning | coach_heimtime coach_heim |
David Harris | Director of Football Operations | |
Beau Davidson | General Manager | |
John Waters | Director of Scouting | |
Adam Behrends | Offensive Analyst | |
Luke Nardo | Defensive Analyst | |
Steven Koch | Special Teams Analyst | |
Gianna Viola | Administrative Assistant | GiannnaViola giannnaviola |
Charles Crawford | Offensive Recruiting G.A. | |
Connor Berry | Offensive G.A. | |
Danny Urquhart | Defensive Recruiting G.A. | |
Mac Austin | Defensive G.A. | |
Logan Ruiz-Jones | Assistant Director of Athletic Performance (FB/BSB) | loganrj |
Malik Whitehead | Assistant Director of Athletic Performance | malik_whitehead20 |
Stephen Hillis | Assistant Director of Athletic Performance | |
David Flores | G.A. Athletic Performance (Football/Swimming & Diving) | |
Ashley Nowak | Director of Equipment Operations | UNMLoboEquip |
Dakota Winchell | DIrector of Video Technology |