University of New Mexico Lobos athletics
Men’s Roster
Women’s Roster
Head Coach
Darren Gauson
Assistant Coach: Distance
Brian Maty
Assistant Coach: Distance
Jenna Schwartz
Assistant Coach: Distance / Director of Operations
Jared Berryman
Men’s Roster
Name | Class | Hometown | Previous School | |
---|---|---|---|---|
Vincent Chirchir | Fr. (XC) / Fr. (I) / So. (O) | Keringet, Kenya | Keringet Boys School | |
Corne de Fouw | Fr. (XC) / Fr. (I) / Fr. (O) | Krugersdorp, South Africa | Laerskool Unika | |
Evans Kiplagat | So. (XC) / So. (I) / So. (O) | Eldoret, Kenya | Friends Bwake Boys HS | |
Lukas Kiprop | So. (XC) / So. (I) / Fr. (O) | Baringo County, Kenya | A.I.C Moi Academy Esageri | |
Collins Kiprotich | Fr. (XC) / Fr. (I) / Fr. (O) | Eldoret, Kenya | ||
Habtom Samuel | So. (XC) / So. (I) / So. (O) | Keren, Eritrea | Al Selef Al Salih | |
Iker Sanchez | Fr. (XC) / Jr. (I) / Jr. (O) | Aguascalientes, Mexico | CNAR Mexico City / Arizona | |
Thomas Termote | Sr. (XC) / Sr. (I) / Sr. (O) | Clarensac, France | Lycée Ernest Hemingway / Charleston | |
Rikus Van Niekerk | Sr. (XC) / So. (I) / Sr. (O) | Kempton Park, South Africa | Die Hoërskool Menlopark / Cal Baptist |
Women’s Roster
Name | Class | Hometown | Previous School | |
---|---|---|---|---|
Anya Belisle | Fr. (XC) / Fr. (I) / Fr. (O) | Saratoga Springs, N.Y. | Saratoga Springs HS | |
Natalie Bitetti | Sr. (XC) / So. (I) / So. (O) | La Crescenta, Calif. | Crescenta Valley HS / Claremont-Mudd-Scripps | |
Hanna Bruckmayer | So. (XC) / So. (I) / So. (O) | Altotting, Germany | Konig-Karlmann Gymnasium / Lynn University | |
Li-Mari Dekker | Fr. (XC) / Fr. (I) / Fr. (O) | Pretoria, South Africa | Zwartkop HS | |
Klara Dess | So. (XC) / Jr. (I) / Jr. (O) | Victoria, Australia | Sacred Heart College Geelong / Australian National | |
Meadow Drebert | Fr. (XC) / Fr. (I) / Fr. (O) | Rimbey, Alberta | Breton HS | |
Malia Dumlao | So. (I) / So. (O) | Roswell, N.M. | Roswell HS | |
Katrina Endres | Fr. (XC) / Fr. (I) / Fr. (O) | Wilmington, Del. | Tatnall HS | |
Lyla Fedio | Fr. (XC) / Fr. (I) / Fr. (O) | Redondo Beach, Calif. | Redondo Union HS | |
Millie Freeland | Fr. (XC) / Fr. (I) / Fr. (O) | Milton Keynes, England | Ousedale School | |
Maleah Goldie | So. (XC) / So. (I) / So. (O) | Albuquerque, N.M. | Oaks Grove Classical Academy / Central N.M. CC | |
Mikyla Harkley | Sr. (I) / Jr. (O) | Twentynine Palms, Calif. | Aviano HS | |
Fiona Holloway | Fr. (XC) / Fr. (I) / Fr. (O) | Murrieta, Calif. | Vista Murrieta HS | |
Nicola Jansen | Jr. (XC) / So. (I) / So. (O) | Pretoria, South Africa | Waterkloof HS / Bradley | |
Lilee Kaasch | Fr. (XC) / Jr. (I) / Jr. (O) | Omaha, Neb. | Millard South High School | |
Hanna Kiess | So. (I) / So. (O) | Rio Rancho, N.M. | Cleveland HS | |
Mercy Kirarei | Fr. (XC) / So. (I) / Jr. (O) | Eldoret, Kenya | Saramek Secondary School | |
Pamela Kosgei | Fr. (XC) / Fr. (I) / Fr. (O) | Elgeyo-Marakwet County, Kenya | St. Agatha Mokpo Girls School | |
Sophia McDonnell | Sr. (XC) / Sr. (I) / Sr. (O) | Geneva, Ill. | Geneva HS / Bradley | |
Semira Mebrahtu Firezghi | Sr. (XC) / Sr. (I) / Sr. (O) | Asmara, Eritrea | Tsada Christian | |
Hannah Neff | Fr. (XC) / Fr. (I) / Fr. (O) | Williamsburg, Va. | Warhill HS | |
Eva Ngom | Fr. (I) / Fr. (O) | Katy, Texas | Taylor HS | |
Tina Nisoli | Jr. (XC) / Fr. (I) / Fr. (O) | Los Alamos, N.M. | Los Alamos HS | |
Lou-Anne Pouzancre Hoyer | Sr. (I) / Jr. (O) | Sardan, France | Albert Camu HS / Charleston (W.V.) | |
Ophelia Pulley | So. (I) / So. (O) | Denver, Colo. | Northfield HS | |
Stefana Purkovic | Sr. (XC) / So. (I) / So. (O) | Phoenix, Ariz. | North Canyon HS / Grand Canyon | |
Anaya Quarles | Fr. (I) / Fr. (O) | Chandler, Ariz. | Chandler HS | |
Judy Rono | Fr. (XC) / Fr. (I) / Fr. (O) | |||
Peyton Schieppe | Jr. (XC) / So. (I) / So. (O) | O'Fallon, Ill. | O'Fallon Township HS / Bradley | |
Sylvia Schwedler | Fr. (XC) / Fr. (I) / Fr. (O) | Southlake, Texas | Southlake Carroll HS | |
Abbie Schwieder | Jr. (I) / So. (O) | Platte City, Mo. | Platte County HS / Northern Iowa | |
Tilly Simpson | Jr. (XC) / JR. (I) / Jr. (O) | Sheffield, England | Eckington School / Michigan | |
Rilyn Stevens | Fr. (XC) / Fr. (I) / Fr. (O) | Boise, Idaho | Mountain View HS | |
Hannah Taylor | So. (XC) / So. (I) / Fr. (O) | Aberdeen, Scotland | Ellon Academy / Central Florida | |
Mia Torrecillas | Fr. (XC) / Fr. (I) / Fr. (O) | Bakersfield, Calif. | Highland HS | |
Harriet Tuson | Jr. (XC) / Jr. (I) / Jr. (O) | Dorset, England | Millfield HS / Keiser University | |
Zoe Wilson | Fr. (I) / Fr. (O) | Bryant, Ark. | Bryant HS | |
Jasmine Wood | Jr. (XC) / Jr. (I) / Jr. (O) | Buckinghamshire, England | St. Clement Danes / Durham University | |
Giovanna Zubia | Fr. (I) / Fr. (O) | El Paso, Texas | Eastwood HS |
Cross Country staff
Name | Position | |
---|---|---|
Darren Gauson | Head Coach | |
Brian Maty | Assistant Coach: Distance | |
Jenna Schwartz | Assistant Coach: Distance | |
Jared Berryman | Assistant Coach: Distance / Director of Operations |