University of New Mexico Lobos athletics
Men’s Roster
Women’s Roster
Head Coach: Distance/Mid-Distance
Joe Franklin
Assistant Coach: Distance/ Middle Distance
Annie Richards
Men’s Roster
Name | Class | EXP | Hometown | Previous School | |
---|---|---|---|---|---|
Ethan Brouw | So. | RS(XC)/1V(I)/1V(O) | Sydney, Australia | Trinity Grammar School | |
Jonathan Carmin | Fr. | HS(XC)/HS(I)/HS(O) | Matan, Israel | Ami Asaf Beit Berel | |
Nehemiah Cionelo | Sr. | 2V(XC)/2V(I)/2V(O) | Albuquerque, N.M. | Home School | |
Joshua Galindo | So. | RS(XC)/1V(I)/1V(O) | Clarksville, Md. | River Hill High School | |
Yehonatan Haim | Fr. | HS(XC)/HS(I)/HS(O) | Sha'ar Efraim, Israel | Dror High School | |
Matthew Larkin | So. | 1V(XC)/1V(I)/2V(O) | Rosseau, Ontario | Bracebridge and Muskoka Lakes Secondary School | |
Kevin Mulcaire | Gr. | XC(TR)/TR(I)/TR(O) | Clarecastle, Ireland | St. Flannan's College/Oklahoma State | |
Harrison Smith III | Sr. | 2V(XC)/3V(I)/2V(O) | Albuquerque, N.M. | Eldorado High School | |
Awet Yohannes | Gr. | 2V(XC)/1V(I)/2V(O) | Gothenburg, Sweden | Angeredsgymnasiet/Iowa Central CC |
Women’s Roster
Name | Class | EXP | Hometown | Previous School | |
---|---|---|---|---|---|
Lauren Bettencourt | So. | 1V(XC)/RS(I)/RS(O) | San Antonio, Texas | FEAST Home School | |
Laini Cota | Fr. | HS(XC)/HS(I)/HS(O) | Indio, Calif. | Sylvan Hills High School | |
Samree Dishon | Jr. | 2V(XC)/1V(I)/2V(O) | Longmont, Colo. | Niwot High School | |
Sarah Eckel | So. | RS(XC)/RS(I)/1V(O) | Adelaide, Australia | Immanuel College/Adelaide | |
Isabella Fauria | So. | RS(XC)/1V(I)/2V(O) | Sacramento, Calif. | St. Francis Sacramento | |
Abigail Goldstein | Gr. | 1V(XC)/1V(I)/1V(O) | Ambler, Pa. | Germantown Academy/Harvard | |
Sadie Leigh Gonzales | Fr. | HS(XC)/HS(I)/HS(O) | Prosper, Texas | Prosper High School | |
Maisie Grice | Jr. | TR(XC)/TR(I)/TR(O) | Portsmouth, England | University of Birmingham | |
Emma Heckel | So. | 1V(XC)/1V(I)/1V(O) | Nuremburg, Germany | Sigmund-Schuckert-Gymnasium/Rice | |
Camille Jackson | So. | TR(I)/TR(O) | Ames, Iowa | Ames High School/Colorado | |
Juanita Johnson | Gr. | 3V(I)/3V(O) | Albuquerque, N.M. | Cibola High School | |
Gracelyn Larkin | Jr. | 2V(I)/2V(O) | Rosseau, Ontario | Bracebridge and Muskoka Lakes Secondary School | |
Celeste Martinez | So. | 1V(I)/2V(O) | Albuquerque, N.M. | Albuquerque Academy | |
Amelia Mazza-Downie | Jr. | 3V(XC)/1V(I)/2V(O) | Melbourne, Australia | Maribyrnong Secondary College | |
Semira Mebrahtu Firezghi | So. | 3V(XC)/1V(I)/2V(O) | Asmara, Eritrea | ||
Christina Nisoli | Fr. | HS(XC)/HS(I)/HS(O) | Los Alamos, N.M. | Los Alamos High School | |
Stefanie Parsons | Gr. | 1V(XC)/RS(I)/1V(O) | Acton, Ontario | Christ the King High School/Edinboro | |
Elise Thorner | Jr. | 2V(XC)/2V(I)/2V(O) | Langport, England | Millfield High School | |
Ali Upshaw | So. | 1V(XC)/1V(I)/2V(O) | Fort Defiance, Ariz. | St. Michael Indian School | |
Samantha Valentine | Gr. | TR(XC)/1V(I)/1V(O) | Middleton, Wis. | Middleton High School/Brown | |
Danielle Verster | Fr. | HS(XC)/HS(I)/HS(O) | Potchefstroom, South Africa | Potchefstroom Gimnasium |
Cross Country staff
Name | Position | |
---|---|---|
Joe Franklin | Head Coach: Distance/Mid-Distance | |
Annie Richards | Assistant Coach: Distance/ Middle Distance |