Cross Country 2025-26 Roster
Season
View
Men's Roster
Connect | |||||
---|---|---|---|---|---|
- | Fr. (XC) / So. (I) / So. (O) | Toulouse, France | Lycée Jean Pierre Vernant / Universités Paul Sabatier | ||
- | Fr. (XC) / Fr. (I) / So. (O) | Keringet, Kenya | Keringet Boys School | ||
- | Fr. (XC) / So. (I) / So. (O) | Johannesburg, South Africa | Afrikaanse Hoër Seunskool | ||
- | So. (XC) / So. (I) / So. (O) | Santa Ana, Calif. | Dana Hills HS | ||
- | Fr. (XC) / So. (I) / So. (O) | Las Vegas, Nev. | Desert Oasis HS | ||
- | Fr. (XC) / So. (I) / So. (O) | Tambach, Kenya | St. Francis Kimuron Secondary School | ||
- | Jr. (XC) / Jr. (I) / Jr. (O) | Eldoret, Kenya | Friends Bwake Boys HS | ||
- | Jr. (XC) / Jr. (I) / So. (O) | Baringo County, Kenya | A.I.C Moi Academy Esageri | ||
- | Jr. (XC) / Jr. (I) / Jr. (O) | Keren, Eritrea | Al Selef Al Salih | ||
- | So. (XC) / Sr. (I) / Sr. (O) | Aguascalientes, Mexico | CNAR Mexico City / Arizona | ||
- | Fr. (XC) / Fr. (I) / Fr. (O) | Planfield, Ill. | Plainfield South HS | ||
- | Fr. (XC) / Fr. (I) / Fr. (O) | Tyngsboro, Mass. | Bishop Guertin HS |
Women's Roster
Connect | |||||
---|---|---|---|---|---|
- | So. (XC) / So. (I) / So. (O) | Saratoga Springs, N.Y. | Saratoga Springs HS | ||
- | Fr. (XC) / Fr. (I) / So. (O) | Pretoria, South Africa | Zwartkop HS | ||
- | Sr. (XC) / Sr. (I) / Sr. (O) | Pretoria, South Africa | Waterkloof HS / Bradley | ||
- | Fr. (XC) / So. (I) / So. (O) | Uasin Gishu County, Kenya | Kimwogo Mixed Day Secondary School | ||
- | So. (XC) / Jr. (I) / So. (O) | Eldoret, Kenya | Saramek Secondary School | ||
- | So. (XC) / So. (I) / So. (O) | Elgeyo-Marakwet County, Kenya | St. Agatha Mokpo Girls School | ||
- | Sr. (XC) / So. (I) / So. (O) | Los Alamos, N.M. | Los Alamos HS | ||
- | Fr. (XC) / So. (I) / So. (O) | Eldama Ravine, Kenya | A.I.C. Cheptonon Secondary School | ||
- | Jr. (XC) / So. (I) / So. (O) | O'Fallon, Ill. | O'Fallon Township HS / Bradley | ||
- | Fr. (XC) / So. (I) / So. (O) | Rouen, France | Lycée Pierre Corneille / IFMK de Rouen | ||
- | Sr. (XC) / Sr. (I) / Sr. (O) | Sheffield, England | Eckington School / Michigan | ||
- | Fr. (XC) / So. (I) / Fr. (O) | Boise, Idaho | Mountain View HS | ||
- | Fr. (XC) / So. (I) / So. (O) | Bakersfield, Calif. | Highland HS | ||
- | Sr. (XC) / Jr. (I) / Sr.(O) | Buckinghamshire, England | St. Clement Danes / Durham University | ||
- | Fr. (XC) / Fr. (I) / Fr. (O) | Aberdeen, Scotland | Plainfield South HS | ||
- | Fr. (XC) / Fr. (I) / Fr. (O) | Bethlehem, N.Y. | Bethlehem Central HS | ||
- | Fr. (XC) / Fr. (I) / Fr. (O) | Saratoga Springs, Utah | Westlake HS |
Cross Country Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach: Distance | |
Assistant Coach: Distance | |
Assistant Coach: Distance / Director of Operations | |
Graduate Assistant |