University of New Mexico Lobos athletics
Aaron Smith
12
Duece Jones
14
Tavien Ford
15
Luke Wysong
15
Ryan Davis
16
Magnus Geers
17
Alec Marenco
18
Zach Vigil
23
Dorian Lewis
28
Ray Leutele
30
Josh Howes
33
Semaj Sims
35
Syaire Riley
36
Blaine Smith
37
David Murphy
38
Kyler Drake
45
Caleb Marra
47
Lucas Lucero
52
Zach Doyle
54
Jaxon Powell
55
Avery Burt
56
C.J. Henry
59
Jacob Webb
60
Devon Smtih
65
DJ Wingfield
73
J.C. Davis
75
Arrison Cole
78
Walter Baca
79
Elijah Queen
81
Joe Ray Maez
87
Xavier Van
88
Tyler Kiehne
90
OJ Bartley
91
Max Elkman
98
Jared Long
99



































Head Football Coach
Danny Gonzales
Offensive Coordinator/QBs
Bryant Vincent
Special Teams Coord./RBs
Jamie Christian
Offensive Line
Cam Blankenship
Defensive Line
Jerome Haywood
Safeties
David Howes
Defensive Coordinator/Corners
Troy Reffett
Quarterbacks
Heath Ridenour
Linebackers
Jake Rothschiller
Tight Ends
Joe Scelfo
Wide Receivers
Cornelius Williams
Operations Graduate Assistant
Ben Maurer
Director of Athletic Performance
Derrick Baker
Offensive Graduate Assistant
Byron Bell
Defensive Graduate Assisant
Dante Caro
Associate Director of Equipment Operations - Football
Ashley Nowak
Director of Player Development
Jalen Harvey
Number | Name | Position | Height | Weight | Class | EXP | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|---|
2 | Andrew Henry | RB | 5-10 | 198 | RS-Sr. | TR | Dallas, Texas | ULM/Fort Scott CC/Allen HS | _andrewhenry theandrewhenry |
2 | Zach Morris | CB | 6-1 | 185 | So. | 1VL | Flower Mound, Texas | Marcus HS | ZachMorris_03 the.zach.morris |
3 | D'Arco Perkins-McAllister | S | 6-1 | 195 | Jr. | TR | Nashville, Tenn. | TCU/Stratford Comprehensive HS | DarcoPerkins 3waay_ |
3 | Jace Taylor | WR | 6-5 | 210 | Sr. | *3VL | Lake Havasu, Ariz. | Lake Havasu HS | j3ce_ |
4 | Caleb Medford | WR | 6-3 | 205 | So. | TR | Henderson, Texas | TCU/Henderson HS | CalebMedford cmed.26 |
4 | Bobby Wooden | S | 5-11 | 190 | Sr. | *3VL | Pearland, Texas | Dawson HS | woodenn6 bwoodenn |
5 | Jermarius Lewis | S | 5-11 | 185 | So. | 1VL | Summit, Miss. | North Pike HS | JermariusLewis iam_j16 |
6 | Isaiah Chavez | QB | 6-0 | 195 | RS-Jr. | 1VL-1SQ-RS | Rio Rancho, N.M. | Rio Rancho HS | isaiah.chavez6 isaiah.chavez6 |
6 | Marvin Covington | S | 5-11 | 190 | RS-So. | TR | Mansfield, Texas | TCU/Lake Ridge HS | ayeimmarv |
7 | Tavian Combs | S | 6-2 | 190 | RS-Jr. | *2VL-RS | Amarillo, Texas | Randall HS | TavianCombs tavo_1k |
7 | DC Tabscott | QB | 6-4 | 200 | RS-So. | TR | Franklin, Tenn. | Appalachian State/Father Ryan HS | dctabscott dc.tabs7 |
8 | Donte Martin | CB | 5-10 | 185 | RS-Sr. | &4VL-RS | Oxnard, Calif. | Rio Mesa HS | dontemartin_8 hoodiedonte |
8 | D.J. Washington | WR | 6-5 | 205 | Sr. | *JC | Belle Glade, Fla. | Iowa Central CC/Glades Central HS | desnawashingto2 |
9 | Sherod White | RB | 5-9 | 195 | Sr. | JC | Menifee, Calif. | Mt. San Jacinto JC/Heritage HS | goodjobrod goodjobrod |
10 | Dylan Hopkins | QB | 6-2 | 215 | RS-Sr. | &TR | Maryville, Tenn. | UAB/Maryville HS | Dylan_Hopkins7 dylanhopkins_7 |
10 | Aaron Rodriguez | P | 6-0 | 200 | RS-Sr. | *2VL | Newhall, Calif. | Missouri/Hart HS | rod_aaron18 aaron_rod16 |
11 | Andrew Erickson | WR | 6-2 | 205 | RS-Sr. | *3VL-2RS | Albuquerque, N.M. | Manzano HS | drewdawg2711 andrew_erickson87 |
12 | Justin Holaday | QB | 6-3 | 200 | Jr. | 1VL# | Lemoore, Calif. | Fresno City JC/Lemoore HS | justinholaay justin.holaday11 |
12 | Aaron Smith | S | 6-2 | 190 | Jr. | JC | Long Beach, Calif. | Mt. San Antonio College/Long Beach Poly | upnextaaron |
13 | Devon Dampier | QB | 6-0 | 195 | Fr. | HS | Saguaro, Ariz. | Saguaro HS | Devonddampier devon_dampier |
13 | Bryson Taylor | S | 6-2 | 175 | So. | 1VL | Hoschton, Ga. | Mill Creek HS | BrysonCTaylor22 |
14 | Duece Jones | WR | 6-0 | 180 | RS-Jr. | 2VL-RS | Baton Rouge, La. | Broadmoor HS | nolimitduece1 nolimitduece |
15 | Tavien Ford | DT | 6-3 | 295 | Jr. | 1VL | Charlotte, N.C. | Georgia Military College/Olympic HS | fordtavien |
15 | Luke Wysong | WR | 5-10 | 180 | Jr. | 2VL | Rio Rancho, N.M. | Cleveland HS | lukewysong lukewysong15 |
16 | Ryan Davis | WR | 5-11 | 185 | RS-Sr. | TR | Roswell, Ga. | UAB/Trinity Catholic HS | Davis_Ryan2 __ryandavis |
16 | Dmitri Johnson | LB | 6-3 | 230 | Jr. | JC | Rohnert Park, Calif. | Santa Rosa JC/Rancho Cotate HS | Dimitri1Johnson |
17 | Magnus Geers | TE | 6-6 | 250 | RS-Jr. | *TR | Temple/LaSalle College HS [PA] | geers_magnus magnus_geers | |
17 | Josh Williamson | S | 6-2 | 175 | RS-So. | RS | Tampa, Fla. | Reedley JC/Blake HS | jboogie1472 nba_jwill |
18 | Jeremiah Hixon | WR | 5-11 | 172 | RS-Sr. | &TR | Monroeville, Ala. | Alabama State/Spanish Fort HS | jeremiah_hixon7 darealjaymoney_ |
18 | Alec Marenco | LB | 6-3 | 220 | Jr. | 2VL | El Paso, Texas | Burges HS | MarencoAlec |
20 | Jacob Trussell | TE | 6-6 | 205 | RS-So. | 1SQ-RS | Georgetown, Texas | Florence HS | jacobtrussell10 jacobktrussell |
21 | Mihalis Santorineos | LB | 6-2 | 225 | So. | JC | Rohnert Park, Calif. | Sierra College/Rancho Christian HS | mihalis_S53 mihalis.s53 |
22 | Christian Ellis | S | 6-1 | 200 | So. | 1VL | Jacksonville, Fla. | Edward H. White HS | Christian_E22 Laa.chriss |
22 | Christian Washington | RB | 5-10 | 200 | So. | 1VL | San Diego, Calif. | Helix HS | BigmovesWash Bigmoveswash |
23 | Hunter Sellers | CB | 5-11 | 180 | RS-So. | 1SQ | College Park, Ga. | Pittsburgh/Woodward Academy | huntsell_ hunt.sell |
23 | Zach Vigil | RB | 5-10 | 185 | So. | HS | Rio Rancho, N.M. | Rio Rancho HS | zacharyvigil21 zachvigil_ |
25 | Desmond Hardy | CB | 5-10 | 175 | So. | JC | Dublin, Calif. | Southwestern Oklahoma State | |
26 | Tate Zimmerman | LB | 6-1 | 210 | So. | 1VL | Irvine, Calif. | Irvine HS | TateZimmerman |
27 | Jaylen Morgan | RB | 5-9 | 195 | RS-Jr. | RS | Rio Rancho, N.M. | New Mexico Highlands/Rio Rancho HS | jaymoprecisely |
27 | Charles Steinkamp | K/P | 6-5 | 195 | RS-Fr. | RS | Los Alamos, N.M. | Los Alamos HS | Charless1234 charles_steinkamp |
28 | Dorian Lewis | RB | 5-11 | 200 | Sr. | *JC | Rio Rancho, N.M. | Coffeyville JC/Cleveland HS | _yasuo3 _.yasuo |
29 | Damien Sanchez | K | 5-10 | 160 | Fr. | HS | Henderson, Nev. | Sports Leadership & Management Academy | damiens37102014 Dsanchezz_18 |
30 | Ray Leutele | LB | 5-11 | 225 | Sr. | *3VL | Anaheim, Calf. | Mater Dei HS | |
31 | Jalen Washington | LB | 6-0 | 220 | RS-So. | 1SQ | Rio Rancho, N.M. | New Mexico State/Cleveland HS | _jaaalen _jaaalen |
32 | Collis Bousliman | S | 6-2 | 170 | Fr. | HS | Albuquerque, N.M. | La Cueva HS | CBousliman Collis_Bollis |
32 | Ray Iwai | RB | 5-5 | 170 | RS-Fr. | RS | Matika-City, Japan | Kosei-Gakuen HS | |
33 | Josh Howes | LB | 5-10 | 195 | RS-So. | 1SQ-RS | Rio Rancho, N.M. | Rio Rancho HS | joshuahowes2 |
34 | Leonardo Gallegos | LB | 5-10 | 200 | RS-So. | 1SQ-RS | Albuquerque, N.M. | Atrisco Heritage HS | leogfootball l.g.lll |
35 | Semaj Sims | LB | 6-1 | 210 | RS-Jr. | 2SQ-RS | Oakland, Calif. | McClymonds HS | semaj_sims |
36 | Syaire Riley | LB | 6-0 | 235 | Sr. | *3VL | Inglewood, Calif. | Palisades HS | sy44riley _sy_riley |
37 | Blaine Smith | S | 5-10 | 175 | RS-Sr. | RS | Albuquerque, N.M. | New Mexico Military Institure/La Cueva HS | bsmit21 blainesmith_ |
38 | David Murphy | S | 5-11 | 190 | RS-Fr. | RS | Santa Fe,N.M. | Cleveland HS | DavidMurphy_3 dmurphyii |
41 | Hunter Haemker | LB | 6-2 | 215 | So. | 1VL | Albuquerque, N.M. | La Cueva HS | hunter_haemker hunter_haemker |
41 | Connor Witthoft | TE | 6-3 | 225 | RS-Jr. | 2VL-RS | Tucson, Ariz. | Salpointe Catholic HS | connorwitthoft connor.witthoft |
45 | Kyler Drake | DE | 6-4 | 265 | RS-Jr. | 2VL-RS | San Bernardino, Calif. | Carter HS | kylerdrake6 4k__drake |
46 | Brendan Durkin | LS | 6-0 | 208 | So. | TR | Goshen, N.Y. | Albany/Burke Catholic | |
47 | Caleb Marra | TE | 6-4 | 225 | RS-Jr. | 2SQ-RS | Albuquerque, N.M. | La Cueva HS | marracaleb caleb_marra2 |
48 | Jimmy Gallegos | RB | 5-10 | 220 | Jr. | JC | Albuquerque, N.M. | Mew Mexico Military Institute/Volcano Vista HS | ls3jimmy ls3jimmy |
48 | Gabriel Lopez | DE | 6-3 | 250 | RS-Jr. | TR | Las Vegas, Nev. | Washington State/desert Pines HS | Lopez5412_Lopez |
49 | Marquis Jones | LB | 6-1 | 200 | So. | 1VL | Ocala, Fla. | Trinity Catholic HS | Marquisleejone3 touchmoneyquis |
50 | Ja'Shon Lowery | LB | 6-5 | 225 | RS-So. | 1SQ-RS | Albuquerque, N.M. | La Cueva HS | jashonlowery1 jashxn._ |
51 | CJ James | OL | 6-4 | 290 | RS-Jr. | 1VL | Springfield, Mass. | Abilene Christian/Lackawanna JC/Springfield Central HS | bigc5one bigc5one |
51 | Bryce Santana | DE | 6-3 | 275 | RS-Jr. | 2VL-RS | Los Lunas, N.M. | Los Lunas HS | brycesantana46 brycesantana19 |
52 | Lucas Lucero | LB | 6-2 | 215 | RS-So. | TR | Rio Rancho, N.M. | Western New Mexico/Rio Rancho HS | lucaslucero2x |
53 | Larry Allen III | DL | 6-1 | 280 | RS-Sr. | 1SQ-RS | Rio Rancho, N.M. | Rio Rancho HS | diggs_2fly |
54 | Zach Doyle | DL | 6-1 | 275 | RS-Fr. | RS | Los Lunas, N.M. | Los Lunas HS | zdoyle_55 _zdoyle_ |
55 | Jaxon Powell | DE | 6-3 | 250 | RS-Fr. | RS | Albuquerque, N.M. | Manzano HS | jzpowell14 alpha_powell14 |
56 | Avery Burt | DL | 6-1 | 250 | RS-Jr. | 1SQ | Oakland, Calif. | Contra Costa College/Oregon/Berkeley HS) | AveryBurt7 |
59 | C.J. Henry | LB | 5-11 | 245 | RS-So. | 1SQ-RS | Lawndale, Calif. | Cathedral HS | |
60 | Jacob Webb | OL | 6-5 | 325 | RS-So. | 1SQ-RS | Chino, Calif. | Diamond Ranch, Calif. | j_webb_57 |
62 | Carlos Lovato | OL | 6-0 | 315 | RS-So. | 1SQ-RS | Albuquerque, N.M. | Albuquerque HS | rarestpook rarestpook_ |
63 | Cayden Romero | OL | 6-5 | 335 | Fr. | HS | Rio Rancho, N.M. | Rio Rancho HS | CaydenRomero diesel_4075 |
65 | Devon Smtih | OL | 6-6 | 290 | Jr. | JC | Biloxi, Miss. | Jones College/Biloxi HS | dmack146 |
68 | Shancco Matautia | OL | 6-2 | 340 | RS-So. | 1VL-RS | Anaheim, Calif. | Servite HS | shancco56 shancco56 |
69 | Lane Williams | OL | 6-4 | 285 | Fr. | HS | Shawnee, Okla. | Shawnee HS | LaneWilliams67 |
70 | Isaiah Sillemon | OL | 6-3 | 295 | RS-So. | 1VL-RS | Dallas, Texas | Lancaster HS | isillemon03 fattboy.zaee |
73 | DJ Wingfield | OL | 6-4 | 310 | RS-Jr. | RS | Los Angeles, Calif. | El Camino JC/Redondo Union HS | _Dajuanye |
75 | J.C. Davis | OL | 6-5 | 320 | Jr. | 1VL | Oakland, Calif. | Contra Costa College/McClymonds HS | Jcdavis56 |
75 | Matthew Toilolo | OL | 6-3 | 305 | Fr. | HS | Long Beach, Nev. | Orem [UT] HS | MatthewToilolo matthew_toilolo75 |
76 | Vincent Santos | OL | 6-4 | 310 | RS-Jr. | 2SQ-RS | Chula Vista, Calif. | Naval Prep/Eastlake HS | tongantank98 tongantank76 |
77 | Jer'Marques Bailey | OL | 6-6 | 330 | RS-Jr. | 1VL-1SQ-RS | Humble, Texas | Atascocita HS | jermarquesb jermarquesbailey5 |
78 | Arrison Cole | OL | 6-7 | 310 | RS-So. | 1SQ-RS | Suwanee, Ga. | Lambert HS | acole_45 |
79 | Walter Baca | OL | 6-1 | 285 | RS-Jr. | 2SQ-RS | Los Lunas, N.M. | Los Lunas HS | Walterbaca10 Wallyworld53 |
80 | Michael Buckley | WR | 5-11 | 175 | RS-So. | 1SQ-RS | Cabo San Lucas, Mexico | Santa Margarita HS | michaelbuckkley michaelbuckley1 |
81 | Elijah Queen | TE | 6-5 | 230 | Sr. | *3VL | Carson, Calif. | Narbonne HS | enaastyyyy elijah.queen_ |
82 | Austin Erickson | WR | 6-0 | 180 | RS-Jr. | 2VL-RS | Albuquerque, N.M. | Manzano HS | aerickson2216 _austin_2216 |
83 | Everett Hunter | TE | 6-5 | 240 | So. | JC | Modesto, Calif. | Modesto JC/Modesto Christian HS | EverettHunter_ |
83 | Kade Zimmerman | WR | 6-3 | 190 | Jr. | 1VL | Irvine, Calif. | Black Hills State/Irvine HS | kadezimm |
85 | Trace Bruckler | TE | 6-3 | 225 | RS-So. | 1VL-RS | Frisco, Texas | Lone Star HS | tbruckler tbruc |
87 | Joe Ray Maez | DE | 6-5 | 260 | So. | HS | Rio Rancho, N.M. | Cleveland HS | j_maez40 jrmaezz |
88 | Xavier Van | WR | 6-1 | 175 | RS-Fr. | TR | La Mesa, Calif. | San Diego/Helix HS | |
89 | David Rowaiye | DE | 6-5 | 270 | RS-Fr. | HS | Oklahoma City, Okla. | Southeast HS | drowaiye rowaiye88 |
89 | Elijah Spaulding | WR | 6-2 | 205 | RS-Fr. | RS | Albuquerque, N.M. | Cibola HS | elspaulding6 Spaulding06 |
90 | Tyler Kiehne | DE | 6-3 | 250 | RS-So. | 1VL | Los Lunas, N.M. | Los Lunas HS | tylerkiehne tylerkiehne |
91 | OJ Bartley | TE | 6-2 | 265 | RS-Jr. | 2VL-RS | Pagai, American Samoa | Edison HS | oj_bartley oj_bartley |
93 | Destin Gainer | DE | 6-4 | 240 | RS-So. | RS | Tampa, Fla. | Reedley JC/Hamilton HS | DESTINGAINER gainer__d |
94 | Luke Drzewiecki | PK | 6-0 | 180 | So. | 1VL | Shelby Township, Mich. | Utica Eisenhower HS | lukedrzewieck13 luke__drzewiecki |
94 | Landon Williams | DE | 6-4 | 225 | RS-Fr. | RS | Albuquerque, N.M. | Albuquerque HS | landonjwilliams 04_landon |
96 | Zach Benedict | K | 6-3 | 205 | RS-Fr. | HS | Rio Rancho, N.M. | Rio Rancho HS | |
97 | Hunter Rapolla | DL | 6-3 | 265 | Jr. | JC | Temecula, Calif. | Mt. San Jacinto College/Rancho Christian HS | josephRapolla2 thejosephrapolla |
98 | Max Elkman | DE | 6-6 | 235 | RS-Fr. | RS | Dallas, Texas | Woodrow Wilson HS | ElkmanMax max.elkman |
99 | Jared Long | P | 6-1 | 195 | RS-Jr. | 1SQ-1VL-RS | Albuquerque, N.M. | Del Norte HS |
Football staff
Name | Position | |
---|---|---|
Danny Gonzales | Head Football Coach | CoachGonzUNM |
Bryant Vincent | Offensive Coordinator/QBs | bryantvincent44 |
Jamie Christian | Special Teams Coord./RBs | CoachJChristian |
Cam Blankenship | Offensive Line | Coach_Cam71 |
Jerome Haywood | Defensive Line | JHaywoodUNM |
David Howes | Safeties | DavidHowes5 |
Troy Reffett | Defensive Coordinator/Corners | CoachReffett |
Heath Ridenour | Quarterbacks | Coach_Ridenour |
Jake Rothschiller | Linebackers | JRothschillerNM |
Joe Scelfo | Tight Ends | jscelfo66 |
Cornelius Williams | Wide Receivers | CoachCwill |
Ben Maurer | Operations Graduate Assistant | |
Derrick Baker | Director of Athletic Performance | |
Tim Gray | Assistant Director of Athletic Performance (FB/BASE) | |
Byron Bell | Offensive Graduate Assistant | |
Dante Caro | Defensive Graduate Assisant | dcaro_UNM |
Ashley Nowak | Associate Director of Equipment Operations - Football | UNMLoboEquip |
Jalen Harvey | Director of Player Development | iamjalenharvey |