University of New Mexico Lobos athletics
Head Coach
Jon Newman-Gonchar
Assistant Coach/Recruiting Coordinator
April Sanchez
Assistant Coach/Offensive Coordinator
Dan Corotan
Director of Volleyball Operations
Carly Beddingfield
Number | Name | Position | Height | Class | High School | Hometown | |
---|---|---|---|---|---|---|---|
1 | Avital Jaloba | MB | 6-2 | Gr. | Hof Hasharon/ Arizona State | Ariel, Israel | |
2 | Kaitlynn Biassou | OH | 5-9 | Sr. | Reno HS | Sparks, Nev. | KBiassou |
3 | Alena Moldan | L | 5-7 | Sr. | Lakeville South HS | Lakeville, Minn. | alenamoldan3 |
4 | Lauryn Payne | OH | 5-11 | Fr. | Riverside HS | Leesburg, Va. | |
6 | Madison Blanco | S | 5-7 | Fr. | Franklin HS | El Paso, Texas | madisonblancoo |
7 | Kailee Gims | L | 5-7 | Fr. | Cypress Ranch HS | Houston, Texas | kailee_gims |
8 | Uxue Guereca | OH | 5-7 | RS-Jr. | Cervantes Loma Bonita | Guadalajara, Jalisco, Mexico | GuerecaUxue |
10 | Kali Wolf | OH | 6-2 | Jr. | Waconia HS | Waconia, Minn. | kaliwolf4 |
11 | Melissa Walden | S | 6-0 | Jr. | Waubonsie Valley HS/ Texas A&M | Aurora, Ill. | Melisswalden |
12 | Arianna Jamerson | OH | 5-9 | Fr. | Cleveland HS | Rio Rancho, N.M. | |
14 | Anilee Sher | S | 5-8 | Gr. | Spackenkill HS/ Rider | Poughkeepsie, N.Y. | |
15 | Sydney Moore | MB | 6-3 | Fr. | Eldorado HS | Albuquerque, N.M. | |
16 | Lea Zurlinden | MB | 5-10 | Fr. | College Gambach | Wünnewil, Fribourg, Switzerland | |
17 | Emma Smith | MB | 6-1 | Jr. | Oak Ridge HS | Woodlands, Texas | emmamae_smith |
19 | Elizabeth Woods | MB | 6-2 | So. | Sachse HS | Rowlett,Texas | elizaabethwoods |
21 | Abby Thigpen | OH | 5-10 | RS-Fr. | Martin HS | Arlington, Texas |
Women's Volleyball staff
Name | Position | |
---|---|---|
Jon Newman-Gonchar | Head Coach | |
April Sanchez | Assistant Coach/Recruiting Coordinator | |
Dan Corotan | Assistant Coach/Offensive Coordinator | |
Carly Beddingfield | Director of Volleyball Operations |