University of New Mexico Lobos athletics
Head Coach
Jon Newman-Gonchar
Associate Head Coach Coach/Recruiting Coordinator
April Sanchez
Assistant Coach
Matt Kuelpman
Director of Volleyball Operations
Collin Tate
Number | Name | Position | Height | Class | High School | Hometown | |
---|---|---|---|---|---|---|---|
1 | Mattison Matthews | MB | 5-11 | Sr. | Ashley Hall HS | Charleston, S.C. | |
2 | Kaitlynn Biassou | OH | 5-9 | Sr. | Reno HS | Sparks, Nev. | KBiassou |
3 | Giselle Groe | L / DS | 5-5 | Fr. | Mater Dei HS | Torrance, Calif. | |
4 | Lauryn Payne | OH | 5-11 | So. | Riverside HS | Leesburg, Va. | |
5 | Athina Dimitriadis | MB | 6-5 | Sr. | SLZB (Germany) | Thessaloniki, Greece | |
6 | Madison Blanco | S | 5-7 | So. | Franklin HS | El Paso, Texas | madisonblancoo |
7 | Samarah DaCoud | OH | 5-10 | Fr. | Lakewood HS | Long Beach, Calif. | |
8 | Uxue Guereca | OH | 5-7 | RS-Sr. | Cervantes Loma Bonita | Guadalajara, Jalisco, Mexico | GuerecaUxue |
9 | Angela Crosetti | L / DS | 5-6 | Sr. | Instituto Oriente de Puebla (Mexico) | Sherman Oaks, Calif. | |
10 | Kali Wolf | OH | 6-2 | Sr. | Waconia HS | Waconia, Minn. | kaliwolf4 |
11 | Melissa Walden | S | 6-0 | Sr. | Waubonsie Valley HS/ Texas A&M | Aurora, Ill. | Melisswalden |
12 | Arianna Jamerson | OH | 5-9 | So. | Cleveland HS | Rio Rancho, N.M. | |
15 | Kynzie Lilly | L/DS | 5-7 | Fr. | Fort Bend Travis HS | Richmond, Texas | |
16 | Madeleine Miller | S | 6-1 | Fr. | Mount Vernon HS | Shueyville, Iowa | |
17 | Emma Smith | MB | 6-1 | RS-Jr. | Oak Ridge HS | Woodlands, Texas | emmamae_smith |
19 | Elizabeth Woods | MB | 6-2 | Jr. | Sachse HS | Rowlett,Texas | elizaabethwoods |
Women's Volleyball staff
Name | Position | |
---|---|---|
Jon Newman-Gonchar | Head Coach | |
April Sanchez | Associate Head Coach Coach/Recruiting Coordinator | |
Matt Kuelpman | Assistant Coach | |
Collin Tate | Director of Volleyball Operations |