University of New Mexico Lobos athletics
Head Coach
Mike Bradbury
Associate Head Coach
Valerie King
Associate Head Coach
Keith Freeman
Assistant Coach
Nike McClure
Director of Operations
Hanna Hudson
Director of Player Development
Isaiah Fernandez
Assistant Athletic Trainer (WBB)
Lexi Smith
Assistant Performance Coach (WBB/ Men's Golf)
Taylor Ford
Number | Name | Position | Height | Class | Hometown | Previous School | |
---|---|---|---|---|---|---|---|
2 | Natalia Chavez | G | 5-10 | Fr. | Cochiti Pueblo, N.M. | Volcano Vista HS | |
3 | Amaya Brown | G | 5-11 | RS-Sr. | Albuquerque, N.M. | Florida State | |
4 | LaTascya Duff | G | 5-7 | Sr. | Samson, Ala. | Shelton State CC | |
5 | LaTora Duff | G | 5-7 | Sr. | Samson, Ala. | Shelton State CC | |
10 | Kath van Bennekom | G | 5-9 | Jr. | Gorinchem, The Netherlands | Lyceum Oudehoven | |
12 | Aniyah Augmon | G | 5-8 | So. | San José, Calif. | Woodside Priory School | |
13 | Shaiquel McGruder | F | 6-0 | Sr. | Trotwood, Ohio | Trotwood-Madison HS | |
14 | Hulda Joaquim | F | 6-1 | Jr. | Maputo, Mozambique | Seward County CC | |
15 | Jaelyn Bates | PG | 5-7 | Fr. | Albuquerque, N.M. | Volcano Vista HS | |
21 | Mackenzie Curtis | G | 5-9 | So. | Lakeside, Calif. | El Capitan HS | |
24 | Nia Johnson | G | 5-8 | Sr. | Sacramento, Calif. | UNLV | |
30 | Paula Reus | F | 6-1 | So. | Palma de Mallorca, Spain | IES Joaquim Blume | |
33 | Vianè Cumber | G | 5-10 | So. | Albuquerque, N.M. | Sandia HS | |
42 | Hannah Robbins | G | 6-0 | Fr. | Phoenix, Ariz. | PHH Prep |
Women's Basketball staff
Name | Position | |
---|---|---|
Mike Bradbury | Head Coach | |
Valerie King | Associate Head Coach | |
Keith Freeman | Associate Head Coach | |
Nike McClure | Assistant Coach | nikemcclure |
Hanna Hudson | Director of Operations | |
Isaiah Fernandez | Director of Player Development | |
Lexi Smith | Assistant Athletic Trainer (WBB) | |
Taylor Ford | Assistant Performance Coach (WBB/ Men's Golf) |