University of New Mexico Lobos athletics
Head Coach
Mike Bradbury
Associate Head Coach
Keith Freeman
Assistant Coach
Nike McClure
Assistant Coach
Mackenzie Novak
Graduate Assistant
Jaisa Nunn
Director of Operations
Hanna Hudson
Director of Player Development
Isaiah Fernandez
Assistant Director of Athletic Performance (WBB)
Leila Petewon
Associate Athletic Trainer (WBB)
Lexi Smith
Number | Name | Position | Height | Class | Hometown | Previous School | |
---|---|---|---|---|---|---|---|
1 | Nahawa Diarra Berthe | G | 5-9 | Jr. | Barcelona, Spain | Odessa College | |
2 | Natalia Chavez | G | 5-10 | RS-Fr. | Cochiti Pueblo, N.M. | Volcano Vista HS | |
3 | Nyah Wilson | G | 5-8 | Jr. | Dallas, Texas | Syracuse | |
4 | Gianna McManaman | PG | 5-7 | Fr. | Chapel Hill, N.C. | Northwood HS | |
5 | Lara Langermann | G | 5-7 | Fr. | Breckerfeld, Germany | Theodor-Heuss-Gymnasium Hagen | |
10 | Paris Lauro | F | 6-1 | Fr. | Dallas, Texas | Highland Park HS | |
12 | Aniyah Augmon | G | 5-8 | Jr. | San José, Calif. | Woodside Priory School | |
14 | Hulda Joaquim | F | 6-1 | Sr. | Maputo, Mozambique | Seward County CC | |
15 | Jaelyn Bates | PG | 5-7 | So. | Albuquerque, N.M. | Volcano Vista HS | |
21 | Mackenzie Curtis | G | 5-9 | RS-So. | Lakeside, Calif. | El Capitan HS | |
22 | Charlotte Kohl | C | 6-5 | Gr. | Giessen, Germany | Mississippi State | |
30 | Paula Reus | F | 6-1 | Jr. | Palma de Mallorca, Spain | IES Joaquim Blume | |
33 | Vianè Cumber | G | 5-10 | Jr. | Albuquerque, N.M. | Sandia HS |
Women's Basketball staff
Name | Position | |
---|---|---|
Mike Bradbury | Head Coach | |
Keith Freeman | Associate Head Coach | |
Nike McClure | Assistant Coach | nikemcclure |
Mackenzie Novak | Assistant Coach | |
Jaisa Nunn | Graduate Assistant | |
Hanna Hudson | Director of Operations | |
Isaiah Fernandez | Director of Player Development | |
Leila Petewon | Assistant Director of Athletic Performance (WBB) | |
Lexi Smith | Associate Athletic Trainer (WBB) |