University of New Mexico Lobos athletics
Taylor Snow
14
Brooke Umali
16
Amber Linton
17
Grace Rana
18
Emma Bramson
20
Chloe Yeatts
25
Karly Smith
26
Emily Brouse
28








Head Coach
Nicole Dickson
Assistant Coach
Morgan Spearman
Assistant Coach
Skylar Black
Assistant Coach
Sophie Hannabas
Number | Name | Position | Height | Class | B/T | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|
00 | DeNae Vasquez-Dickson | OF | 5-4 | Fr. | L/L | Grapevine,Texas | Colleyville Heritage HS | 2023Denae |
1 | Gabrielle Briones | UTIL | 5-3 | Fr. | R/R | Mesquite, Texas | North Mesquite HS | gabybriones09 |
2 | Savana Martinez | C | 5-3 | RS-Jr. | R/R | Albuquerque, N.M. | Rio Rancho HS | savmartz10 |
3 | Rachael Hathoot | INF | 5-8 | RS-Sr. | R/R | Albuquerque, N.M. | La Cueva HS | rach__3 |
4 | Macie Andrews | OF | 5-3 | Fr. | R/R | Enid, Okla. | Chisholm HS | MAndrews2023 |
5 | Kenzie Jones | P | 5-8 | Fr. | R/R | Crawford, Texas | Crawford HS | kenzjones05 |
7 | Ashley Archuleta | INF | 5-4 | Jr. | L/R | Rio Rancho, N.M. | Cleveland HS | Archyyy0729 |
8 | Katherine Brunner | INF | 5-7 | Fr. | R/R | Katy, Texas | James E. Taylor HS | BRUNNER2023 |
9 | Jewels Hanawahine | UTIL | 5-9 | Fr. | R/R | Waimanalo, Hawaii | Kamehameha Kapālama | Jewelshana2023 |
12 | Savannah Braun | INF | 5-10 | Sr. | R/R | Tualatin, Ore. | Tualatin HS | SavannahBraun9 |
13 | Elizabeth Baylor | OF | 5-8 | So. | R/R | Richmond, Texas | Churchill Fulshear HS | LizBaylor2022 |
14 | Taylor Snow | P | 5-10 | RS-Jr. | R/R | Columbia, La. | Louisiana | taylorjosnow |
16 | Brooke Umali | P | 5-3 | Fr. | /L | Burlingame, Calif. | Aragon HS | |
17 | Amber Linton | P | 6-0 | Sr. | R/R | Franklin, Ind. | Indiana | amberlinton44 |
18 | Grace Rana | C | 5-6 | So. | R/R | Queen Creek, Ariz. | Queen Creek HS | _Gr8ce8_ |
20 | Emma Bramson | INF | 5-7 | Jr. | R/R | Valencia, Calif. | Valencia HS | bramson_emma |
23 | McKenna Guest | P | 5-6 | Fr. | R/R | Pattonville, Texas | Prairiland HS | GuestMckenna |
24 | Diamond Sandoval | OF | 5-3 | Sr. | R/R | Norwalk, Calif. | St. Paul HS | diamondmonique0 |
25 | Chloe Yeatts | C/INF | 5-9 | So. | R/R | Ardmore, Okla. | Lone Grove HS | YeattsChloe |
26 | Karly Smith | OF | 5-10 | Fr. | L/R | Scottsdale, Ariz. | Horizon HS | karlysmith26 |
27 | Hayden Luderer | UTIL | 5-5 | Fr. | R/R | Thousand Oaks, Calif. | Louisville HS | |
28 | Emily Brouse | P | 6-0 | Jr. | R/R | Harlan, Iowa | Odessa College | brouse_emily |
33 | Sydney Carithers | C/INF | 5-6 | Jr. | R/R | Fort Worth, Texas | Stephen F. Austin | sydcarithers |
38 | Keyannah Chavez | OF | 5-1 | So. | L/L | Leander, Texas | Glen HS | |
44 | Lauren Garcia | INF | 5-11 | RS-So. | R/R | El Paso, Texas | Montwood HS | Laureenn44 |
55 | Amanda Croteau | INF | 5-3 | Fr. | R/R | Katy, Texas | Cinco Ranch HS | Amandacroteau11 |
Softball staff
Name | Position | |
---|---|---|
Nicole Dickson | Head Coach | CoachDickson |
Morgan Spearman | Assistant Coach | Coach_Spearman |
Skylar Black | Assistant Coach | SBlack2144 |
Sophie Hannabas | Assistant Coach | imthe_rhb |