University of New Mexico Lobos athletics
Number | Name | Position | Height | Class | B/T | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|
2 | Savana Martinez | C | 5-3 | RS-Jr. | R/R | Albuquerque, N.M. | Rio Rancho HS | savmartz10 |
3 | Rachael Hathoot | INF | 5-8 | RS-Sr. | R/R | Albuquerque, N.M. | La Cueva HS | rach__3 |
7 | Ashley Archuleta | INF | 5-4 | Jr. | L/R | Rio Rancho, N.M. | Cleveland HS | Archyyy0729 |
12 | Savannah Braun | OF | 5-10 | Sr. | R/R | Tualatin, Ore. | Tualatin HS | SavannahBraun9 |
13 | Elizabeth Baylor | OF | 5-8 | So. | R/R | Richmond, Texas | Churchill Fulshear HS | LizBaylor2022 |
14 | Taylor Snow | P | 5-10 | RS-Jr. | R/R | Columbia, La. | Louisiana | taylorjosnow |
17 | Amber Linton | P | 6-0 | Sr. | R/R | Franklin, Ind. | Indiana | amberlinton44 |
18 | Grace Rana | C | 5-6 | So. | R/R | Queen Creek, Ariz. | Queen Creek HS | _Gr8ce8_ |
20 | Emma Bramson | INF | 5-7 | Jr. | R/R | Valencia, Calif. | Valencia HS | bramson_emma |
24 | Diamond Sandoval | OF | 5-3 | Sr. | R/R | Norwalk, Calif. | St. Paul HS | diamondmonique0 |
25 | Chloe Yeatts | C | 5-9 | So. | R/R | Ardmore, Okla. | Lone Grove HS | YeattsChloe |
34 | Maddie Boldt | OF | 5-8 | Sr. | R/R | Round Rock, Texas | Incarnate Word | maddie_boldtttt |
38 | Keyannah Chavez | OF | 5-1 | So. | L/L | Leander, Texas | Glen HS | |
44 | Lauren Garcia | INF | 5-11 | RS-So. | R/R | El Paso, Texas | Montwood HS | Laureenn44 |
Aalijah Alarcon | P | 5-10 | Jr. | R/R | Rio Rancho, N.M. | UTEP | Aalijah32 | |
Macie Andrews | OF | 5-3 | Fr. | R/R | Enid, Okla. | Chisholm HS | MAndrews2023 | |
Gabrielle Briones | INF | 5-3 | Fr. | R/R | Mesquite, Texas | North Mesquite HS | gabybriones09 | |
Katherine Brunner | INF | 5-7 | Fr. | R/R | Katy, Texas | James E. Taylor HS | BRUNNER2023 | |
Sydney Carithers | C | 5-6 | Jr. | R/R | Fort Worth, Texas | Stephen F. Austin | sydcarithers | |
Amanda Croteau | INF | 5-3 | Fr. | R/R | Katy, Texas | Cinco Ranch HS | Amandacroteau11 | |
McKenna Guest | P | 5-6 | Fr. | R/R | Pattonville, Texas | Prairiland HS | GuestMckenna | |
Jewels Hanawahine | INF | 5-9 | Fr. | R/R | Waimanalo, Hawaii | Kamehameha Kapālama | Jewelshana2023 | |
Kenzie Jones | P | 5-8 | Fr. | R/R | Crawford, Texas | Crawford HS | kenzjones05 | |
Hayden Luderer | UTIL | 5-5 | Fr. | R/R | Thousand Oaks, Calif. | Louisville HS | ||
Karly Smith | OF | 5-10 | Fr. | L/R | Scottsdale, Ariz. | Horizon HS | karlysmith26 | |
Brooke Umali | P | 5-3 | Fr. | /L | Burlingame, Calif. | Aragon HS | ||
DeNae Vasquez-Dickson | OF | 5-4 | Fr. | L/L | Grapevine,Texas | Colleyville Heritage HS | 2023Denae |
Softball staff
Name | Position | |
---|---|---|
Nicole Dickson | Head Coach | CoachDickson |
Morgan Spearman | Assistant Coach | Coach_Spearman |
Skylar Black | Assistant Coach | SBlack2144 |