University of New Mexico Lobos athletics
Men’s Roster
Women’s Roster
Head Coach
Darren Gauson
Assistant Coach: Sprints/Hurdles/Multis
Kyra Mohns
Assistant Coach: Distance
Brian Maty
Assistant Coach: Distance
Jenna Schwartz
Assistant Coach/Director of Operations
Jared Berryman
Assistant Coach: Jumps
Ryan Conan
Assistant Coach: Pole Vault
Gabriel Brown
Volunteer Coach
Raquel Williams
Men’s Roster
Name | Position | Class | Hometown | Previous School | |
---|---|---|---|---|---|
Thomas Alrick | Pole Vault | Fr. (I) / Fr. (O) | Henderson, Nev. | Liberty HS | |
Ethan Brouw | Distance | Jr. (XC) / Sr. (I) / Sr. (O) | Sydney, Australia | Trinity Grammar School | |
Dylan Burrows | Middle Distance | Sr. (XC) / Sr. (I) / Sr. (O) | Melbourne, Australia | Oklahoma Christian | |
Jacob Cavanaugh | Hurdles | So. (I) / So. (O) | Houston, Texas | Strake Jesuit College Prep | |
Vincent Chirchir | Distance | Fr. (XC) / Fr. (I) / So. (O) | Keringet, Kenya | Keringet Boys School | |
Jose Cornejo | Sprints | So. (I) / So. (O) | Los Mochis, Sinaloa, Mexico | Instituto Andes | |
Rhys Crawford | Middle Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Aberdeen, Scotland | Albyn School | |
Luke Cunningham | Middle Distance | So. (XC) / Jr. (I) / Sr. (O) | Sydney, Australia | Trinity Grammar School / Wagner College | |
Corne de Fouw | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Krugersdorp, South Africa | Laerskool Unika | |
Matthew Endrödy | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Johannesburg, South Africa | Afrikaanse Hoër Seunskool | |
Adam Giron Jr. | Jumps | Sr. (I) / Jr. (O) | Albuquerque, N.M. | Valley HS | |
Melaki Gutierrez | Sprints/Jumps | Fr. (I) / Fr. (O) | Los Alamos, N.M. | Los Alamos HS | |
Kyle Hatler | Pole Vault | So. (I) / So. (O) | Los Alamos, N.M. | Los Alamos HS | |
Jayden Hernandez | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Santa Ana, Calif. | Dana Hills HS | |
Elijah Jefferson | Sprints | Sr. (I) / Sr. (O) | San Antonio, Texas | Texas Lutheran | |
Evans Kiplagat | Distance | So. (XC) / So. (I) / So. (O) | Eldoret, Kenya | Friends Bwake Boys HS | |
Lukas Kiprop | Distance | So. (XC) / So. (I) / Fr. (O) | Baringo County, Kenya | A.I.C Moi Academy Esageri | |
Collins Kiprotich | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Eldoret, Kenya | ||
Kipruto Koech | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Las Vegas, Nev. | Desert Oasis HS | |
Arian Milicija | Pole Vault | Fr. (I) / Fr. (O) | Sarajevo, Bosnia & Herzegovina | Srednje Elektrotehničke škole Sarajevo | |
Cameron Miller | Jumps | Fr. (I) / Fr. (O) | Allen, Texas | Allen HS | |
Antonio Muñoz | Sprints | Fr. (I) / Fr. (O) | Moriarty, N.M. | Moriarty HS | |
Will Pardue | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Winchester, Va. | John Handley HS | |
C.J. Pizzeck | Sprints | Fr. (I) / Fr. (O) | Frisco, Texas | Centennial HS | |
Blake Reynolds | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Silverdale, Wash. | Central Kitsap HS | |
Habtom Samuel | Distance | So. (XC) / So. (I) / So. (O) | Keren, Eritrea | Al Selef Al Salih | |
Iker Sanchez | Distance | Fr. (XC) / Jr. (I) / Jr. (O) | Aguascalientes, Mexico | CNAR Mexico City / Arizona | |
Levente Soos | Hurdles | So. (I) / So. (O) | Gödöllő, Hungary | Táncsics Mihály | |
Thomas Termote | Distance | Sr. (XC) / Sr. (I) / Sr. (O) | Clarensac, France | Lycée Ernest Hemingway / Charleston | |
Semaj Thompson | Hurdles | Fr. (I) / Fr. (O) | St. George, Utah | Snow Canyon HS | |
Rikus Van Niekerk | Distance | Sr. (XC) / So. (I) / Sr. (O) | Kempton Park, South Africa | Die Hoërskool Menlopark / Cal Baptist | |
Camyn Viger | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Plainfield, Ill. | Plainfield South HS | |
Kahari Wilbon | Sprints | Fr. (I) / Fr. (O) | Aurora, Colo. | Cherokee Trail HS | |
Brodie Young | Sprints | Jr. (I) / Jr. (O) | Glasgow, Scotland | Lenzie Academy |
Women’s Roster
Name | Position | Class | Hometown | Previous School | |
---|---|---|---|---|---|
Anya Belisle | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Saratoga Springs, N.Y. | Saratoga Springs HS | |
Natalie Bitetti | Distance | Sr. (XC) / So. (I) / So. (O) | La Crescenta, Calif. | Crescenta Valley HS / Claremont-Mudd-Scripps | |
Keagin Brooks | Throws | Sr. (O) | Benton, Ky. | Murray HS | |
Hanna Bruckmayer | Distance | So. (XC) / So. (I) / So. (O) | Altotting, Germany | Konig-Karlmann Gymnasium / Lynn University | |
Li-Mari Dekker | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Pretoria, South Africa | Zwartkop HS | |
Klara Dess | Middle Distance | So. (XC) / Jr. (I) / Jr. (O) | Victoria, Australia | Sacred Heart College Geelong / Australian National | |
Meadow Drebert | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Rimbey, Alberta | Breton HS | |
Malia Dumlao | Hurdles | So. (I) / So. (O) | Roswell, N.M. | Roswell HS | |
Carlotta Dünninger | Multis | Sr. (I) / Sr. (O) | Ratingen, Germany | Alaska-Fairbanks | |
Katrina Endres | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Wilmington, Del. | Tatnall HS | |
Lyla Fedio | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Redondo Beach, Calif. | Redondo Union HS | |
Lauren Fowler | Sprints/Jumps | Jr. (I) / So. (O) | Clovis, Calif. | Buchanan HS | |
Millie Freeland | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Milton Keynes, England | Ousedale School | |
Maja Gebauer | Pole Vault | Sr. (I) / Sr. (O) | Budapest, Hungary | McNeese State | |
Maleah Goldie | Distance | So. (XC) / So. (I) / So. (O) | Albuquerque, N.M. | Oaks Grove Classical Academy / Central N.M. CC | |
Zennia Gonzalez | Jumps | Jr. (I) / Jr. (O) | Tamaulipas, Mexico | Universidad Autonoma de Nuevo Leon | |
Jacquelyn Gorman | Pole Vault | Fr. (I) / Fr. (O) | Santa Fe, N.M. | St. Michael's HS | |
Alyssa Gregory | Pole Vault | Sr. (I) / Sr. (O) | Saratoga Springs, Utah | Westlake HS / Coastal Carolina | |
Rebecca Grieve | Sprints | So. (I) / Jr. (O) | Edinburgh, Scotland | Edinburgh Academy | |
Mikyla Harkley | Jumps | Sr. (I) / Jr. (O) | Twentynine Palms, Calif. | Aviano HS | |
Fiona Holloway | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Murrieta, Calif. | Vista Murrieta HS | |
Nicola Jansen | Distance | Jr. (XC) / So. (I) / So. (O) | Pretoria, South Africa | Waterkloof HS / Bradley | |
Lilee Kaasch | Jumps | Omaha, Neb. | Millard South High School | ||
Hanna Kiess | Sprints / Hurdles | So. (I) / So. (O) | Rio Rancho, N.M. | Cleveland HS | |
Mercy Kirarei | Distance | Fr. (XC) / So. (I) / Jr. (O) | Eldoret, Kenya | Saramek Secondary School | |
Pamela Kosgei | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Elgeyo-Marakwet County, Kenya | St. Agatha Mokpo Girls School | |
Laylah Lawson | Sprints | Fr. (I) / Fr. (O) | Frisco, Texas | Rock Hill HS | |
Kailey Ludwig | Pole Vault | So. (I) / So. (O) | Brentwood, Tenn. | Ravenwood HS | |
Alyssa Magallanez | Jumps | Sr. (I) / Sr. (O) | Austin, Texas | James Bowie HS | |
Sophia McDonnell | Distance | Sr. (XC) / Sr. (I) / Sr. (O) | Geneva, Ill. | Geneva HS / Bradley | |
Semira Mebrahtu Firezghi | Distance | Sr. (XC) / Sr. (I) / Sr. (O) | Asmara, Eritrea | Tsada Christian | |
Hannah Neff | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Williamsburg, Va. | Warhill HS | |
Eva Ngom | Sprints | Fr. (I) / Fr. (O) | Katy, Texas | Taylor HS | |
Tina Nisoli | Distance | Jr. (XC) / Fr. (I) / Fr. (O) | Los Alamos, N.M. | Los Alamos HS | |
Sofia Pineda | Sprints | Fr. (I) / Fr. (O) | Monterrey, Mexico | Prepa Tec Eugenio Garza Lagüera | |
Lou-Anne Pouzancre Hoyer | Sprints | Sr. (I) / Jr. (O) | Sardan, France | Albert Camu HS / Charleston (W.V.) | |
Ophelia Pulley | Sprints | So. (I) / So. (O) | Denver, Colo. | Northfield HS | |
Stefana Purkovic | Distance | Sr. (XC) / So. (I) / So. (O) | Phoenix, Ariz. | North Canyon HS / Grand Canyon | |
Anaya Quarles | Sprints | Fr. (I) / Fr. (O) | Chandler, Ariz. | Chandler HS | |
Kiara Quezada-Arzate | Pole Vault | Sr. (I) / Sr. (O) | Farmington, N.M. | Farmington HS | |
Judy Rono | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | |||
Hayden Saul | Hurdles | Fr. (I) / Fr. (O) | Albuquerque, N.M. | Hope Christian HS | |
Peyton Schieppe | Distance | Jr. (XC) / So. (I) / So. (O) | O'Fallon, Ill. | O'Fallon Township HS / Bradley | |
Sylvia Schwedler | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Southlake, Texas | Southlake Carroll HS | |
Abbie Schwieder | Pole Vault | Jr. (I) / So. (O) | Platte City, Mo. | Platte County HS / Northern Iowa | |
Adryana Shelby | Hurdles | Fr. (I) / Fr. (O) | Wichita, Kan. | Wichita Northwest HS | |
Tilly Simpson | Distance | Jr. (XC) / JR. (I) / Jr. (O) | Sheffield, England | Eckington School / Michigan | |
Rilyn Stevens | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Boise, Idaho | Mountain View HS | |
Hannah Taylor | Middle Distance | So. (XC) / So. (I) / Fr. (O) | Aberdeen, Scotland | Ellon Academy / Central Florida | |
Isabel Thomas | Pole Vault | So. (I) / So. (O) | Cardiff, U.K. | Cardiff HS | |
Mia Torrecillas | Distance | Fr. (XC) / Fr. (I) / Fr. (O) | Bakersfield, Calif. | Highland HS | |
Harriet Tuson | Middle Distance | Jr. (XC) / Jr. (I) / Jr. (O) | Dorset, England | Millfield HS / Keiser University | |
Zoe Wilson | Sprints | Fr. (I) / Fr. (O) | Bryant, Ark. | Bryant HS | |
Jasmine Wood | Distance | Jr. (XC) / Jr. (I) / Jr. (O) | Buckinghamshire, England | St. Clement Danes / Durham University | |
Giovanna Zubia | Sprints | Fr. (I) / Fr. (O) | El Paso, Texas | Eastwood HS |
Track & Field staff
Name | Position | |
---|---|---|
Darren Gauson | Head Coach | |
Kyra Mohns | Assistant Coach: Sprints/Hurdles/Multis | |
Brian Maty | Assistant Coach: Distance | |
Jenna Schwartz | Assistant Coach: Distance | |
Jared Berryman | Assistant Coach/Director of Operations | |
Ryan Conan | Assistant Coach: Jumps | |
Gabriel Brown | Assistant Coach: Pole Vault | |
Raquel Williams | Volunteer Coach |