University of New Mexico Lobos athletics
Men’s Roster
Women’s Roster
Head Coach: Distance/Mid-Distance
Joe Franklin
Associate Head Coach: Distance/Home Meet Coordinator
Laura Bowerman
Assistant Coach: Cross Country
James Butler
Assistant Coach: Horizontal Jumps/Short Sprints/Recruiting Coordinator
Jade Ellis
Assistant Coach: Long Sprints/Long Hurdles/Long Sprint Relays
Kurt Henry
Graduate Assistant (Cross Country/ Track & Field)
Maggie Leahy
Assistant Coach: Sprints/Jumps/Multis
Kyra Mohns
Men’s Roster
Name | Position | Class | Hometown | Previous School |
---|---|---|---|---|
Gabriel Brown | Pole Vault | Jr. | ||
Gannon Christman | Sprints | Fr. | Rice Lake, WI | Rice Lake HS |
Nehemiah Cionelo | Distance | RS-So. | Albuquerque, N.M. | Home Schooled |
Bryan Cutler | Sprints | RS-Sr. | Albuquerque, N.M. | La Cueva HS |
Reece Donihi | Distance | Jr. | Phoenix, Ariz. | Desert Vista High School |
Camillo Dünninger | Jumps | Sr. | Ratingen, Germany | |
Jared Garcia | Distance | RS-Sr. | Belen, N.M. | Belen High School |
Jay Griffin IV | Sprints | RS-Sr. | Huntsville, Texas | Huntsville HS |
Benjamin Harvey | Distance | Fr. | Clackamas, Ore. | Clackamas High School |
Iolo Hughes | Distance | Sr. | Llanfechell, Wales | Ysgol Syr Thomas Jones |
Abdirizak Ibrahim | Distance | So. | Amarillo, Texas | South Plains College |
Matthew Larkin | Distance | Fr. | Rosseau, Ontario | Bracebridge and Muskoka Lakes Secondary School |
Lucas Loe | Distance | Fr. | Rio Rancho, N.M. | V. Sue Cleveland High School |
Aidan Quinn | Jumps | Fr. | Glasgow, Scotland | Bellahouston |
Donovan Roberts | Sprints | Fr. | Albuquerque, N.M. | Sandia Prep |
Carlos Salcido | Sprints | RS-Sr. | Rock Springs, Wyo. | Rock Springs HS |
Gavin Sleeter | Mid. Distance | RS-Sr. | Albuquerque, N.M. | Eldorado HS |
Harrison Smith III | Distance | RS-So. | Albuquerque, N.M. | Eldorado High School |
Darryl Thomas II | Jumps | Jr. | Albuquerque, N.M. | Highland High School |
Montez Wright | Sprints/Jumps | So. | Clovis, N.M. | Aurora University |
Awet Yohannes | Distance | Jr. | Gothenburg, Sweden | Iowa Central Community College |
Women’s Roster
Name | Position | Class | Hometown | Previous School |
---|---|---|---|---|
Abigail Bendle | Sprints | So. | Austin, Texas | Rouse High School |
Andrea Benites | Distance | RS-Jr. | Cinnaminson, N.J. | Rider |
Johanna Briscoe | Distance | RS-Jr. | West Linn, Ore. | West Linn High School |
Cassandra Campanozzi | Distance | RS-So. | Albuquerque, N.M. | Rio Rancho High School |
Lauren Chafins | Sprints | Jr. | Santa Fe, N.M. | St. Michael’s High School |
Ada'ora Chigbo | High Jump | Sr. | Bristol, England | |
Preslie Coffey | Sprints | Fr. | Los Alamos, N.M. | Los Alamos High School |
Adva Cohen | Distance | Sr. | Jerusalem, Israel | Iowa Central Community College |
Samantha Dicker | Distance | RS-Sr. | Albuquerque, N.M. | Eldorado High School |
Samrawit Dishon | Distance | Fr. | Longmont, Colo. | Niwot High School |
Jamari Drake | Jumps | Sr. | Springfield, Ill. | Southern Mississippi |
Isabella Fauria | Distance | Fr. | Sacramento, Calif. | St. Francis Sacramento |
Shannon Fritz | High Jump | Fr. | Phoenix, Ariz. | Desert Vista HS |
Kyla Fugate | Distance | RS-So. | Alamogordo, N.M. | Alamogordo High School |
Lydia Hallam | Distance | RS-Sr. | Upminster, Essex, UK | University of Birmingham |
Alexandra Harris | Distance | RS-Jr. | Stony Point, N.Y. | Villanova |
Emily Ho | High Jump | Fr. | Albuquerque, N.M. | La Cueva High School |
Tianna Holmes | Sprints | So. | Moore, Okla. | Wichita State |
Leigh James | Distance | So. | ||
Steffi Jones | Distance | RS-Jr. | Plano, Texas | Plano Senior High School |
Annamaria Kostarellis | Distance | Sr. | Rochester, N.Y. | Xavier |
Gracelyn Larkin | Distance | So. | Rosseau, Ontario | Bracebridge and Muskoka Lakes Secondary School |
Ryan Little | Sprints | Fr. | Katy, Texas | Katy Tompkins High School |
Carisma Lovato | Distance | RS-Sr. | Los Lunas, N.M. | Valencia High School |
Amelia Mazza-Downie | Distance | So. | Melbourne, Australia | Maribyrnong Secondary College |
Semira Mebrahtu Firezghi | Distance | Fr. | Asmara, Eritrea | |
Hannah Miller | Distance | RS-Sr. | Invercargill, New Zealand | SMU |
Andrea Modin Engesæth | Distance | Fr. | Norway | |
Isabela Nellos | Distance | RS-So. | Albuquerque, N.M. | Albuquerque High School |
Olivia O'Keeffe | Distance | RS-Jr. | Davis, Calif. | Davis Senior High School |
Victoria Plummer | High Jump | Fr. | Moorpark, Calif. | Moorpark High School |
Charlotte Prouse | Distance | Sr. | London, Ontario, Canada | University of Washington |
Kiara Quezada-Arzate | Sprints | Fr. | Farmington, N.M. | Farmington High School |
Eliza Rice | Distance | Fr. | Omaha, Neb. | Omaha Brownell Talbot School |
Alessandra Rodriguez | Distance | RS-Fr. | San Juan, Puerto Rico | Green Hope High School |
Marthe Roee | Jumps | Jr. | Oslo, Norway | Wang Sports Academy |
Brenda Rosales Coria | Distance | Sr. | Long Beach, Calif. | Los Angeles Harbor College |
Alix Rule | Pole Vault | Fr. | Peoria, Ill. | Richwoods High School |
Alexandria Ruth | Sprints | Fr. | Houston, Texas | Ft Bend Marshall High School |
Samantha Singer | Sprints | Fr. | Rio Rancho, N.M. | Home Schooled |
Kelsey Takeuchi | Distance | RS-Jr. | Renton, Wash. | Washington State |
Abigail Taylor | Distance | RS-Fr. | Dublin, Ireland | Wesley College |
Elise Thorner | Distance | RS-Fr. | Langport, England | Millfield |
Ali Upshaw | Distance | Fr. | Fort Defiance, Ariz. | St. Michael Indian School |
Maddie Velasquez | Distance | Fr. | Albuquerque, N.M. | Eldorado High School |
Tatyanah Wiley | Sprints | Fr. | Albuquerque, N.M | Albuquerque HS |
Track & Field staff
Name | Position |
---|---|
Joe Franklin | Head Coach: Distance/Mid-Distance |
Laura Bowerman | Associate Head Coach: Distance/Home Meet Coordinator |
James Butler | Assistant Coach: Cross Country |
Jade Ellis | Assistant Coach: Horizontal Jumps/Short Sprints/Recruiting Coordinator |
Kurt Henry | Assistant Coach: Long Sprints/Long Hurdles/Long Sprint Relays |
Maggie Leahy | Graduate Assistant (Cross Country/ Track & Field) |
Kyra Mohns | Assistant Coach: Sprints/Jumps/Multis |
Matt Hull | Volunteer Assistant |