University of New Mexico Lobos athletics
Men’s Roster
Women’s Roster
Head Coach
Darren Gauson
Assistant Coach: Sprints/Jumps
D'nara Jones
Assistant Coach: Sprints/Jumps/Multis
Kyra Mohns
Assistant Coach: Distance
Brian Maty
Assistant Coach: Distance
Elisabeth Danis
Assistant Coach/Director of Operations
Jared Berryman
Men’s Roster
Name | Position | Class | Hometown | Major | Previous School | |
---|---|---|---|---|---|---|
Victor Akhalu | Sprints | Sr. | Ikenne, Nigeria | Architecture | New Mexico Junior College | |
Gal Dafast Arad | Sprints | Jr. | Ramat Gan, Israel | Computer Science | Blich High School/Drake University | |
Ethan Brouw | Distance | Jr. | Sydney, Australia | Mechanical Engineering | Trinity Grammar School | |
Jonathan Carmin | Distance | So. | Matan, Israel | Exercise Science | Ami Asaf Beit Berel | |
Jacob Cavanaugh | Multis | Fr. | Houston, Texas | Strake Jesuit College Prep | ||
Luke Cunningham | Middle Distance | Gr. | Sydney, Australia | Trinity Grammar School / Wagner College | ||
Samuel Field | Distance | Gr. | Hobart, Australia | Taroona High School/Florida State | ||
Adam Giron Jr. | Jumps | Jr. | Albuquerque, N.M. | Business Administration | Valley High School | |
Yehonatan Haim | Distance | So. | Sha'ar Efraim, Israel | Civil Engineering | Dror High School | |
Tim Harris | Sprints | Sr. | Bourbonnais, Ill. | Bishop McNamara High School/Loyola Chicago | ||
Evans Kiplagat | Distance | Fr. | Eldoret, Kenya | Friends Bwake Boys HS | ||
Lukas Kiprop | Distance | Fr. | Baringo County, Kenya | A.I.C Moi Academy Esageri | ||
Matthew Larkin | Middle Distance | Jr. | Rosseau, Ontario | Business Administration | Bracebridge and Muskoka Lakes Secondary School | |
Habtom Samuel | Distance | Fr. | Keren, Eritrea | Al Selef Al Salih | ||
Kane Shields | Middle Distance | Fr. | Sydney, Australia | Sydney Boys HS | ||
Harrison Smith III | Distance | Gr. | Albuquerque, N.M. | Business | Eldorado High School | |
Levente Soos | Multis | Fr. | Gödöllő, Hungary | Táncsics Mihály | ||
Elijah Stenberg | Distance | Fr. | West Lafayette, Ind. | West Lafayette HS | ||
Thomas Termote | Distance | Jr. | Clarensac, France | Lycée Ernest Hemingway / Charleston | ||
Jonah Vaquera | Sprints | Fr. | Albuquerque, N.M. | Exercise Science | Cibola High School | |
Steven West | Distance | Fr. | Albuquerque, N.M. | Sandia HS | ||
Osaze Williams-Demund | Middle Distance | Jr. | Las Cruces, N.M. | Business Administration | Las Cruces High School/UTEP | |
Brodie Young | Sprints | So. | Glasgow, Scotland | Geography | Lenzie Academy |
Women’s Roster
Name | Position | Class | Hometown | Major | Previous School | |
---|---|---|---|---|---|---|
Alexandra Adams | Sprints | So. | Las Cruces, N.M. | Business Administration | Mayfield High School | |
Keagin Brooks | Throws | So. | Benton, Ky. | Nuclear Engineering | Murray High School | |
Preslie Coffey | Sprints | Jr. | Los Alamos, N.M. | Exercise Science | Los Alamos High School | |
Klara Dess | Middle Distance | Gr. | Victoria, Australia | Exercise Science | Sacred Heart College Geelong/Australian National | |
Carlotta Duenninger | Multis | Sr. | Ratingen, Germany | Alaska-Fairbanks | ||
Malia Dumlao | Sprints | Fr. | Roswell, N.M. | Roswell HS | ||
Sarah Eckel | Distance | Jr. | Adelaide, Australia | Educational Psychology | Immanuel College/Adelaide | |
Isabella Fauria | Distance | Jr. | Sacramento, Calif. | Sociology | St. Francis Sacramento | |
Lauren Fowler | Sprints/Jumps | Jr. | Clovis, Calif. | Exercise Science | Buchanan High School | |
Maleah Goldie | Distance | So. | Albuquerque, N.M. | Oaks Grove Classical Academy / Central N.M. CC | ||
Zennia Gonzalez | Jumps | Jr. | Tamaulipas, Mexico | Exercise Science | Universidad Autonoma de Nuevo Leon | |
Alyssa Gregory | Pole Vault | Jr. | Saratoga Springs, Utah | Biology | Westlake High School/Coastal Carolina | |
Rebecca Grieve | Sprints/Jumps | So. | Edinburgh, Scotland | Biology | Edinburgh Academy | |
Mikyla Harkley | Jumps | So. | Twentynine Palms, Calif. | Business Administration | Aviano High School | |
Emma Heckel | Distance | Jr. | Nuremburg, Germany | Exercise Science | Sigmund-Schuckert-Gymnasium/Rice | |
Narianna Hernandez | Sprints | So. | Farmington, N.M. | Piedra Vista HS / San Juan College | ||
Analisa Ibarra | Sprints/Hurdles | So. | Phoenix, Ariz. | Emergency Services | La Cueva High School | |
Camille Jackson | Distance | Jr. | Ames, Iowa | Liberal Arts | Ames High School/Colorado | |
Nicola Jansen | Distance | Jr. | Pretoria, South Africa | Waterkloof HS / Bradley | ||
Lilee Kaasch | Jumps | So. | Omaha, Neb. | Exercise Science | Millard South High School | |
Julia Kellner | Jumps | Jr. | Haldensleben, Germany | University of Kassel | ||
Annamaria Leszczynska | Sprints/Hurdles | Sr. | Canberra, Australia | Public Health | Purdue | |
Kailey Ludwig | Pole Vault | So. | Brentwood, Tenn. | Business Administration | Ravenwood High School | |
Alyssa Magallanez | Jumps | Jr. | Austin, Texas | Business Administration | James Bowie High School | |
Nia Mamuya | Sprints | Fr. | Rio Rancho, N.M. | Cleveland HS | ||
Sophia McDonnell | Distance | Gr. | Geneva, Ill. | Geneva HS / Bradley | ||
Semira Mebrahtu Firezghi | Distance | Sr. | Asmara, Eritrea | Population Health | ||
Tina Nisoli | Distance | So. | Los Alamos, N.M. | Nursing | Los Alamos High School | |
Kora Pettengill | Heptathlon | So. | Milwaukee, Wis. | Biology | IMG Academy | |
Lou-Anne Pouzancre Hoyer | Sprints | Jr. | Sardan, France | Charleston | ||
Ophelia Pulley | Sprints | Fr. | Denver, Colo. | Northfield HS | ||
Stefana Purkovic | Distance | RS-Jr. | Phoenix, Ariz. | North Canyon HS / Grand Canyon | ||
Laura Roderick | Distance | Fr. | Sydney, Australia | SCEGGS Darlinghurst / Sydney University | ||
Alix Rule | Pole Vault | Jr. | Peoria, Ill. | Chemical Engineering | Richwoods High School | |
Alexandria Ruth | Sprints | So. | Houston, Texas | Secondary Education | Ft Bend Marshall High School | |
Peyton Schieppe | Distance | So. | O'Fallon, Ill. | O'Fallon Township HS / Bradley | ||
Tyler Schwartz | Distance | Gr. | Auburn, Ind. | DeKalb HS / Bradley | ||
Abbie Schwieder | Pole Vault | Jr. | Platte City, Mo. | Exercise Science | Platte County High School/Northern Iowa | |
Isabel Thomas | Pole Vault | So. | Cardiff, U.K. | Psychology | Cardiff High School | |
Suriah Washington | Sprints | Fr. | Sandia Park, N.M. | East Mountain HS | ||
Elizabeth White | Jumps | Gr. | Las Vegas, Nev. | Liberal Arts | Silverado High School/Southern Utah | |
Tatyanah Wiley | Sprints | So. | Albuquerque, N.M. | Business Administration | Albuquerque High School | |
Aleksandra Wolczak | Hurdles | So. | Gorzow Wielkopolski, Poland | Business Administration | XI LO im. Aleksandra Puszkina |
Track & Field staff
Name | Position | |
---|---|---|
Darren Gauson | Head Coach | |
D'nara Jones | Assistant Coach: Sprints/Jumps | |
Kyra Mohns | Assistant Coach: Sprints/Jumps/Multis | |
Brian Maty | Assistant Coach: Distance | |
Elisabeth Danis | Assistant Coach: Distance | |
Jared Berryman | Assistant Coach/Director of Operations |