University of New Mexico Lobos athletics
Men’s Roster
Women’s Roster
Head Coach: Distance/Mid-Distance
Joe Franklin
Associate Head Coach: Distance/Home Meet Coordinator
Laura Bowerman
Volunteer Coach
Dr. Richard Ceronie
Assistant Coach: Hurdles/Sprints
Jasmyne Graham
Assistant Coach: Sprints/Jumps/Multis
Kyra Mohns
Assistant Coach: Long Sprints/Jumps/Hurdles/Throws
Bob Thurnhoffer
Assistant Coach: Pole Vault/Multis
Wyatt Rhoads
Volunteer Coach
Erin Wagner
Men’s Roster
Name | Position | Class | Hometown | Previous School |
---|---|---|---|---|
Victor Akhalu | Sprints | Jr. | Nigeria | New Mexico Junior College |
Ethan Brouw | Distance | Fr. | Sydney, Australia | Trinity Grammar School |
Gannon Christman | Sprints | Fr. | Rice Lake, WI | Rice Lake HS |
Nehemiah Cionelo | Distance | RS-So. | Albuquerque, N.M. | Home Schooled |
Reece Donihi | Distance | Jr. | Phoenix, Ariz. | Desert Vista High School |
Camillo Dünninger | Jumps | Sr. | Ratingen, Germany | |
Joshua Galindo | Distance | Fr. | Clarksville, Md. | River Hill High School |
Adam Giron Jr. | Jumps | Fr. | Albuquerque, N.M. | Valley High School |
Iolo Hughes | Distance | Sr. | Llanfechell, Wales | Ysgol Syr Thomas Jones |
Abdirizak Ibrahim | Distance | So. | Amarillo, Texas | South Plains College |
Matthew Larkin | Distance | Fr. | Rosseau, Ontario | Bracebridge and Muskoka Lakes Secondary School |
Rivaldo Leacock | Sprints | Sr. | St. George, Barbados | South Carolina |
Kevin Mulcaire | Distance | Sr. | Clarecastle, Ireland | Oklahoma State |
Jevon O'Bryant | Sprints | Jr. | Houston, Texas | Barton County Community College |
Aidan Quinn | Jumps | Fr. | Glasgow, Scotland | Bellahouston |
Gavin Sleeter | Mid. Distance | RS-Sr. | Albuquerque, N.M. | Eldorado HS |
Harrison Smith III | Distance | RS-So. | Albuquerque, N.M. | Eldorado High School |
Darryl Thomas II | Jumps | Jr. | Albuquerque, N.M. | Highland High School |
Jovahn Williamson | Sprints | Gr. | Dix Hills, NY | Harvard |
Montez Wright | Sprints/ Jumps | So. | Clovis, N.M. | Aurora University |
Awet Yohannes | Distance | Jr. | Gothenburg, Sweden | Iowa Central Community College |
Women’s Roster
Name | Position | Class | Hometown | Previous School |
---|---|---|---|---|
Alexandra Adams | Sprints | Fr. | Las Cruces, N.M. | Mayfield High School |
Lauren Bettencourt | Distance | Fr. | San Antonio, Texas | FEAST Home School |
Cassandra Campanozzi | Distance | Jr. | Albuquerque, N.M. | Rio Rancho High School |
Lauren Chafins | Sprints | Jr. | Santa Fe, N.M. | St. Michael’s High School |
Jeznie Chiwala | Sprints/Jumps | Fr. | Katy, Texas | Seven Lakes High School |
Preslie Coffey | Sprints | Fr. | Los Alamos, N.M. | Los Alamos High School |
Adva Cohen | Distance | Sr. | Jerusalem, Israel | Iowa Central Community College |
Cora Cooke | Distance | Fr. | Charlotte, NC | Myers Park High School |
Samree Dishon | Distance | Fr. | Longmont, Colo. | Niwot High School |
Sarah Eckel | Distance | Fr. | ||
Isabella Fauria | Distance | Fr. | Sacramento, Calif. | St. Francis Sacramento |
Lauren Fowler | Sprints/Jumps | Fr. | Clovis, Calif. | Buchanan High School |
Kyla Fugate | Distance | So. | Alamogordo, N.M. | Alamogordo High School |
Adriana Gabaldon | Sprints, Hurdles | Fr. | Albuquerque, N.M. | Cibola HS |
Abigail Goldstein | Distance | Sr. | Ambler, Pa. | Harvard |
Mikyla Harkley | Jumps | Fr. | Twentynine Palms, Calif. | Aviano High School |
Emma Heckel | Distance | Fr. | Nuremburg, Germany | Rice |
Emily Ho | High Jump | Fr. | Albuquerque, N.M. | La Cueva High School |
Tianna Holmes | Sprints | So. | Moore, Okla. | Wichita State |
Leigh James | Distance | So. | ||
Juanita Johnson | Distance | RS-Jr. | Albuquerque, N.M. | Cibola High School |
Jessi King | Distance | Fr. | Oneonta, Ala. | Oneonta High School |
Annamaria Kostarellis | Distance | Sr. | Rochester, N.Y. | Xavier |
Gracelyn Larkin | Distance | So. | Rosseau, Ontario | Bracebridge and Muskoka Lakes Secondary School |
Ryan Little | Sprints | Fr. | Katy, Texas | Katy Tompkins High School |
Alyssa Magallanez | Jumps | So. | Austin, Texas | James Bowie High School |
Celeste Martinez | Distance | Fr. | Albuquerque, N.M. | Albuquerque Academy |
Amelia Mazza-Downie | Distance | So. | Melbourne, Australia | Maribyrnong Secondary College |
Semira Mebrahtu Firezghi | Distance | Fr. | Asmara, Eritrea | |
Hannah Miller | Distance | RS-Sr. | Invercargill, New Zealand | SMU |
Isabela Nellos | Distance | RS-So. | Albuquerque, N.M. | Albuquerque High School |
Olivia O'Keeffe | Distance | RS-Jr. | Davis, Calif. | Davis Senior High School |
Rosalinda Pacheco | Sprints | Sr. | Albuquerque, N.M. | Tierra Adentro Charter School |
Stefanie Parsons | Distance | Sr. | Acton, Ontatio | Edinboro (PA) |
Victoria Plummer | High Jumps | Fr. | Moorpark, Calif. | Moorpark High School |
Kiara Quezada-Arzate | Pole Vault | Fr. | Farmington, N.M. | Farmington High School |
Alicia Quintana | Sprints | Fr. | Pojoaque, N.M. | Pojoaque Valley High School |
Eliza Rice | Distance | Fr. | Omaha, Neb. | Omaha Brownell Talbot School |
Marthe Roee | Jumps | Jr. | Oslo, Norway | Wang Sports Academy |
Brenda Rosales Coria | Distance | Sr. | Long Beach, Calif. | Los Angeles Harbor College |
Alix Rule | Pole Vault | Fr. | Peoria, Ill. | Richwoods High School |
Lydia Russell | Distance | Fr. | Bryn Mawr, Pa. | Oregon |
Alexandria Ruth | Sprints | Fr. | Houston, Texas | Ft Bend Marshall High School |
Samantha Singer | Sprints | Fr. | Rio Rancho, N.M. | Home Schooled |
Elise Thorner | Distance | Fr. | Langport, England | Millfield |
Ali Upshaw | Distance | Fr. | Fort Defiance, Ariz. | St. Michael Indian School |
Samantha Valentine | Distance | Sr. | Middleton, Wis. | Brown |
Madeleine Velasquez | Distance | Fr. | Albuquerque, N.M. | Eldorado High School |
Victoria Villanueva | Pole Vault | Sr. | Caracas, Venezuela | New Mexico Junior College |
Baylor Walton | Sprints | Fr. | Raton, New Mexico | Raton High School |
Tatyanah Wiley | Sprints | Fr. | Albuquerque, N.M | Albuquerque HS |
Track & Field staff
Name | Position |
---|---|
Joe Franklin | Head Coach: Distance/Mid-Distance |
Laura Bowerman | Associate Head Coach: Distance/Home Meet Coordinator |
Dr. Richard Ceronie | Volunteer Coach |
Jasmyne Graham | Assistant Coach: Hurdles/Sprints |
Kyra Mohns | Assistant Coach: Sprints/Jumps/Multis |
Bob Thurnhoffer | Assistant Coach: Long Sprints/Jumps/Hurdles/Throws |
Wyatt Rhoads | Assistant Coach: Pole Vault/Multis |
Erin Wagner | Volunteer Coach |