University of New Mexico Lobos athletics
Men’s Roster
Women’s Roster
Head Coach: Distance/Mid-Distance
Joe Franklin
Assistant Coach: Sprints/Jumps/Multis
Kyra Mohns
Assistant Coach: Long Sprints/Jumps/Hurdles
Bob Thurnhoffer
Assistant Coach: Pole Vault/Multis/Throws
Wyatt Rhoads
Assistant Coach: Distance/ Middle Distance
Annie Richards
Volunteer Coach
Raquel Williams
Men’s Roster
Name | Position | Height | Class | EXP | Hometown | Major | Previous School | |
---|---|---|---|---|---|---|---|---|
Victor Akhalu | Sprints | 6-1 | Sr. | 1V(I)/1V(O) | Ikenne, Nigeria | Architecture | New Mexico Junior College | |
Gal Dafast Arad | Sprints | 5-10 | So. | TR(I)/TR(O) | Ramat Gan, Israel | Computer Science | Blich High School/Drake University | |
Ethan Brouw | Distance | 6-4 | So. | RS(XC)/1V(I)/1V(O) | Sydney, Australia | Mechanical Engineering | Trinity Grammar School | |
Jake Burkey | Jumps | 6-1 | Sr. | TR(I)/TR(O) | Chippenham, U.K. | Sports Administration | Sheldon School/University of Birmingham | |
Jonathan Carmin | Distance | 5-5 | Fr. | HS(XC)/HS(I)/HS(O) | Matan, Israel | Exercise Science | Ami Asaf Beit Berel | |
Gannon Christman | Hurdles | 6-2 | Jr. | 1V(I)/2V(O) | Rice Lake, Wis. | Exercise Science | Rice Lake High School | |
Nehemiah Cionelo | Distance | 5-10 | Sr. | 2V(XC)/2V(I)/2V(O) | Albuquerque, N.M. | Computer Science | Home School | |
Camillo Dünninger | Multis | 6-0 | Gr. | 3V(I)/3V(O) | Dusseldorf, Germany | MBA | Theodor-Flidner Gymnasium | |
Ayoub El Ashmawi | Sprints | 5-9 | Jr. | TR(I)/TR(O) | Kansas City, Mo. | History | Evanston Township High School/Loyola Chicago | |
Joshua Galindo | Distance | 5-10 | So. | RS(XC)/1V(I)/1V(O) | Clarksville, Md. | Business Administration | River Hill High School | |
Adam Giron Jr. | Jumps | 6-1 | So. | 1V(I)/1V(O) | Albuquerque, N.M. | Business Administration | Valley High School | |
Yehonatan Haim | Distance | 6-1 | Fr. | HS(XC)/HS(I)/HS(O) | Sha'ar Efraim, Israel | Civil Engineering | Dror High School | |
Matthew Larkin | Distance | 6-0 | So. | 1V(XC)/1V(I)/2V(O) | Rosseau, Ontario | Business Administration | Bracebridge and Muskoka Lakes Secondary School | |
Rivaldo Leacock | Sprints | 5-8 | Gr. | 1V(I)/1V(O) | St. George, Barbados | Community Health | Christ Church Foundational High School/South Carolina | |
Kevin Mulcaire | Distance | 5-9 | Gr. | XC(TR)/TR(I)/TR(O) | Clarecastle, Ireland | Cyber Security | St. Flannan's College/Oklahoma State | |
Jevon O'Bryant | Sprints | 6-1 | Jr. | 1V(I)/1V(O) | Houston, Texas | Business Administration | Elkins High School/Barton County CC | |
Aidan Quinn | Jumps | 6-3 | Gr. | 3V(I)/3V(O) | Glasgow, Scotland | Sports Administration | Bellahouston Academy | |
Lokesh Sathyanathan | Jumps | 6-1 | Fr. | HS(I)/HS(O) | Karnataka, India | Liberal Arts | Al Ameen College | |
Harrison Smith III | Distance | 5-7 | Sr. | 2V(XC)/3V(I)/2V(O) | Albuquerque, N.M. | Business | Eldorado High School | |
Darryl Thomas II | Jumps | 6-0 | Sr. | 3V(I)/3V(O) | Albuquerque, N.M. | Finance | Highland High School | |
Jovahn Williamson | Sprints | 6-4 | Gr. | 1V(I)/1V(O) | Dix Hills, N.Y. | MBA | Half Hollow Hills High School/Harvard | |
Montez Wright | Sprints/Jumps | 5-8 | Jr. | 1V(I)/2V(O) | Clovis, N.M. | Liberal Arts | Clovis High School/Aurora University | |
Awet Yohannes | Distance | 5-9 | Gr. | 2V(XC)/1V(I)/2V(O) | Gothenburg, Sweden | Physical Education | Angeredsgymnasiet/Iowa Central CC | |
Brodie Young | Sprints | 5-11 | Fr. | HS(I)/HS(O) | Glasgow, Scotland | Geography | Lenzie Academy |
Women’s Roster
Name | Position | Height | Class | EXP | Hometown | Major | Previous School | |
---|---|---|---|---|---|---|---|---|
Alexandra Adams | Sprints | 5-2 | So. | 1V(I)/1V(O) | Las Cruces, N.M. | Business Administration | Mayfield High School | |
Lauren Bettencourt | Distance | 5-9 | So. | 1V(XC)/RS(I)/RS(O) | San Antonio, Texas | Mass Communications | FEAST Home School | |
Keagin Brooks | Throws | 5-6 | Fr. | HS(I)/HS(O) | Benton, Ky. | Nuclear Engineering | Murray High School | |
Maria Cisneros Llamazares | Sprints | 5-4 | Fr. | HS(I)/HS(O) | Leon, Spain | Project Management | Universidad de Valladolid | |
Preslie Coffey | Sprints/Hurdles | 5-7 | Jr. | 1V(I)/2V(O) | Los Alamos, N.M. | Exercise Science | Los Alamos High School | |
Laini Cota | Distance | 5-6 | Fr. | HS(XC)/HS(I)/HS(O) | Indio, Calif. | Biology | Sylvan Hills High School | |
Klara Dess | Middle Distance | 5-5 | Gr. | TR(I)/TR(O) | Victoria, Australia | Exercise Science | Sacred Heart College Geelong/Australian National | |
Samree Dishon | Distance | 5-6 | Jr. | 2V(XC)/1V(I)/2V(O) | Longmont, Colo. | Psychology | Niwot High School | |
Sarah Eckel | Distance | 5-6 | So. | RS(XC)/RS(I)/1V(O) | Adelaide, Australia | Educational Psychology | Immanuel College/Adelaide | |
Isabella Fauria | Distance | 5-6 | So. | RS(XC)/1V(I)/2V(O) | Sacramento, Calif. | Sociology | St. Francis Sacramento | |
Lauren Fowler | Sprints/Jumps | 5-8 | So. | 1V(I)/1V(O) | Clovis, Calif. | Exercise Science | Buchanan High School | |
Adriana Gabaldon | Sprints/Hurdles | 5-8 | RS-Fr. | RS(I)/RS(O) | Albuquerque, N.M. | Psychology | Cibola High School | |
Abigail Goldstein | Distance | 5-4 | Gr. | 1V(XC)/1V(I)/1V(O) | Ambler, Pa. | Public Policy | Germantown Academy/Harvard | |
Sadie Leigh Gonzales | Distance | 5-8 | Fr. | HS(XC)/HS(I)/HS(O) | Prosper, Texas | Business Administration | Prosper High School | |
Zennia Gonzalez | Jumps | 5-9 | So. | TR(I)/TR(O) | Tamaulipas, Mexico | Exercise Science | Universidad Autonoma de Nuevo Leon | |
Alyssa Gregory | Pole Vault | 5-4 | So. | TR(I)/TR(O) | Saratoga Springs, Utah | Biology | Westlake High School/Coastal Carolina | |
Maisie Grice | Distance | 5-7 | Jr. | TR(XC)/TR(I)/TR(O) | Portsmouth, England | Exercise Science | University of Birmingham | |
Rebecca Grieve | Sprints/Jumps | 5-3 | Fr. | HS(I)/HS(O) | Edinburgh, Scotland | Biology | Edinburgh Academy | |
Mikyla Harkley | Jumps | 5-8 | So. | 1V(I)/1V(O) | Twentynine Palms, Calif. | Business Administration | Aviano High School | |
Emma Heckel | Distance | 5-4 | So. | 1V(XC)/1V(I)/1V(O) | Nuremburg, Germany | Exercise Science | Sigmund-Schuckert-Gymnasium/Rice | |
Emily Ho | High Jump | 5-10 | Jr. | 2V(I)/2V(O) | Albuquerque, N.M. | Biochemistry | La Cueva High School | |
Tianna Holmes | Sprints | - | Sr. | 2V(I)/2V(O) | Moore, Okla. | Psychology | Moore High School/Wichita State | |
Analisa Ibarra | Sprints/Hurdles | 5-9 | Fr. | HS(I)/HS(O) | Phoenix, Ariz. | Emergency Services | La Cueva High School | |
Camille Jackson | Distance | 5-10 | So. | TR(I)/TR(O) | Ames, Iowa | Liberal Arts | Ames High School/Colorado | |
Leigh James | Hurdles/Throws | 5-8 | Jr. | 2V(I)/2V(O) | Albuquerque, N.M. | Biology | Eldorado High School | |
Juanita Johnson | Distance | - | Gr. | 3V(I)/3V(O) | Albuquerque, N.M. | Speech & Hearing Sciences | Cibola High School | |
Lilee Kaasch | Jumps | 5-3 | Fr. | HS(I)/HS(O) | Omaha, Neb. | Exercise Science | Millard South High School | |
Gracelyn Larkin | Distance | 5-3 | Jr. | 2V(I)/2V(O) | Rosseau, Ontario | Exercise Science | Bracebridge and Muskoka Lakes Secondary School | |
Annamaria Leszczynska | Sprints/Hurdles | 5-5 | Jr. | TR(I)/TR(O) | Canberra, Australia | Public Health | Purdue | |
Kailey Ludwig | Pole Vault | 5-6 | Fr. | HS(I)/HS(O) | Brentwood, Tenn. | Business Administration | Ravenwood High School | |
Alyssa Magallanez | Jumps | 5-6 | Jr. | 2V(I)/2V(O) | Austin, Texas | Business Administration | James Bowie High School | |
Celeste Martinez | Distance | - | So. | 1V(I)/2V(O) | Albuquerque, N.M. | Biology | Albuquerque Academy | |
Amelia Mazza-Downie | Distance | 5-6 | Jr. | 3V(XC)/1V(I)/2V(O) | Melbourne, Australia | Psychology | Maribyrnong Secondary College | |
Semira Mebrahtu Firezghi | Distance | 5-7 | So. | 3V(XC)/1V(I)/2V(O) | Asmara, Eritrea | Population Health | ||
Logan Neely | Sprints | 5-7 | So. | TR(I)/TR(O) | Desoto, Texas | Psychology | Desoto High School/Illinois | |
Christina Nisoli | Distance | 5-4 | Fr. | HS(XC)/HS(I)/HS(O) | Los Alamos, N.M. | Nursing | Los Alamos High School | |
Rosalinda Pacheco | Sprints | 5-5 | Jr. | RS(I)/RS(O) | Albuquerque, N.M. | Community Health | Tierra Adentro Charter School | |
Stefanie Parsons | Distance | - | Gr. | 1V(XC)/RS(I)/1V(O) | Acton, Ontario | Exercise Science | Christ the King High School/Edinboro | |
Lindsey Peters | Distance | 5-5 | So. | TR(XC)/TR(I)/TR(O) | Caledonia, Mich. | Interdisciplinary Arts | Caledonia High School/Air Force | |
Kora Pettengill | Heptathlon | 5-7 | Fr. | HS(I)/HS(O) | Milwaukee, Wis. | Biology | IMG Academy | |
Victoria Plummer | Heptathlon | 5-10 | Jr. | 2V(I)/2V(O) | Moorpark, Calif. | Psychology | Moorpark High School | |
Kiara Quezada-Arzate | Pole Vault | 5-3 | Jr. | 2V(I)/2V(O) | Farmington, N.M. | Business Administration | Farmington High School | |
Alicia Quintana | Sprints | 5-7 | So. | 1V(I)/RS(O) | Pojoaque, N.M. | Business Administration | Pojoaque Valley High School | |
Alix Rule | Pole Vault | 5-10 | So. | 1V(I)/1V(O) | Peoria, Ill. | Chemical Engineering | Richwoods High School | |
Alexandria Ruth | Sprints | - | Jr. | 1V(I)/2V(O) | Houston, Texas | Secondary Education | Ft Bend Marshall High School | |
Abbie Schwieder | Pole Vault | 5-6 | So. | TR(I)/TR(O) | Platte City, Mo. | Exercise Science | Platte County High School/Northern Iowa | |
Isabel Thomas | Pole Vault | - | Fr. | HS(I)/HS(O) | Cardiff, U.K. | Psychology | Cardiff High School | |
Elise Thorner | Distance | 5-6 | Jr. | 2V(XC)/2V(I)/2V(O) | Langport, England | Strategic Communications | Millfield High School | |
Ali Upshaw | Distance | - | So. | 1V(XC)/1V(I)/2V(O) | Fort Defiance, Ariz. | Community Health | St. Michael Indian School | |
Samantha Valentine | Distance | 5-6 | Gr. | TR(XC)/1V(I)/1V(O) | Middleton, Wis. | Water Resources | Middleton High School/Brown | |
Danielle Verster | Distance | 5-9 | Fr. | HS(XC)/HS(I)/HS(O) | Potchefstroom, South Africa | Psychology | Potchefstroom Gimnasium | |
Baylor Walton | Sprints | 5-4 | So. | 1V(I)/1V(O) | Raton, N.M. | Psychology | Raton High School | |
Mckenna Watson | Sprints | 5-5 | Fr. | HS(I)/HS(O) | Phoenix, Ariz. | Animation | Pinnacle High School | |
Elizabeth White | Jumps | 5-7 | Sr. | TR(I)/TR(O) | Las Vegas, Nev. | Liberal Arts | Silverado High School/Southern Utah | |
Tatyanah Wiley | Sprints | 5-7 | Jr. | 1V(I)/2V(O) | Albuquerque, N.M. | Business Administration | Albuquerque High School | |
Aleksandra Wolczak | Hurdles | 5-5 | Fr. | HS(I)/HS(O) | Gorzow Wielkopolski, Poland | Business Administration | XI LO im. Aleksandra Puszkina |
Track & Field staff
Name | Position | |
---|---|---|
Joe Franklin | Head Coach: Distance/Mid-Distance | |
Kyra Mohns | Assistant Coach: Sprints/Jumps/Multis | |
Bob Thurnhoffer | Assistant Coach: Long Sprints/Jumps/Hurdles | bobthurnhoffer bobthurnhoffer7 |
Wyatt Rhoads | Assistant Coach: Pole Vault/Multis/Throws | wyattrhoads25 |
Annie Richards | Assistant Coach: Distance/ Middle Distance | |
Raquel Williams | Volunteer Coach |