University of New Mexico Lobos athletics
Head Coach
Ben Dunbar
Assistant Coach
Ricky Hernandez Tong
Name | Height | Class | EXP | High School | Hometown |
---|---|---|---|---|---|
Rafael Abdulsalam | 6-1 | So. | 1VL | Valencia, Venezuela | |
Facundo Bermejo | 6-1 | Jr. | 2VL | Instituto Maria Imaculada | Marcos Juarez, Argentina |
Raul Dobai | 6-2 | So. | 1VL | Vancouver, B.C., Canada | |
Stepan Holis | 5-11 | Sr. | 3VL | Gymnazium Jiriho Wolkera | Valasske Mezirici, Czech Republic |
Alex Maggs | 5-11 | So. | 1VL | Birmingham, England | |
Sergio Molina | 5-9 | So. | 1VL | Mexicali, Mexico | |
Nicolas Prieto | 5-9 | Jr. | 2VL | Laurel Springs HS | Bogota, Colombia |
Jake Trondson | 6-4 | Sr. | 1VL | Hamline University/Mounds View HS | St. Paul, Minn. |
Dominic West | 6-3 | RS-Sr. | 4VL | The Southwell Minister | Nottingham, England |
Men's Tennis staff
Name | Position |
---|---|
Ben Dunbar | Head Coach |
Ricky Hernandez Tong | Assistant Coach |