University of New Mexico Lobos athletics
Riley Egloff
10
Akili Carris
14
Jake Holland
18
Justin Still
19
Kam Walton
20
Kyle Smith
24
Justin Olson
25
Caleb Herd
29








Assistant Coach (Pitching)
Michael Lopez
Assistant Coach (Hitting Coach/Recruiting Coordinator)
Nate Causey
Volunteer Assistant Coach
Matt Risdon
Director of Operations
Lance Russell
Student Manager
Estevan Padilla
Student Manager
Michael Hernandez
Number | Name | Position | Height | Weight | Class | B/T | EXP | Hometown | Major | Previous School | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Martinez | Pitcher | 5-11 | 185 | Fr. | R/R | HS | Albuquerque, N.M. | Mechanical Engineering | Sandia HS | |
2 | Tristin Lively | Pitcher | 6-0 | 195 | Sr. | R/R | 4V | Las Cruces, N.M. | Physical Education | Las Cruces HS | |
3 | Devon Dixon | Infielder | 6-1 | 165 | Jr. | R/R | JC | Phoenix, Ariz. | Liberal Arts | Mountain Pointe HS/Central Arizona Coll. | |
4 | Deylan Pigford | Outfielder | 5-11 | 170 | Sr. | L/R | TR | Farmington, N.M. | Liberal Arts | Piedra Vista HS/Midland Coll./CSU Fullerton | |
5 | Adrien Martin | Outfielder/Infielder | 6-1 | 210 | Fr. | L/R | HS | Albuquerque, N.M. | Criminology | Sandia HS | |
6 | Brian McBroom | Pitcher | 6-0 | 180 | Jr. | R/R | 1V | Oakley, Calif. | Psychology | Freedom HS/Howard Coll. | |
7 | Jeffrey David | Infielder/Outfielder | 6-2 | 205 | Jr. | R/R | 1V | Georgetown, Texas | Business Administration | Georgetown HS/Dallas Baptist | |
8 | Konner Kinkade | Infielder | 5-10 | 190 | Jr. | R/R | TR | Pullman, Wash. | Business Administration | Pullman HS/CSU Bakersfield/Orange Coast Coll. | |
9 | Trent Dewyer | Pitcher | 5-10 | 180 | Sr. | R/R | TR | Albuquerque, N.M. | Race & Social Justice | Atrisco Heritage HS/Luna CC/Kansas Wesleyan | |
10 | Riley Egloff | Pitcher | 6-5 | 215 | Sr. | R/R | 2V | Littleton, Colo. | Interpersonal Communications | Heritage HS/Yavapai College | |
11 | Sean Stephens | Outfielder | 5-11 | 190 | Jr. | R/R | 1V | Forney, Texas | Business Administration | Forney HS/Odessa Coll. | |
12 | Chase Weissenborn | Infielder | 5-11 | 185 | Jr. | R/R | 2V | Albuquerque, N.M. | Business Administration | Albuquerque Academy | |
13 | Brett Russell | Pitcher | 6-1 | 200 | Jr. | R/R | 1V | Wichita Falls, Texas | Biochemistry | Enid HS/Seminole State Coll. | |
14 | Akili Carris | Infielder | 6-2 | 185 | Fr. | R/R | HS | Albuquerque, N.M. | Business Administration | La Cueva HS | |
15 | Braydon Runion | Outfielder | 6-1 | 220 | Sr. | R/R | 1V | Florence, Ky. | Liberal Arts | Cooper HS/Walters State CC/Texas Tech | |
16 | Junior Flores | Pitcher | 5-8 | 190 | So. | L/L | TR | Maricopa, Ariz. | Business Administration | Mountain Pointe HS/Hawaii | |
18 | Jake Holland | Catcher/First Baseman | 6-4 | 235 | Jr. | R/R | JC | Orlando, Fla. | Business Administration | Montverde Academy/Georgia Tech/Chipola Coll. | |
19 | Justin Still | Pitcher | 6-3 | 215 | So. | L/L | 1V | Chandler, Ariz. | Business Administration | Perry HS | |
20 | Kam Walton | Pitcher | 6-4 | 205 | RS-Fr. | R/R | RS | Fort Worth, Texas | Business Administration | Cleburne HS | |
22 | Benjamin Baker-Livingston | Pitcher | 6-2 | 185 | So. | R/R | 1V | Richardson, Texas | Business Administration | Plano East Senior HS | |
23 | Jaren Jackson | Pitcher | 6-3 | 225 | Jr. | L/L | JC | Albuquerque, N.M. | Interpersonal Communication | Cleveland HS/Pima CC | |
24 | Kyle Smith | Catcher | 6-0 | 205 | Jr. | R/R | 1V | Wilmington, N.C. | Journalism | New Hanover HS/St. Johns River State Coll. | |
25 | Justin Olson | Infielder | 6-3 | 225 | Jr. | L/L | 1V | Colorado Springs, Colo. | Interpersonal Communications | Pine Creek HS/Kentucky/Southern Nevada | |
26 | Bailey Seeger | Catcher | 5-11 | 205 | Sr. | R/R | TR | Highlands Ranch, Colo. | Liberal Arts | ThunderRidge HS/Feather River Coll./Pima CC/CSU Bakersfield | |
27 | Isaac Gallegos | Pitcher | 6-3 | 215 | Jr. | R/R | JC | Grants, N.M. | Business Administration | Grants HS/Trinidad State Coll. | |
28 | Sebastian Kirchner | Pitcher | 6-0 | 180 | Jr. | R/R | TR | Rocklin, Calif. | Interpersonal Communications | Rocklin HS/Folsom Lake CC/Cal Poly | |
29 | Caleb Herd | Catcher | 5-9 | 178 | Fr. | R/R | HS | Vail, Ariz. | Criminology | Cienega HS | |
30 | Reed Spenrath | First Baseman | 6-5 | 230 | Jr. | L/R | TR | El Campo, Texas | Liberal Arts | El Campo HS/Texas A&M/Cisco Coll./TCU | |
31 | Jack DeDonato | Pitcher | 6-4 | 235 | RS-Fr. | L/L | RS | Mercer Island, Wash. | Communications | Mercer Island HS/Washington State | |
32 | Matthew Dinae | Pitcher | 6-5 | 245 | Fr. | L/L | HS | Albuquerque, N.M. | Mechanical Engineering | La Cueva HS | |
33 | Dylan Ditzenberger | Infielder | 6-0 | 195 | Sr. | L/R | TR | Allen, Texas | Liberal Arts | Allen HS/Kansas | |
34 | Lenny Junior Ashby | Outfielder | 5-7 | 210 | Jr. | L/L | 1V | Oranjestad, Aruba | Liberal Arts | Maria College Mavo/Odessa College | |
35 | Arthur Steinkamp | Pitcher | 6-0 | 180 | Jr. | L/L | 3V | Los Alamos, N.M. | Business Administration | Los Alamos HS | |
36 | Terrell Hudson | Pitcher | 6-5 | 245 | Jr. | R/R | 3V | Phoenix, Ariz. | Liberal Arts | Goldwater HS | |
40 | Wil Bannister | Pitcher | 6-3 | 205 | Jr. | R/R | JC | Las Cruces, N.M. | Liberal Arts | Centennial HS/Pima CC | |
42 | Alec Stanfield | Pitcher | 6-1 | 185 | Jr. | R/R | JC | Albuquerque, N.M. | Business Administration | Rio Rancho HS/South Mountain CC | |
44 | Dominic Felix | Infielder | 6-0 | 205 | Fr. | R/R | HS | Tucson, Ariz. | Liberal Arts | Canyon Del Oro HS | |
48 | Jacob Strmiska | Pitcher | 6-3 | 190 | Jr. | R/R | 1V | Georgetown, Texas | Business Administration | Round Rock HS/Wabash Valley Coll. | |
49 | Adolfo Iturralde | Pitcher | 6-1 | 185 | Sr. | R/R | 1V | Los Lunas, N.M. | Liberal Arts | Valencia HS/Lamar CC |
Baseball staff
Name | Position | |
---|---|---|
Tod Brown | Head Coach | |
Michael Lopez | Assistant Coach (Pitching) | |
Nate Causey | Assistant Coach (Hitting Coach/Recruiting Coordinator) | nathanielcausey |
Matt Risdon | Volunteer Assistant Coach | |
Lance Russell | Director of Operations | |
Estevan Padilla | Student Manager | |
Michael Hernandez | Student Manager |