University of New Mexico Lobos athletics
Dalis Bruce
13
Alix Hailey
14
Myah Isais
16
Taryn Robles
19
Lataya Brost
27
Karlee Maes
28
Nikki Ross
34
Rosie Larsen
36
Molly Myers
37









Head Coach
Heather Dyche
Associate Head Coach/Recruiting Coordinator
Karley Nelson
Assistant Coach
Paul Maestas
Volunteer Assistant
Beth Lebel
Team Manager
Catherine Johnson
Number | Name | Position | Height | Class | EXP | Hometown | Major | Previous School | |
---|---|---|---|---|---|---|---|---|---|
0 | Callie Droitsch | GK | 5-8 | Fr. | HS | Holladay, Utah | Criminology | Olympus High School | |
1 | Alli Davis | GK | 5-9 | RS-Fr. | RS | Bend, Ore. | Liberal Studies | Summit High School | |
2 | Jaelyn Hendren | D | 5-6 | Sr. | 4V | Highlands Ranch, Colo. | Business Administration | Mountain Vista High School | |
3 | Leilani Baker | F | 5-3 | RS-Sr. | 4V | Rio Rancho, N.M. | Mechanical Engineering | Rio Rancho High School | |
4 | Paige Satterlee | D | 5-3 | So. | 2V | Bellevue, Wash. | Business Administration | Bellevue High School | |
5 | Willa Wiese | F | 5-8 | RS-Fr. | RS | Albuquerque, N.M. | Biology | Albuquerque Academy | |
6 | Paris Dalton | MF | 5-9 | Jr. | 3V | Derby, England | Psychology | Landau Forte College | |
7 | Eliza Mariner | F | 5-8 | Jr. | 1V | Albuquerque, N.M. | Psychology | Albuquerque Academy/Cornell | |
8 | Mercedes Morris | F | 5-5 | Fr. | HS | Albuquerque, N.M. | Environmental Studies | Cibola High School | |
9 | Skye McMillon | F | 5-7 | Jr. | TR | Phoenix, Ariz. | Communications | Liberty High School/Washington State | |
10 | Ellie Robinson | MF | 5-7 | So. | 1V | Tucson, Ariz. | Business Administration | Pusch Ridge Christian Academy | |
11 | Natalie DeGagne | MF | 5-6 | So. | 2V | Seattle, Wash. | Exercise Science | Kennedy Catholic High School | |
12 | Sakura Yoshida | MF | 5-2 | Jr. | TR | Seattle, Wash. | Physical Education | Lake Washington High School/Oregon/Oklahoma | |
13 | Dalis Bruce | MF | 5-7 | Jr. | 2V | Albuquerque, N.M. | Business Administration | Volcano Vista High School | |
14 | Alix Hailey | MF | 5-7 | Sr. | 2V | Los Alamos, N.M. | Mathematics | Los Alamos High School | |
15 | Sophia Roberts | F | 5-4 | So. | TR | Albuquerque, N.M. | Biology | Eldorado High School/Grand Canyon | |
16 | Myah Isais | D | 5-7 | Jr. | 3V | Colorado Springs, Colo. | Business Administration | Pine Creek High School | |
17 | Taylor Rittman | F | 5-4 | Fr. | HS | Albuquerque, N.M. | Business Administration | Eldorado High School | |
18 | Brynn Boeyink | D/MF | 5-7 | Jr. | 2V | Highlands Ranch, Colo. | Education | Mountain View High School/Oregon | |
19 | Taryn Robles | D | 5-9 | So. | 1V | Albuquerque, N.M. | Psychology | La Cueva High School | |
20 | Zaria Katesigwa | F | 5-2 | So. | 1V | Albuquerque, N.M. | Psychology | Albuquerque High School | |
21 | Kenzie Fotiades | D | 5-6 | So. | 1V | Mesa, Ariz. | Communications | Red Mountain High School | |
22 | Presley Devey | F | 5-6 | Fr. | HS | Eagle Mountain, Utah | Psychology | Cedar Valley High School | |
24 | Taya Townsell | D | 5-6 | So. | RS | Chino, Calif. | Business Administration | Ayala High School | |
25 | Mackenna Havenor | D | 5-9 | Sr. | 4V | Albuquerque, N.M. | Biology | Albuquerque High School | |
26 | Jadyn Edwards | F | 5-4 | Sr. | 4V | Mill Creek, Wash. | Biology | Henry M. Jackson High School | |
27 | Lataya Brost | F | 5-5 | Fr. | HS | Orem, Utah | Radiology | Timpanogos High School | |
28 | Karlee Maes | D | 5-7 | Sr. | 4V | Albuquerque, N.M. | MBA | La Cueva High School | |
29 | Fatso Williams | F | 5-6 | RS-Fr. | RS | Deming, N.M. | Education | Alamogordo High School | |
31 | Avianna Gonzalez | D | 5-5 | Fr. | HS | Papillion, Neb. | Psychology | Omaha Marian Catholic High School | |
32 | Kennedy Brown | D/MF | 5-4 | Fr. | HS | Albuquerque, N.M. | Psychology | Volcano Vista High School | |
34 | Nikki Ross | F | 5-3 | Fr. | HS | Seattle, Wash. | Psychology | Roosevelt High School | |
35 | Courtney Fernau | MF | 5-9 | So. | 1V | Chandler, Ariz. | Architecture | Perry High School | |
36 | Rosie Larsen | D | 5-4 | So. | RS | West Linn, Ore. | Psychology | West Linn High School/Oregon | |
37 | Molly Myers | F | 5-3 | Sr. | 2V | Oceanside, Calif. | Family Services | Rancho Buena Vista High School/Washington State |
Women's Soccer staff
Name | Position | |
---|---|---|
Heather Dyche | Head Coach | |
Karley Nelson | Associate Head Coach/Recruiting Coordinator | |
Paul Maestas | Assistant Coach | |
Beth Lebel | Volunteer Assistant | |
Catherine Johnson | Team Manager |