University of New Mexico Lobos athletics
Head Coach
Heather Dyche
Associate Head Coach/Recruiting Coordinator
Karley Nelson
Assistant Coach
Paul Maestas
Assistant Coach
Stephen Chavez
Director of Operations
Beth Lebel
Student Manager
Tyler Aldridge
Student Manager
Hussein Soueidan
Student Manager
Nat Wurster
Number | Name | Position | Height | Class | EXP | Hometown | Major | Previous School | |
---|---|---|---|---|---|---|---|---|---|
0 | Callie Droitsch | GK | 5-8 | So. | 1V | Holladay, Utah | Criminology | Olympus High School | |
1 | Alli Davis | GK | 5-9 | RS-So. | 1V | Bend, Ore. | Liberal Studies | Summit High School | |
2 | Margaux Clarke | F | 5-8 | RS-Jr. | TR | Orinda, Calif. | Environmental Science | Miramonte High School/Washington | |
3 | Fiona Jenkins | D | 5-7 | Fr. | HS | Fort Collins, Colo. | Psychology | Rocky Mountain High School | |
4 | Paige Satterlee | D | 5-3 | Jr. | 3V | Bellevue, Wash. | Business Administration | Bellevue High School | |
5 | Sariah Brady | MF | 5-7 | Fr. | HS | Lindon, Utah | Dental Hygiene | Timpanogos High School | |
6 | Paris Dalton | MF | 5-9 | Sr. | 4V | Derby, England | Psychology | Landau Forte College | |
7 | Eliza Mariner | F | 5-8 | RS-Sr. | 2V | Albuquerque, N.M. | Psychology | Albuquerque Academy/Cornell | |
8 | Mercedes Morris | F | 5-5 | So. | 1V | Albuquerque, N.M. | Environmental Studies | Cibola High School | |
9 | Courtney Fernau | MF | 5-9 | RS-So. | 1V | Chandler, Ariz. | Architecture | Perry High School | |
10 | Ellie Robinson | MF | 5-7 | Jr. | 2V | Tucson, Ariz. | Business Administration | Pusch Ridge Christian Academy | |
11 | Natalie DeGagne | MF | 5-6 | Jr. | 3V | Seattle, Wash. | Exercise Science | Kennedy Catholic High School | |
13 | Dalis Bruce | MF | 5-7 | Jr. | 3V | Albuquerque, N.M. | Business Administration | Volcano Vista High School | |
14 | Alysa Whelchel | MF | 5-3 | Fr. | HS | Torrance, Calif. | Undecided | Redondo Union High School | |
15 | Sophia Roberts | F | 5-4 | RS-Jr. | 1V | Albuquerque, N.M. | Biology | Eldorado High School/Grand Canyon | |
16 | Myah Isais | D | 5-7 | Sr. | 4V | Colorado Springs, Colo. | Business Administration | Pine Creek High School | |
17 | Taylor Rittman | F | 5-4 | RS-Fr. | RS | Albuquerque, N.M. | Business Administration | Eldorado High School | |
18 | Brynn Boeyink | D/MF | 5-7 | RS-Jr. | 3V | Highlands Ranch, Colo. | Education | Mountain View High School/Oregon | |
19 | Taryn Robles | D | 5-9 | Jr. | 2V | Albuquerque, N.M. | Psychology | La Cueva High School | |
20 | Zaria Katesigwa | F | 5-2 | Jr. | 2V | Albuquerque, N.M. | Psychology | Albuquerque High School | |
21 | Kenzie Fotiades | D | 5-6 | RS-So. | 1V | Mesa, Ariz. | Communications | Red Mountain High School | |
22 | Rosie Larsen | D | 5-4 | RS-So. | SQ | West Linn, Ore. | Psychology | West Linn High School/Oregon | |
23 | Presley Devey | F | 5-6 | So. | 1V | Eagle Mountain, Utah | Psychology | Cedar Valley High School | |
24 | Brae Cole | D/MF | 5-7 | RS-So. | TR | Louisville, Colo. | Business Management | Monarch High School/Washington State | |
25 | Nicole Anderson | F | 5-2 | Fr. | HS | San Diego, Calif. | Biology | Del Norte High School | |
26 | Skye McMillon | F | 5-7 | Sr. | 1V | Phoenix, Ariz. | Communications | Liberty High School/Washington State | |
27 | Allie Anderson | D | 5-4 | Fr. | HS | San Diego, Calif. | Undecided | Del Norte High School | |
28 | Mia Leon | MF | 5-4 | Fr. | HS | Garden Grove, Calif. | Psychology | Pacifica High School | |
29 | Fatso Williams | F | 5-6 | RS-So. | SQ | Deming, N.M. | Education | Alamogordo High School | |
30 | Meg Tyssee | GK | 5-10 | Fr. | SQ | Las Vegas, Nev. | Accounting | Coronado High School | |
31 | Avianna Gonzalez | D | 5-5 | RS-Fr. | SQ | Papillion, Neb. | Psychology | Omaha Marian Catholic High School | |
32 | Kennedy Brown | D/MF | 5-4 | RS-Fr. | 1V | Albuquerque, N.M. | Psychology | Volcano Vista High School | |
34 | Mariah Scott | GK | 5-9 | RS-Sr. | TR | San Antonio, Texas | MSPS | Lee High School/UTRGV/LSU Eunice/UTEP | |
Lataya Brost | F | 5-5 | RS-Fr. | SQ | Orem, Utah | Radiology | Timpanogos High School |
Women's Soccer staff
Name | Position | |
---|---|---|
Heather Dyche | Head Coach | |
Karley Nelson | Associate Head Coach/Recruiting Coordinator | |
Paul Maestas | Assistant Coach | |
Stephen Chavez | Assistant Coach | |
Beth Lebel | Director of Operations | |
Tyler Aldridge | Student Manager | |
Hussein Soueidan | Student Manager | |
Nat Wurster | Student Manager |