University of New Mexico Lobos athletics
Head Coach
Vicky Maes
Name | Height | Class | EXP | Hometown | Previous School |
---|---|---|---|---|---|
Yue Lin "Polly" Chen | 5-5 | Sr. | 3VL | Yunlin, Taiwan | Shan-Hua National Sr. HS |
Hsiang-Wen "Albie" Huang | 5-7 | Sr. | 3VL | Kaohsiang, Taiwan | Sanmin HS |
Hsuan Huang | 5-4 | So. | HS | Zhubel City, Taiwan | Yang Ming HS |
Myu Kageyama | 5-5 | RS-Sr. | 1VL | Chigasaki, Kanagawa, Japan | Texas A&M-Corpus Christi |
Sarah O'Connor | 5-5 | Fr. | HS | Dublin, Ireland | Dublin Tennis Academy |
Maria Sodre | 5-6 | Fr. | HS | Brazil | |
Sofia Taborga | 5-4 | Fr. | HS | La Paz, Boliva | |
Satoho Toriumi | 5-3 | So. | HS | Nagoya City, Japan | Tokyo Senior HS |
Women's Tennis staff
Name | Position |
---|---|
Vicky Maes | Head Coach |