Football 2016-17 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Wide Receiver | 5-10 | 176 lbs | Sr. | Mesquite, Texas | Mesquite HS | |||
| 2 | Linebacker | 6-1 | 213 lbs | RS-Jr. | Tulsa, Okla. | East Central HS | East Central HS | ||
| 3 | Cornerback | 5-10 | 182 lbs | Sr. | Baltimore, Md. | Dunbar HS / Hartnell College | |||
| 3 | Running Back | 5-11 | 218 lbs | Jr. | Meridian, Miss. | Itawamba CC/Meridian HS | |||
| 4 | Running Back | 5-8 | 185 lbs | RS-Jr. | Rio Rancho, N.M. | Cleveland HS | |||
| 4 | Cornerback | 5-11 | 184 lbs | Sr. | San Antonio, Texas | Katy HS | Katy HS | ||
| 5 | Wide Receiver | 6-2 | 191 lbs | RS-So. | Silsbee, Texas | Silsbee HS | |||
| 5 | Safety | 5-11 | 188 lbs | RS-Sr. | Baltimore, Md. | Baltimore City HS / Snow College | |||
| 6 | Running Back | 5-9 | 188 lbs | RS-So. | Altus, Okla. | Altus HS | |||
| 7 | Cornerback | 6-1 | 190 lbs | RS-Fr. | Albuquerque, N.M. | Cibola HS | Cibola HS | ||
| 7 | Running Back | 5-8 | 182 lbs | Sr. | Dallas, Texas | Kimball HS | |||
| 8 | Tight End | 6-4 | 252 lbs | RS-Sr. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
| 9 | Safety | 6-2 | 190 lbs | So. | Opa-locka, Fla. | Coffeyville CC?Monsignor Pace | Coffeyville CC/Monsignor Pace | ||
| 9 | Wide Receiver | 6-1 | 185 lbs | RS-Fr. | El Paso, Texas | Americas HS | Americas HS | ||
| 10 | Safety | 6-2 | 189 lbs | Fr. | Las Cruces, N.M. | Las Cruces HS | Las Cruces HS | ||
| 10 | Quarterback | 6-3 | 212 lbs | RS-Sr. | Longmont, Colo. | Silver Creek HS | Silver Creek HS / Washington State / Mesa CC | ||
| 11 | Cornerback | 5-10 | 173 lbs | Jr. | Liberty Hill, Texas | Liberty Hill HS | Liberty Hill HS | ||
| 11 | Wide Receiver | 6-4 | 210 lbs | Jr. | Philadelphia, Pa. | L.A. Valley College/Martin Luther King HS | |||
| 12 | Quarterback | 6-0 | 172 lbs | RS-Fr. | Albuquerque, N.M. | Cibola HS | |||
| 12 | Safety | 5-10 | 194 lbs | RS-Sr. | Klein, Texas | Klein Collins HS | Klein Collins HS | ||
| 13 | Quarterback | 5-10 | 178 lbs | RS-Jr. | Frisco, Texas | Centennial HS | |||
| 14 | Wide Receiver | 5-11 | 182 lbs | Fr. | Bellflower, Calif. | St. John Bosco HS | St. John Bosco HS | ||
| 14 | Safety | 6-1 | 195 lbs | RS-Sr. | San Diego, Calif. | La Jolla Country Day / Weber State / Iowa Western CC | |||
| 15 | Wide Receiver | 5-9 | 202 lbs | Jr. | Dallas, Texas | Trinity Valley JC/Skyline HS | |||
| 15 | Safety | 5-11 | 178 lbs | RS-Sr. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
| 16 | Quarterback | 6-0 | 182 lbs | Fr. | Long Beach, Calif. | La Mirada HS | La Mirada HS | ||
| 16 | Safety | 6-0 | 189 lbs | RS-Jr. | Rancho Cucamonga, Calif. | Santa Barbara CC/Los Osos HS | |||
| 17 | Quarterback | 6-0 | 203 lbs | RS-So. | Petaluma, Calif. | Case Grande HS | |||
| 18 | Linebacker | 6-3 | 216 lbs | Fr. | Chicago, Ill. | Provisio West HS | Proviso West HS | ||
| 18 | Wide Receiver | 5-6 | 173 lbs | Jr. | Westlake Village, Calif. | Oaks Christian HS | Oaks Christian HS | ||
| 19 | Defensive Back | 5-11 | 160 lbs | Fr. | San Bernardino, Calif. | Cajon HS | Cajon HS | ||
| 19 | Wide Receiver | 6-1 | 195 lbs | RS-So. | St. Louis, Mo. | Hazelwood Central HS | |||
| 20 | Running Back | 5-8 | 186 lbs | Jr. | Coconut Grove, Fla. | Coffeyville JC/Christopher Columbus HS | Christopher Columbus HS / Coffeyville JC | ||
| 21 | Running Back | 5-7 | 180 lbs | Fr. | Compton, Calif. | Downey HS | Downey HS | ||
| 21 | Defensive Back | 5-11 | 171 lbs | Fr. | Huntsville, Texas | Huntsville HS | Huntsville HS | ||
| 23 | Wide Receiver | 5-10 | 160 lbs | Fr. | Huntsville, Texas | Huntsville HS | Huntsville HS | ||
| 24 | Running Back | 5-10 | 197 lbs | Fr. | O'Fallon, Ill. | O'Fallon HS | O'Fallon HS | ||
| 25 | Running Back | 5-9 | 187 lbs | RS-So. | Manor, Texas | Manor HS | |||
| 26 | Running Back | 5-10 | 178 lbs | Fr. | Albuquerque, N.M. | Cibola HS | |||
| 26 | Cornerback | 5-9 | 174 lbs | RS-Jr. | St. Petersburg, Fla. | Boca Ciega HS / Contra Costa College | |||
| 27 | Safety | 6-1 | 188 lbs | RS-So. | Los Angeles, Calif. | Fairfax HS | |||
| 28 | Wide Receiver | 6-2 | 190 lbs | Fr. | Katy, Texas | Seven Lakes HS | |||
| 28 | Safety | 5-8 | 189 lbs | RS-Jr. | Westlake Village, Calif. | Moorpark College/Westlake HS | |||
| 29 | Linebacker | 6-1 | 221 lbs | RS-Sr. | Collierville, Tenn. | Collierville HS | Collierville HS | ||
| 30 | Punter | 6-0 | 227 lbs | Jr. | Bellflower, Calif. | Cerritos College/Mayfair HS | Cerritos College | ||
| 31 | Safety | 5-10 | 192 lbs | So. | Rio Rancho, N.M. | Eastern New Mexico/Cleveland HS | |||
| 31 | Wide Receiver | 5-11 | 182 lbs | RS-Fr. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 32 | Safety | 5-8 | 190 lbs | So. | Westlake Village, Calif. | Moorpark College/Nevada/Westlake HS | |||
| 33 | Running Back | 5-10 | 178 lbs | RS-Fr. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 33 | Linebacker | 6-2 | 234 lbs | So. | Prior Lake, Minn. | Prior Lake HS | Prior Lake HS | ||
| 34 | Deep Snapper | 6-2 | 224 lbs | Fr. | La Mirada, Calif. | La Mirada HS | La Mirada HS | ||
| 35 | Safety | 6-0 | 199 lbs | Sr. | Center Hill, Fla. | Prairie View A&M/South Sumpter HS | |||
| 36 | Cornerback | 5-10 | 166 lbs | So. | Albuquerque, N.M. | Central New Mexico/Volcano Vista HS | |||
| 39 | Safety | 6-0 | 188 lbs | Fr. | Rio Rancho, N.M. | Cleveland HS | |||
| 41 | Linebacker | 6-0 | 229 lbs | Fr. | El Dorado Hills, Calif. | Oak Ridge HS | |||
| 45 | Linebacker | 6-2 | 235 lbs | Jr. | Phoenix, Ariz. | Glendale CC/North Canyon HS | |||
| 46 | Tight End | 6-2 | 208 lbs | RS-Sr. | Albuquerque, N.M. | La Cueva HS | |||
| 47 | Linebacker | 6-1 | 223 lbs | RS-Jr. | Babylon, N.Y. | College of the Siskyous/Saint Cloud HS | |||
| 48 | Linebacker | 6-3 | 227 lbs | So. | Santa Fe, N.M. | Eastern New Mexico/Santa Fe HS | |||
| 49 | Linebacker | 6-0 | 231 lbs | Sr. | Draper, Utah | Juan Diego Catholic HS | |||
| 50 | Defensive Line | 6-5 | 255 lbs | Fr. | Albuquerque, N.M. | Valley HS | Valley HS | ||
| 50 | Offensive Line | 6-3 | 311 lbs | Sr. | Compton, Calif. | Compton HS / Riverside JC | |||
| 51 | Linebacker | 6-2 | 215 lbs | RS-Fr. | Los Alamos, N.M. | Los Alamos HS | |||
| 53 | Defensive Line | 6-3 | 271 lbs | So. | Issaquah, Wash. | Eastside Catholic HS | Eastside Catholic HS | ||
| 54 | Linebacker | 6-2 | 227 lbs | Sr. | St. Louis, Mo. | De Smet HS | |||
| 55 | Defensive Line | 6-3 | 260 lbs | Fr. | Los Angeles, Calif. | Alexander Hamilton HS | |||
| 55 | Offensive Line | 6-1 | 311 lbs | RS-So. | Dallas, Texas | Lincoln HS | |||
| 56 | Offensive Line | 6-4 | 271 lbs | So. | Corona, Calif. | Santa Ana JC/Corona HS | |||
| 57 | Defensive Line | 6-4 | 230 lbs | RS-Jr. | Livermore, Calif. | Laney College/Livermore HS | |||
| 58 | Linebacker | 6-2 | 224 lbs | Sr. | Coalinga, Calif. | Robeson HS / West Hills College | |||
| 59 | Offensive Line | 6-0 | 284 lbs | Jr. | Wichita, Kan. | Butler CC/Maize HS | Butler CC | ||
| 61 | Offensive Line | 6-3 | 304 lbs | RS-Sr. | Dallas, Texas | Samuell HS | Samuell HS | ||
| 62 | Offensive Line | 6-2 | 288 lbs | RS-Sr. | Dallas, Texas | Dallas Christian HS | Dallas Christian HS | ||
| 64 | Offensive Line | 6-3 | 273 lbs | RS-Sr. | Albuquerque, N.M. | Sandia HS | Sandia HS | ||
| 65 | Offensive Line | 6-8 | 339 lbs | Jr. | Rochester, N.Y. | ASA College-Brooklyn/McQuaid Jesuit HS | |||
| 65 | Defensive Line | 6-2 | 295 lbs | Sr. | Crete, Ill. | Marian Catholic HS / College of DuPage | |||
| 66 | Offensive Line | 6-2 | 295 lbs | Sr. | Richmond, Calif. | John F. Kennedy HS/Laney College | |||
| 67 | Offensive Line | 6-2 | 335 lbs | RS-Sr. | Dublin, Calif. | Valley Christian HS | Valley Christian HS | ||
| 69 | Offensive Line | 6-2 | 269 lbs | RS-Fr. | Plano, Texas | Plano HS | Plano HS | ||
| 70 | Offensive Line | 6-5 | 232 lbs | Fr. | Jackson, Mich. | Lumen Christi Catholic HS | Lumen Christi HS | ||
| 70 | Offensive Line/long Snapper | 5-11 | 212 lbs | RS-Fr. | Rio Rancho, N.M. | Rio Rancho HS | |||
| 71 | Offensive Line | 6-7 | 325 lbs | Fr. | Tacoma, Wash. | Lincoln HS | |||
| 72 | Offensive Line | 6-4 | 286 lbs | Jr. | Houston, Texas | Blinn JC/Pearland HS | |||
| 74 | Offensive Line | 6-4 | 292 lbs | RS-Fr. | Mission Viejo, Calif. | Mission Viejo HS | Mission Viejo HS | ||
| 75 | Offensive Line | 6-4 | 271 lbs | RS-Sr. | Ocala, Fla. | Vanguard HS / New Mexico Military Institute | |||
| 77 | Offensive Line | 6-2 | 304 lbs | RS-Fr. | Frisco, Texas | Lone Star HS | |||
| 79 | Offensive Line | 6-1 | 308 lbs | Jr. | Houston, Texas | ASA College-Brooklyn-Hightower HS | ASA College-Brooklyn/Hightower HS | ||
| 82 | Wide Receiver | 6-0 | 184 lbs | RS-So. | Albuquerque, N.M. | Valley HS | |||
| 83 | Wide Receiver | 5-11 | 189 lbs | RS-So. | Grants, N.M. | Grants HS | |||
| 84 | Tight End | 6-3 | 242 lbs | RS-Fr. | San Antonio, Texas | Brandeis HS | Brandeis HS | ||
| 85 | Linebacker | 6-3 | 218 lbs | RS-Fr. | Albuquerque, N.M. | La Cueva HS | |||
| 87 | Wide Receiver | 6-2 | 192 lbs | RS-Fr. | Houston, Texas | Alief Taylor HS | Alief Taylor HS | ||
| 88 | Tight End | 6-3 | 232 lbs | Sr. | Bellflower, Calif. | St. John Bosco Prep / Long Beach CC | |||
| 89 | Linebacker | 6-3 | 230 lbs | RS-Fr. | Waukesha, Wisc. | Waukesha West HS | Waukesha West HS | ||
| 90 | Punter | 5-10 | 185 lbs | Fr. | Skokie, Ill. | Niles North HS | |||
| 90 | Defensive Line | 6-2 | 262 lbs | RS-Jr. | Stockton, Calif. | American River College/St. Mary's College | St. Mary's HS / American River College | ||
| 91 | Defensive Line | 6-3 | 292 lbs | Sr. | Baltimore, Md | Archbishop Curley HS | |||
| 92 | Defensive Line | 6-0 | 301 lbs | Sr. | Coppell, Texas | Coppell HS | |||
| 93 | Defensive Line | 6-3 | 259 lbs | Fr. | Los Angeles, Calif. | Dorsey HS | Dorsey HS | ||
| 94 | Linebacker | 6-3 | 215 lbs | Fr. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
| 94 | Punter | 6-6 | 229 lbs | RS-Sr. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
| 95 | Kicker | 5-11 | 185 lbs | Jr. | Orange, Calif. | Villa Park HS | |||
| 95 | Defensive Line | 6-2 | 262 lbs | Jr. | Corona, Calif. | Centennial HS | |||
| 96 | Kicker | 5-7 | 160 lbs | Fr. | Indianapolis, Ind. | Cathedral HS | |||
| 96 | Defensive Line | 6-2 | 292 lbs | RS-Jr. | Hemet, Calif. | Mt. San Jacinto JC / West Valley HS | |||
| 97 | Deep Snapper | 6-1 | 204 lbs | RS-Sr. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 98 | Defensive Line | 6-3 | 285 lbs | Jr. | Mesquite, Texas | Horn HS | |||
| 99 | Defensive Line | 6-0 | 298 lbs | RS-Sr. | Tampa, Fla. | Tampa Catholic / New Mexico Military Institute |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator/WRs | |
| Defensive Coordinator/LBs | |
| Run Game Coordinator/OL | |
| Def. Passing Game Coord./Safeties | |
| Running Backs | |
| Tight Ends | |
| Defensive Line | |
| Cornerbacks | |
| Quarterbacks | |
| Assistant A.D. for Football | |
| Asst. Director of Athletic Performance | |
| Graduate Assistant Athletic Performance | |
| Director of Player Personnel | |
| Graduate Assistant Offense | |
| Graduate Assistant Defense | |
| Graduate Assistant Defense | |
| Video Coordinator | |
| Videographer | |
| Videographer |