Football 2026-27 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | WR | 6-0 | 184 lbs | So. | #HS | Portland, Ore. | Tualatin HS | ||
| 2 | CB | 6-1 | 186 lbs | RS-Sr. | &TR | Salt Lake City, Utah | Idaho/Weber State/West HS | ||
| 2 | QB | 6-2 | 206 lbs | Jr. | TR | Lake Oswego, Ore. | Idaho/Lake Oswego HS | ||
| 3 | QB | 6-0 | 196 lbs | So. | #JC | Lake Oswego, Ore. | L.A. Southwest College/Lakeridge HS | ||
| 4 | CB | 5-11 | 178 lbs | Sr. | &TR | Palmdale, Calif. | Utah Tech/Chaminade HS | ||
| 5 | CB | 5-10 | 174 lbs | So. | #TR | Moreno Valley, Calif. | Weber State/St. John Bosco HS | ||
| 6 | LB | 6-1 | 224 lbs | Jr. | #TR | Brookings, S.D. | Idaho/Brookings HS | ||
| 7 | S | 6-2 | 196 lbs | Sr. | *3VL-MedRS-RS | Amarillo, Texas | Randall HS | ||
| 8 | RB | 5-9 | 193 lbs | So. | TR | Chandler, Ariz. | Idaho/Basha HS | ||
| 9 | WR | 5-11 | 176 lbs | Jr. | *1VL | Minneapolis, Minn. | San Diego Mesa CC/Southwestern College/Concordia/Minneapolis South HS | ||
| 10 | DE | 6-6 | 244 lbs | Jr. | TR | London, England | Vanderbilt/Rebun Gap-Nacoochee [Ga.] | ||
| 10 | WR | 5-9 | 161 lbs | RS-Jr. | 1VL-RS | Rio Rancho, N.M. | Cleveland HS | ||
| 11 | S | 6-2 | 205 lbs | RS-So. | TR | Houston, Texas | Auburn/Paetow HS | ||
| 13 | S | 5-9 | 199 lbs | RS-Fr. | TR | Spring, Texas | North Texas/Klein Collins HS | ||
| 14 | CB | 5-11 | 165 lbs | RS-Fr. | RS | Hernandez, N.M. | Los Alamos HS | ||
| 14 | WR | 6-0 | 199 lbs | Jr. | 1VL | Chandler, Ariz. | Illinois/IMG/Saguaro HS | ||
| 15 | QB | 6-1 | 195 lbs | Fr. | #HS | Concord, Calif. | De La Salle HS | ||
| 15 | DE | 6-2 | 243 lbs | Sr. | TR | Chicago, Ill. | Idaho/Crete-Monee HS | ||
| 16 | LB | 5-10 | 213 lbs | RS-Sr. | TR | Bedford, Pa. | St. Francis (PA)/Bedford HS | ||
| 19 | DE | 6-1 | 229 lbs | So. | #1VL | Albuquerque, N.M. | West Mesa HS | ||
| 20 | RB | 5-9 | 180 lbs | Fr. | #HS | Arlington, Texas | Bowie HS | ||
| 21 | WR | 6-3 | 195 lbs | Fr. | #HS | Buckeye, Ariz. | Verrado HS | ||
| 21 | S | 5-10 | 180 lbs | Sr. | #TR | Massillon, Ohio | Ohio/Washington HS | ||
| 22 | RB | 5-10 | 209 lbs | Jr. | #TR | Seattle, Wash. | Montana State/Rainier Beach HS | ||
| 23 | S | 6-0 | 204 lbs | RS-Fr. | #HS | Dallas, Texas | Parish Episcopal HS | ||
| 25 | RB | 5-11 | 203 lbs | Jr. | TR | Orlando, Fla. | Fort Hays State/Edgewater HS | ||
| 25 | S | 6-2 | 197 lbs | RS-Sr. | RS | Hollister, Calif. | Monterey Peninsula JC/San Benito HS | ||
| 26 | S | 6-2 | 194 lbs | Fr. | #HS | Long Beach, Calif. | Gardena Serra HS | ||
| 27 | LB | 6-1 | 199 lbs | Fr. | #HS | Albuquerque, N.M. | Volcano Vista HS | ||
| 28 | CB | 5-10 | 176 lbs | So. | #HS | Los Angeles, Calif. | King/Drew HS | ||
| 30 | S | 5-10 | 180 lbs | Fr. | #HS | Houston, Texas | Westfield HS | ||
| 31 | K | 6-1 | 194 lbs | RS-Jr. | TR | Lawrence, Kan. | Montana/Lawrence HS | ||
| 35 | LB | 6-2 | 201 lbs | RS-Sr. | RS | Hollister, Calif. | Monterey Peninsula JC/Hollister HS | ||
| 35 | P | 6-5 | 211 lbs | RS-Sr. | 1VL-1SQ-RS | Los Alamos, N.M. | Los Alamos HS | ||
| 39 | K | 5-11 | 175 lbs | Fr. | #HS | Richmond, Texas | Randle HS | ||
| 39 | CB | 6-0 | 184 lbs | RS-Fr. | RS | Colorado Springs, Colo. | Sand Creek HS | ||
| 46 | DE | 6-3 | 230 lbs | Fr. | #HS | Vale, Ore. | Vale HS | ||
| 48 | DE | 6-1 | 231 lbs | RS-Fr. | RS | Las Cruces, N.M. | Centennial HS | ||
| 49 | LS | 5-8 | 182 lbs | Fr. | HS# | Allen, Texas | Allen HS | ||
| 51 | OL | 6-1 | 310 lbs | RS-Jr. | 1VL | Rouen, France | New Mexico Military Inst./LR Leopards de Rouen | ||
| 53 | DE | 6-1 | 224 lbs | Fr. | #HS | Albuquerque, N.M. | La Cueva HS | ||
| 54 | OL | 5-10 | 288 lbs | Fr. | #HS | Sammamish, Wash. | Eastside Catholic HS | ||
| 55 | DT | 6-4 | 267 lbs | RS-So. | RS | Tucson, Ariz. | Canyon Del Oro HS | ||
| 55 | OL | 6-6 | 316 lbs | RS-So. | 1VL | Hollywood, Fla. | Campbell/Chaminade Prep | ||
| 57 | OL | 6-3 | 262 lbs | Fr. | #HS | Gilbert, Ariz. | Higley HS | ||
| 58 | OL | 6-2 | 308 lbs | So. | #HS | Seattle, Wash. | Roosevelt HS | ||
| 59 | OL | 6-2 | 296 lbs | RS-Fr. | TR | Graham, Wash. | Idaho/Bethel HS | ||
| 60 | DT | 6-3 | 303 lbs | Fr. | #HS | Spanaway, Wash. | Roosevelt HS | ||
| 68 | OL | 6-4 | 305 lbs | So. | TR | Puyallup, Wash. | Air Force/ Puyallup HS | ||
| 74 | DE | 6-2 | 244 lbs | RS-So. | RS | Albuquerque, N.M. | Grandview HS [Colo.] | ||
| 77 | OL | 6-4 | 306 lbs | RS-Jr. | 1VL | Houston, Texas | Houston/Manvel HS | ||
| 82 | WR | 6-2 | 180 lbs | Fr. | #HS | Cedar City, Utah | Cedar City HS | ||
| 83 | WR | 6-3 | 185 lbs | So. | JC | Fontana, Calif. | Riverside City College/Etiwanda HS | ||
| 84 | WR | 5-11 | 178 lbs | RS-Sr. | 2SQ | La Mesa, Calif. | San Diego/Helix HS | ||
| 85 | TE | 6-4 | 255 lbs | Jr. | TR | San Mateo, Calif. | California/College of San Mateo/Aragon HS | ||
| 86 | TE | 6-4 | 216 lbs | Fr. | #HS | Red Deer, Alberta, Canada | IMG Academy | ||
| 87 | WR | 6-1 | 205 lbs | Fr. | #HS | Dallas, Texas | South Oak Cliff HS | ||
| 88 | TE | 6-5 | 239 lbs | Fr. | TR | Las Vegas, Nev. | TCU/ Faith Lutheran HS | ||
| 89 | WR | 6-0 | 192 lbs | Fr. | #HS | San Bernardino, Calif. | Cajon HS | ||
| 90 | DT | 6-2 | 266 lbs | RS-So. | TR | Albuquerque, N.M. | Ft. Lewis College/ La Cueva HS | ||
| 92 | DT | 6-3 | 325 lbs | Jr. | TR | Mansfield, Texas | Texas Southern/ Lake Ridge HS | ||
| 94 | DT | 6-4 | 281 lbs | So. | JC | Tuscaloosa, Ala. | Jones College/Hillcrest HS | ||
| 95 | DT | 6-2 | 260 lbs | Fr. | #HS | Mesa, Ariz. | Westwood HS | ||
| 97 | DE | 6-3 | 200 lbs | RS-Fr. | #HS | Issaquah, Wash. | Eastside Catholic HS | ||
| 99 | DE | 6-4 | 218 lbs | Fr. | #HS | Barrington, Ill. | Barrington HS | ||
| - | WR | 5-9 | 178 lbs | - | - | Long Beach, Calif. | Cincinnati/Idaho | ||
| - | DL | 6-3 | 250 lbs | - | - | San Antonio, Texas | |||
| - | DB | 5-10 | 185 lbs | - | - | Los Angeles, Calif. | Idaho | ||
| - | - | 6-0 | 218 lbs | - | - | Albuquerque, N.M. | |||
| - | S | 5-11 | 185 lbs | - | - | The Woodlands, Texas | |||
| - | DL | 6-3 | 227 lbs | - | - | Manvel, Texas | Memphis | ||
| - | WR | 6-0 | 175 lbs | - | - | Missouri City, Texas | |||
| - | - | 6-3 | 285 lbs | - | - | Albuquerque, N.M. | Western New Mexico/New Mexico State | ||
| - | LS | 5-10 | 230 lbs | - | - | St. Charles, Ill. | Central Michigan | ||
| - | OL | 6-6 | 290 lbs | - | - | Spokane, Wash. | Laney College | ||
| - | DB | 6-2 | 195 lbs | - | - | New Orleans, La. | Hampton | ||
| - | P | 6-3 | 195 lbs | - | - | Ft. Lauderdale, Fla. | California/Texas | ||
| - | TE | 6-7 | 220 lbs | - | - | Claremont, Calif. | |||
| - | CB | 5-9 | 190 lbs | - | - | Corona, Calif. | USC/Louisville/Texas A&M | ||
| - | LB | 6-3 | 227 lbs | - | - | Oregon City, Ore. | Boise State | ||
| - | RB | 5-8 | 170 lbs | - | - | Houston, Texas | Memphis | ||
| - | DB | 6-0 | 181 lbs | - | - | Lombard, Ill. | Ball State | ||
| - | OL | 6-4 | 296 lbs | - | - | Palo Alto, Calif. | Temple/Lindenwood/Foothill JC | ||
| - | DB | 6-0 | 170 lbs | - | - | Fontana, Calif. | |||
| - | OL | 6-6 | 275 lbs | - | - | West Haven, Utah | Weber State | ||
| - | WR | 5-10 | 175 lbs | - | - | Las Vegas, Nev. | |||
| - | QB | 6-3 | 210 lbs | - | - | Beaverton, Ore. | |||
| - | QB | 6-2 | 204 lbs | - | - | Phoenix, Ariz. | Oregon | ||
| - | TE | 6-5 | 250 lbs | - | - | Lake Oswego, Ore. | USC | ||
| - | K | 6-0 | 190 lbs | - | - | Ventura, Calif. | Western Kentucky | ||
| - | WR | 6-4 | 215 lbs | - | - | Houston, Texas | UNLV/Arizona State/Texas | ||
| - | S | 6-2 | 180 lbs | - | - | Chandler, Ariz. | |||
| - | DL | 6-2 | 270 lbs | - | - | Chicago, Ill. | Independence CC/Northern Illinois | ||
| - | LB | 6-5 | 205 lbs | - | - | Booneville, Miss. | Copiah-Lincoln CC | ||
| - | K | 5-9 | 162 lbs | - | - | Pembroke Pines, Fla. | Wagner | ||
| - | RB | 5-9 | 179 lbs | - | - | Waco, Texas | North Texas | ||
| - | TE | 6-6 | 169 lbs | - | - | Gilbert, Ariz. | Sacramento State | ||
| - | RB | 5-9 | 185 lbs | - | - | Los Alamitos, Calif. | |||
| - | DL | 6-5 | 235 lbs | - | - | Redwood City, Calif. | College of San Mateo | ||
| - | TE | 6-6 | 240 lbs | - | - | Hartland, Wisc. | Iowa State | ||
| - | WR | 6-0 | 191 lbs | - | - | Happy Valley, Ore. | Eastern Washington | ||
| - | CB | 6-1 | 185 lbs | - | - | Orlando, Fla. | Towson |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach/Tight Ends | |
| Assistant Head Coach/Special Teams Coordinator | |
| Offensive Coordinator/QBs | |
| Defensive Coordinator | |
| DBs/Passing Game Coordinator | |
| Safeties | |
| Offensive Line | |
| Defensive Line | |
| Outside LBs & Nickels | |
| Linebackers | |
| Running Backs | |
| Chief of Staff | |
| General Manager | |
| Director of Football Operations | |
| Offensive Analyst | |
| Special Teams Analyst | |
| Offensive G.A. | |
| Defensive Recruiting G.A. | |
| Director of Athletic Performance | |
| Associate Director of Athletic Performance | |
| Assistant Director of Athletic Performance | |
| Assistant Director of Athletic Performance | |
| Athletic Performance G.A. | |
| Director of Scouting | |
| Asst. Director of Player Personnel | |
| Director of Video Technology | |
| Asst. Director of Team Video |