Cross Country 2014-15 Roster
Season
View
Men's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Distance | Sr. | Bedford, England | Brunel University | ||
| Distance | Sr. | Aberystwyth, Wales | University of Wales Institute | ||
| Mid. Distance | RS-Sr. | Evanston, Ill. | Princeton University | ||
| Distance | RS-Fr. | Albuquerque, N.M. | Volcano Vista HS | ||
| Distance | Sr. | London, England | Birmingham University | ||
| Distance | Jr. | Stockholm, Sweden | Blackebergs Gymnasium | ||
| Distance | RS-Jr. | Albuquerque, N.M. | La Cueva HS | ||
| Distance | Sr. | Hobbs, N.M. | Adams State | ||
| Distance | RS-So. | Albuquerque, N.M. | St. Pius X HS | ||
| Distance | Sr. | Edinburgh, Scotland | Queen Margaret University | ||
| Distance | So. | Albuquerque, N.M. | New Mexico Highlands | ||
| Distance | RS-Fr. | Albuquerque, N.M. | Eldorado HS | ||
| Distance | Fr. | Norrköping, Sweden | Stockholms universitet | ||
| Distance | RS-Fr. | Albuquerque, N.M. | Eldorado HS | ||
| Distance | Fr. | Albuquerque, N.M. | Cibola HS | ||
| - | Jr. | Bristol, England | Oxford Brookes University | ||
| Distance | RS-Jr. | Dulce, N.M. | Dulce HS | ||
| Distance | RS-Sr. | Lubbock, Texas | Coronado HS | ||
| Distance | Jr. | Albuquerque, N.M. | Belen HS | ||
| Distance | Sr. | Kerns, Australia | Washington State | ||
| Distance | Sr. | Albuquerque, N.M. | Arizona |
Women's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Distance | Sr. | Derbyshire, England | Birmingham University | ||
| Distance | RS-Sr. | St Neots, England | Longsands College | ||
| Distance | Sr. | Staffordshire, England | University of Bristol | ||
| Mid. Distance | Sr. | Hertfordshire, England | University of Warwick | ||
| Distance | Sr. | Santa Fe, N.M. | Santa Fe Indian School | ||
| Distance | RS-Sr. | Dumfries, Scotland | Dumfries Academy | ||
| Distance | Sr. | Canterbury, England | St Mary's University | ||
| Distance | RS-Fr. | Albuquerque, N.M. | Bosque School | ||
| Distance | RS-Fr. | Albuquerque, N.M. | Bosque School | ||
| Distance | RS-So. | Highlands Ranch, Colo. | Highlands Ranch HS | ||
| Distance | Jr. | Albuquerque, N.M. | Volcano Vista HS | ||
| Distance | RS-So. | Albuquerque, N.M. | Albuquerque HS | ||
| Distance | Sr. | Chamblee, Ga. | Harvard | ||
| Distance | Sr. | Northamptonshire, England | Birmingham University | ||
| Distance | RS-Sr. | La Mesa, Calif. | Harvard University | ||
| Distance | Sr. | Viljandi, Estonia | Hugo Treffner Gymnasium | ||
| Distance | Sr. | Yorkshire, England | Leeds Metropolitan University | ||
| Distance | RS-Jr. | Cordova, N.M. | Pojoaque HS | ||
| Distance | RS-Fr. | Albuquerque, N.M. | Volcano Vista HS | ||
| Distance | RS-So. | Worcester, England | The King's School, Worcester | ||
| Distance | Sr. | Knoxville, Tenn. | University of Tennessee |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Head Coach: Distance/Mid-Distance | |
| Assistant Coach: Cross Country | |
| Associate Head Coach: Distance/Home Meet Coordinator | |
| Associate Head Coach | |
| Volunteer Coach |