Football 2018-19 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Running Back | 5-11 | 205 lbs | RS-Fr. | HS | Waunakee, Wisc. | Waunakee HS | ||
| 2 | Safety | 5-9 | 215 lbs | Jr. | JC | Fresno, Calif. | College of the Sequoias/Edison HS | ||
| 2 | Wide Receiver | 6-3 | 219 lbs | RS-Sr. | 2VL-RS | Philadelphia, Pa. | L.A. Valley College/Martin Luther King HS | ||
| 3 | Running Back | 6-1 | 232 lbs | Sr. | 1VL | Woodbridge, N.J. | Lackawanna College/Woodbridge HS | ||
| 3 | Cornerback | 5-9 | 180 lbs | Sr. | 1VL | La Puente, Calif. | Fullerton JC/South Hills HS | ||
| 4 | Quarterback | 6-3 | 196 lbs | Jr. | JC | Moreno Valley, Calif. | Mt. San Jacinto JC/Tennessee/Rancho Verde HS | ||
| 4 | Safety | 6-1 | 197 lbs | RS-Sr. | 3VL-RS | Los Angeles, Calif. | Fairfax HS | ||
| 5 | Safety | 6-1 | 201 lbs | Sr. | 1VL | Palmdale, Calif. | L.A. Valley College/Highland HS | ||
| 5 | Wide Receiver | 6-2 | 190 lbs | RS-Sr. | 3VL-RS | Silsbee, Texas | Silsbee HS | ||
| 6 | Defensive Back | 5-9 | 170 lbs | Jr. | JC | Paramus, N.J. | Monroe College/Paramus Catholic HS | ||
| 6 | Wide Receiver | 5-9 | 202 lbs | RS-Sr. | 1VL-RS | Dallas, Texas | Trinity Valley JC/Skyline HS | ||
| 7 | Wide Receiver | 5-11 | 176 lbs | RS-So. | 1VL-RS | Bellflower, Calif. | St. John Bosco HS | ||
| 7 | Cornerback | 6-2 | 205 lbs | RS-Jr. | 2VL-RS | Albuquerque, N.M. | Cibola HS | ||
| 8 | Corner Back | 6-2 | 181 lbs | Jr. | 1VL | Garland, Texas | Coffeyville CC/North Garland HS | ||
| 8 | Wide Receiver | 6-2 | 194 lbs | RS-Jr. | 2VL-RS | El Paso, Texas | Americas HS | ||
| 9 | Running Back | 5-6 | 185 lbs | So. | 1SQ | San Antonio, Texas | Roosevelt HS | ||
| 9 | Safety | 6-2 | 200 lbs | Sr. | 2VL | Opa-locka, Fla. | Coffeyville CC/Monsignor Pace | ||
| 10 | Quarterback | 6-2 | 181 lbs | Fr. | HS | Henderson, Texas | Henderson HS | ||
| 10 | Linebacker | 6-2 | 250 lbs | RS-Sr. | 1VL-RS | Compton, Calif. | North Dakota/Centennial HS | ||
| 11 | Wide Receiver | 5-11 | 168 lbs | Fr. | - | Crosby, Texas | Crosby HS | ||
| 11 | Quarterback | 5-11 | 214 lbs | RS-Sr. | 1VL | Murrieta, Calif. | Arizona State/Vista HS | ||
| 11 | Linebacker | 6-2 | 218 lbs | RS-So. | 1VL-RS | Chicago, Ill. | Proviso West HS | ||
| 12 | Safety | 5-10 | 199 lbs | Jr. | JC | Ft. Worth, Texas | Trinity Valley JC/Aledo HS | ||
| 12 | Wide Receiver | 6-2 | 195 lbs | RS-Jr. | 2VL-RS | Houston, Texas | Alief Taylor HS | ||
| 13 | Quarterback | 6-3 | 200 lbs | RS-Fr. | TR | Seattle, Wash. | Indiana State/Roosevelt HS | ||
| 13 | Cornerback | 6-0 | 195 lbs | Sr. | 1VL | Riverside, Calif. | Moorpark JC/Patriot HS | ||
| 13 | Quarterback | 5-11 | 166 lbs | RS-Sr. | 2SQ-RS | Albuquerque, N.M. | Cibola HS | ||
| 14 | Wide Receiver | 5-10 | 173 lbs | RS-Sr. | 1VL-RS | Brooklyn, N.Y. | Hudson Valley JC/Lane HS | ||
| 14 | Safety | 6-1 | 199 lbs | RS-So. | 1VL-RS | Rio Rancho, N.M. | Cleveland HS | ||
| 15 | Safety | 6-2 | 204 lbs | RS-So. | 1VL-RS | Las Cruces, N.M. | Las Cruces HS | ||
| 16 | Cornerback | 5-9 | 167 lbs | Fr. | HS | Oxnard, Calif. | Rio Mesa HS | ||
| 16 | Quarterback | 6-1 | 199 lbs | RS-So. | 1VL-RS | Long Beach, Calif. | La Mirada HS | ||
| 17 | Defensive Line | 6-2 | 226 lbs | Fr. | HS | Albuquerque, N.M. | Sandia HS | ||
| 18 | Linebacker | 6-4 | 222 lbs | Fr. | HS | Frisco, Texas | Frisco HS | ||
| 18 | Quarterback | 6-0 | 189 lbs | RS-Fr. | RS | Carlsbad, N.M. | Carlsbad HS | ||
| 19 | Wide Receiver | 6-0 | 159 lbs | Jr. | 2VL | San Bernardino, Calif. | Cajon HS | ||
| 20 | Wide Receiver | 5-8 | 165 lbs | Fr. | HS | Albuquerque, N.M. | La Cueva HS | ||
| 20 | Linebacker | 6-5 | 248 lbs | Sr. | 1VL | Compton, Calif. | L.A. Valley College/Salesian HS | ||
| 21 | Safety | 6-3 | 207 lbs | RS-Fr. | RS | St. Paul, Minn. | Woodbury HS | ||
| 21 | Running Back | 5-7 | 180 lbs | RS-Fr. | 2RS | Compton, Calif. | Downey HS | ||
| 23 | Wide Receiver | 5-10 | 159 lbs | RS-So. | RS | Huntsville, Texas | Huntsville HS | ||
| 23 | Safety | 6-0 | 199 lbs | RS-Fr. | RS | Rockford, Ill. | Rockford East | ||
| 24 | Running Back | 5-9 | 203 lbs | RS-So. | 1VL-RS | O'Fallon, Ill. | O'Fallon HS | ||
| 24 | Defensive Back | 5-11 | 176 lbs | RS-So. | 1VL-RS | Huntsville, Texas | Huntsville HS | ||
| 25 | Linebacker | 6-3 | 221 lbs | Fr. | HS | Brookfield, Wisc. | Brookfield HS | ||
| 25 | Running Back | 5-9 | 188 lbs | RS-Sr. | 3VL-RS | Manor, Texas | Manor HS | ||
| 26 | Linebacker | 6-0 | 231 lbs | Sr. | 1VL | Renton, Wash. | Mt. San Jacinto College/Palo Alto HS | ||
| 27 | Linebacker | 6-0 | 215 lbs | Jr. | TR | Los Angeles, Calif. | UCLA/Junipero Serra HS | ||
| 27 | Tight End | 6-1 | 220 lbs | RS-Fr. | RS | Tucson, Ariz. | Ironwood Ridge HS | ||
| 28 | Running Back | 5-10 | 182 lbs | Jr. | JC | Oakland, Calif. | Laney College/James Logan HS | ||
| 29 | Linebacker | 6-3 | 215 lbs | Sr. | 1VL | Newbury Park, Calif. | Moorpark JC/Newbury Park HS | ||
| 30 | Linebacker | 5-11 | 246 lbs | Jr. | JC | Kinei, Haw. | Mt. San Antonio JC / Maui HS | ||
| 31 | Cornerback | 5-10 | 177 lbs | Fr. | HS | San Bernardino, Calif. | Cajon HS | ||
| 31 | Wide Receiver | 5-10 | 182 lbs | RS-Jr. | 1VL-1SQ-RS | Albuquerque, N.M. | La Cueva HS | ||
| 32 | Running Back | 5-11 | 191 lbs | RS-Fr. | RS | Clovis, N.M. | Clovis HS | ||
| 33 | Running Back | 5-10 | 185 lbs | RS-Jr. | 2VL-RS | Albuquerque, N.M. | La Cueva HS | ||
| 33 | Linebacker | 6-3 | 235 lbs | Sr. | 3VL | Prior Lake, Minn. | Prior Lake HS | ||
| 34 | Running Back | 5-9 | 199 lbs | RS-Fr. | RS | Chatsworth, Calif. | Sierra Canyon HS | ||
| 34 | Deep Snapper | 6-1 | 195 lbs | RS-So. | 1VL-RS | La Mirada, Calif. | La Mirada HS | ||
| 35 | Linebacker | 5-10 | 227 lbs | Jr. | HS | Wichita, Kan. | Wichita East HS | ||
| 36 | Linebacker | 5-11 | 231 lbs | Fr. | RS | Santa Fe, N.M. | St. Michael's HS | ||
| 38 | Linebacker | 6-0 | 223 lbs | RS-Fr. | RS | Crestview, Fla. | Crestview HS | ||
| 39 | Safety | 5-10 | 187 lbs | RS-Jr. | RS | Temecula, Calif. | Saddleback JC/Great Oak HS | ||
| 41 | Linebacker | 6-1 | 220 lbs | RS-Sr. | 2SQ-RS | El Dorado Hills, Calif. | Oak Ridge HS | ||
| 45 | Linebacker | 5-10 | 214 lbs | RS-Fr. | RS | Albuquerque, N.M. | La Cueva HS | ||
| 45 | Linebacker | 6-2 | 227 lbs | RS-Sr. | 1VL-RS | Phoenix, Ariz. | Glendale CC/North Canyon HS | ||
| 46 | Linebacker | 6-2 | 231 lbs | RS-So. | RS | Simi Valley, Calif. | College of the Canyons/Westlake HS | ||
| 47 | Kicker | 5-10 | 192 lbs | Fr. | RS | Los Lunas, N.M. | Los Lunas HS | ||
| 49 | Linebacker | 6-1 | 217 lbs | RS-So. | 1SQ-RS | Albuquerque, N.M. | Eldorado HS | ||
| 50 | Offensive Line | 6-6 | 284 lbs | RS-So. | 1VL-RS | Albuquerque, N.M. | Valley HS | ||
| 51 | Linebacker | 6-2 | 225 lbs | So. | JC | Albuquerque, N.M. | Orange Coast College/St Pius X | ||
| 52 | Defensive Line | 6-3 | 288 lbs | Jr. | 1VL | Peoria, Ariz. | Mesa CC/Liberty HS | ||
| 53 | Defensive Line | 6-3 | 293 lbs | Sr. | 3VL | Issaquah, Wash. | Eastside Catholic HS | ||
| 54 | Defensive Line | 6-2 | 318 lbs | RS-Fr. | RS | Logansport, La. | Logansport HS | ||
| 54 | Offensive Line | 6-1 | 242 lbs | RS-Fr. | RS | Honolulu, Haw. | Army Prep/Kamehameha HS | ||
| 55 | Defensive Line | 6-4 | 260 lbs | RS-So. | 1VL-RS | Los Angeles, Calif. | Alexander Hamilton HS | ||
| 55 | Offensive Line | 6-2 | 293 lbs | RS-Sr. | 3VL-RS | Dallas, Texas | Lincoln HS | ||
| 56 | Offensive Line | 6-5 | 295 lbs | Jr. | JC | Fort Scott, Kan. | Butler CC/Fort Scott HS | ||
| 56 | Linebacker | 6-2 | 225 lbs | Jr. | JC | West Lake Village, Calif. | L.A. Pierce College/Oaks Christian HS | ||
| 57 | Linebacker | 6-4 | 235 lbs | RS-Sr. | 2VL-RS | Livermore, Calif. | Laney College/Livermore HS | ||
| 60 | Offensive Line | 6-3 | 275 lbs | Fr. | HS | La Habra, Calif. | Corona Del Mar HS | ||
| 64 | Offensive Line | 6-3 | 307 lbs | So. | JC | Morgan, Utah | Snow College/Morgan HS | ||
| 66 | Offensive Line | 6-7 | 325 lbs | Jr. | JC | Fort Worth, Texas | Kilgore JC | ||
| 67 | Offensive Line | 6-3 | 281 lbs | RS-Fr. | RS | Rio Rancho, N.M. | Cleveland HS | ||
| 68 | Offensive Line | 6-7 | 314 lbs | RS-Jr. | 1SQ-RS | Rochester, N.Y. | ASA College-Brooklyn/McQuaid Jesuit HS | ||
| 69 | Offensive Line | 6-4 | 268 lbs | RS-Jr. | 2VL-RS | Plano, Texas | Plano HS | ||
| 70 | Offensive Line | 6-3 | 290 lbs | So. | JC | Morgan Hill, Calif. | CC of San Francisco/Valley Christian HS | ||
| 71 | Offensive Line | 6-4 | 297 lbs | Jr. | JC | Lakewood, Calif. | Cerritos College/Nevada/Lakewood HS | ||
| 75 | Offensive Line | 6-4 | 263 lbs | RS-Jr. | 2VL-RS | San Antonio, Texas | Brandeis HS | ||
| 76 | Offensive Line | 6-5 | 309 lbs | Jr. | JC | Clayton, N.J. | Dodge City CC/Clayton HS | ||
| 77 | Offensive Line | 6-3 | 307 lbs | RS-Jr. | 2VL-RS | Frisco, Texas | Lone Star HS | ||
| 78 | Defensive Line | 6-1 | 290 lbs | Fr. | HS | San Juan Capistrano, Calif. | San Clemente HS | ||
| 79 | Offensive Line | 6-4 | 294 lbs | Jr. | 1VL | San Jacinto, Calif. | Mt. San Jacino JC/San Jacinto HS | ||
| 80 | Wide Receiver | 6-3 | 196 lbs | RS-Fr. | RS | Hatch, N.M. | Hatch HS | ||
| 81 | Wide Reciver | 6-3 | 200 lbs | Sr. | 1VL | Albuquerque, N.M. | College of the Canyons/Valley HS | ||
| 82 | Wide Receiver | 6-2 | 185 lbs | Fr. | HS | Albuquerque, N.M. | Manzano HS | ||
| 84 | Tight End | 6-5 | 245 lbs | Sr. | TR | North Vancouver, B.C. | Washington/Chaminade Prep | ||
| 84 | Defensive Line | 6-3 | 271 lbs | Jr. | JC | Fayetteville, Ga. | Coffeyville CC/Georgia Tech/Sandy Creek HS | ||
| 85 | Tight End | 6-3 | 227 lbs | RS-Jr. | 2SQ-RS | Albuquerque, N.M. | La Cueva HS | ||
| 87 | Tight End | 6-3 | 225 lbs | Jr. | JC | St. Louis, Mo. | Bakersfield College/Eastern Illinois/O'Fallon Township HS | ||
| 88 | Tight End | 6-3 | 205 lbs | So. | 1VL | Rio Rancho, N.M. | Cleveland HS | ||
| 90 | Defensive Line | 6-2 | 269 lbs | Jr. | JC | Vallejo, Calif. | Laney College/Heritage HS | ||
| 91 | Punter | 6-1 | 194 lbs | RS-Fr. | RS | Great Falls, Va. | Our Lady of Good Counsel HS | ||
| 92 | Defensive Line | 6-3 | 334 lbs | Sr. | 1VL | Rossville, Ga. | Dodge City CC/Ridgeland HS | ||
| 93 | Defensive Line | 6-3 | 278 lbs | RS-So. | 1VL-RS | Los Angeles, Calif. | Dorsey HS | ||
| 94 | Kicker | 6-1 | 198 lbs | RS-Fr. | RS | Albuquerque, N.M. | Eldorado HS | ||
| 95 | Defensive Line | 6-2 | 298 lbs | Jr. | JC | Los Angeles, Calif. | Long Beach City College/Dorsey HS | ||
| 95 | Kicker | 6-4 | 228 lbs | Fr. | HS | Naperville, Ill. | Neuqua Valley HS | ||
| 96 | Punter | 6-2 | 198 lbs | So. | JC | Queensland, Australia | Palomar College/Palm Beach Currumbin State HS | ||
| 97 | Deep Snapper | 6-1 | 221 lbs | Sr. | 1VL | Zena, Okla. | Northeast Okla. A&M College/Grove HS | ||
| 98 | Kicker | 6-0 | 195 lbs | Sr. | TR | New Hope, Pa. | Maryland/Towson/New Hope Solebury HS | ||
| 99 | Punter/kicker | 6-2 | 175 lbs | Fr. | HS | Ft. Collins, Colo. | Fossil Ridge HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator/RBs | |
| Defensive Coordinator/LBs | |
| Special Teams Coordinator/CBs | |
| Run Game Coordinator/OL | |
| Linebackers | |
| Wide Receivers | |
| Safeties | |
| Tight Ends | |
| Outside Linebackers | |
| Defensive Line | |
| Quarterbacks | |
| Assistant A.D. for Football | |
| Asst. Director of Operations | |
| Director of Recruiting | |
| Director of Athletic Performance | |
| Graduate Assistant Defense | |
| Graduate Assistant Offense | |
| Offensive Graduate Assistant | |
| Video Coordinator | |
| Offensive Graduate Assistant | |
| Videographer | |
| Videographer |