Football 2015-16 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Wide Receiver | 5-10 | 174 lbs | Jr. | Mesquite, Texas | Mesquite HS | |||
| 2 | Linebacker | 6-0 | 213 lbs | RS-So. | Tulsa, Okla. | East Central HS | East Central HS | ||
| 3 | Running Back | 5-11 | 218 lbs | So. | Meridian, Miss. | Itawamba CC/Meridian HS | |||
| 3 | Cornerback | 5-8 | 172 lbs | Sr. | Mesquite, Texas | West Mesquite HS | West Mesquite HS | ||
| 4 | Running Back | 5-8 | 182 lbs | RS-So. | Rio Rancho, N.M. | Cleveland HS | |||
| 4 | Cornerback | 5-11 | 187 lbs | Jr. | San Antonio, Texas | Katy HS | Katy HS | ||
| 5 | Wide Receiver | 6-2 | 186 lbs | RS-Fr. | Silsbee, Texas | Silsbee HS | |||
| 5 | Safety | 5-11 | 201 lbs | RS-Jr. | Baltimore, Md. | Baltimore City HS / Snow College | |||
| 7 | Cornerback | 6-1 | 182 lbs | Fr. | Albuquerque, N.M. | Cibola HS | Cibola HS | ||
| 7 | Running Back | 5-8 | 182 lbs | Jr. | Dallas, Texas | Kimball HS | |||
| 8 | Tight End | 6-4 | 260 lbs | Sr. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
| 8 | Safety | 6-0 | 213 lbs | RS-So. | Huntsville, Texas | Huntsville HS | Huntsville HS | ||
| 9 | Linebacker | 6-3 | 225 lbs | Sr. | Chandler, Ariz. | Chandler HS | Chandler HS | ||
| 9 | Safety | 6-1 | 209 lbs | Gr. | Omaha, Neb. | Omaha North HS / Iowa Western CC / Kansas State | |||
| 9 | Wide Receiver | 6-1 | 183 lbs | Fr. | El Paso, Texas | Americas HS | Americas HS | ||
| 10 | Quarterback | 6-2 | 207 lbs | RS-Jr. | Longmont, Colo. | Silver Creek HS | Silver Creek HS / Washington State / Mesa CC | ||
| 11 | Sprints | 5-10 | 157 lbs | Sr. | DeSoto, Texas | DeSoto HS | DeSoto HS | ||
| 12 | Safety | 5-10 | 190 lbs | RS-Jr. | Klein, Texas | Klein Collins HS | Klein Collins HS | ||
| 13 | Quarterback | 5-10 | 190 lbs | RS-So. | Frisco, Texas | Centennial HS | |||
| 14 | Quarterback | 6-0 | 205 lbs | RS-So. | Buda, Texas | Hays HS | |||
| 14 | Safety | 6-1 | 196 lbs | RS-Jr. | San Diego, Calif. | La Jolla Country Day / Weber State / Iowa Western CC | |||
| 15 | Safety | 5-11 | 192 lbs | RS-Jr. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
| 16 | Quarterback | 6-0 | 165 lbs | Fr. | Albuquerque, N.M. | Cibola HS | |||
| 16 | Safety | 6-0 | 178 lbs | Jr. | Rancho Cucamonga, Calif. | Santa Barbara CC/Los Osos HS | |||
| 17 | Quarterback | 6-0 | 205 lbs | RS-Fr. | Petaluma, Calif. | Case Grande HS | |||
| 18 | Wide Receiver | 5-9 | 174 lbs | RS-So. | Santa Rosa, N.M | Santa Rosa HS | |||
| 19 | Cornerback | 5-10 | 175 lbs | Jr. | Baltimore, Md. | Dunbar HS / Hartnell College | |||
| 19 | Wide Receiver | 6-1 | 192 lbs | RS-Fr. | St. Louis, Mo. | Hazelwood Central HS | |||
| 20 | Linebacker | 6-4 | 235 lbs | Sr. | Davenport, Iowa | Assumption HS / Iowa Western CC | |||
| 20 | Running Back | 5-8 | 188 lbs | So. | Coconut Grove, Fla. | Coffeyville JC/Christopher Columbus HS | Christopher Columbus HS / Coffeyville JC | ||
| 21 | Cornerback | 5-11 | 191 lbs | RS-Sr. | Inglewood, Calif. | Alexander Hamilton HS | |||
| 22 | Wide Receiver | 5-6 | 171 lbs | So. | Westlake Village, Calif. | Oaks Christian HS | Oaks Christian HS | ||
| 22 | Safety | 5-11 | 195 lbs | RS-So. | San Diego, Calif. | Horizon Christian Academy | Horizon Christian Academy | ||
| 23 | Wide Receiver | 5-9 | 165 lbs | Fr. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 23 | Safety | 6-0 | 193 lbs | RS-Sr. | Frisco, Texas | Liberty HS / Trinity Valley JC | |||
| 24 | Sprints | 5-8 | 157 lbs | Sr. | Plano, Texas | Plano West HS | Plano West HS | ||
| 25 | Running Back | 5-9 | 205 lbs | Sr. | Roswell, N.M. | Goddard HS | Goddard HS | ||
| 26 | Running Back | 5-9 | 185 lbs | RS-Fr. | Manor, Texas | Manor HS | |||
| 26 | Cornerback | 5-9 | 172 lbs | So. | St. Petersburg, Fla. | Boca Ciega HS / Contra Costa College | |||
| 27 | Cornerback | 6-0 | 188 lbs | RS-Fr. | Los Angeles, Calif. | Fairfax HS | |||
| 28 | Running Back | 5-9 | 195 lbs | RS-Fr. | Altus, Okla. | Altus HS | |||
| 28 | Safety | 5-7 | 190 lbs | RS-So. | Westlake Village, Calif. | Moorpark College/Westlake HS | |||
| 29 | Linebacker | 6-1 | 218 lbs | RS-Jr. | Collierville, Tenn. | Collierville HS | Collierville HS | ||
| 30 | Running Back | 5-7 | 180 lbs | RS-Sr. | Winslow, Ariz. | Winslow HS | |||
| 32 | Linebacker | 6-1 | 230 lbs | Sr. | Phoenix, Ariz. | Desert Christian HS | Desert Christian HS | ||
| 33 | Linebacker | 6-2 | 220 lbs | Fr. | Prior Lake, Minn. | Prior Lake HS | Prior Lake HS | ||
| 34 | Linebacker | 6-1 | 235 lbs | RS-So. | Las Cruces, N.M. | Oñate HS | |||
| 35 | Running Back | 5-10 | 180 lbs | Fr. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 35 | Safety | 6-0 | 193 lbs | Jr. | Center Hill, Fla. | Prairie View A&M/South Sumpter HS | |||
| 38 | Safety | 5-10 | 188 lbs | RS-Fr. | Silver City, N.M. | Silver HS | |||
| 38 | Wide Receiver | 6-0 | 178 lbs | RS-Fr. | Albuquerque, N.M. | Valley HS | |||
| 41 | Linebacker | 6-1 | 227 lbs | RS-Fr. | Placentia, Calif. | El Dorado HS | |||
| 46 | Tight End | 6-2 | 208 lbs | RS-Jr. | Albuquerque, N.M. | La Cueva HS | |||
| 47 | Linebacker | 6-1 | 226 lbs | Jr. | Babylon, N.Y. | College of the Siskyous/Saint Cloud HS | |||
| 48 | Tight End | 6-3 | 244 lbs | Sr. | Corsicana, Texas | Corsicana HS | Corsicana HS | ||
| 49 | Linebacker | 6-0 | 231 lbs | Jr. | Draper, Utah | Juan Diego Catholic HS | |||
| 50 | Offensive Line | 6-3 | 301 lbs | Jr. | Compton, Calif. | Compton HS / Riverside JC | |||
| 51 | Linebacker | 6-2 | 215 lbs | Fr. | Los Alamos, N.M. | Los Alamos HS | |||
| 51 | Offensive Line | 6-4 | 308 lbs | Sr. | Ontario, Calif. | Upland HS / Mt. San Antonio College | |||
| 52 | Defensive Line | 6-7 | 256 lbs | RS-So. | Denver, Colo. | Denver South HS | |||
| 53 | Defensive Line | 6-3 | 246 lbs | Fr. | Issaquah, Wash. | Eastside Catholic HS | Eastside Catholic HS | ||
| 54 | Linebacker | 6-1 | 240 lbs | Jr. | St. Louis, Mo. | De Smet HS | |||
| 55 | Defensive Line | 6-0 | 291 lbs | RS-Jr. | Tampa, Fla. | Tampa Catholic / New Mexico Military Institute | |||
| 55 | Offensive Line | 6-1 | 312 lbs | RS | Dallas, Texas | Lincoln HS | |||
| 56 | Linebacker | 6-2 | 225 lbs | Fr. | West Lake Village, Calif. | L.A. Pierce College/Oaks Christian HS | |||
| 56 | Offensive Line | 6-2 | 302 lbs | RS-Jr. | San Antonio, Texas | Lanier HS | |||
| 57 | Defensive Line | 6-4 | 245 lbs | Jr. | Livermore, Calif. | Laney College/Livermore HS | |||
| 58 | Linebacker | 6-4 | 219 lbs | Jr. | Coalinga, Calif. | Robeson HS / West Hills College | |||
| 59 | Defensive Line | 6-1 | 260 lbs | Sr. | Oakland, Calif. | San Leandro HS / Laney College | |||
| 59 | Offensive Line | 6-3 | 312 lbs | RS-So. | Frisco, Texas | Liberty HS | Liberty HS | ||
| 61 | Offensive Line | 6-3 | 301 lbs | RS-Jr. | Dallas, Texas | Samuell HS | Samuell HS | ||
| 62 | Offensive Line | 6-2 | 291 lbs | RS-Jr. | Dallas, Texas | Dallas Christian HS | Dallas Christian HS | ||
| 64 | Offensive Line | 6-3 | 278 lbs | RS-Jr. | Albuquerque, N.M. | Sandia HS | Sandia HS | ||
| 65 | Offensive Line | 6-2 | 275 lbs | Jr. | Crete, Ill. | Marian Catholic HS / College of DuPage | |||
| 66 | Offensive Line | 6-2 | 308 lbs | Jr. | Richmond, Calif. | John F. Kennedy HS/Laney College | |||
| 67 | Offensive Line | 6-2 | 342 lbs | RS-Jr. | Dublin, Calif. | Valley Christian HS | Valley Christian HS | ||
| 69 | Offensive Line | 6-2 | 287 lbs | Fr. | Plano, Texas | Plano HS | Plano HS | ||
| 70 | Offensive Line/long Snapper | 5-11 | 212 lbs | Fr. | Rio Rancho, N.M. | Rio Rancho HS | |||
| 72 | Defensive Line | 6-3 | 258 lbs | RS-Fr. | Albuquerque, N.M. | Volcano Vista HS | Volcano Vista HS | ||
| 74 | Defensive Line | 6-0 | 280 lbs | RS-Sr. | Barstow, Calif. | Barstow HS | Barstow HS | ||
| 74 | Offensive Line | 6-4 | 278 lbs | Fr. | Mission Viejo, Calif. | Mission Viejo HS | Mission Viejo HS | ||
| 75 | Offensive Line | 6-4 | 275 lbs | RS-Jr. | Ocala, Fla. | Vanguard HS / New Mexico Military Institute | |||
| 76 | Offensive Line | 6-6 | 290 lbs | RS-Sr. | Bradenton, Fla. | Braden River HS | Braden River HS | ||
| 77 | Offensive Line | 6-2 | 308 lbs | Fr. | Frisco, Texas | Lone Star HS | |||
| 79 | Offensive Line | 6-4 | 308 lbs | RS-Sr. | Hesperia, Calif. | Hesperia HS | |||
| 80 | Tight End | 6-1 | 225 lbs | Sr. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
| 81 | Wide Receiver | 6-4 | 215 lbs | Sr. | Anthem, Ariz. | Boulder Creek HS | Boulder Creek HS | ||
| 82 | Wide Receiver | 6-4 | 210 lbs | So. | Philadelphia, Pa. | L.A. Valley College/Martin Luther King HS | |||
| 83 | Wide Receiver | 5-11 | 204 lbs | RS-Fr. | Grants, N.M. | Grants HS | |||
| 84 | Tight End | 6-3 | 227 lbs | Fr. | San Antonio, Texas | Brandeis HS | Brandeis HS | ||
| 85 | Tight End | 6-3 | 210 lbs | Fr. | Albuquerque, N.M. | La Cueva HS | |||
| 86 | Tight End | 6-3 | 245 lbs | RS-Sr. | Albuquerque, N.M. | Valley HS | Valley HS | ||
| 87 | Wide Receiver | 6-2 | 185 lbs | Fr. | Houston, Texas | Alief Taylor HS | Alief Taylor HS | ||
| 88 | Tight End | 6-3 | 234 lbs | Jr. | Bellflower, Calif. | St. John Bosco Prep / Long Beach CC | |||
| 89 | Linebacker | 6-3 | 230 lbs | Fr. | Waukesha, Wisc. | Waukesha West HS | Waukesha West HS | ||
| 90 | Defensive Line | 6-2 | 265 lbs | Jr. | Stockton, Calif. | American River College/St. Mary's College | St. Mary's HS / American River College | ||
| 90 | Punter/kicker | 5-9 | 191 lbs | RS-Sr. | Rio Rancho, N.M. | Rio Rancho HS | Rio Rancho HS | ||
| 91 | Defensive Line | 6-3 | 281 lbs | Jr. | Baltimore, Md | Archbishop Curley HS | |||
| 92 | Defensive Line | 6-0 | 294 lbs | Jr. | Coppell, Texas | Coppell HS | |||
| 93 | Defensive Line | 6-2 | 301 lbs | RS-Jr. | Mount Holly, N.J. | Rancocas Valley HS | DL | ||
| 94 | Punter | 6-6 | 242 lbs | RS-Jr. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
| 95 | Kicker | 5-11 | 186 lbs | So. | Orange, Calif. | Villa Park HS | |||
| 95 | Defensive Line | 6-1 | 267 lbs | So. | Corona, Calif. | Centennial HS | |||
| 96 | Defensive Line | 6-2 | 280 lbs | Jr. | Hemet, Calif. | Mt. San Jacinto JC / West Valley HS | |||
| 97 | Deep Snapper | 6-1 | 225 lbs | RS-Jr. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 98 | Defensive Line | 6-3 | 270 lbs | So. | Mesquite, Texas | Horn HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator/WRs | |
| Defensive Coordinator/LBs | |
| Def. Passing Game Coord./Safeties | |
| Running Backs | |
| Offensive Line | |
| Wide Receivers | |
| Tight Ends | |
| Defensive Line | |
| Cornerbacks | |
| Director of Athletic Performance | |
| Asst. Director of Athletic Performance | |
| Assistant A.D. for Football | |
| Asst. Director of Athletic Performance | |
| Graduate Assistant Athletic Performance | |
| Graduate Assistant Offense | |
| Graduate Assistant Offense | |
| Graduate Assistant Defense | |
| Graduate Assistant Defense Coach Andrew Aho | |
| Video Coordinator | |
| Director of Recruiting | |
| Director of Player Personnel | |
| Videographer |