Loading
Bente Vandeputte Background

Bente Vandeputte Season 2025-26

Height5-7
ClassRS-Sr.
HometownAarschot, Belgium
Previous SchoolSt. Francis
EXP1VL-RS

2025-26 (Redshirt Senior Season):
*Returned from an injury for her first matches in over a year, going 3-3 in singles and 3-4 in doubles in the fall.

2024-25 (Senior Season): 
*Was injured in the second tournament of the fall and earned a medical redshirt.

2023-24 (Junior Season): 
*Went 10-12 in singles and 16-6 in doubles.
*Went 5-4 in singles dual matches.
*Opened dual match play with a 4-0 record, winning all in straight sets.
*Had a key 6-4, 6-0 win over Olivia Oosterbaan of Montana to tie that match at 3-3 on the way to UNM’s 10th straight win.
*Went 7-2 in doubles in the dual season, finishing the season 4-0 over the final two months of the season.

Before UNM:
*Played two seasons at Saint Francis in the NEC, where she went 30-24 in singles, playing anywhere in thetop three slots.
*Owns 10 career wins at No. 1 singles.
*Won 52 total matches in two years.

Singles Total 1 2 3 4 5 6 Dual Tour. Conf.
2021-22 (SFU) 8-13 0-1 1-3 7-9 0-0 0-0 0-0 8-13 0-0 2-2 (NEC)
2022-23 (SFU) 22-11 10-2 6-2 0-0 0-0 0-0 0-0 16-4 6-7 0-2 (NEC)
2023-24 10-12 0-0 0-0 0-0 1-0 2-1 2-3 5-4 5-8 0-1
2024-25 1-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-3 0-0
2025-26 3-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 3-3 0-0
Totals (SFU) 30-24 10-3 7-5 7-9 0-0 0-0 0-0 24-17 6-7 2-4 (NEC)
Totals (UNM) 14-18 0-0 0-0 0-0 1-0 2-1 2-3 5-4 9-14 0-1
Career 44-42 10-3 7-5 7-9 1-0 2-1 2-3 29-21 15-21 2-5

 

Doubles Total 1 2 3 Dual Tour. Conf.
2021-22 (SFU) 9-13 0-1 7-4 2-8 9-13 0-0 3-1 (NEC)
2022-23 (SFU) 13-17 3-9 1-2 2-1 6-12 7-5 3-2 (NEC)
2023-24 16-6 1-0 1-0 5-2 7-2 9-4 3-0
2024-25 2-3 0-0 0-0 0-0 0-0 2-3 0-0
2025-26 3-4 0-0 0-0 0-0 0-0 3-4 0-0
Totals (SFU) 22-30 3-10 8-6 4-9 15-25 7-5 6-3 (NEC)
Totals (UNM) 21-13 1-0 1-0 5-2 7-2 14-11 3-0
Career 43-43 4-10 9-6 9-11 22-27 21-16 9-3

 

22557e15-a21x2429-e1739396809754

Sr.
2024-25

5-7 / -
22557e15-a21x2429-e1739396809754

Jr.
2023-24

5-6 / -