University of New Mexico Lobos athletics
Dereck Moore
11
Aaron Smith
12
Duece Jones
14
Luke Wysong
15
Magnus Geers
17
Alec Marenco
18
Kaydin Pope
18
Kam Robinson
19
Dorian Lewis
21
Zach Vigil
23
Evan Wysong
24
Skylar Cook
25
Ezra Sexton
28
Ray Leutele
30
Josh Howes
33
Semaj Sims
35
Syaire Riley
36
Blaine Smith
37
David Murphy
38
Kyler Drake
45
Sir Robinson
46
Caleb Marra
47
Austin Ackel
49
Lucas Lucero
52
Zach Doyle
54
Avery Burt
55
Jacob Webb
60
Devon Smith
65
Tavien Ford
66
Travis Gray
71
Reese Steele
72
J.C. Davis
75
Arrison Cole
78
Walter Baca
79
Nic Trujillo
81
Max Lantzsch
87
Joe Ray Maez
87
Xavier Van
88
Tyler Kiehne
90
Max Elkman
98








































Head Football Coach
Danny Gonzales
Offensive Coordinator/QBs
Bryant Vincent
Offensive Line
Cam Blankenship
Defensive Line
Jerome Haywood
Safeties
David Howes
Defensive Coordinator/Corners
Troy Reffett
Running Backs
Heath Ridenour
Linebackers
Jake Rothschiller
Tight Ends
Joe Scelfo
Wide Receivers
Cornelius Williams
Offensive Analyst
Brady Vincent
Operations Graduate Assistant
Ben Maurer
Offensive Graduate Assistant
Brandt Hughes
Defensive Graduate Assistant
DeAndre Wright
Director of Athletic Performance
Derrick Baker
Offensive Graduate Assistant
Byron Bell
Defensive Analyst
Dante Caro
Defensive Graduate Assistant
Joey Noble
G.A. Athletic Performance (Football/Swimming & Diving)
David Flores
Director of Equipment Operations
Ashley Nowak
Videographer
Paul Kasero
Director of Player Development
Jalen Harvey
Asst. Director of Team Video
Zach Dillard
Number | Name | Position | Height | Weight | Class | EXP | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|---|
0 | D.J. Washington | WR | 6-5 | 219 | Sr. | *JC | Belle Glade, Fla. | Iowa Central CC/Glades Central HS | desnawashingto2 |
2 | Andrew Henry | RB | 5-10 | 195 | RS-Sr. | &1VL | Dallas, Texas | ULM/Fort Scott CC/Allen HS | _andrewhenry theandrewhenry |
2 | Zach Morris | CB | 6-1 | 190 | So. | 1VL | Flower Mound, Texas | Marcus HS | ZachMorris_03 the.zach.morris |
3 | D'Arco Perkins-McAllister | S | 6-1 | 183 | Jr. | TR | Nashville, Tenn. | TCU/Stratford Comprehensive HS | DarcoPerkins 3waay_ |
3 | Jace Taylor | WR | 6-5 | 216 | Sr. | *3VL | Lake Havasu, Ariz. | Lake Havasu HS | j3ce_ |
4 | Caleb Medford | WR | 6-3 | 197 | So. | 1VL | Henderson, Texas | TCU/Henderson HS | CalebMedford _cmed01 |
5 | Jacory Croskey-Merritt | RB | 5-11 | 204 | Sr. | *TR | Montgomery, Ala. | Alabama State/Lanier HS | JacoryMerritt15 jacorycroskey |
5 | Jermarius Lewis | S | 5-11 | 186 | So. | 1VL | Summit, Miss. | North Pike HS | JermariusLewis iam_j16 |
6 | Isaiah Chavez | QB | 6-0 | 205 | RS-Jr. | *2VL-1SQ-RS-MedHS | Rio Rancho, N.M. | Rio Rancho HS | isaiah.chavez6 isaiah.chavez6 |
6 | Ryan Davis | WR | 5-11 | 176 | RS-Sr. | &1VL | Roswell, Ga. | UAB/Trinity Catholic HS | Davis_Ryan2 __ryandavis |
6 | Bobby Wooden | S | 5-11 | 188 | Sr. | *3VL | Pearland, Texas | Dawson HS | woodenn6 bwoodenn |
7 | Tavian Combs | S | 6-2 | 203 | RS-Sr. | *3VL-MedRS-RS | Amarillo, Texas | Randall HS | TavianCombs tavo_1k |
7 | DC Tabscott | QB | 6-4 | 206 | RS-So. | TR | Franklin, Tenn. | Appalachian State/Father Ryan HS | dctabscott dc.tabs7 |
8 | Jeremiah Hixon | WR | 5-11 | 167 | RS-Sr. | &TR | Monroeville, Ala. | Alabama State/Spanish Fort HS | jeremiah_hixon7 darealjaymoney_ |
8 | Donte Martin | CB | 5-10 | 193 | RS-Sr. | &4VL-RS | Oxnard, Calif. | Rio Mesa HS | dontemartin_8 hoodiedonte |
9 | Noa Pola-Gates | S | 6-0 | 180 | Sr. | &1VL | Gilbert, Ariz. | Nebraska/Williams Field HS | |
9 | Sherod White | RB | 5-9 | 199 | Sr. | JC | Menifee, Calif. | Mt. San Jacinto JC/Heritage HS | goodjobrod goodjobrod |
10 | Dylan Hopkins | QB | 6-2 | 225 | RS-Sr. | &TR | Maryville, Tenn. | UAB/Maryville HS | Dylan_Hopkins7 dylanhopkins_7 |
10 | Aaron Rodriguez | P | 6-0 | 200 | RS-Sr. | &3VL | Newhall, Calif. | Missouri/Hart HS | rod_aaron18 aaron_rod10 |
11 | Andrew Erickson | WR | 6-2 | 205 | RS-Sr. | *3VL-2RS | Albuquerque, N.M. | Manzano HS | drewdawg2711 andrew_erickson87 |
11 | Dereck Moore | S | 6-3 | 199 | Fr. | #2VL | Irvine, Calif. | Woodbridge HS | THEDereckMoore |
12 | Justin Holaday | QB | 6-3 | 201 | Jr. | 1VL-RS | Lemoore, Calif. | Fresno City JC/Lemoore HS | justinholaay justin.holaday11 |
12 | Aaron Smith | S | 6-2 | 189 | Jr. | 1VL# | Long Beach, Calif. | Mt. San Antonio College/Long Beach Poly | upnextaaron upnextaaron |
13 | Devon Dampier | QB | 6-0 | 198 | Fr. | 1VL | Phoenix, Ariz. | Saguaro HS | Devonddampier devon_dampier |
13 | Bryson Taylor | S | 6-2 | 176 | So. | 2VL# | Hoschton, Ga. | Mill Creek HS | BrysonCTaylor22 |
14 | Edward Blacklock | CB | 6-0 | 175 | Fr. | HS# | Houston, Texas | Forest HS | |
14 | Duece Jones | WR | 6-0 | 171 | RS-Jr. | 2VL-RS | Baton Rouge, La. | Broadmoor HS | nolimitduece1 nolimitduece |
15 | Hunter Wiggins | S | 6-1 | 194 | Fr. | 1VL# | San Diego, Calif. | Lincoln HS | hunt_1k |
15 | Luke Wysong | WR | 5-10 | 188 | Jr. | 2VL-RS | Rio Rancho, N.M. | Cleveland HS | lukewysong lukewysong15 |
16 | Dimitri Johnson | LB | 6-3 | 231 | Jr. | 1VL# | Rohnert Park, Calif. | Santa Rosa JC/Rancho Cotate HS | Dimitri1Johnson |
17 | Magnus Geers | TE | 6-6 | 250 | RS-Jr. | *1VL | Zurich, Switzerland | Temple/LaSalle College HS [PA] | geers_magnus magnus_geers |
17 | Josh Williamson | S | 6-2 | 173 | RS-So. | RS | Tampa, Fla. | Reedley JC/Blake HS | jboogie1472 nba_jwill |
18 | Alec Marenco | LB | 6-3 | 229 | Jr. | 2VL | El Paso, Texas | Burges HS | MarencoAlec |
18 | Kaydin Pope | WR | 6-0 | 171 | Fr. | TR | Savannah, Tenn. | Mississippi State/Hardin County HS | KaydinPope HMUKash |
19 | Aidan Armenta | QB | 6-3 | 190 | Fr. | HS# | Albuquerque, N.M. | La Cueva HS | AidanArmenta armentaaidan_ |
19 | Kam Robinson | LB | 6-2 | 206 | So. | JC | Houston, Texas | East L.A. College/Fullerton CC/George Bush HS | |
20 | Hunter Sellers | CB | 5-11 | 174 | RS-So. | 1SQ | College Park, Ga. | Pittsburgh/Woodward Academy | huntsell_ hunt.sell |
21 | Dorian Lewis | RB | 5-11 | 198 | Sr. | *JC | Rio Rancho, N.M. | Coffeyville JC/Cleveland HS | _yasuo3 _.yasuo |
21 | Mihalis Santorineos | LB | 6-2 | 234 | So. | 1VL# | Rohnert Park, Calif. | Sierra College/Rancho Christian HS | mihalis_S53 mihalis.s53 |
22 | Christian Ellis | S | 6-1 | 208 | So. | 2VL# | Jacksonville, Fla. | Edward H. White HS | Christian_E22 Laa.chriss |
23 | Zach Vigil | RB | 5-10 | 179 | So. | HS | Rio Rancho, N.M. | Rio Rancho HS | zacharyvigil21 zachvigil_ |
24 | Jayden Wilson | LB | 6-2 | 209 | Fr. | 1VL# | El Paso, Texas | Austin HS | jaydenwilson_24 24.jaydenw |
24 | Evan Wysong | WR | 5-10 | 167 | Fr. | RS | Rio Rancho, N.M. | Cleveland HS | WysongEvan evan.wysong |
25 | Skylar Cook | S | 6-0 | 198 | Fr. | 1VL-RS | El Centro, Calif. | Central Union HS | _skylarcook _skylar.cook |
25 | Jacob Godfrey | WR | 5-9 | 172 | Fr. | HS# | Spanish Fort, Ala. | Spanish Fort HS | jacobgodfrey05 j_godfrey1 |
26 | Tate Zimmerman | LB | 6-1 | 221 | So. | 1VL | Irvine, Calif. | Irvine HS | TateZimmerman |
27 | Jaylen Morgan | RB | 5-9 | 191 | RS-Jr. | &1SQ-RS | Rio Rancho, N.M. | New Mexico Highlands/Rio Rancho HS | jaymoprecisely |
27 | Charles Steinkamp | K/P | 6-5 | 200 | RS-Fr. | 1VL-1SQ-RS | Los Alamos, N.M. | Los Alamos HS | csteinkamp27 charles_steinkamp |
28 | Ezra Sexton | WR | 5-11 | 181 | Fr. | HS# | Fairhope, Ala. | St. Michael Catholic HS | ezera_ss |
29 | Damien Sanchez | K | 5-10 | 184 | Fr. | HS | Henderson, Nev. | Sports Leadership & Management Academy | damiens37102014 Dsanchezz_18 |
30 | Ray Leutele | LB | 5-11 | 231 | Sr. | *3VL | Anaheim, Calf. | Mater Dei HS | |
31 | Jalen Washington | LB | 6-0 | 224 | RS-So. | 1SQ | Rio Rancho, N.M. | New Mexico State/Cleveland HS | _jaaalen _jaaalen |
32 | Collis Bousliman | S | 6-2 | 194 | Fr. | HS | Albuquerque, N.M. | La Cueva HS | CBousliman Collis_Bollis |
32 | Rei Iwai | RB | 5-5 | 166 | RS-Fr. | 2SQ-RS | Matika-City, Japan | Kosei-Gakuen HS | |
33 | Josh Howes | LB | 5-10 | 190 | RS-So. | 1SQ-RS | Rio Rancho, N.M. | Rio Rancho HS | joshuahowes2 |
34 | Leonardo Gallegos | LB | 5-10 | 200 | RS-So. | 1SQ-RS | Albuquerque, N.M. | Atrisco Heritage HS | leogfootball l.g.lll |
35 | Semaj Sims | LB | 6-1 | 210 | RS-Jr. | 2SQ-RS | Oakland, Calif. | McClymonds HS | semaj_sims |
36 | Syaire Riley | LB | 6-0 | 254 | Sr. | *3VL | Inglewood, Calif. | Palisades HS | sy44riley _sy_riley |
37 | Blaine Smith | S | 5-10 | 178 | RS-Sr. | RS | Albuquerque, N.M. | New Mexico Military Institure/La Cueva HS | bsmit21 blainesmith_ |
38 | David Murphy | S | 5-11 | 189 | RS-Fr. | 1VL-RS | Santa Fe,N.M. | Cleveland HS | DavidMurphy_3 dmurphyii |
41 | Hunter Haemker | LB | 6-2 | 220 | So. | 1VL-1SQ-RS | Albuquerque, N.M. | La Cueva HS | hunter_haemker hunter_haemker |
41 | Connor Witthoft | TE | 6-3 | 250 | RS-Jr. | 2VL-RS | Tucson, Ariz. | Salpointe Catholic HS | connorwitthoft connor.witthoft |
45 | Kyler Drake | DE | 6-4 | 279 | RS-Jr. | 3VL-RS | San Bernardino, Calif. | Carter HS | kylerdrake6 4k__drake |
46 | Sir Robinson | TE | 6-4 | 210 | Fr. | HS | Pensacola, Fla. | Booker T. Washington | ReedRobinson21 kutthroatbo |
47 | Caleb Marra | TE | 6-4 | 232 | RS-Jr. | 2SQ-RS | Albuquerque, N.M. | La Cueva HS | marracaleb caleb_marra2 |
49 | Austin Ackel | LB | 6-3 | 216 | Fr. | HS# | New Orleans, La. | John Curtis HS | austinackel austinackel |
50 | Ja'Shon Lowery | LB | 6-5 | 214 | RS-So. | 1VL-1SQ-RS | Albuquerque, N.M. | La Cueva HS | jashonlowery1 jashxn._ |
51 | CJ James | OL | 6-4 | 294 | RS-Jr. | 1VL | Springfield, Mass. | Abilene Christian/Lackawanna JC/Springfield Central HS | bigc5one bigc5one |
51 | Bryce Santana | DE | 6-3 | 273 | RS-Jr. | 3VL-RS# | Los Lunas, N.M. | Los Lunas HS | brycesantana46 brycesantana19 |
52 | Lucas Lucero | LB | 6-2 | 221 | RS-Fr. | 1VL-1SQ | Rio Rancho, N.M. | Western New Mexico/Rio Rancho HS | lucaslucero2x |
53 | Larry Allen III | DL | 6-1 | 285 | RS-Sr. | 1SQ-RS | Rio Rancho, N.M. | Rio Rancho HS | diggs_2fly |
54 | Zach Doyle | DL | 6-1 | 272 | RS-Fr. | RS | Los Lunas, N.M. | Los Lunas HS | zdoyle_55 _zdoyle_ |
55 | Avery Burt | DL | 6-1 | 246 | RS-Jr. | 1SQ | Oakland, Calif. | Contra Costa College/Oregon/Berkeley HS) | AveryBurt7 |
56 | Shancco "Ise" Matautia | OL | 6-2 | 346 | RS-So. | 1VL-RS | Anaheim, Calif. | Servite HS | shancco56 shancco56 |
59 | Sam Telesa III | OL | 6-2 | 288 | Sr. | TR# | Waipahu, Haw. | Georgetown/Aloha HS | SamTelesa50 sam_telesa |
60 | Jacob Webb | OL | 6-5 | 319 | RS-So. | 2SQ-RS | Chino, Calif. | Diamond Ranch, Calif. | j_webb_57 |
61 | Brendan Durkin | LS | 6-2 | 208 | RS-Fr. | 1VL | Florida, N.Y. | Albany/Burke Catholic | Durkin_61 Durkin___ |
62 | Carlos Lovato | OL | 6-0 | 302 | RS-So. | 1SQ-RS | Albuquerque, N.M. | Albuquerque HS | rarestpook rarestpook_ |
63 | Cayden Romero | OL | 6-5 | 363 | Fr. | HS | Rio Rancho, N.M. | Rio Rancho HS | CaydenRomero diesel_4075 |
65 | Devon Smith | OL | 6-6 | 288 | Jr. | JC | Biloxi, Miss. | Jones College/Biloxi HS | dmack146 |
66 | Tavien Ford | DT | 6-3 | 295 | Jr. | 2VL-RS | Charlotte, N.C. | Georgia Military College/Olympic HS | fordtavien |
66 | Taurrian "Teedo" Stafford | OL | 6-5 | 335 | Sr. | Sr& | Little Haiti, Fla. | Alabama State/Miami Central HS | teedobeal teedobeal |
69 | Lane Williams | OL | 6-4 | 300 | Fr. | HS | Shawnee, Okla. | Shawnee HS | LaneWilliams67 |
70 | Isaiah Sillemon | OL | 6-3 | 302 | RS-So. | 2VL-RS | Dallas, Texas | Lancaster HS | isillemon03 fattboy.zaee |
71 | Travis Gray | OL | 6-7 | 324 | Fr. | 2SQ | Aurora, Colo. | Colorado/Cherokee Trail HS | TravisRGray thetravisgrayy |
72 | Reese Steele | OL | 6-4 | 301 | Jr. | JC# | Des Moines, Iowa | Iowa Central CC/Southeast Polk HS | ReeseSteele6 reesesteele |
74 | Matthew Toilolo | OL | 6-3 | 308 | Fr. | 1VL-RS | Long Beach, Calif. | Orem [UT] HS | MatthewToilolo matthew_toilolo75 |
75 | J.C. Davis | OL | 6-5 | 307 | Jr. | 1VL | Oakland, Calif. | Contra Costa College/McClymonds HS | Jcdavis56 duckedoffjc |
76 | Vincent Santos | OL | 6-4 | 278 | RS-Jr. | &1VL-3SQ-RS | Chula Vista, Calif. | Naval Prep/Eastlake HS | tongantank98 tongantank76 |
77 | Jer'Marques Bailey | OL | 6-6 | 337 | RS-Jr. | 1VL-1SQ-RS | Humble, Texas | Atascocita HS | jermarquesb jermarquesbailey5 |
78 | Arrison Cole | OL | 6-7 | 314 | RS-So. | 1SQ-RS | Suwanee, Ga. | Lambert HS | acole_45 |
79 | Walter Baca | OL | 6-1 | 290 | RS-Jr. | 3SQ-RS | Los Lunas, N.M. | Los Lunas HS | Walterbaca10 Wallyworld53 |
80 | Michael Buckley | WR | 5-11 | 184 | RS-So. | 1VL-1SQ-RS | Cabo San Lucas, Mexico | Santa Margarita HS | michaelbuckkley michaelbuckley1 |
81 | Nic Trujillo | WR | 6-2 | 171 | Fr. | RS | Rio Rancho, N.M. | Cleveland HS | trujillo_nic nic_trujillo7 |
82 | Austin Erickson | WR | 6-0 | 184 | RS-Jr. | 2VL-RS | Albuquerque, N.M. | Manzano HS | aerickson2216 _austin_2216 |
83 | Everett Hunter | TE | 6-5 | 233 | So. | 1VL | Modesto, Calif. | Modesto JC/Modesto Christian HS | EverettHunter_ Everetthunterr |
84 | Wyatt McClour | TE | 6-3 | 242 | So. | JC# | Huntington Beach, Calif. | Riverside CC/Marina HS | McclourWyatt wyatt.mcclour |
85 | Trace Bruckler | TE | 6-3 | 237 | RS-So. | 1VL-RS | Frisco, Texas | Lone Star HS | tbruckler tbruc |
86 | Kade Zimmerman | WR | 6-3 | 184 | Jr. | 1VL | Irvine, Calif. | Black Hills State/Irvine HS | kadezimm |
87 | Max Lantzsch | TE | 6-6 | 256 | Fr. | 1SQ-RS-MedRS | Dresden, Germany | East Carolina/Rabun Gap-Nocoochee HS | MaxLantzsch maxlantzsch |
87 | Joe Ray Maez | DE | 6-5 | 276 | So. | 2VL# | Rio Rancho, N.M. | Cleveland HS | j_maez40 jrmaezz |
88 | Xavier Van | WR | 6-1 | 177 | RS-Fr. | 2SQ | La Mesa, Calif. | San Diego/Helix HS | |
89 | David Rowaiye | DE | 6-5 | 279 | RS-Fr. | HS | Oklahoma City, Okla. | Southeast HS | drowaiye rowaiye88 |
89 | Elijah Spaulding | WR | 6-2 | 207 | RS-Fr. | RS | Albuquerque, N.M. | Cibola HS | elspaulding6 Spaulding06 |
90 | Tyler Kiehne | DE | 6-3 | 277 | RS-So. | 2VL | Los Lunas, N.M. | Los Lunas HS | tylerkiehne tylerkiehne |
93 | Destin Gainer | DE | 6-4 | 235 | RS-So. | RS | Tampa, Fla. | Reedley JC/Hamilton HS | DESTINGAINER gainer__d |
94 | Luke Drzewiecki | PK | 6-0 | 181 | So. | 3VL | Shelby Township, Mich. | Utica Eisenhower HS | lukedrzewieck13 luke__drzewiecki |
95 | Landon Williams | DE | 6-4 | 244 | RS-Fr. | 1VL-1SQ-RS | Albuquerque, N.M. | Albuquerque HS | landonjwilliams 04_landon |
96 | Zach Benedict | K | 6-3 | 210 | RS-Fr. | RS | Rio Rancho, N.M. | Rio Rancho HS | benezach25 ben.zach |
97 | Hunter Rapolla | DL | 6-3 | 251 | Jr. | JC | Temecula, Calif. | Mt. San Jacinto College/Rancho Christian HS | josephRapolla2 thejosephrapolla |
98 | Max Elkman | DE | 6-6 | 247 | RS-Fr. | 1SQ-RS | Dallas, Texas | Woodrow Wilson HS | ElkmanMax max.elkman |
99 | Gabriel Lopez | DE | 6-3 | 250 | RS-Jr. | &2VL | Las Vegas, Nev. | Washington State/Desert Pines HS | Lopez5412_Lopez _gabriellopez_44 |
Football staff
Name | Position | |
---|---|---|
Danny Gonzales | Head Football Coach | CoachGonzUNM |
Bryant Vincent | Offensive Coordinator/QBs | bryantvincent44 |
Cam Blankenship | Offensive Line | Coach_Cam71 |
Jerome Haywood | Defensive Line | JHaywoodUNM |
David Howes | Safeties | DavidHowes5 |
Troy Reffett | Defensive Coordinator/Corners | CoachReffett |
Heath Ridenour | Running Backs | Coach_Ridenour |
Jake Rothschiller | Linebackers | JRothschillerNM |
Joe Scelfo | Tight Ends | jscelfo66 |
Cornelius Williams | Wide Receivers | CoachCwill |
Brady Vincent | Offensive Analyst | bradyvincent_ |
Ben Maurer | Operations Graduate Assistant | |
Brandt Hughes | Offensive Graduate Assistant | |
DeAndre Wright | Defensive Graduate Assistant | |
Derrick Baker | Director of Athletic Performance | |
David Fox | Director of Operations | |
Byron Bell | Offensive Graduate Assistant | |
Dante Caro | Defensive Analyst | dcaro_UNM |
Joey Noble | Defensive Graduate Assistant | |
Tim Gray | Assistant Director of Athletic Performance (FB/BASE) | |
David Flores | G.A. Athletic Performance (Football/Swimming & Diving) | |
Ashley Nowak | Director of Equipment Operations | UNMLoboEquip |
Paul Kasero | Videographer | |
Jalen Harvey | Director of Player Development | iamjalenharvey |
Zach Dillard | Asst. Director of Team Video |