University of New Mexico Lobos athletics
Antonio Hunt
12
Duece Jones
14
Luke Wysong
15
Connor Genal
16
Antonio Hunt
17
Alec Marenco
18
Bear Milacek
19
Zach Vigil
23
A.J. Haulcy
24
Myron Carter
26
Ray Leutele
30
Kalen Woods
32
Josh Howes
33
Semaj Sims
35
Syaire Riley
36
Blaine Smith
37
David Murphy
38
Dion Hunter
42
Reco Hannah
44
Will Dennis
45
Kyler Drake
45
Isaiah Perez
46
Jared Long
47
Caleb Marra
47
Ian Shewell
52
Zach Doyle
54
Radson Jang
55
JD Roberts
55
Avery Burt
56
C.J. Henry
59
Jacob Webb
60
Tavien Ford
66
Jaxon Powell
66
DJ Wingfield
73
J.C. Davis
75
Arrison Cole
78
Walter Baca
79
Elijah Queen
81
Kai Jessie
86
Joe Ray Maez
87
Tyler Kiehne
90
OJ Bartley
91
Omar Darame
92
Max Elkman
98
Head Football Coach
Danny Gonzales
Defensive Coordinator
Rocky Long
Special Teams Coord./RBs
Jamie Christian
Wide Receivers
Brandon Blackmon
Defensive Line
Jerome Haywood
Safeties
David Howes
Defensive Coordinator/Corners
Troy Reffett
Running Backs
Heath Ridenour
Linebackers
Jake Rothschiller
Offensive Line
Jason Lenzmeier
Operations Graduate Assistant
Ben Maurer
Director of Operations
Gavin Bevis
Defensive Graduate Assistant
Trey Lomax
Director of Athletic Performance
Derrick Baker
Offensive Graduate Assistant
Byron Bell
Defensive Analyst
Dante Caro
Offensive Graduate Assistant
Matt Clark
Director of Equipment Operations
Ashley Nowak
Videographer
Paul Kasero
Director of Player Development
Jalen Harvey
Director of Recruiting
Geno Ramsey, Jr.
Ex. Asst. to the Head Coach/Dir. of Nutrition & On-Campus Recruiting
Tara Arrieta
Number | Name | Position | Height | Weight | Class | EXP | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|---|
2 | Zach Morris | CB | 6-1 | 185 | Fr. | 1VL | Flower Mound, Texas | Marcus HS | ZachMorris_03 the.zach.morris |
2 | Jah'Mar Sanders | WR | 5-9 | 160 | Fr. | HS | Port Arthur, Texas | Port Arthur HS | Jahmar_sanders Itsjahmar |
3 | Jace Taylor | WR | 6-5 | 210 | Jr. | *3VL | Lake Havasu, Ariz. | Lake Havasu HS | j3ce_ |
4 | A.J. Odums | CB | 5-11 | 170 | So. | 2VL | Houston, Texas | Westfield HS | AjOdums _4aj__ |
4 | Bobby Wooden | WR | 5-11 | 190 | Jr. | *3VL | Pearland, Texas | Dawson HS | woodenn6 bwoodenn |
5 | Miles Kendrick | QB | 5-10 | 205 | Sr. | &TR | Morgan Hill, Calif. | Kansas/Valley Christian HS | milesdarius5 mk3ndrick |
5 | Jermarius Lewis | S | 5-11 | 185 | Fr. | 1VL | Summit, Miss. | North Pike HS | JermariusLewis iam_j16 |
6 | Isaiah Chavez | QB | 6-0 | 195 | RS-So. | *1VL-1SQ-RS-MHS | Rio Rancho, N.M. | Rio Rancho HS | isaiah.chavez6 isaiah.chavez6 |
6 | Ronald Wilson | S | 5-10 | 185 | So. | HS | Fort Worth, Texas | North Crowley HS | ronald_wilson6 d1.lolo |
7 | Tavian Combs | S | 6-2 | 200 | Jr. | *2VL-RS | Amarillo, Texas | Randall HS | TavianCombs tavo_1k |
7 | CJ Montes | QB | 6-2 | 190 | RS-Fr. | 1VL-RS | Pasadena, Calif. | Paraclete HS | cjmontes12 cj.montes.12 |
8 | Donte Martin | CB | 5-10 | 185 | RS-Sr. | &4VL-RS | Oxnard, Calif. | Rio Mesa HS | dontemartin_8 hoodiedonte |
8 | Geordon Porter | WR | 6-1 | 195 | Sr. | *TR | Rancho Cucamonga, Calif. | Arizona State/Etiwanda HS | geordonporter geordon_porter |
9 | Jerrick Reed II | S | 5-10 | 195 | RS-Sr. | &3VL | Olive Branch, Miss. | NW Mississippi CC/Olive Branch HS | jerrickreed sir_jerrick |
9 | Sherod White | RB | 5-9 | 195 | Jr. | JC | Menifee, Calif. | Mt. San Jacinto JC/Heritage HS | goodjobrod goodjobrod |
10 | Trae Hall | WR | 6-2 | 185 | RS-Sr. | *3VL-RS | Henderson, Texas | Henderson HS | traepenny vontraevious |
10 | Aaron Rodriguez | P | 6-0 | 200 | RS-Jr. | &3VL | Newhall, Calif. | Missouri/Hart HS | rod_aaron18 aaron_rod10 |
11 | Andrew Erickson | WR | 6-2 | 205 | RS-Jr. | *3VL-2RS | Albuquerque, N.M. | Manzano HS | drewdawg2711 andrew_erickson87 |
12 | Justin Holaday | QB | 6-3 | 200 | So. | 1VL-RS | Lemoore, Calif. | Fresno City JC/Lemoore HS | justinholaay justin.holaday11 |
12 | Antonio Hunt | S | 5-10 | 175 | RS-Sr. | *2VL-RS | Lancaster, Calif. | College of the Canyons/Paraclete HS | 2toneeee 2toneeeee |
13 | Bryson Taylor | S | 6-2 | 175 | Fr. | 2VL# | Hoschton, Ga. | Mill Creek HS | BrysonCTaylor22 |
14 | Duece Jones | WR | 6-0 | 180 | RS-Fr. | 2VL-RS | Baton Rouge, La. | Broadmoor HS | nolimitduece1 nolimitduece |
15 | Luke Wysong | WR | 5-10 | 180 | So. | 2VL-RS | Rio Rancho, N.M. | Cleveland HS | lukewysong lukewysong15 |
16 | Connor Genal | QB | 6-5 | 210 | RS-Jr. | *1VL-1SQ-RS | Santa Fe Springs, Calif. | St. Paul HS | connorgenal connorgenal |
16 | Benji Johnson | S | 6-4 | 200 | RS-Fr. | RS | Hooks, Texas | Hooks HS | ibenjijohnson ibenjijohnson |
17 | Antonio Hunt | WR | 5-10 | 175 | RS-Sr. | *2VL-RS | Lancaster, Calif. | College of the Canyons/Paraclete HS | 2toneeee 2toneeeee |
17 | Josh Williamson | S | 6-2 | 175 | So. | RS | Tampa, Fla. | Reedley JC/Blake HS | jboogie1472 nba_jwill |
18 | Alec Marenco | LB | 6-3 | 220 | So. | 2VL | El Paso, Texas | Burges HS | MarencoAlec |
19 | Bear Milacek | LB | 6-3 | 195 | RS-Fr. | RS | Anthem, Ariz. | Boulder Creek HS | azqbbear6 bearmilacek |
19 | Tristan White | WR | 5-9 | 165 | Fr. | RS | Fort Worth, Texas | North Crowley HS | TristanFor6 tristanjavion |
20 | Xavier Hailey | S | 5-11 | 175 | RS-Fr. | RS | Tulare, Calif. | Tulare Union HS | xavier_hailey7 xavier_hailey |
20 | Jacob Trussell | TE | 6-6 | 205 | RS-Fr. | 1SQ-RS | Georgetown, Texas | Florence HS | jacobtrussell10 jacobktrussell |
21 | Chad Alexander | RB | 5-6 | 190 | RS-Jr. | *3VL-RS | New Orleans, La. | Landry-Walker HS | _chad04 |
22 | Christian Ellis | S | 6-1 | 200 | Fr. | 2VL# | Jacksonville, Fla. | Edward H. White HS | Christian_E22 Laa.chriss |
22 | Christian Washington | RB | 5-10 | 200 | Fr. | 1VL | San Diego, Calif. | Helix HS | BigmovesWash Bigmoveswash |
23 | Hunter Sellers | CB | 5-11 | 180 | So. | 1SQ | College Park, Ga. | Pittsburgh/Woodward Academy | huntsell_ hunt.sell |
23 | Zach Vigil | RB | 5-10 | 185 | Fr. | HS | Rio Rancho, N.M. | Rio Rancho HS | zacharyvigil21 zachvigil_ |
24 | A.J. Haulcy | S | 5-11 | 220 | Fr. | HS | Missouri City, Texas | Fort Bend Marshall HS | Atwice_ Atwice__ |
25 | Nathaniel Jones | RB | 5-11 | 200 | So. | *2VL-RS | Bellflower, Calif. | St. John Bosco HS | sandbeast24 sandbeast24 |
26 | Myron Carter | RB | 5-9 | 190 | Fr. | RS | Houston, Texas | Spring HS | Myron7carter Thecartersieben |
26 | Tate Zimmerman | LB | 6-1 | 210 | Fr. | 1VL | Irvine, Calif. | Irvine HS | TateZimmerman |
27 | Jaylen Morgan | RB | 5-8 | 195 | Jr. | &1SQ-RS | Rio Rancho, N.M. | New Mexico Highlands/Rio Rancho HS | jaymoprecisely |
27 | Charles Steinkamp | K/P | 6-5 | 195 | Fr. | 1SQ-RS | Los Alamos, N.M. | Los Alamos HS | csteinkamp27 charles_steinkamp |
28 | Jaden Hullaby | RB | 6-2 | 225 | So. | TR | Dallas, Texas | Texas/Mansfield Timberview HS | jaden_hullaby jadenhullaby |
29 | Dennis Hayden | RB | 5-10 | 195 | Sr. | &1SQ | Albuquerque, N.M. | Eastern New Mexico/Sandia HS | |
30 | Ray Leutele | LB | 5-11 | 225 | Jr. | *3VL | Anaheim, Calf. | Mater Dei HS | |
31 | Jalen Washington | LB | 6-0 | 220 | RS-Fr. | 1SQ | Rio Rancho, N.M. | New Mexico State/Cleveland HS | _jaaalen _jaaalen |
32 | Rei Iwai | RB | 5-5 | 170 | Fr. | 1SQ-RS | Matika-City, Japan | Kosei-Gakuen HS | |
32 | Kalen Woods | S | 6-3 | 170 | Fr. | RS | Oakland, Calif. | Fremont HS | Woods_Kalen |
33 | Josh Howes | LB | 5-10 | 195 | RS-Fr. | 1SQ-RS | Rio Rancho, N.M. | Rio Rancho HS | joshuahowes2 |
34 | Leonardo Gallegos | LB | 5-10 | 200 | So. | 1SQ-RS | Albuquerque, N.M. | Atrisco Heritage HS | leogfootball l.g.lll |
35 | Semaj Sims | LB | 6-1 | 210 | RS-So. | 2SQ-RS | Oakland, Calif. | McClymonds HS | semaj_sims |
35 | George Steinkamp | K | 6-2 | 195 | Sr. | &2VL | Los Alamos, N.M. | Los Alamos HS | georgesteinkamp george_steinkamp |
36 | Syaire Riley | LB | 6-0 | 235 | Jr. | *3VL | Inglewood, Calif. | Palisades HS | sy44riley _sy_riley |
37 | Blaine Smith | S | 5-10 | 175 | RS-Jr. | RS | Albuquerque, N.M. | New Mexico Military Institure/La Cueva HS | bsmit21 blainesmith_ |
38 | David Murphy | S | 5-11 | 190 | Fr. | 1VL-RS | Santa Fe,N.M. | Cleveland HS | DavidMurphy_3 dmurphyii |
41 | Connor Witthoft | TE | 6-3 | 240 | RS-So. | 2VL-RS | Tucson, Ariz. | Salpointe Catholic HS | connorwitthoft connor.witthoft |
42 | Dion Hunter | LB | 6-2 | 225 | RS-So. | 2VL-RS | Rio Rancho, N.M. | Cleveland HS | dionhunter44 uncle_daddydion |
44 | Reco Hannah | LB | 6-2 | 210 | RS-Sr. | &2VL-RS | Wedowee, Ala. | Highland CC/Randolph County HS | rhannah98 reco_hannah33 |
45 | Will Dennis | TE | 6-4 | 240 | Jr. | *1VL | Overland Park, Kan. | Coffeyville CC/Oklahoma/Blue Valley NW HS | Willdenni Willdennis4 |
45 | Kyler Drake | DE | 6-4 | 265 | RS-So. | 3VL-RS | San Bernardino, Calif. | Carter HS | kylerdrake6 4k__drake |
46 | Isaiah Perez | LS | 5-11 | 210 | RS-Sr. | &Sr-TR | Carlsbad, N.M. | Western New Mexico/Carlsbad HS | perezisaiah22 isaiahperez_46 |
47 | Jared Long | P | 6-1 | 195 | RS-So. | 1SQ-1VL-RS | Albuquerque, N.M. | Del Norte HS | |
47 | Caleb Marra | TE | 6-4 | 225 | RS-So. | 2SQ-RS | Albuquerque, N.M. | La Cueva HS | marracaleb caleb_marra2 |
48 | Hunter Haemker | LB | 6-2 | 215 | Fr. | 1VL-RS | Albuquerque, N.M. | La Cueva HS | hunter_haemker hunter_haemker |
49 | Marquis Jones | LB | 6-1 | 200 | Fr. | 1VL | Ocala, Fla. | Trinity Catholic HS | Marquisleejone3 touchmoneyquis |
50 | Ja'Shon Lowery | LB | 6-5 | 225 | RS-Fr. | 1VL-1SQ-RS | Albuquerque, N.M. | La Cueva HS | jashonlowery1 jashxn._ |
51 | CJ James | OL | 6-4 | 290 | RS-So. | 1VL | Springfield, Mass. | Abilene Christian/Lackawanna JC/Springfield Central HS | bigc5one bigc5one |
51 | Bryce Santana | DE | 6-3 | 275 | RS-So. | 3VL-RS# | Los Lunas, N.M. | Los Lunas HS | brycesantana46 brycesantana19 |
52 | Ian Shewell | DL | 6-3 | 250 | RS-So. | *2VL-RS | Gilbert, Ariz. | Williams Field HS | ian_shewell ian.shewell |
53 | Larry Allen III | NT | 6-1 | 280 | RS-Jr. | 1SQ-RS | Rio Rancho, N.M. | Rio Rancho HS | diggs_2fly |
54 | Zach Doyle | DL | 6-1 | 275 | Fr. | RS | Los Lunas, N.M. | Los Lunas HS | zdoyle_55 _zdoyle_ |
54 | Adam Gay | OL | 6-5 | 285 | RS-Sr. | &1SQ-RS | Albuquerque, N.M. | New Mexico Highlands/Volcano Vista HS | adam__gay adam_atp_gay |
55 | Radson Jang | OL | 6-2 | 255 | RS-Sr. | &2VL-2SQ-RS | Honolulu, Haw. | Army Prep/Kamehameha HS | rad_jang_ |
55 | JD Roberts | LB | 6-2 | 220 | RS-Fr. | 1SQ-RS | Scottsdale, Ariz. | Notre Dame Prep | jdroberts17 jdrob3rts |
56 | Avery Burt | DL | 6-1 | 250 | RS-So. | 1SQ | Oakland, Calif. | Contra Costa College/Oregon/Berkeley HS) | AveryBurt7 |
57 | Keith Alvarado | NT | 6-2 | 265 | RS-So. | 2SQ-RS | Albuquerque, N.M. | Eldorado HS | keith_alvarado64 |
58 | Cody Moon | LB | 6-3 | 205 | RS-So. | 1VL RS | Albuquerque, N.M. | Volcano Vista HS | cojay1822 moon_man505 |
59 | C.J. Henry | LB | 5-11 | 245 | RS-Fr. | 1SQ-RS | Lawndale, Calif. | Cathedral HS | |
60 | Jacob Webb | OL | 6-5 | 325 | RS-Fr. | 2SQ-RS | Chino, Calif. | Diamond Ranch, Calif. | j_webb_57 |
62 | Carlos Lovato | OL | 6-0 | 315 | RS-Fr. | 1SQ-RS | Albuquerque, N.M. | Albuquerque HS | rarestpook rarestpook_ |
64 | Donald Dixon III | OL | 6-3 | 275 | Fr. | RS | Oxnard, Calif. | Pacifica HS | D1xon3 D1xon3 |
66 | Tavien Ford | OL | 6-3 | 295 | So. | 2VL | Charlotte, N.C. | Georgia Military College/Olympic HS | fordtavien |
66 | Jaxon Powell | DE | 6-3 | 250 | Fr. | RS | Albuquerque, N.M. | Manzano HS | jzpowell14 alpha_powell14 |
67 | Isaak Gutierrez | OL | 6-3 | 295 | Sr. | $3VL-RS | Eureka, Calif. | Butte College | Eureka HS | isaak_67 isaak__67 |
68 | Shancco "Ise" Matautia | OL | 6-2 | 340 | RS-Fr. | 1VL-RS | Anaheim, Calif. | Servite HS | shancco56 shancco56 |
70 | Isaiah Sillemon | OL | 6-3 | 295 | RS-Fr. | 2VL-RS | Dallas, Texas | Lancaster HS | isillemon03 fattboy.zaee |
72 | Zaccheaus Williams | OL | 6-4 | 300 | So. | RS | Jackson, Miss. | Mississippi Gulf Coast College/Callaway HS | |
73 | DJ Wingfield | OL | 6-4 | 310 | Jr. | RS | Los Angeles, Calif. | El Camino JC/Redondo Union HS | _Dajuanye |
74 | Greg Brown II | OL | 6-1 | 300 | RS-So. | 1VL-1SQ-RS | Pearland, Texas | Shadow Creek HS | gregoryy___ |
75 | J.C. Davis | OL | 6-5 | 320 | So. | 1VL | Oakland, Calif. | Contra Costa College/McClymonds HS | Jcdavis56 duckedoffjc |
76 | Vincent Santos | OL | 6-4 | 310 | RS-So. | *3SQ-RS | Chula Vista, Calif. | Naval Prep/Eastlake HS | tongantank98 tongantank76 |
77 | Jer'Marques Bailey | OL | 6-6 | 330 | RS-So. | 1VL-1SQ-RS | Humble, Texas | Atascocita HS | jermarquesb jermarquesbailey5 |
78 | Arrison Cole | OL | 6-7 | 310 | RS-Fr. | 1SQ-RS | Suwanee, Ga. | Lambert HS | acole_45 |
79 | Walter Baca | OL | 6-1 | 285 | RS-So. | 2SQ-RS | Los Lunas, N.M. | Los Lunas HS | Walterbaca10 Wallyworld53 |
80 | Michael Buckley | WR | 5-11 | 175 | RS-Fr. | 1SQ-RS | Cabo San Lucas, Mexico | Santa Margarita HS | michaelbuckkley michaelbuckley1 |
81 | Elijah Queen | TE | 6-5 | 230 | Jr. | *3VL | Carson, Calif. | Narbonne HS | enaastyyyy elijah.queen_ |
82 | Austin Erickson | WR | 6-0 | 180 | RS-So. | 2VL-RS | Albuquerque, N.M. | Manzano HS | aerickson2216 _austin_2216 |
83 | Kade Zimmerman | WR | 6-3 | 190 | So. | 1VL | Irvine, Calif. | Black Hills State/Irvine HS | kadezimm |
84 | Christian Jourdain | WR | 6-0 | 175 | Sr. | *JC | New Orleans, La. | Southwest JC/Ave Maria University/Archbishop Shaw HS | |
85 | Trace Bruckler | TE | 6-3 | 225 | So. | 1VL-RS | Frisco, Texas | Lone Star HS | tbruckler tbruc |
86 | Kai Jessie | WR | 6-5 | 190 | RS-Fr. | 1SQ-RS | San Diego, Calif. | Patrick Henry HS | kai_jessie4 ka1jessie |
87 | Joe Ray Maez | TE | 6-5 | 260 | Fr. | 2VL# | Rio Rancho, N.M. | Cleveland HS | j_maez40 jrmaezz |
89 | David Rowaiye | DE | 6-5 | 270 | Fr. | HS | Oklahoma City, Okla. | Southeast HS | drowaiye rowaiye88 |
89 | Elijah Spaulding | WR | 6-2 | 205 | Fr. | RS | Albuquerque, N.M. | Cibola HS | elspaulding6 Spaulding06 |
90 | Tyler Kiehne | DE | 6-3 | 250 | RS-Fr. | 2VL | Los Lunas, N.M. | Los Lunas HS | tylerkiehne tylerkiehne |
91 | OJ Bartley | NT | 6-2 | 265 | RS-So. | 2VL-RS | Pagai, American Samoa | Edison HS | oj_bartley oj_bartley |
92 | Omar Darame | DE | 6-3 | 250 | RS-Jr. | *3VL-RS | Arlington, Texas | Sam Houston HS | omard.92 |
93 | Destin Gainer | END | 6-4 | 240 | So. | RS | Tampa, Fla. | Reedley JC/Hamilton HS | DESTINGAINER gainer__d |
94 | Luke Drzewiecki | K | 6-0 | 180 | Fr. | 2VL | Shelby Township, Mich. | Utica Eisenhower HS | lukedrzewieck13 luke__drzewiecki |
94 | Landon Williams | DE | 6-4 | 225 | Fr. | 1VL-RS | Albuquerque, N.M. | Albuquerque HS | landonjwilliams 04_landon |
95 | Jake Saltonstall | DE | 6-4 | 260 | Sr. | *2VL | Morgan Hill, Calif. | Foothill College/Live Oak HS | jakesaltonstall jakesaltonstall |
97 | Justin Harris | DE | 6-6 | 255 | RS-Sr. | *2VL-1SQ | Lutcher, La. | Hutchinson CC/Baylor/East Ascension HS | Jharris97_ jharris97_ |
98 | Max Elkman | DE | 6-6 | 235 | Fr. | 1SQ-RS | Dallas, Texas | Woodrow Wilson HS | ElkmanMax max.elkman |
99 | Jaden Phillips | DE | 6-2 | 270 | So. | 1VL | Clovis, N.M. | Clovis HS | jaden9hillips showtimepeezy |
Football staff
Name | Position | |
---|---|---|
Danny Gonzales | Head Football Coach | CoachGonzUNM |
Rocky Long | Defensive Coordinator | CoachLongUNM |
Jamie Christian | Special Teams Coord./RBs | CoachJChristian |
Brandon Blackmon | Wide Receivers | CoachBBlackmon |
Jerome Haywood | Defensive Line | JHaywoodUNM |
David Howes | Safeties | DavidHowes5 |
Troy Reffett | Defensive Coordinator/Corners | CoachReffett |
Heath Ridenour | Running Backs | Coach_Ridenour |
Jake Rothschiller | Linebackers | JRothschillerNM |
Jason Lenzmeier | Offensive Line | CoachLenz |
Ben Maurer | Operations Graduate Assistant | |
Gavin Bevis | Director of Operations | |
Trey Lomax | Defensive Graduate Assistant | treyyloww |
Derrick Baker | Director of Athletic Performance | |
Byron Bell | Offensive Graduate Assistant | |
Dante Caro | Defensive Analyst | dcaro_UNM |
Matt Clark | Offensive Graduate Assistant | CoachMClark |
Tim Gray | Assistant Director of Athletic Performance (FB/BASE) | |
Ashley Nowak | Director of Equipment Operations | UNMLoboEquip |
Paul Kasero | Videographer | |
Jalen Harvey | Director of Player Development | iamjalenharvey |
Geno Ramsey, Jr. | Director of Recruiting | GenoRamsey |
Tara Arrieta | Ex. Asst. to the Head Coach/Dir. of Nutrition & On-Campus Recruiting |