Football 2021-22 Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Quarterback | 6-3 | 210 lbs | Sr. | Oklahoma City, Okla. | Kentucky/Garden City CC/Oregon/Del City HS | |||
2 | Cornerback | 5-11 | 170 lbs | RS-Sr. | Little Rock, Ark. | College of the Canyons/North Little Rock HS | College of the Canyons/North Little Rock HS | ||
3 | Wide Receiver | 6-5 | 199 lbs | So. | Lake Havasu, Ariz. | Lake Havasu HS | Lake Havasu HS | ||
3 | Safety | 5-11 | 200 lbs | RS-Sr. | Ft. Worth, Texas | Trinity Valley CC/Aledo HS | Trinity Valley JC/Aledo HS | ||
4 | Running Back | 5-11 | 185 lbs | So. | Pearland, Texas | Dawson HS | Dawson HS | ||
4 | Safety | 5-9 | 200 lbs | RS-Sr. | Dania Beach, Fla. | College of the Canyons/American Heritage HS | College of the Canyons/American Heritage HS | ||
5 | Tight End | 6-4 | 231 lbs | RS-Sr. | Antioch, Calif. | Contra Costa College/Antioch HS | Contra Costa College/Antioch HS | ||
6 | Quarterback | 6-0 | 206 lbs | RS-Fr. | Rio Rancho, N.M. | Rio Rancho HS | |||
7 | Safety | 6-2 | 197 lbs | So. | Amarillo, Texas | Randall HS | Randall HS | ||
7 | Running Back | 5-6 | 195 lbs | Fr. | San Antonio, Texas | Roosevelt HS | Roosevelt HS | ||
8 | Cornerback | 5-10 | 182 lbs | RS-Jr. | Oxnard, Calif. | Rio Mesa HS | Rio Mesa HS | ||
9 | Quarterback | 6-3 | 203 lbs | Fr. | Anthem, Ariz. | Boulder Creek HS | Boulder Creek HS | ||
9 | Safety | 5-10 | 192 lbs | Sr. | Olive Branch, Miss. | NW Mississippi CC/Olive Branch HS | NW Mississippi CC/Olive Branch HS | ||
10 | Punter | 6-0 | 200 lbs | RS-So. | Newhall, Calif. | Missouri/Hart HS | |||
10 | Quarterback | 6-2 | 190 lbs | RS-Jr. | Henderson, Texas | Henderson HS | Henderson HS | ||
11 | Quarterback | 6-2 | 200 lbs | Fr. | Pasadena, Calif. | Paraclete HS | |||
11 | Safety | 5-11 | 160 lbs | Fr. | Tulare, Calif. | Tulare Union HS | |||
12 | Cornerback | 5-10 | 160 lbs | RS-Jr. | Lancaster, Calif. | College of the Canyons/Paraclete HS | College of the Canyons/Paraclete HS | ||
12 | Quarterback | 6-2 | 220 lbs | RS-Sr. | Chico, Calif. | Butte JC/Pleasant Valley HS | Butte JC/Pleasant Valley HS | ||
12 | Cornerback | 5-10 | 160 lbs | RS-Jr. | Lancaster, Calif. | College of the Canyons/Paraclete HS | College of the Canyons/Paraclete HS | ||
13 | Wide Receiver | 6-3 | 175 lbs | RS-So. | St. Louis, Mo. | Missouri/Parkway North HS | Missouri/Parkway North HS | ||
14 | Safety | 5-10 | 180 lbs | Fr. | Fort Worth, Texas | North Crowley HS | |||
15 | Wide Receiver | 5-10 | 170 lbs | Fr. | Rio Rancho, N.M. | Cleveland HS | |||
16 | Quarterback | 6-5 | 214 lbs | RS-So. | Santa Fe Springs, Calif. | St. Paul HS | St. Paul HS | ||
17 | Wide Receiver | 5-9 | 175 lbs | Sr. | Ft. Lauderdale, Fla. | Iowa Central CC/UCF/IMG Academy & Coconut Creek HS | Iowa Central CC/UCF/IMG Academy & Coconut Creek HS | ||
17 | Defensive End | 6-2 | 255 lbs | RS-Jr. | Albuquerque, N.M. | Fork Union Military Academy/Sandia HS | Sandia HS | ||
18 | Linebacker | 6-3 | 225 lbs | Fr. | El Paso, Texas | Burges HS | |||
18 | Wide Receiver | 6-2 | 205 lbs | RS-Jr. | Eatonville, Wash. | College of the Canyons/Pima CC/Eatonville HS | College of the Canyons/Pima CC/Eatonville HS | ||
19 | Linebacker | 6-2 | 236 lbs | Sr. | San Diego, Calif. | San Diego Mesa CC/Mira Mesa HS | San Diego Mesa CC/Mira Mesa HS | ||
20 | Tight End | 6-6 | 205 lbs | Fr. | Georgetown, Texas | Florence HS | |||
20 | Defensive Back | 5-11 | 185 lbs | Fr. | Chandler, Ariz. | Basha HS | |||
21 | Cornerback | 5-11 | 160 lbs | Fr. | Houston, Texas | Westfield HS | Westfield HS | ||
21 | Running Back | 5-6 | 190 lbs | RS-So. | New Orleans, La. | Landry-Walker HS | Landry-Walker HS | ||
22 | Running Back | 5-11 | 190 lbs | Fr. | El Paso, Texas | Americas HS | Americas HS | ||
23 | Running Back | 5-10 | 195 lbs | Fr. | Beaumont, Texas | West Brook HS | |||
24 | Wide Receiver | 6-1 | 160 lbs | Fr. | Long Beach, Calif. | Long Beach Poly | |||
24 | Cornerback | 6-2 | 175 lbs | Fr. | Fort Worth, Texas | North Crowley HS | |||
25 | Running Back | 5-11 | 200 lbs | RS-So. | Bellflower, Calif. | St. John Bosco HS | St. John Bosco HS | ||
25 | Safety | 6-0 | 184 lbs | RS-So. | Chicago, Ill. | Simeon HS | Simeon HS | ||
26 | Kicker | 5-11 | 180 lbs | Fr. | Forney, Texas | Forney HS | |||
26 | Cornerback | 5-10 | 181 lbs | RS-Jr. | San Bernardino, Calif. | Cajon HS | Cajon HS | ||
27 | Safety | 6-0 | 210 lbs | RS-Fr. | Compton, Calif. | Dominguez HS | Dominguez HS | ||
29 | Cornerback | 6-0 | 165 lbs | RS-Fr. | Baton Rouge, La. | Broadmoor HS | Broadmoor HS | ||
30 | Linebacker | 5-11 | 210 lbs | So. | Anaheim, Calf. | Mater Dei HS | Mater Dei HS | ||
31 | Safety | 6-1 | 182 lbs | RS-Fr. | Albuquerque, N.M. | Sandia HS | Sandia HS | ||
32 | Running Back | 5-11 | 200 lbs | RS-So. | Reno, Nev. | UC Davis/Fresno State/Bishop Manogue HS | |||
33 | Linebacker | 5-10 | 200 lbs | Fr. | Rio Rancho, N.M. | Rio Rancho HS | |||
34 | Running Back | 5-9 | 207 lbs | RS-Sr. | Chatsworth, Calif. | Sierra Canyon HS | Sierra Canyon HS | ||
35 | Kicker | 6-2 | 188 lbs | Sr. | Los Alamos, N.M. | Los Alamos HS | Los Alamos HS | ||
35 | Linebacker | 6-1 | 228 lbs | RS-Fr. | Oakland, Calif. | McClymonds HS | McClymonds HS | ||
36 | Linebacker | 6-0 | 233 lbs | So. | Inglewood, Calif. | Palisades HS | Palisades HS | ||
37 | Wide Receiver | 5-11 | 165 lbs | Fr. | Cabo San Lucas, Mexico | Santa Margarita HS | |||
38 | Linebacker | 6-1 | 211 lbs | Fr. | Albuquerque, N.M. | Cibola HS | |||
39 | Defensive End | 6-4 | 256 lbs | RS-Fr. | San Bernardino, Calif. | Carter HS | |||
41 | Tight End | 6-3 | 235 lbs | RS-Fr. | Tucson, Ariz. | Salpointe Catholic HS | Salpointe Catholic HS | ||
42 | Linebacker | 6-2 | 220 lbs | RS-Fr. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
44 | Linebacker | 6-2 | 215 lbs | Sr. | Wedowee, Ala. | Highland CC/Randolph County HS | Highland CC/Randolph County HS | ||
45 | Linebacker | 5-10 | 220 lbs | RS-Sr. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
46 | Long Snapper | 5-11 | 190 lbs | Sr. | Carlsbad, N.M. | Western New Mexico/Carlsbad HS | Western New Mexico/Carlsbad HS | ||
47 | Tight End | 6-4 | 225 lbs | RS-Fr. | Albuquerque, N.M. | La Cueva HS | |||
47 | Punter | 6-1 | 186 lbs | RS-Fr. | Albuquerque, N.M. | Del Norte HS | Del Norte HS | ||
48 | Long Snapper | 6-0 | 221 lbs | So. | San Juan Capistrano, Calif. | JSerra Catholic HS | |||
49 | Tight End | 6-6 | 242 lbs | Fr. | Albuquerque, N.M. | Volcano Vista HS | |||
50 | Linebacker | 6-5 | 240 lbs | RS-Fr. | Albuquerque, N.M. | La Cueva HS | |||
51 | Defensive End | 6-3 | 281 lbs | RS-Fr. | Los Lunas, N.M. | Los Lunas HS | Los Lunas HS | ||
52 | DL | 6-3 | 250 lbs | So. | Gilbert, Ariz. | Williams Field HS | Williams Field HS | ||
53 | Defensive Line | 6-1 | 240 lbs | RS-So. | Rio Rancho, N.M. | Rio Rancho HS | |||
54 | Nose Tackle | 6-2 | 280 lbs | RS-Sr. | Logansport, La. | Logansport HS | Logansport HS | ||
55 | Linebacker | 6-2 | 235 lbs | Fr. | Scottsdale, Ariz. | Notre Dame Prep | |||
55 | Offensive Line | 6-2 | 245 lbs | RS-Sr. | Honolulu, Haw. | Army Prep/Kamehameha HS | Army Prep/Kamehameha HS | ||
56 | Offensive Line | 6-5 | 300 lbs | Sr. | Fort Scott, Kan. | Butler CC/Fort Scott HS | Butler CC/Fort Scott HS | ||
57 | Offensive Line | 6-3 | 278 lbs | Fr. | Albuquerque, N.M. | Albuquerque HS | |||
57 | Nose Tackle | 6-2 | 262 lbs | RS-Fr. | Albuquerque, N.M. | Eldorado HS | |||
58 | Linebacker | 6-3 | 200 lbs | RS-So. | Albuquerque, N.M. | Volcano Vista HS | |||
59 | Offensive Line | 6-4 | 310 lbs | So. | St. Louis, Mo. | Missouri/Lutheran North HS | |||
60 | Offensive Line | 6-5 | 310 lbs | Fr. | Chino, Calif. | Diamond Ranch, Calif. | |||
61 | Offensive Line | 6-5 | 275 lbs | RS-Sr. | Albuquerque, N.M. | New Mexico Highlands/Volcano Vista HS | |||
62 | Offensive Line | 6-0 | 265 lbs | Fr. | Albuquerque, N.M. | Albuquerque HS | |||
64 | Center | 6-3 | 293 lbs | Sr. | Morgan, Utah | Snow College/Morgan HS | Snow College/Morgan HS | ||
65 | Offensive Line | 6-4 | 285 lbs | Fr. | San Diego, Calif. | Lincoln HS | |||
66 | Offensive Line | 6-2 | 283 lbs | RS-Sr. | Corona, Calif. | Fullerton JC/Centennial HS | Fullerton JC/Centennial HS | ||
67 | Offensive Line | 6-2 | 305 lbs | Jr. | Eureka, Calif. | Butte College | Eureka HS | Butte College | Eureka HS | ||
68 | Offensive Line | 6-2 | 295 lbs | Fr. | Anaheim, Calif. | Servite HS | |||
70 | Offensive Line | 6-3 | 290 lbs | Fr. | Dallas, Texas | Lancaster HS | |||
71 | Offensive Line | 6-3 | 295 lbs | RS-Sr. | Elk Grove, Calif. | Minnesota | American River College | Elk Grove HS | Minnesota | American River College | Elk Grove HS | ||
72 | Offensive Line | 6-6 | 332 lbs | RS-Fr. | Humble, Texas | Atascocita HS | Atascocita HS | ||
73 | Offensive Line | 6-3 | 295 lbs | Jr. | Las Vegas, Nev. | Bishop Gorman HS | Bishop Gorman HS | ||
74 | Offensive Line | 6-1 | 290 lbs | RS-Fr. | Pearland, Texas | Shadow Creek HS | Shadow Creek HS | ||
75 | Offensive Line | 6-2 | 315 lbs | RS-Fr. | Richmond, Texas | George Bush HS | George Bush HS | ||
76 | Offensive Line | 6-4 | 303 lbs | RS-Fr. | Chula Vista, Calif. | Naval Prep/Eastlake HS | |||
77 | Offensive Line | 6-6 | 300 lbs | Fr. | Roswell, N.M. | Goddard HS | |||
78 | Offensive Line | 6-7 | 290 lbs | Fr. | Suwanee, Ga. | Lambert HS | |||
79 | Offensive Line | 6-1 | 280 lbs | RS-Fr. | Los Lunas, N.M. | Los Lunas HS | |||
80 | Wide Receiver | 6-3 | 193 lbs | RS-Fr. | Albuquerque, N.M. | Hope Christian HS | |||
81 | Wide Receiver | 6-5 | 207 lbs | So. | Carson, Calif. | Narbonne HS | Narbonne HS | ||
82 | Wide Receiver | 6-0 | 170 lbs | RS-Fr. | Albuquerque, N.M. | Manzano HS | |||
83 | Wide Receiver | 5-11 | 190 lbs | RS-Sr. | Clovis, Calif. | College of the Sequoias/Buchanan HS | College of the Sequoias/Buchanan HS | ||
84 | Wide Receiver | 5-8 | 165 lbs | Fr. | Albuquerque, N.M. | Volcano Vista HS | Volcano Vista HS | ||
84 | Linebacker | 6-4 | 218 lbs | RS-So. | Norcross, Ga. | San Diego State/Greatest Christian HS | San Diego State/Greatest Christian HS | ||
85 | Tight End | 6-3 | 200 lbs | Fr. | Frisco, Texas | Lone Star HS | |||
86 | Tight End | 6-5 | 200 lbs | Fr. | San Diego, Calif. | Patrick Henry HS | |||
87 | Wide Receiver | 6-2 | 205 lbs | RS-So. | Albuquerque, N.M. | Manzano HS | Manzano HS | ||
88 | Wide Receiver | 6-4 | 195 lbs | Fr. | Hooks, Texas | Hooks HS | |||
89 | Tight End | 6-4 | 235 lbs | So. | Fulshear, Texas | Obra D. Tompkins HS | Obra D. Tompkins HS | ||
91 | Nose Tackle | 6-2 | 284 lbs | RS-Fr. | Pagai, American Samoa | Edison HS | Edison HS | ||
92 | Defensive End | 6-3 | 274 lbs | RS-So. | Arlington, Texas | Sam Houston HS | Sam Houston HS | ||
93 | Defensive End | 6-2 | 255 lbs | Fr. | Clovis, N.M. | Phillips | Clovis HS | ||
94 | Kicker | 6-1 | 186 lbs | RS-Sr. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
95 | Defensive End | 6-4 | 250 lbs | Jr. | Morgan Hill, Calif. | Foothill College/Live Oak HS | |||
96 | Cornerback | 5-11 | 185 lbs | RS-Sr. | Huntsville, Texas | Huntsville HS | Huntsville HS | ||
97 | Defensive End | 6-6 | 259 lbs | RS-Sr. | Lutcher, La. | Hutchinson CC/Baylor/East Ascension HS | Hutchinson CC/Baylor/East Ascension HS | ||
98 | Defensive End | 6-3 | 245 lbs | Sr. | Lakewood, Calif. | Fullerton JC/Los Alamitos HS | Fullerton JC/Los Alamitos HS | ||
99 | Nose Tackle | 6-2 | 280 lbs | RS-Sr. | Missouri City, Texas | Blinn JC/Dulles HS | Blinn JC/Dulles HS |
Football Coaching Staff
Name | Title |
---|---|
Head Football Coach | |
Offensive Coordinator/TEs | |
Defensive Coordinator | |
Special Teams Coord./RBs | |
Passing Game Coord./QBs | |
Wide Receivers | |
Defensive Line | |
Safeties | |
Defensive Coordinator/Corners | |
Linebackers | |
Running Backs/Recruiting Coord. | |
Offensive Line | |
Director of Athletic Performance | |
Director of Operations | |
Co-Director of Operations | |
Graduate Assistant for Athletic Performance (FB, Base) | |
Graduate Assistant for Athletic Performance (FB, T&F) | |
Defensive Analyst | |
Offensive Graduate Assistant | |
Offensive Graduate Assistant | |
Videographer | |
Ex. Asst. to the Head Coach/Dir. of Nutrition & On-Campus Recruiting |