University of New Mexico Lobos athletics
Antonio Hunt
12
Antonio Hunt
12
CJay Boone
13
Luke Wysong
15
Connor Genal
16
Ben Bertram
17
Alec Marenco
18
A.J. Odums
21
Aaron Dumas
22
Nic Wilson
26
Quinn Potts
27
Duece Jones
29
Ray Leutele
30
Peyton Dixon
32
Josh Howes
33
Bobby Cole
34
Semaj Sims
35
Syaire Riley
36
Kyler Drake
39
Dion Hunter
42
Reco Hannah
44
Isaiah Perez
46
Jared Long
47
Caleb Marra
47
Ian Shewell
52
Radson Jang
55
JD Roberts
55
Austin Cook
56
Jack Buford
59
Jacob Webb
60
Kyle Stapley
64
Cade Briggs
73
Leke Asenuga
75
Larry Luna
77
Arrison Cole
78
Walter Baca
79
Ryan Cosper
80
Elijah Queen
81
Blake Wells
83
Joah Flores
84
Kai Jessie
86
OJ Bartley
91
Omar Darame
92
Joey Noble
98
Ben Gansallo
99
Head Football Coach
Danny Gonzales
Offensive Coordinator/TEs
Derek Warehime
Defensive Coordinator
Rocky Long
Special Teams Coord./RBs
Jamie Christian
Passing Game Coord./QBs
Drew Mehringer
Wide Receivers
Brandon Blackmon
Defensive Line
Jerome Haywood
Safeties
David Howes
Defensive Coordinator/Corners
Troy Reffett
Linebackers
Jake Rothschiller
Running Backs/Recruiting Coord.
Jordan Somerville
Offensive Line
Jason Lenzmeier
Director of Athletic Performance
James Carson
Director of Operations
Gavin Bevis
Co-Director of Operations
Jacob Grant
Graduate Assistant for Athletic Performance (FB, Base)
Jordan Fiske
Graduate Assistant for Athletic Performance (FB, T&F)
Sukhdeep Mahein
Defensive Analyst
Dante Caro
Offensive Graduate Assistant
Matt Clark
Offensive Graduate Assistant
Gray Curtis
Videographer
Paul Kasero
Ex. Asst. to the Head Coach/Dir. of Nutrition & On-Campus Recruiting
Tara Arrieta
Number | Name | Position | Height | Weight | Class | EXP | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|---|
2 | Tony Collier | Cornerback | 5-11 | 170 | RS-Sr. | &2VL | Little Rock, Ark. | College of the Canyons/North Little Rock HS | |
2 | Terry Wilson | Quarterback | 6-3 | 210 | Sr. | *TR | Oklahoma City, Okla. | Kentucky/Garden City CC/Oregon/Del City HS | |
3 | Patrick Peek | Safety | 5-11 | 200 | RS-Sr. | &2VL-RS | Ft. Worth, Texas | Trinity Valley JC/Aledo HS | |
3 | Jace Taylor | Wide Receiver | 6-5 | 199 | So. | *3VL | Lake Havasu, Ariz. | Lake Havasu HS | j3ce_ |
4 | Shaddrick Lowery | Safety | 5-9 | 200 | RS-Sr. | &2VL | Dania Beach, Fla. | College of the Canyons/American Heritage HS | |
4 | Bobby Wooden | Running Back | 5-11 | 185 | So. | *3VL | Pearland, Texas | Dawson HS | woodenn6 bwoodenn |
5 | Kyle Jarvis | Tight End | 6-4 | 231 | RS-Sr. | &2VL | Antioch, Calif. | Contra Costa College/Antioch HS | |
6 | Isaiah Chavez | Quarterback | 6-0 | 206 | RS-Fr. | *1VL-1SQ-RS-MHS | Rio Rancho, N.M. | Rio Rancho HS | isaiah.chavez6 isaiah.chavez6 |
7 | Bryson Carroll | Running Back | 5-6 | 195 | Fr. | San Antonio, Texas | Roosevelt HS | ||
7 | Tavian Combs | Safety | 6-2 | 197 | So. | *2VL-RS | Amarillo, Texas | Randall HS | TavianCombs tavo_1k |
8 | Donte Martin | Cornerback | 5-10 | 182 | RS-Jr. | &4VL-RS | Oxnard, Calif. | Rio Mesa HS | dontemartin_8 hoodiedonte |
9 | Bear Milacek | Quarterback | 6-3 | 203 | Fr. | RS | Anthem, Ariz. | Boulder Creek HS | azqbbear6 bearmilacek |
9 | Jerrick Reed II | Safety | 5-10 | 192 | Sr. | &3VL | Olive Branch, Miss. | NW Mississippi CC/Olive Branch HS | jerrickreed sir_jerrick |
10 | Trae Hall | Quarterback | 6-2 | 190 | RS-Jr. | *3VL-RS | Henderson, Texas | Henderson HS | traepenny vontraevious |
10 | Aaron Rodriguez | Punter | 6-0 | 200 | RS-So. | &3VL | Newhall, Calif. | Missouri/Hart HS | rod_aaron18 aaron_rod10 |
11 | Xavier Hailey | Safety | 5-11 | 160 | Fr. | RS | Tulare, Calif. | Tulare Union HS | xavier_hailey7 xavier_hailey |
11 | CJ Montes | Quarterback | 6-2 | 200 | Fr. | 1VL-RS | Pasadena, Calif. | Paraclete HS | cjmontes12 cj.montes.12 |
12 | Brandt Hughes | Quarterback | 6-2 | 220 | RS-Sr. | 1SQ-RS | Chico, Calif. | Butte JC/Pleasant Valley HS | |
12 | Antonio Hunt | Cornerback | 5-10 | 160 | RS-Jr. | *2VL-RS | Lancaster, Calif. | College of the Canyons/Paraclete HS | 2toneeee 2toneeeee |
12 | Antonio Hunt | Cornerback | 5-10 | 160 | RS-Jr. | *2VL-RS | Lancaster, Calif. | College of the Canyons/Paraclete HS | 2toneeee 2toneeeee |
13 | CJay Boone | Wide Receiver | 6-3 | 175 | RS-So. | *1VL-TR | St. Louis, Mo. | Missouri/Parkway North HS | |
14 | Ronald Wilson | Safety | 5-10 | 180 | Fr. | HS | Fort Worth, Texas | North Crowley HS | ronald_wilson6 d1.lolo |
15 | Luke Wysong | Wide Receiver | 5-10 | 170 | Fr. | 2VL-RS | Rio Rancho, N.M. | Cleveland HS | lukewysong lukewysong15 |
16 | Connor Genal | Quarterback | 6-5 | 214 | RS-So. | *1VL-1SQ-RS | Santa Fe Springs, Calif. | St. Paul HS | connorgenal connorgenal |
17 | Ben Bertram | Defensive End | 6-2 | 255 | RS-Jr. | *1VL-2SQ-RS | Albuquerque, N.M. | Sandia HS | |
17 | Mannie Logan-Greene | Wide Receiver | 5-9 | 175 | Sr. | &2VL | Ft. Lauderdale, Fla. | Iowa Central CC/UCF/IMG Academy & Coconut Creek HS | |
18 | Alec Marenco | Linebacker | 6-3 | 225 | Fr. | 2VL | El Paso, Texas | Burges HS | MarencoAlec |
18 | Zarak Scruggs, Jr. | Wide Receiver | 6-2 | 205 | RS-Jr. | *1VL-1SQ | Eatonville, Wash. | College of the Canyons/Pima CC/Eatonville HS | |
19 | Devin Sanders | Linebacker | 6-2 | 236 | Sr. | &2VL | San Diego, Calif. | San Diego Mesa CC/Mira Mesa HS | |
20 | Andrell Barney, Jr | Defensive Back | 5-11 | 185 | Fr. | RS | Chandler, Ariz. | Basha HS | drell_barneyjr 1k.drell |
20 | Jacob Trussell | Tight End | 6-6 | 205 | Fr. | 1SQ-RS | Georgetown, Texas | Florence HS | jacobtrussell10 jacobktrussell |
21 | Chad Alexander | Running Back | 5-6 | 190 | RS-So. | *3VL-RS | New Orleans, La. | Landry-Walker HS | _chad04 |
21 | A.J. Odums | Cornerback | 5-11 | 160 | Fr. | 2VL | Houston, Texas | Westfield HS | AjOdums _4aj__ |
22 | Aaron Dumas | Running Back | 5-11 | 190 | Fr. | 1VL | El Paso, Texas | Americas HS | |
23 | Jordan Guidry | Running Back | 5-10 | 195 | Fr. | HS | Beaumont, Texas | West Brook HS | |
24 | Coryon Francis | Cornerback | 6-2 | 175 | Fr. | RS | Fort Worth, Texas | North Crowley HS | coryonfrancis |
24 | Keyonta Lanier | Wide Receiver | 6-1 | 160 | Fr. | 1VL | Long Beach, Calif. | Long Beach Poly | taylanier taylanier |
25 | Nathaniel Jones | Running Back | 5-11 | 200 | RS-So. | *2VL-RS | Bellflower, Calif. | St. John Bosco HS | sandbeast24 sandbeast24 |
25 | Marquae Kirkendoll | Safety | 6-0 | 184 | RS-So. | *1VL-RS | Chicago, Ill. | Simeon HS | |
26 | Cameron Newell | Kicker | 5-11 | 180 | Fr. | RS | Forney, Texas | Forney HS | |
26 | Nic Wilson | Cornerback | 5-10 | 181 | RS-Jr. | *1VL-1SQ-RS | San Bernardino, Calif. | Cajon HS | |
27 | Quinn Potts | Safety | 6-0 | 210 | RS-Fr. | RS | Compton, Calif. | Dominguez HS | |
29 | Duece Jones | Cornerback | 6-0 | 165 | RS-Fr. | 2VL-RS | Baton Rouge, La. | Broadmoor HS | nolimitduece1 nolimitduece |
30 | Ray Leutele | Linebacker | 5-11 | 210 | So. | *3VL | Anaheim, Calf. | Mater Dei HS | |
31 | Mathias Bertram | Safety | 6-1 | 182 | RS-Fr. | 1VL-RS | Albuquerque, N.M. | Sandia HS | |
32 | Peyton Dixon | Running Back | 5-11 | 200 | RS-So. | *1VL | Reno, Nev. | UC Davis/Fresno State/Bishop Manogue HS | |
33 | Josh Howes | Linebacker | 5-10 | 200 | Fr. | 1SQ-RS | Rio Rancho, N.M. | Rio Rancho HS | joshuahowes2 |
34 | Bobby Cole | Running Back | 5-9 | 207 | RS-Sr. | &3VL-1SQ-RS | Chatsworth, Calif. | Sierra Canyon HS | |
35 | Semaj Sims | Linebacker | 6-1 | 228 | RS-Fr. | 2SQ-RS | Oakland, Calif. | McClymonds HS | semaj_sims |
35 | George Steinkamp | Kicker | 6-2 | 188 | Sr. | &2VL | Los Alamos, N.M. | Los Alamos HS | georgesteinkamp george_steinkamp |
36 | Syaire Riley | Linebacker | 6-0 | 233 | So. | *3VL | Inglewood, Calif. | Palisades HS | sy44riley _sy_riley |
37 | Michael Buckley | Wide Receiver | 5-11 | 165 | Fr. | 1SQ-RS | Cabo San Lucas, Mexico | Santa Margarita HS | michaelbuckkley michaelbuckley1 |
38 | Quinten Thomas | Linebacker | 6-1 | 211 | Fr. | RS | Albuquerque, N.M. | Cibola HS | |
39 | Kyler Drake | Defensive End | 6-4 | 256 | RS-Fr. | 3VL-RS | San Bernardino, Calif. | Carter HS | kylerdrake6 4k__drake |
41 | Connor Witthoft | Tight End | 6-3 | 235 | RS-Fr. | 2VL-RS | Tucson, Ariz. | Salpointe Catholic HS | connorwitthoft connor.witthoft |
42 | Dion Hunter | Linebacker | 6-2 | 220 | RS-Fr. | 2VL-RS | Rio Rancho, N.M. | Cleveland HS | dionhunter44 uncle_daddydion |
44 | Reco Hannah | Linebacker | 6-2 | 215 | Sr. | &2VL-RS | Wedowee, Ala. | Highland CC/Randolph County HS | rhannah98 reco_hannah33 |
45 | Joshua Woisin | Linebacker | 5-10 | 220 | RS-Sr. | *1VL-2SQ-RS | Albuquerque, N.M. | La Cueva HS | |
46 | Isaiah Perez | Long Snapper | 5-11 | 190 | Sr. | &Sr-TR | Carlsbad, N.M. | Western New Mexico/Carlsbad HS | perezisaiah22 isaiahperez_46 |
47 | Jared Long | Punter | 6-1 | 186 | RS-Fr. | 1SQ-1VL-RS | Albuquerque, N.M. | Del Norte HS | |
47 | Caleb Marra | Tight End | 6-4 | 225 | RS-Fr. | 2SQ-RS | Albuquerque, N.M. | La Cueva HS | marracaleb caleb_marra2 |
48 | Troy Sicaeros | Long Snapper | 6-0 | 221 | So. | *1VL | San Juan Capistrano, Calif. | JSerra Catholic HS | |
49 | Simon Gay | Tight End | 6-6 | 242 | Fr. | HS | Albuquerque, N.M. | Volcano Vista HS | |
50 | Ja'Shon Lowery | Linebacker | 6-5 | 240 | RS-Fr. | 1VL-1SQ-RS | Albuquerque, N.M. | La Cueva HS | jashonlowery1 jashxn._ |
51 | Bryce Santana | Defensive End | 6-3 | 281 | RS-Fr. | 3VL-RS# | Los Lunas, N.M. | Los Lunas HS | brycesantana46 brycesantana19 |
52 | Ian Shewell | DL | 6-3 | 250 | So. | *2VL-RS | Gilbert, Ariz. | Williams Field HS | ian_shewell ian.shewell |
53 | Larry Allen III | Defensive Line | 6-1 | 240 | RS-So. | 1SQ-RS | Rio Rancho, N.M. | Rio Rancho HS | diggs_2fly |
54 | Langston Murray | Nose Tackle | 6-2 | 280 | RS-Sr. | *2VL-1SQ-RS | Logansport, La. | Logansport HS | |
55 | Radson Jang | Offensive Line | 6-2 | 245 | RS-Sr. | &2VL-2SQ-RS | Honolulu, Haw. | Army Prep/Kamehameha HS | rad_jang_ |
55 | JD Roberts | Linebacker | 6-2 | 235 | Fr. | 1SQ-RS | Scottsdale, Ariz. | Notre Dame Prep | jdroberts17 jdrob3rts |
56 | Austin Cook | Offensive Line | 6-5 | 300 | Sr. | &3VL | Fort Scott, Kan. | Butler CC/Fort Scott HS | |
57 | Keith Alvarado | Nose Tackle | 6-2 | 262 | RS-Fr. | 2SQ-RS | Albuquerque, N.M. | Eldorado HS | keith_alvarado64 |
57 | Clement Ulale | Offensive Line | 6-3 | 278 | Fr. | HS | Albuquerque, N.M. | Albuquerque HS | |
58 | Cody Moon | Linebacker | 6-3 | 200 | RS-So. | 1VL RS | Albuquerque, N.M. | Volcano Vista HS | cojay1822 moon_man505 |
59 | Jack Buford | Offensive Line | 6-4 | 310 | So. | TR | St. Louis, Mo. | Missouri/Lutheran North HS | |
60 | Jacob Webb | Offensive Line | 6-5 | 310 | Fr. | 2SQ-RS | Chino, Calif. | Diamond Ranch, Calif. | j_webb_57 |
61 | Adam Gay | Offensive Line | 6-5 | 275 | RS-Sr. | &1SQ-RS | Albuquerque, N.M. | New Mexico Highlands/Volcano Vista HS | adam__gay adam_atp_gay |
62 | Carlos Lovato | Offensive Line | 6-0 | 265 | Fr. | 1SQ-RS | Albuquerque, N.M. | Albuquerque HS | rarestpook rarestpook_ |
64 | Kyle Stapley | Center | 6-3 | 293 | Sr. | &3VL | Morgan, Utah | Snow College/Morgan HS | |
65 | Nathaniel Gomez | Offensive Line | 6-4 | 285 | Fr. | FS | San Diego, Calif. | Lincoln HS | |
66 | Jacob Jankoviak | Offensive Line | 6-2 | 283 | RS-Sr. | *1VL-RS | Corona, Calif. | Fullerton JC/Centennial HS | |
67 | Isaak Gutierrez | Offensive Line | 6-2 | 305 | Jr. | $3VL-RS | Eureka, Calif. | Butte College | Eureka HS | isaak_67 isaak__67 |
68 | Shancco "Ise" Matautia | Offensive Line | 6-2 | 295 | Fr. | 1VL-RS | Anaheim, Calif. | Servite HS | shancco56 shancco56 |
70 | Isaiah Sillemon | Offensive Line | 6-3 | 290 | Fr. | 2VL-RS | Dallas, Texas | Lancaster HS | isillemon03 fattboy.zaee |
71 | Ben Davis | Offensive Line | 6-3 | 295 | RS-Sr. | &1VL | Elk Grove, Calif. | Minnesota | American River College | Elk Grove HS | |
72 | Jer'Marques Bailey | Offensive Line | 6-6 | 332 | RS-Fr. | 1VL-1SQ-RS | Humble, Texas | Atascocita HS | jermarquesb jermarquesbailey5 |
73 | Cade Briggs | Offensive Line | 6-3 | 295 | Jr. | *2VL | Las Vegas, Nev. | Bishop Gorman HS | |
74 | Greg Brown II | Offensive Line | 6-1 | 290 | RS-Fr. | 1VL-1SQ-RS | Pearland, Texas | Shadow Creek HS | gregoryy___ |
75 | Leke Asenuga | Offensive Line | 6-2 | 315 | RS-Fr. | 1VL-RS | Richmond, Texas | George Bush HS | |
76 | Vincent Santos | Offensive Line | 6-4 | 303 | RS-Fr. | *3SQ-RS | Chula Vista, Calif. | Naval Prep/Eastlake HS | tongantank98 tongantank76 |
77 | Larry Luna | Offensive Line | 6-6 | 300 | Fr. | HS | Roswell, N.M. | Goddard HS | |
78 | Arrison Cole | Offensive Line | 6-7 | 290 | Fr. | 1SQ-RS | Suwanee, Ga. | Lambert HS | acole_45 |
79 | Walter Baca | Offensive Line | 6-1 | 280 | RS-Fr. | 2SQ-RS | Los Lunas, N.M. | Los Lunas HS | Walterbaca10 Wallyworld53 |
80 | Ryan Cosper | Wide Receiver | 6-3 | 193 | RS-Fr. | RS | Albuquerque, N.M. | Hope Christian HS | |
81 | Elijah Queen | Wide Receiver | 6-5 | 207 | So. | *3VL | Carson, Calif. | Narbonne HS | enaastyyyy elijah.queen_ |
82 | Austin Erickson | Wide Receiver | 6-0 | 170 | RS-Fr. | 2VL-RS | Albuquerque, N.M. | Manzano HS | aerickson2216 _austin_2216 |
83 | Blake Wells | Wide Receiver | 5-11 | 190 | RS-Sr. | *1SQ-RS | Clovis, Calif. | College of the Sequoias/Buchanan HS | |
84 | Jeffrey Blake | Linebacker | 6-4 | 218 | RS-So. | TR | Norcross, Ga. | San Diego State/Greatest Christian HS | |
84 | Joah Flores | Wide Receiver | 5-8 | 165 | Fr. | HS | Albuquerque, N.M. | Volcano Vista HS | |
85 | Trace Bruckler | Tight End | 6-3 | 200 | Fr. | 1VL-RS | Frisco, Texas | Lone Star HS | tbruckler tbruc |
86 | Kai Jessie | Tight End | 6-5 | 200 | Fr. | 1SQ-RS | San Diego, Calif. | Patrick Henry HS | kai_jessie4 ka1jessie |
87 | Andrew Erickson | Wide Receiver | 6-2 | 205 | RS-So. | *3VL-2RS | Albuquerque, N.M. | Manzano HS | drewdawg2711 andrew_erickson87 |
88 | Benji Johnson | Wide Receiver | 6-4 | 195 | Fr. | RS | Hooks, Texas | Hooks HS | ibenjijohnson ibenjijohnson |
89 | Conner Kinslow | Tight End | 6-4 | 235 | So. | *1VL | Fulshear, Texas | Obra D. Tompkins HS | |
91 | OJ Bartley | Nose Tackle | 6-2 | 284 | RS-Fr. | 2VL-RS | Pagai, American Samoa | Edison HS | oj_bartley oj_bartley |
92 | Omar Darame | Defensive End | 6-3 | 274 | RS-So. | *3VL-RS | Arlington, Texas | Sam Houston HS | omard.92 |
93 | Jaden Phillips | Defensive End | 6-2 | 255 | Fr. | 1VL | Clovis, N.M. | Clovis HS | jaden9hillips showtimepeezy |
94 | Andrew Shelley | Kicker | 6-1 | 186 | RS-Sr. | *2VL-1SQ-RS | Albuquerque, N.M. | Eldorado HS | |
95 | Jake Saltonstall | Defensive End | 6-4 | 250 | Jr. | *2VL | Morgan Hill, Calif. | Foothill College/Live Oak HS | jakesaltonstall jakesaltonstall |
96 | Corey Hightower | Cornerback | 5-11 | 185 | RS-Sr. | &4VL-RS | Huntsville, Texas | Huntsville HS | |
97 | Justin Harris | Defensive End | 6-6 | 259 | RS-Sr. | *2VL-1SQ | Lutcher, La. | Hutchinson CC/Baylor/East Ascension HS | Jharris97_ jharris97_ |
98 | Joey Noble | Defensive End | 6-3 | 245 | Sr. | &2VL | Lakewood, Calif. | Fullerton JC/Los Alamitos HS | |
99 | Ben Gansallo | Nose Tackle | 6-2 | 280 | RS-Sr. | 1VL-RS | Missouri City, Texas | Blinn JC/Dulles HS |
Football staff
Name | Position | |
---|---|---|
Danny Gonzales | Head Football Coach | CoachGonzUNM |
Derek Warehime | Offensive Coordinator/TEs | CoachDWarehime |
Rocky Long | Defensive Coordinator | CoachLongUNM |
Jamie Christian | Special Teams Coord./RBs | CoachJChristian |
Drew Mehringer | Passing Game Coord./QBs | |
Brandon Blackmon | Wide Receivers | CoachBBlackmon |
Jerome Haywood | Defensive Line | JHaywoodUNM |
David Howes | Safeties | DavidHowes5 |
Troy Reffett | Defensive Coordinator/Corners | CoachReffett |
Jake Rothschiller | Linebackers | JRothschillerNM |
Jordan Somerville | Running Backs/Recruiting Coord. | |
Jason Lenzmeier | Offensive Line | CoachLenz |
James Carson | Director of Athletic Performance | |
Gavin Bevis | Director of Operations | |
Jacob Grant | Co-Director of Operations | |
Jordan Fiske | Graduate Assistant for Athletic Performance (FB, Base) | |
Sukhdeep Mahein | Graduate Assistant for Athletic Performance (FB, T&F) | |
Dante Caro | Defensive Analyst | dcaro_UNM |
Matt Clark | Offensive Graduate Assistant | CoachMClark |
Gray Curtis | Offensive Graduate Assistant | |
Paul Kasero | Videographer | |
Tara Arrieta | Ex. Asst. to the Head Coach/Dir. of Nutrition & On-Campus Recruiting |