Football 2019-20 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sprints | 5-9 | 195 lbs | RS-So. | Waunakee, Wisc. | Waunakee HS | Waunakee HS | ||
| 2 | Safety | 5-9 | 215 lbs | RS-Jr. | Fresno, Calif. | College of the Sequoias/Fresno City College/Edison HS | College of the Sequoias/Edison HS | ||
| 3 | Safety | 5-11 | 205 lbs | Sr. | Ft. Worth, Texas | Trinity Valley CC/Aledo HS | Trinity Valley JC/Aledo HS | ||
| 3 | Wide Receiver | 6-0 | 159 lbs | Sr. | San Bernardino, Calif. | Cajon HS | Cajon HS | ||
| 4 | Safety | 5-9 | 191 lbs | Jr. | Dania Beach, Fla. | College of the Canyons/American Heritage HS | College of the Canyons/American Heritage HS | ||
| 4 | Quarterback | 6-3 | 200 lbs | Sr. | Moreno Valley, Calif. | Mt. San Jacinto JC/Tennessee/Rancho Verde HS | Mt. San Jacinto JC/Tennessee/Rancho Verde HS | ||
| 5 | Linebacker | 6-0 | 222 lbs | Jr. | Tulsa, Okla. | Coffeyville JC/Oklahoma State/Tulsa Memorial HS | Coffeyville JC/Oklahoma State/Tulsa Memorial HS | ||
| 5 | Running Back | 5-9 | 190 lbs | RS-So. | Compton, Calif. | Downey HS | Downey HS | ||
| 6 | Cornerback | 5-10 | 177 lbs | Sr. | Paramus, N.J. | Monroe College/Paramus Catholic HS | Monroe College/Paramus Catholic HS | ||
| 6 | Running Back | 5-7 | 185 lbs | RS-So. | San Antonio, Texas | Roosevelt HS | Roosevelt HS | ||
| 7 | Wide Receiver | 5-11 | 176 lbs | RS-Jr. | Bellflower, Calif. | St. John Bosco HS | St. John Bosco HS | ||
| 7 | Cornerback | 6-1 | 208 lbs | RS-Sr. | Albuquerque, N.M. | Cibola HS | Cibola HS | ||
| 8 | Cornerback | 5-10 | 180 lbs | RS-Fr. | Oxnard, Calif. | Rio Mesa HS | Rio Mesa HS | ||
| 8 | Quarterback | 6-2 | 210 lbs | RS-So. | Long Beach, Calif. | La Mirada HS | La Mirada HS | ||
| 9 | Wide Receiver | 6-0 | 197 lbs | Jr. | Loveland, Colo. | Butte JC/Mountain View HS | Butte JC/Mountain View HS | ||
| 9 | Safety | 5-10 | 193 lbs | So. | Olive Branch, Miss. | NW Mississippi CC/Olive Branch HS | NW Mississippi CC/Olive Branch HS | ||
| 10 | Cornerback | 6-0 | 190 lbs | Jr. | Waco, Texas | Trinity Valley CC/Texas/Waco HS | Trinity Valley CC/Texas/Waco HS | ||
| 10 | Quarterback | 6-2 | 195 lbs | RS-Fr. | Henderson, Texas | Henderson HS | Henderson HS | ||
| 11 | Safety | 6-2 | 204 lbs | RS-Jr. | Las Cruces, N.M. | Las Cruces HS | Las Cruces HS | ||
| 12 | Cornerback | 5-10 | 164 lbs | So. | Lancaster, Calif. | College of the Canyons/Paraclete HS | College of the Canyons/Paraclete HS | ||
| 12 | Quarterback | 6-2 | 226 lbs | Jr. | Chico, Calif. | Butte JC/Pleasant Valley HS | Butte JC/Pleasant Valley HS | ||
| 12 | Cornerback | 5-10 | 164 lbs | So. | Lancaster, Calif. | College of the Canyons/Paraclete HS | College of the Canyons/Paraclete HS | ||
| 13 | Safety | 6-3 | 210 lbs | RS-So. | St. Paul, Minn. | Woodbury HS | Woodbury HS | ||
| 13 | Wide Reciver | 6-3 | 200 lbs | RS-Sr. | Albuquerque, N.M. | College of the Canyons/Valley HS | College of the Canyons/Valley HS | ||
| 14 | Cornerback | 6-0 | 185 lbs | Jr. | Ft. Wayne, Ind. | Garden City CC/Cabrillo HS | Garden City CC/Cabrillo HS | ||
| 14 | Wide Receiver | 5-8 | 165 lbs | Fr. | Las Vegas, Nev. | Desert Pines HS | Desert Pines HS | ||
| 15 | Safety | 5-9 | 200 lbs | Jr. | St. Petersburg, Fla. | Hutchinson CC/Boca Ciega HS | Hutchinson CC/Boca Ciega HS | ||
| 15 | Wide Receiver | 6-2 | 194 lbs | RS-Jr. | El Paso, Texas | Americas HS | Americas HS | ||
| 16 | Quarterback | 6-5 | 220 lbs | Fr. | Santa Fe Springs, Calif. | St. Paul HS | St. Paul HS | ||
| 17 | Wide Receiver | 5-11 | 168 lbs | RS-Fr. | Crosby, Texas | Crosby HS | Crosby HS | ||
| 17 | Wide Receiver | 5-8 | 160 lbs | Jr. | Ft. Lauderdale, Fla. | Iowa Central CC/UCF/IMG Academy & Coconut Creek HS | Iowa Central CC/UCF/IMG Academy & Coconut Creek HS | ||
| 17 | Defensive Line | 6-2 | 250 lbs | RS-Fr. | Albuquerque, N.M. | Fork Union Military Academy/Sandia HS | Sandia HS | ||
| 18 | Linebacker | 6-4 | 222 lbs | So. | Frisco, Texas | Frisco HS | Frisco HS | ||
| 18 | Wide Receiver | 6-1 | 195 lbs | RS-So. | Carlsbad, N.M. | Carlsbad HS | Carlsbad HS | ||
| 19 | Linebacker | 6-2 | 240 lbs | Jr. | San Diego, Calif. | San Diego Mesa CC/Mira Mesa HS | San Diego Mesa CC/Mira Mesa HS | ||
| 19 | Wide Receiver | 5-10 | 182 lbs | RS-Sr. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 20 | Linebacker | 6-0 | 230 lbs | Jr. | Jackson, Miss. | Mississippi Gulf Coast CC/Clinton HS | Mississippi Gulf Coast CC/Clinton HS | ||
| 20 | Wide Receiver | 5-8 | 180 lbs | RS-Fr. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 21 | Running Back | 5-6 | 164 lbs | Fr. | New Orleans, La. | Landry-Walker HS | Landry-Walker HS | ||
| 21 | Safety | 6-1 | 200 lbs | RS-Jr. | Los Angeles, Calif. | Juniperro Serra HS | UCLA/Junipero Serra HS | ||
| 23 | Wide Receiver | 5-10 | 159 lbs | RS-Jr. | Huntsville, Texas | Huntsville HS | Huntsville HS | ||
| 23 | Linebacker | 6-2 | 222 lbs | Jr. | Wedowee, Ala. | Highland CC/Randolph County HS | Highland CC/Randolph County HS | ||
| 24 | Running Back | 5-9 | 203 lbs | RS-So. | O'Fallon, Ill. | O'Fallon HS | O'Fallon HS | ||
| 24 | Defensive Back | 5-11 | 176 lbs | RS-Jr. | Huntsville, Texas | Huntsville HS | Huntsville HS | ||
| 25 | Safety | 6-0 | 171 lbs | Fr. | Chicago, Ill. | Simeon HS | Simeon HS | ||
| 26 | Cornerback | 5-10 | 182 lbs | RS-Fr. | San Bernardino, Calif. | Cajon HS | Cajon HS | ||
| 27 | Wide Receiver | 6-0 | 180 lbs | So. | Orinda, Calif. | Santa Barbara CC/Miramonte HS | Santa Barbara CC/Miramonte HS | ||
| 28 | Cornerback | 5-11 | 170 lbs | Jr. | Little Rock, Ark. | College of the Canyons/North Little Rock HS | College of the Canyons/North Little Rock HS | ||
| 28 | Running Back | 5-10 | 210 lbs | Sr. | Oakland, Calif. | Laney College/James Logan HS | Laney College/James Logan HS | ||
| 30 | Linebacker | 6-0 | 230 lbs | Sr. | Kinei, Haw. | San Antonio JC/Maui HS | Mt. San Antonio JC / Maui HS | ||
| 32 | Safety | 5-10 | 187 lbs | RS-Sr. | Temecula, Calif. | Saddleback JC/Great Oak HS | Saddleback JC/Great Oak HS | ||
| 32 | Running Back | 5-11 | 191 lbs | RS-So. | Clovis, N.M. | Clovis HS | Clovis HS | ||
| 33 | Running Back | 5-11 | 200 lbs | RS-Sr. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 33 | Linebacker | 6-3 | 235 lbs | RS-Sr. | Prior Lake, Minn. | Prior Lake HS | Prior Lake HS | ||
| 34 | Running Back | 5-9 | 199 lbs | RS-So. | Chatsworth, Calif. | Sierra Canyon HS | Sierra Canyon HS | ||
| 34 | Long Snapper | 6-1 | 195 lbs | RS-Jr. | La Mirada, Calif. | La Mirada HS | La Mirada HS | ||
| 35 | Linebacker | 5-10 | 227 lbs | RS-Sr. | Wichita, Kan. | Wichita East HS | Wichita East HS | ||
| 36 | Linebacker | 5-11 | 231 lbs | RS-So. | Santa Fe, N.M. | St. Michael's HS | St. Michael's HS | ||
| 38 | Linebacker | 6-0 | 224 lbs | RS-So. | Crestview, Fla. | Crestview HS | Crestview HS | ||
| 39 | Safety | 6-2 | 185 lbs | Fr. | Rancho Santa Margarita, Calif. | Tesoro HS | Tesoro HS | ||
| 45 | Linebacker | 5-10 | 215 lbs | RS-So. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 46 | Linebacker | 6-2 | 231 lbs | RS-Jr. | Simi Valley, Calif. | College of the Canyons/Westlake HS | College of the Canyons/Westlake HS | ||
| 47 | Kicker | 5-10 | 192 lbs | RS-Sr. | Los Lunas, N.M. | Los Lunas HS | Los Lunas HS | ||
| 48 | Long Snapper | 6-1 | 170 lbs | Fr. | Englewood, Colo. | Cherry Creek HS | Cherry Creek HS | ||
| 50 | Offensive Line | 6-6 | 284 lbs | RS-Jr. | Albuquerque, N.M. | Valley HS | Valley HS | ||
| 51 | Offensive Line | 6-3 | 285 lbs | Fr. | St. Michael's HS | St. Michael's HS | |||
| 52 | Defensive Line | 6-3 | 288 lbs | Sr. | Peoria, Ariz. | Mesa CC/Liberty HS | Mesa CC/Liberty HS | ||
| 53 | Defensive Line | 6-2 | 230 lbs | Fr. | Arlington, Texas | Sam Houston HS | Sam Houston HS | ||
| 54 | Defensive Line | 6-2 | 310 lbs | RS-So. | Logansport, La. | Logansport HS | Logansport HS | ||
| 55 | Defensive Line | 6-3 | 285 lbs | Jr. | West Valley, Utah | Mt. San Antonio College/Granger HS | Mt. San Antonio College/Granger HS | ||
| 55 | Offensive Line | 6-1 | 270 lbs | RS-So. | Honolulu, Haw. | Army Prep/Kamehameha HS | Army Prep/Kamehameha HS | ||
| 56 | Offensive Line | 6-5 | 300 lbs | RS-Jr. | Fort Scott, Kan. | Butler CC/Fort Scott HS | Butler CC/Fort Scott HS | ||
| 60 | Offensive Line | 6-4 | 290 lbs | RS-Fr. | La Habra, Calif. | Corona Del Mar HS | Corona Del Mar HS | ||
| 64 | Offensive Line | 6-3 | 307 lbs | Jr. | Morgan, Utah | Snow College/Morgan HS | Snow College/Morgan HS | ||
| 65 | Offensive Line | 6-5 | 280 lbs | So. | Pacoima, Calif. | College of the Canyons/Chaminade HS | College of the Canyons/Chaminade HS | ||
| 66 | Offensive Line | 6-2 | 285 lbs | Jr. | Corona, Calif. | Fullerton JC/Centennial HS | Fullerton JC/Centennial HS | ||
| 67 | Offensive Line | 6-5 | 295 lbs | RS-So. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
| 70 | Offensive Line | 6-3 | 295 lbs | RS-So. | Morgan Hill, Calif. | CC of San Francisco/Valley Christian HS | CC of San Francisco/Valley Christian HS | ||
| 71 | Offensive Line | 6-2 | 305 lbs | Sr. | Lakewood, Calif. | Cerritos College/Nevada/Lakewood HS | Cerritos College/Nevada/Lakewood HS | ||
| 73 | Offensive Line | 6-3 | 275 lbs | Fr. | Las Vegas, Nev. | Bishop Gorman HS | Bishop Gorman HS | ||
| 74 | Offensive Line | 6-4 | 290 lbs | So. | Joshua, Texas | West Texas A&M/Godley HS | West Texas A&M/Godley HS | ||
| 76 | Offensive Line | 6-5 | 309 lbs | Sr. | Clayton, N.J. | Clayton HS | Dodge City CC/Clayton HS | ||
| 78 | Offensive Line | 6-7 | 317 lbs | Sr. | Fort Worth, Texas | Kilgore JC | Kilgore JC | ||
| 78 | Defensive Line | 6-1 | 290 lbs | RS-Fr. | San Juan Capistrano, Calif. | San Clemente HS | San Clemente HS | ||
| 79 | Offensive Line | 6-4 | 294 lbs | Sr. | San Jacinto, Calif. | Mt. San Jacinto JC/San Jacinto HS | Mt. San Jacino JC/San Jacinto HS | ||
| 80 | Wide Receiver | 6-2 | 195 lbs | RS-Sr. | Houston, Texas | Alief Taylor HS | Alief Taylor HS | ||
| 82 | Tight End | 6-5 | 236 lbs | Sr. | St. Louis, Mo. | Bakersfield College/Eastern Illinois/O'Fallon Township HS | Bakersfield College/Eastern Illinois/O'Fallon Township HS | ||
| 83 | Wide Receiver | 5-11 | 180 lbs | Jr. | Clovis, Calif. | College of the Sequoias/Buchanan HS | College of the Sequoias/Buchanan HS | ||
| 84 | Defensive Line | 6-3 | 271 lbs | Sr. | Fayetteville, Ga. | Colleyville CC/Georgia Tech/Sandy Creek HS | Coffeyville CC/Georgia Tech/Sandy Creek HS | ||
| 84 | Tight End | 6-4 | 255 lbs | RS-Sr. | San Antonio, Texas | Brandeis HS | Brandeis HS | ||
| 85 | Tight End | 6-4 | 250 lbs | Jr. | Antioch, Calif. | Contra Costa College/Antioch HS | Contra Costa College/Antioch HS | ||
| 86 | Tight End | 6-4 | 230 lbs | Fr. | Gilbert, Ariz. | Highland HS | Highland HS | ||
| 87 | Wide Receiver | 6-2 | 185 lbs | RS-Fr. | Albuquerque, N.M. | Manzano HS | Manzano HS | ||
| 88 | Tight End | 6-3 | 215 lbs | Jr. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
| 89 | Long Snapper/te | 6-4 | 225 lbs | RS-Sr. | Plano, Texas | Plano HS | Plano HS | ||
| 90 | Defensive Line | 6-2 | 269 lbs | Sr. | Vallejo, Calif. | Laney College/Heritage HS | Laney College/Heritage HS | ||
| 91 | Punter | 6-1 | 194 lbs | RS-So. | Great Falls, Va. | Our Lady of Good Counsel HS | Our Lady of Good Counsel HS | ||
| 92 | Defensive Line | 6-3 | 243 lbs | Fr. | Arlington, Texas | Sam Houston HS | Sam Houston HS | ||
| 93 | Defensive Line | 6-3 | 278 lbs | RS-Jr. | Los Angeles, Calif. | Dorsey HS | Dorsey HS | ||
| 94 | Defensive Line | 6-4 | 226 lbs | Fr. | Bakersfield, Calif. | Stockdale HS | Stockdale HS | ||
| 94 | Kicker | 6-1 | 183 lbs | RS-So. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
| 95 | Defensive Line | 6-2 | 298 lbs | Sr. | Los Angeles, Calif. | Long Beach City College/Dorsey HS | Long Beach City College/Dorsey HS | ||
| 96 | Punter | 6-2 | 198 lbs | Jr. | Queensland, Australia | Palomar College/Palm Beach Currumbin State HS | Palomar College/Palm Beach Currumbin State HS | ||
| 97 | Defensive Line | 6-6 | 251 lbs | So. | Lutcher, La. | Hutchinson CC/Baylor/East Ascension HS | Hutchinson CC/Baylor/East Ascension HS | ||
| 98 | Defensive Line | 6-3 | 253 lbs | Jr. | Lakewood, Calif. | Fullerton JC/Los Alamitos HS | Fullerton JC/Los Alamitos HS | ||
| 99 | Defensive Line | 6-2 | 291 lbs | Jr. | Missouri City, Texas | Blinn JC/Dulles HS | Blinn JC/Dulles HS | ||
| 99 | Punter/kicker | 6-2 | 175 lbs | RS-Fr. | Ft. Collins, Colo. | Fossil Ridge HS | Fossil Ridge HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator/QBs | |
| Defensive Coordinator/Safeties | |
| Special Teams Coordinator/CBs | |
| Run Game Coordinator/OL | |
| Linebackers | |
| Running Backs | |
| Wide Receivers | |
| Linebackers | |
| Tight Ends | |
| Defensive Line | |
| Linebackers | |
| Director of Operations | |
| Director of Recruiting | |
| Director of Athletic Performance | |
| Graduate Assistant - Defense | |
| Offensive Graduate Assistant | |
| Offensive Graduate Assistant | |
| Quality Control - Defense | |
| Video Coordinator | |
| Videographer |