Football 2014-15 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Running Back | 5-11 | 202 lbs | Sr. | Rockville, Md. | Rockville HS | |||
| 2 | Linebacker | 6-0 | 228 lbs | RS-Fr. | Tulsa, Okla. | East Central HS | East Central HS | ||
| 3 | Defensive Back | 5-8 | 167 lbs | Jr. | Mesquite, Texas | West Mesquite HS | West Mesquite HS | ||
| 4 | Running Back | 5-8 | 175 lbs | RS-Fr. | Rio Rancho, N.M. | Cleveland HS | |||
| 4 | Cornerback | 5-11 | 180 lbs | So. | San Antonio, Texas | Katy HS | Katy HS | ||
| 5 | Defensive Back | 5-11 | 190 lbs | Jr. | Baltimore, Md. | Baltimore City HS / Snow College | |||
| 6 | Running Back | 5-10 | 203 lbs | RS-Sr. | New Castle, Del. | Red Lion Christian Academy | Red Lion Christian Academy | ||
| 7 | Running Back | 5-8 | 176 lbs | So. | Dallas, Texas | Kimball HS | |||
| 8 | Defensive Back | 5-9 | 204 lbs | Sr. | Tenmile, Ore. | Douglas HS | |||
| 8 | Quarterback | 6-4 | 234 lbs | Jr. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
| 9 | Quarterback | 6-3 | 217 lbs | RS-Jr. | Hilmar, Calif. | Hilmar HS | |||
| 9 | Linebacker | 6-3 | 230 lbs | Jr. | Chandler, Ariz. | Chandler HS | Chandler HS | ||
| 10 | Linebacker | 6-0 | 242 lbs | Fr. | Compton, Calif. | ||||
| 10 | Wide Receiver | 6-0 | 195 lbs | Sr. | Long Beach, Calif. | Long Beach Poly | |||
| 11 | Sprints | 5-10 | 157 lbs | Jr. | DeSoto, Texas | DeSoto HS | DeSoto HS | ||
| 12 | Quarterback | 6-0 | 180 lbs | Sr. | Fort Smith, Ark. | Spiro (Okla.) HS | |||
| 12 | Defensive Back | 5-10 | 186 lbs | RS-So. | Klein, Texas | Klein Collins HS | Klein Collins HS | ||
| 13 | Linebacker | 5-11 | 230 lbs | RS-Sr. | Pacoima, Calif. | Birmingham HS | |||
| 13 | Quarterback | 5-10 | 183 lbs | RS-Fr. | Frisco, Texas | Centennial HS | |||
| 14 | Quarterback | 6-0 | 194 lbs | RS-Fr. | Buda, Texas | Hays HS | |||
| 14 | Defensive Back | 6-0 | 170 lbs | Jr. | San Diego, Calif. | La Jolla Country Day / Weber State / Iowa Western CC | |||
| 15 | Cornerback | 6-1 | 193 lbs | RS-Sr. | Houston, Texas | ||||
| 15 | Quarterback | 6-1 | 185 lbs | Fr. | Silsbee, Texas | Silsbee HS | |||
| 17 | Quarterback | 6-0 | 198 lbs | Fr. | Petaluma, Calif. | Case Grande HS | |||
| 18 | Linebacker | 6-4 | 248 lbs | RS-Sr. | Washington, D.C. | Dunbar HS | |||
| 18 | Running Back | 5-8 | 167 lbs | RS-Fr. | Santa Rosa, N.M | Santa Rosa HS | |||
| 19 | Defensive Back | 6-0 | 210 lbs | RS | Huntsville, Texas | Huntsville HS | Huntsville HS | ||
| 20 | Running Back | 5-7 | 170 lbs | Fr. | Lufkin, Texas | ||||
| 20 | Linebacker | 6-3 | 232 lbs | Jr. | Davenport, Iowa | Assumption HS / Iowa Western CC | |||
| 22 | Wide Receiver | 5-6 | 177 lbs | Fr. | Westlake Village, Calif. | Oaks Christian HS | Oaks Christian HS | ||
| 22 | Defensive Back | 5-11 | 190 lbs | RS-Fr. | San Diego, Calif. | Horizon Christian Academy | Horizon Christian Academy | ||
| 23 | Safety | 5-10 | 181 lbs | Sr. | Oxon Hill, Md. | Potomac HS | |||
| 24 | Sprints | 5-8 | 157 lbs | Jr. | Plano, Texas | Plano West HS | Plano West HS | ||
| 25 | Running Back | 5-9 | 193 lbs | Jr. | Roswell, N.M. | Goddard HS | Goddard HS | ||
| 26 | Running Back | 5-8 | 181 lbs | Fr. | Manor, Texas | Manor HS | |||
| 27 | Defensive Back | 6-0 | 180 lbs | Fr. | Los Angeles, Calif. | Fairfax HS | |||
| 28 | Defensive Back | 5-6 | 183 lbs | So. | Westlake Village, Calif. | Moorpark College/Westlake HS | |||
| 28 | Wide Receiver | 5-10 | 163 lbs | So. | Mesquite, Texas | Mesquite HS | |||
| 29 | Wide Receiver | 5-11 | 182 lbs | RS-So. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
| 29 | Outside Linebacker | 6-1 | 201 lbs | RS-So. | Collierville, Tenn. | Collierville HS | Collierville HS | ||
| 30 | Defensive Back | 6-0 | 196 lbs | Fr. | Chandler, Ariz. | Hamilton HS | |||
| 32 | Linebacker | 6-0 | 223 lbs | Jr. | Phoenix, Ariz. | Desert Christian HS | Desert Christian HS | ||
| 33 | Defensive Back | 6-0 | 190 lbs | RS-Jr. | Frisco, Texas | Liberty HS / Trinity Valley JC | |||
| 34 | Running Back | 5-9 | 197 lbs | Fr. | Altus, Okla. | Altus HS | |||
| 34 | Linebacker | 6-1 | 223 lbs | RS | Las Cruces, N.M. | Oñate HS | |||
| 35 | Defensive Back | 6-0 | 185 lbs | So. | Center Hill, Fla. | Prairie View A&M/South Sumpter HS | |||
| 35 | Running Back | 5-6 | 180 lbs | RS-Jr. | Winslow, Ariz. | Winslow HS | |||
| 37 | Defensive Back | 6-2 | 211 lbs | RS | Las Cruces, N.M. | Mayfield HS | |||
| 38 | Defensive Back | 5-11 | 190 lbs | Fr. | Silver City, N.M. | Silver HS | |||
| 38 | Wide Receiver | 6-1 | 170 lbs | Fr. | Albuquerque, N.M. | Valley HS | |||
| 39 | Linebacker | 6-1 | 225 lbs | RS-Fr. | Los Lunas, N.M. | Los Lunas HS | |||
| 41 | Linebacker | 6-0 | 233 lbs | Fr. | Placentia, Calif. | El Dorado HS | |||
| 45 | Linebacker | 6-1 | 210 lbs | Sr. | Tampa, Fla. | Robinson HS | |||
| 46 | Tight End | 6-1 | 194 lbs | RS-So. | Albuquerque, N.M. | La Cueva HS | |||
| 47 | Tight End | 6-4 | 225 lbs | Fr. | Clovis, N.M. | Clovis HS | |||
| 48 | Tight End | 6-3 | 240 lbs | Jr. | Corsicana, Texas | Corsicana HS | Corsicana HS | ||
| 49 | Linebacker | 6-0 | 230 lbs | So. | Draper, Utah | Juan Diego Catholic HS | |||
| 50 | Defensive Line | 6-2 | 252 lbs | Fr. | Rio Rancho | Cleveland HS | |||
| 51 | Offensive Line | 6-3 | 290 lbs | Jr. | Ontario, Calif. | Upland HS / Mt. San Antonio College | |||
| 51 | Linebacker | 5-11 | 200 lbs | So. | Roswell, N.M. | Roswell HS | |||
| 52 | Defensive Line | 6-2 | 305 lbs | So. | Fontana, Calif. | Uintah HS | |||
| 54 | Linebacker | 6-1 | 227 lbs | So. | St. Louis, Mo. | De Smet HS | |||
| 55 | Offensive Line | 6-1 | 310 lbs | Fr. | Dallas, Texas | Lincoln HS | |||
| 56 | Offensive Line | 6-2 | 275 lbs | Jr. | San Antonio, Texas | Lanier HS | |||
| 57 | Linebacker | 6-0 | 220 lbs | RS-Fr. | Albuquerque, N.M. | La Cueva HS | |||
| 58 | Linebacker | 5-11 | 200 lbs | RS-So. | Temecula, Calif. | Great Oak HS | |||
| 59 | Linebacker | 6-1 | 250 lbs | Jr. | Oakland, Calif. | San Leandro HS / Laney College | |||
| 59 | Offensive Line | 6-4 | 323 lbs | RS-Fr. | Frisco, Texas | Liberty HS | Liberty HS | ||
| 60 | Offensive Line | 6-2 | 302 lbs | So. | Dallas, Texas | Adamson HS | |||
| 61 | Defensive Line | 6-2 | 291 lbs | RS-So. | Dallas, Texas | Samuell HS | Samuell HS | ||
| 62 | Offensive Line | 6-2 | 282 lbs | RS-So. | Dallas, Texas | Dallas Christian HS | Dallas Christian HS | ||
| 63 | Defensive Line | 6-0 | 295 lbs | Jr. | Tampa, Fla. | Tampa Catholic / New Mexico Military Institute | |||
| 64 | Offensive Line | 6-3 | 278 lbs | RS-So. | Albuquerque, N.M. | Sandia HS | Sandia HS | ||
| 66 | Offensive Lineman | 6-0 | 297 lbs | RS-Sr. | Riverside, Calif. | John W. North HS | |||
| 67 | Offensive Line | 6-2 | 339 lbs | RS-So. | Dublin, Calif. | Valley Christian HS | Valley Christian HS | ||
| 69 | Defensive End | 6-2 | 280 lbs | Sr. | Ukiah, Calif. | Ukiah HS | |||
| 72 | Defensive Line | 6-3 | 230 lbs | Fr. | Albuquerque, N.M. | Volcano Vista HS | Volcano Vista HS | ||
| 74 | Defensive Line | 6-0 | 270 lbs | RS-Jr. | Barstow, Calif. | Barstow HS | Barstow HS | ||
| 75 | Offensive Line | 6-3 | 260 lbs | RS-So. | Ocala, Fla. | Vanguard HS / New Mexico Military Institute | |||
| 76 | Offensive Line | 6-5 | 293 lbs | RS-Jr. | Bradenton, Fla. | Braden River HS | Braden River HS | ||
| 77 | Offensive Line | 6-6 | 330 lbs | Sr. | Pomfret, Md. | McDonough HS | |||
| 78 | Offensive Line | 6-3 | 320 lbs | RS-So. | Santa Fe, N.M. | Santa Fe HS | |||
| 79 | Offensive Tackle | 6-4 | 310 lbs | RS-Jr. | Hesperia, Calif. | Hesperia HS | |||
| 80 | Tight End | 6-1 | 220 lbs | Jr. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
| 81 | Wide Receiver | 6-4 | 200 lbs | Jr. | Anthem, Ariz. | Boulder Creek HS | Boulder Creek HS | ||
| 82 | Wide Receiver | 6-1 | 185 lbs | Fr. | St. Louis, Mo. | Hazelwood Central HS | |||
| 83 | Wide Receiver | 6-0 | 175 lbs | Fr. | Grants, N.M. | Grants HS | |||
| 85 | Wide Receiver | 5-11 | 192 lbs | RS-Jr. | Elk Grove, Calif. | Butte College | |||
| 86 | Tight End | 6-3 | 247 lbs | RS-Jr. | Albuquerque, N.M. | Valley HS | Valley HS | ||
| 87 | Wide Receiver | 6-0 | 190 lbs | RS-Sr. | Rio Rancho, N.M. | Rio Rancho HS | |||
| 88 | Tight End | 6-2 | 242 lbs | So. | Bellflower, Calif. | St. John Bosco Prep / Long Beach CC | |||
| 90 | Kicker | 5-9 | 190 lbs | RS-Jr. | Rio Rancho, N.M. | Rio Rancho HS | Rio Rancho HS | ||
| 91 | Defensive Line | 6-3 | 285 lbs | So. | Baltimore, Md | Archbishop Curley HS | |||
| 92 | Defensive End | 6-0 | 282 lbs | So. | Coppell, Texas | Coppell HS | |||
| 93 | Defensive End | 6-2 | 300 lbs | RS-So. | Mount Holly, N.J. | Rancocas Valley HS | DL | ||
| 94 | Quarterback/punter | 6-6 | 250 lbs | RS-So. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
| 95 | Kicker/punter | 5-10 | 170 lbs | Fr. | Orange, Calif. | Villa Park HS | |||
| 95 | Defensive Line | 6-1 | 270 lbs | Fr. | Corona, Calif. | Centennial HS | |||
| 96 | Defensive Line | 6-1 | 265 lbs | RS-Jr. | Albuquerque, N.M. | Volcano Vista HS | |||
| 97 | Deep Snapper | 6-1 | 220 lbs | RS-So. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 98 | Kicker | 5-11 | 178 lbs | Fr. | Roswell, N.M. | Roswell HS | Roswell HS | ||
| 98 | Defensive Line | 6-2 | 264 lbs | Fr. | Mesquite, Texas | Horn HS | |||
| 99 | Defensive Line | 6-2 | 300 lbs | So. | Crete, Ill. | Marian Catholic HS / College of DuPage |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator/WRs | |
| Defensive Coordinator/LBs | |
| Def. Passing Game Coord./Safeties | |
| Running Backs | |
| Offensive Line | |
| Wide Receivers | |
| Outside Linebackers | |
| Defensive Line | |
| Director of Athletic Performance | |
| Asst. Director of Athletic Performance | |
| Assistant A.D. for Football | |
| Director of Player Personnel | |
| Graduate Assistant Offense | |
| Graduate Assistant Offense | |
| Video Coordinator | |
| Director of Recruiting | |
| Director of Player Personnel |