Football 2020-21 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cornerback | 5-11 | 165 lbs | Sr. | Little Rock, Ark. | College of the Canyons/North Little Rock HS | College of the Canyons/North Little Rock HS | ||
| 3 | Wide Receiver | 6-5 | 210 lbs | Fr. | Lake Havasu, Ariz. | Lake Havasu HS | Lake Havasu HS | ||
| 3 | Safety | 5-11 | 212 lbs | RS-Sr. | Ft. Worth, Texas | Trinity Valley CC/Aledo HS | Trinity Valley JC/Aledo HS | ||
| 4 | Wide Receiver | 5-11 | 179 lbs | Fr. | Pearland, Texas | Dawson HS | Dawson HS | ||
| 4 | Safety | 5-9 | 198 lbs | Sr. | Dania Beach, Fla. | College of the Canyons/American Heritage HS | College of the Canyons/American Heritage HS | ||
| 5 | Linebacker | 6-0 | 207 lbs | Sr. | Tulsa, Okla. | Coffeyville JC/Oklahoma State/Tulsa Memorial HS | Coffeyville JC/Oklahoma State/Tulsa Memorial HS | ||
| 5 | Running Back | 5-9 | 181 lbs | RS-Jr. | Compton, Calif. | Downey HS | Downey HS | ||
| 6 | Running Back | 5-7 | 195 lbs | RS-Jr. | San Antonio, Texas | Roosevelt HS | Roosevelt HS | ||
| 7 | Wide Receiver | 5-11 | 175 lbs | RS-Sr. | Bellflower, Calif. | St. John Bosco HS | St. John Bosco HS | ||
| 8 | Corner Back | 5-10 | 179 lbs | RS-So. | Oxnard, Calif. | Rio Mesa HS | Rio Mesa HS | ||
| 8 | Quarterback | 6-2 | 194 lbs | RS-Jr. | Long Beach, Calif. | La Mirada HS | La Mirada HS | ||
| 9 | Wide Receiver | 6-0 | 193 lbs | Sr. | Loveland, Colo. | Butte JC/Mountain View HS | Butte JC/Mountain View HS | ||
| 9 | Safety | 5-10 | 192 lbs | Jr. | Olive Branch, Miss. | NW Mississippi CC/Olive Branch HS | NW Mississippi CC/Olive Branch HS | ||
| 10 | Quarterback | 6-2 | 188 lbs | RS-So. | Henderson, Texas | Henderson HS | Henderson HS | ||
| 11 | Wide Receiver | 5-11 | 180 lbs | RS-So. | Crosby, Texas | Crosby HS | Crosby HS | ||
| 11 | Linebacker | 6-2 | 203 lbs | RS-Sr. | Las Cruces, N.M. | Las Cruces HS | Las Cruces HS | ||
| 12 | Cornerback | 5-10 | 155 lbs | RS-So. | Lancaster, Calif. | College of the Canyons/Paraclete HS | College of the Canyons/Paraclete HS | ||
| 12 | Quarterback | 6-2 | 222 lbs | RS-Jr. | Chico, Calif. | Butte JC/Pleasant Valley HS | Butte JC/Pleasant Valley HS | ||
| 12 | Cornerback | 5-10 | 155 lbs | RS-So. | Lancaster, Calif. | College of the Canyons/Paraclete HS | College of the Canyons/Paraclete HS | ||
| 13 | QB | 5-11 | 210 lbs | RS-Sr. | Rio Rancho, N.M. | Rio Rancho HS | |||
| 13 | Safety | 6-3 | 215 lbs | RS-Jr. | St. Paul, Minn. | Woodbury HS | Woodbury HS | ||
| 14 | Cornerback | 6-0 | 186 lbs | Sr. | Ft. Wayne, Ind. | Garden City CC/Cabrillo HS | Garden City CC/Cabrillo HS | ||
| 14 | Wide Receiver | 5-8 | 148 lbs | RS-Fr. | Las Vegas, Nev. | Desert Pines HS | Desert Pines HS | ||
| 15 | Safety | 5-9 | 187 lbs | Sr. | St. Petersburg, Fla. | Hutchinson CC/Boca Ciega HS | Hutchinson CC/Boca Ciega HS | ||
| 16 | Safety | 6-2 | 190 lbs | Fr. | Amarillo, Texas | Randall HS | Randall HS | ||
| 16 | Quarterback | 6-5 | 213 lbs | Fr. | Santa Fe Springs, Calif. | St. Paul HS | St. Paul HS | ||
| 17 | Wide Receiver | 5-8 | 160 lbs | Sr. | Ft. Lauderdale, Fla. | Iowa Central CC/UCF/IMG Academy & Coconut Creek HS | Iowa Central CC/UCF/IMG Academy & Coconut Creek HS | ||
| 17 | Defensive End | 6-2 | 250 lbs | RS-So. | Albuquerque, N.M. | Fork Union Military Academy/Sandia HS | Sandia HS | ||
| 18 | Wide Receiver | 6-1 | 194 lbs | RS-Jr. | Carlsbad, N.M. | Carlsbad HS | Carlsbad HS | ||
| 19 | Linebacker | 6-2 | 233 lbs | Sr. | San Diego, Calif. | San Diego Mesa CC/Mira Mesa HS | San Diego Mesa CC/Mira Mesa HS | ||
| 21 | Running Back | 5-6 | 192 lbs | Fr. | New Orleans, La. | Landry-Walker HS | Landry-Walker HS | ||
| 22 | Athlete | 5-11 | 180 lbs | Fr. | Fresno, Calif. | Washington Union HS | Washington Union HS | ||
| 23 | Wide Receiver | 5-10 | 163 lbs | RS-Sr. | Huntsville, Texas | Huntsville HS | Huntsville HS | ||
| 23 | Linebacker | 6-2 | 218 lbs | Sr. | Wedowee, Ala. | Highland CC/Randolph County HS | Highland CC/Randolph County HS | ||
| 24 | Safety | 5-11 | 190 lbs | RS-Sr. | Huntsville, Texas | Huntsville HS | Huntsville HS | ||
| 25 | Running Back | 5-11 | 205 lbs | Fr. | Bellflower, Calif. | St. John Bosco HS | St. John Bosco HS | ||
| 25 | Safety | 6-0 | 177 lbs | RS-Fr. | Chicago, Ill. | Simeon HS | Simeon HS | ||
| 26 | Cornerback | 5-10 | 178 lbs | RS-So. | San Bernardino, Calif. | Cajon HS | Cajon HS | ||
| 27 | Safety | 6-0 | 208 lbs | Fr. | Compton, Calif. | Dominguez HS | Dominguez HS | ||
| 28 | Running Back | 5-10 | 201 lbs | RS-So. | Rio Rancho, N.M. | Rio Rancho HS | New Mexico State/Rio Rancho HS | ||
| 29 | Cornerback | 6-0 | 163 lbs | Fr. | Baton Rouge, La. | Broadmoor HS | Broadmoor HS | ||
| 30 | Linebacker | 5-11 | 214 lbs | Fr. | Anaheim, Calf. | Mater Dei HS | Mater Dei HS | ||
| 31 | Safety | 6-1 | 165 lbs | Fr. | Albuquerque, N.M. | Sandia HS | Sandia HS | ||
| 34 | Running Back | 5-9 | 211 lbs | RS-Jr. | Chatsworth, Calif. | Sierra Canyon HS | Sierra Canyon HS | ||
| 35 | Kicker | 6-2 | 190 lbs | RS-So. | Los Alamos, N.M. | Los Alamos HS | Los Alamos HS | ||
| 35 | Linebacker | 6-1 | 211 lbs | Fr. | Oakland, Calif. | McClymonds HS | McClymonds HS | ||
| 36 | Linebacker | 6-0 | 235 lbs | Fr. | Inglewood, Calif. | Palisades HS | Palisades HS | ||
| 37 | Running Back | 5-9 | 172 lbs | Fr. | |||||
| 38 | Linebacker | 6-1 | 211 lbs | Fr. | Albuquerque, N.M. | Cibola HS | |||
| 38 | Wide Receiver | 5-7 | 155 lbs | RS-Fr. | Phoenix, Ariz. | Southwestern College/Mountain Pointe HS | Southwestern College/Mountain Pointe HS | ||
| 38 | Linebacker | 6-1 | 224 lbs | RS-Jr. | Crestview, Fla. | Crestview HS | Crestview HS | ||
| 39 | Defensive End | 6-4 | 230 lbs | Fr. | San Bernardino, Calif. | Carter HS | |||
| 39 | Wide Receiver | 6-2 | 205 lbs | So. | Eatonville, Wash. | College of the Canyons/Pima CC/Eatonville HS | College of the Canyons/Pima CC/Eatonville HS | ||
| 41 | Tight End | 6-3 | 212 lbs | Fr. | Tucson, Ariz. | Salpointe Catholic HS | Salpointe Catholic HS | ||
| 41 | Linebacker | 6-2 | 200 lbs | Fr. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
| 45 | Linebacker | 5-10 | 216 lbs | RS-Jr. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 46 | Linebacker | 6-2 | 220 lbs | RS-Sr. | Simi Valley, Calif. | College of the Canyons/Westlake HS | College of the Canyons/Westlake HS | ||
| 47 | TE | 6-4 | 232 lbs | RS-Jr. | Albuquerque, N.M. | La Cueva HS | |||
| 47 | Kicker | 6-1 | 185 lbs | Fr. | Albuquerque, N.M. | Del Norte HS | Del Norte HS | ||
| 48 | Long Snapper | 6-0 | 220 lbs | Fr. | San Juan Capistrano, Calif. | JSerra Catholic HS | |||
| 49 | Defensive End | 6-3 | 253 lbs | Fr. | Walnut Creek, Calif. | Las Lomas HS | Las Lomas HS | ||
| 50 | Offensive Line | 6-6 | 322 lbs | RS-Sr. | Albuquerque, N.M. | Valley HS | Valley HS | ||
| 51 | Defensive End | 6-3 | 260 lbs | Fr. | Los Lunas, N.M. | Los Lunas HS | Los Lunas HS | ||
| 52 | Defensive Line | 6-3 | 236 lbs | Fr. | Gilbert, Ariz. | Williams Field HS | Williams Field HS | ||
| 54 | Nose Tackle | 6-2 | 304 lbs | RS-Jr. | Logansport, La. | Logansport HS | Logansport HS | ||
| 55 | Nose Tackle | 6-3 | 297 lbs | Sr. | West Valley, Utah | Mt. San Antonio College/Granger HS | Mt. San Antonio College/Granger HS | ||
| 55 | Offensive Line | 6-1 | 234 lbs | RS-Jr. | Honolulu, Haw. | Army Prep/Kamehameha HS | Army Prep/Kamehameha HS | ||
| 56 | Offensive Line | 6-5 | 298 lbs | RS-Sr. | Fort Scott, Kan. | Butler CC/Fort Scott HS | Butler CC/Fort Scott HS | ||
| 57 | NT | 6-2 | 251 lbs | RS-Jr. | Albuquerque, N.M. | Eldorado HS | |||
| 58 | Linebacker | 6-3 | 196 lbs | RS-So. | Albuquerque, N.M. | Volcano Vista HS | |||
| 64 | Offensive Line | 6-3 | 298 lbs | Sr. | Morgan, Utah | Snow College/Morgan HS | Snow College/Morgan HS | ||
| 65 | Offensive Line | 6-5 | 276 lbs | RS-So. | Pacoima, Calif. | College of the Canyons/Chaminade HS | College of the Canyons/Chaminade HS | ||
| 66 | Offensive Line | 6-2 | 284 lbs | Sr. | Corona, Calif. | Fullerton JC/Centennial HS | Fullerton JC/Centennial HS | ||
| 67 | Offensive Line | 6-2 | 317 lbs | So. | Eureka, Calif. | Butte College | Eureka HS | Butte College | Eureka HS | ||
| 68 | Offensive Line | 6-5 | 288 lbs | RS-Jr. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
| 69 | Offensive Line | 6-5 | 205 lbs | Fr. | Roswell, N.M. | Goddard HS | |||
| 70 | Offensive Line | 6-3 | 275 lbs | RS-Jr. | Morgan Hill, Calif. | CC of San Francisco/Valley Christian HS | CC of San Francisco/Valley Christian HS | ||
| 71 | Offensive Line | 6-3 | 317 lbs | Sr. | Elk Grove, Calif. | Minnesota | American River College | Elk Grove HS | Minnesota | American River College | Elk Grove HS | ||
| 72 | OL | 6-6 | 366 lbs | Fr. | Humble, Texas | Atascocita HS | Atascocita HS | ||
| 73 | Offensive Line | 6-3 | 286 lbs | So. | Las Vegas, Nev. | Bishop Gorman HS | Bishop Gorman HS | ||
| 74 | Offensive Line | 6-1 | 283 lbs | Fr. | Pearland, Texas | Shadow Creek HS | Shadow Creek HS | ||
| 75 | Offensive Line | 6-2 | 306 lbs | Fr. | Richmond, Texas | George Bush HS | George Bush HS | ||
| 76 | DL | 6-2 | 277 lbs | RS-Sr. | Chula Vista, Calif. | Naval Prep/Eastlake HS | |||
| 78 | Nose Tackle | 6-1 | 3209 lbs | RS-So. | San Juan Capistrano, Calif. | San Clemente HS | San Clemente HS | ||
| 79 | OL | 6-1 | 290 lbs | RS-Jr. | Los Lunas, N.M. | Los Lunas HS | |||
| 80 | Wide Receiver | 6-3 | 193 lbs | RS-Fr. | Albuquerque, N.M. | Hope Christian HS | |||
| 81 | Wide Receiver | 6-5 | 191 lbs | Fr. | Carson, Calif. | Narbonne HS | Narbonne HS | ||
| 82 | WR | 6-0 | 184 lbs | RS-Jr. | Albuquerque, N.M. | Manzano HS | |||
| 83 | Wide Receiver | 5-11 | 190 lbs | RS-Jr. | Clovis, Calif. | College of the Sequoias/Buchanan HS | College of the Sequoias/Buchanan HS | ||
| 85 | Tight End | 6-4 | 231 lbs | Sr. | Antioch, Calif. | Contra Costa College/Antioch HS | Contra Costa College/Antioch HS | ||
| 86 | Tight End | 6-4 | 237 lbs | RS-Fr. | Gilbert, Ariz. | Highland HS | Highland HS | ||
| 87 | Wide Receiver | 6-2 | 194 lbs | RS-Fr. | Albuquerque, N.M. | Manzano HS | Manzano HS | ||
| 88 | Tight End | 6-3 | 228 lbs | Sr. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
| 89 | Tight End | 6-4 | 226 lbs | Fr. | Fulshear, Texas | Obra D. Tompkins HS | Obra D. Tompkins HS | ||
| 90 | Nose Tackle | 6-2 | 275 lbs | Fr. | Pagai, American Samoa | Edison HS | Edison HS | ||
| 91 | Offensive Line | 6-5 | 284 lbs | RS-Sr. | Albuquerque, N.M. | New Mexico Highlands/Volcano Vista HS | |||
| 92 | Defensive End | 6-3 | 273 lbs | RS-Fr. | Arlington, Texas | Sam Houston HS | Sam Houston HS | ||
| 94 | Defensive End | 6-4 | 256 lbs | RS-Fr. | Bakersfield, Calif. | Stockdale HS | Stockdale HS | ||
| 94 | Kicker | 6-1 | 186 lbs | RS-Jr. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
| 95 | Defensive End | 6-4 | 253 lbs | Sr. | Morgan Hill, Calif. | Foothill College/Live Oak HS | |||
| 96 | Punter | 6-2 | 212 lbs | Sr. | Queensland, Australia | Palomar College/Palm Beach Currumbin State HS | Palomar College/Palm Beach Currumbin State HS | ||
| 97 | Defensive End | 6-6 | 270 lbs | Jr. | Lutcher, La. | Hutchinson CC/Baylor/East Ascension HS | Hutchinson CC/Baylor/East Ascension HS | ||
| 98 | Defensive End | 6-3 | 236 lbs | Sr. | Lakewood, Calif. | Fullerton JC/Los Alamitos HS | Fullerton JC/Los Alamitos HS | ||
| 99 | Nose Tackle | 6-2 | 284 lbs | Sr. | Missouri City, Texas | Blinn JC/Dulles HS | Blinn JC/Dulles HS | ||
| 99 | Punter/kicker | 6-2 | 183 lbs | RS-So. | Ft. Collins, Colo. | Fossil Ridge HS | Fossil Ridge HS | ||
| - | Defensive Back | 6-0 | 189 lbs | - | Albuquerque, N.M. | Manzano HS | Manzano HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Football Coach | |
| Offensive Coordinator/TEs | |
| Defensive Coordinator | |
| Special Teams Coord./RBs | |
| Wide Receivers | |
| Defensive Line | |
| Safeties | |
| Defensive Coordinator/Corners | |
| Linebackers | |
| Quarterbacks | |
| Running Backs/Recruiting Coord. | |
| Offensive Line | |
| Director of Athletic Performance | |
| Director of Operations | |
| Co-Director of Operations | |
| Graduate Assistant for Athletic Performance (FB, Base) | |
| Defensive Graduate Assistant | |
| Offensive Graduate Assistant | |
| Offensive Graduate Assistant | |
| Football Operations Coordinator | |
| Video Coordinator | |
| Videographer |