Football 2017-18 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Wide Receiver | 6-4 | 213 lbs | RS-Jr. | Philadelphia, Pa. | L.A. Valley College/Martin Luther King HS | |||
| 2 | Linebacker | 6-1 | 221 lbs | RS-Sr. | Tulsa, Okla. | East Central HS | East Central HS | ||
| 3 | Cornerback | 5-8 | 175 lbs | Jr. | La Puente, Calif. | Fullerton JC/South Hills HS | |||
| 3 | Running Back | 5-11 | 221 lbs | Sr. | Meridian, Miss. | Itawamba CC/Meridian HS | |||
| 4 | Safety | 6-0 | 195 lbs | RS-Jr. | Los Angeles, Calif. | Fairfax HS | |||
| 4 | Running Back | 5-9 | 173 lbs | RS-Sr. | Rio Rancho, N.M. | Cleveland HS | |||
| 5 | Safety | 6-1 | 193 lbs | Jr. | Palmdale, Calif. | L.A. Valley College/Highland HS | |||
| 5 | Wide Receiver | 6-2 | 188 lbs | RS-Jr. | Silsbee, Texas | Silsbee HS | |||
| 6 | Linebacker | 6-1 | 228 lbs | RS-Sr. | Babylon, N.Y. | College of the Siskyous/Saint Cloud HS | |||
| 7 | Wide Receiver | 5-11 | 181 lbs | RS-Fr. | Bellflower, Calif. | St. John Bosco HS | St. John Bosco HS | ||
| 7 | Cornerback | 6-1 | 196 lbs | RS-So. | Albuquerque, N.M. | Cibola HS | Cibola HS | ||
| 8 | Defensive Back | 6-2 | 182 lbs | So. | Garland, Texas | Coffeyville CC/North Garland HS | |||
| 8 | Wide Receiver | 6-1 | 199 lbs | RS-So. | El Paso, Texas | Americas HS | Americas HS | ||
| 9 | Quarterback | 5-6 | 183 lbs | Fr. | San Antonio, Texas | Roosevelt HS | Roosevelt HS | ||
| 9 | Safety | 6-2 | 198 lbs | Jr. | Opa-locka, Fla. | Coffeyville CC?Monsignor Pace | Coffeyville CC/Monsignor Pace | ||
| 10 | Running Back | 6-1 | 235 lbs | Jr. | Woodbridge, N.J. | Lackawanna College/Woodbridge HS | |||
| 11 | Quarterback | 6-0 | 205 lbs | RS-Jr. | Murrieta, Calif. | Arizona State/Vista HS | |||
| 11 | Cornerback | 5-11 | 181 lbs | RS-Sr. | Liberty Hill, Texas | Liberty Hill HS | Liberty Hill HS | ||
| 12 | Safety | 5-11 | 194 lbs | Sr. | Rio Rancho, N.M. | Eastern New Mexico/Cleveland HS | |||
| 12 | Quarterback | 6-0 | 172 lbs | RS-Jr. | Albuquerque, N.M. | Cibola HS | |||
| 13 | Cornerback | 6-0 | 195 lbs | Jr. | Riverside, Calif. | Moorpark JC/Patriot HS | |||
| 13 | Quarterback | 6-0 | 192 lbs | RS-Sr. | Frisco, Texas | Centennial HS | |||
| 14 | Wide Receiver | 5-10 | 170 lbs | RS-So. | Brooklyn, N.Y. | Hudson Valley JC/Lane HS | |||
| 14 | Safety | 6-1 | 195 lbs | RS-Fr. | Rio Rancho, N.M. | Cleveland HS | |||
| 15 | Safety | 6-2 | 197 lbs | RS-Fr. | Las Cruces, N.M. | Las Cruces HS | Las Cruces HS | ||
| 15 | Wide Receiver | 5-9 | 197 lbs | Sr. | Dallas, Texas | Trinity Valley JC/Skyline HS | |||
| 16 | Quarterback | 6-0 | 190 lbs | RS-Fr. | Long Beach, Calif. | La Mirada HS | La Mirada HS | ||
| 16 | Safety | 5-11 | 187 lbs | RS-Sr. | Rancho Cucamonga, Calif. | Santa Barbara CC/Los Osos HS | |||
| 17 | Safety | 6-3 | 199 lbs | Fr. | St. Paul, Minn. | Woodbury HS | Woodbury HS | ||
| 17 | Quarterback | 5-10 | 185 lbs | Fr. | Corona, Calif. | Air Force Prep/Santiago HS | |||
| 18 | Wide Receiver | 5-7 | 175 lbs | Sr. | Westlake Village, Calif. | Oaks Christian HS | Oaks Christian HS | ||
| 19 | Running Back | 5-9 | 193 lbs | Fr. | Chatsworth, Calif. | Sierra Canyon HS | Sierra Canyon HS | ||
| 19 | Defensive Back | 5-10 | 152 lbs | So. | San Bernardino, Calif. | Cajon HS | Cajon HS | ||
| 20 | Linebacker | 6-5 | 248 lbs | Jr. | Compton, Calif. | L.A. Valley College/Salesian HS | |||
| 20 | Running Back | 5-8 | 182 lbs | Sr. | Coconut Grove, Fla. | Coffeyville JC/Christopher Columbus HS | Christopher Columbus HS / Coffeyville JC | ||
| 21 | Running Back | 5-7 | 182 lbs | RS-Fr. | Compton, Calif. | Downey HS | Downey HS | ||
| 21 | Defensive Back | 5-11 | 175 lbs | RS-Fr. | Huntsville, Texas | Huntsville HS | Huntsville HS | ||
| 23 | Wide Receiver | 5-10 | 162 lbs | RS-Fr. | Huntsville, Texas | Huntsville HS | Huntsville HS | ||
| 23 | Safety | 6-0 | 192 lbs | Fr. | Rockford, Ill. | Rockford East | |||
| 24 | Running Back | 5-9 | 196 lbs | RS-Fr. | O'Fallon, Ill. | O'Fallon HS | O'Fallon HS | ||
| 25 | Running Back | 5-9 | 187 lbs | RS-Jr. | Manor, Texas | Manor HS | |||
| 26 | Running Back | 5-9 | 195 lbs | Fr. | Waunakee, Wisc. | Waunakee HS | Waunakee HS | ||
| 26 | Linebacker | 6-1 | 230 lbs | Jr. | Renton, Wash. | Mt. San Jacinto College/Palo Alto HS | |||
| 26 | Running Back | 5-11 | 188 lbs | RS-Fr. | Albuquerque, N.M. | Cibola HS | |||
| 27 | Wide Receiver | 6-3 | 195 lbs | Fr. | Hatch, N.M. | Hatch HS | |||
| 28 | Wide Receiver | 6-1 | 199 lbs | RS-Fr. | Katy, Texas | Seven Lakes HS | |||
| 28 | Safety | 5-8 | 181 lbs | RS-Sr. | Westlake Village, Calif. | Moorpark College/Westlake HS | |||
| 29 | Running Back | 5-10 | 205 lbs | Fr. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 29 | Linebacker | 6-3 | 220 lbs | Jr. | Newbury Park, Calif. | Moorpark JC/Newbury Park HS | |||
| 30 | Punter | 6-0 | 200 lbs | Sr. | Bellflower, Calif. | Cerritos College/Mayfair HS | Cerritos College | ||
| 31 | Wide Receiver | 5-11 | 181 lbs | RS-So. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 32 | Running Back | 5-11 | 185 lbs | Fr. | Clovis, N.M. | Clovis HS | Clovis HS | ||
| 32 | Safety | 5-8 | 183 lbs | Sr. | Westlake Village, Calif. | Moorpark College/Nevada/Westlake HS | |||
| 33 | Running Back | 5-10 | 191 lbs | RS-So. | Albuquerque, N.M. | La Cueva HS | La Cueva HS | ||
| 33 | Linebacker | 6-3 | 230 lbs | Jr. | Prior Lake, Minn. | Prior Lake HS | Prior Lake HS | ||
| 34 | Deep Snapper | 6-1 | 199 lbs | RS-Fr. | La Mirada, Calif. | La Mirada HS | La Mirada HS | ||
| 35 | Safety | 6-0 | 193 lbs | RS-Sr. | Center Hill, Fla. | Prairie View A&M/South Sumpter HS | |||
| 36 | Cornerback | 5-10 | 175 lbs | RS-So. | Albuquerque, N.M. | Central New Mexico/Volcano Vista HS | |||
| 37 | Linebacker | 6-2 | 225 lbs | RS-Jr. | Compton, Calif. | North Dakota/Centennial HS | |||
| 38 | Linebacker | 6-0 | 261 lbs | RS-Fr. | Crestview, Fla. | Crestview HS | Crestview HS | ||
| 39 | Safety | 5-10 | 190 lbs | Jr. | Temecula, Calif. | Saddleback JC/Great Oak HS | Saddleback JC/Great Oak HS | ||
| 41 | Linebacker | 6-1 | 215 lbs | RS-Jr. | El Dorado Hills, Calif. | Oak Ridge HS | |||
| 45 | Linebacker | 6-2 | 235 lbs | RS-Jr. | Phoenix, Ariz. | Glendale CC/North Canyon HS | |||
| 46 | Linebacker | 6-2 | 230 lbs | So. | Simi Valley, Calif. | College of the Canyons/Westlake HS | College of the Canyons/Westlake HS | ||
| 50 | Defensive Line | 6-5 | 270 lbs | RS-Fr. | Albuquerque, N.M. | Valley HS | Valley HS | ||
| 51 | Offensive Line | 6-3 | 267 lbs | Fr. | Albuquerque, N.M. | Sandia HS | |||
| 52 | Defensive Line | 6-3 | 298 lbs | So. | Peoria, Ariz. | Mesa CC/Liberty HS | Mesa CC/Liberty HS | ||
| 53 | Defensive Line | 6-3 | 274 lbs | Jr. | Issaquah, Wash. | Eastside Catholic HS | Eastside Catholic HS | ||
| 54 | Defensive Line | 6-2 | 335 lbs | Fr. | Logansport, La. | Logansport HS | Logansport HS | ||
| 54 | Offensive Line | 6-2 | 265 lbs | Fr. | Honolulu, Haw. | Army Prep/Kamehameha HS | Army Prep/Kamehameha HS | ||
| 55 | Defensive Line | 6-4 | 260 lbs | RS-Fr. | Los Angeles, Calif. | Alexander Hamilton HS | |||
| 55 | Offensive Line | 6-2 | 307 lbs | RS-Jr. | Dallas, Texas | Lincoln HS | |||
| 57 | Linebacker | 6-4 | 238 lbs | RS-Jr. | Livermore, Calif. | Laney College/Livermore HS | |||
| 59 | Offensive Line | 6-1 | 280 lbs | Sr. | Wichita, Kan. | Butler CC/Maize HS | Butler CC | ||
| 66 | Offensive Line | 6-6 | 300 lbs | Fr. | Farmington, N.M. | Piedra Vista HS | |||
| 67 | Offensive Line | 6-5 | 271 lbs | Fr. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
| 68 | Offensive Line | 6-7 | 342 lbs | RS-So. | Rochester, N.Y. | ASA College-Brooklyn/McQuaid Jesuit HS | |||
| 69 | Offensive Line | 6-3 | 275 lbs | RS-So. | Plano, Texas | Plano HS | Plano HS | ||
| 70 | Offensive Line | 6-6 | 261 lbs | RS-Fr. | Jackson, Mich. | Lumen Christi Catholic HS | Lumen Christi HS | ||
| 71 | Offensive Line | 6-7 | 320 lbs | RS-Fr. | Tacoma, Wash. | Lincoln HS | |||
| 72 | Offensive Line | 6-5 | 265 lbs | Sr. | Houston, Texas | Blinn JC/Pearland HS | |||
| 74 | Offensive Line | 6-3 | 293 lbs | Sr. | Houston, Texas | ASA College-Brooklyn-Hightower HS | ASA College-Brooklyn/Hightower HS | ||
| 77 | Offensive Line | 6-3 | 310 lbs | RS-So. | Frisco, Texas | Lone Star HS | |||
| 78 | Offensive Line | 6-4 | 266 lbs | RS-So. | Mission Viejo, Calif. | Mission Viejo HS | Mission Viejo HS | ||
| 79 | Offensive Line | 6-5 | 288 lbs | So. | San Jacinto, Calif. | Mt. San Jacinto JC/San Jacinto HS | Mt. San Jacino JC/San Jacinto HS | ||
| 81 | Wide Reciver | 6-2 | 191 lbs | Jr. | Albuquerque, N.M. | College of the Canyons/Valley HS | College of the Canyons/Valley HS | ||
| 82 | Wide Receiver | 6-0 | 191 lbs | RS-Jr. | Albuquerque, N.M. | Valley HS | |||
| 84 | Tight End | 6-4 | 240 lbs | RS-So. | San Antonio, Texas | Brandeis HS | Brandeis HS | ||
| 85 | Tight End | 6-3 | 232 lbs | RS-So. | Albuquerque, N.M. | La Cueva HS | |||
| 86 | Tight End | 6-2 | 213 lbs | Fr. | Tucson, Ariz. | Ironwood Ridge HS | |||
| 87 | Wide Receiver | 6-2 | 196 lbs | RS-So. | Houston, Texas | Alief Taylor HS | Alief Taylor HS | ||
| 88 | Tight End | 6-3 | 207 lbs | Fr. | Rio Rancho, N.M. | Cleveland HS | Cleveland HS | ||
| 89 | Tight End | 6-3 | 223 lbs | RS-So. | Waukesha, Wisc. | Waukesha West HS | Waukesha West HS | ||
| 90 | Defensive Line | 6-3 | 272 lbs | RS-Sr. | Stockton, Calif. | American River College/St. Mary's College | St. Mary's HS / American River College | ||
| 91 | Punter | 6-0 | 180 lbs | Fr. | Great Falls, Va. | Our Lady of Good Counsel HS | Our Lady of Good Counsel HS | ||
| 92 | Defensive Line | 6-2 | 326 lbs | Jr. | Rossville, Ga. | Dodge City CC/Ridgeland HS | |||
| 93 | Defensive Line | 6-3 | 263 lbs | RS-Fr. | Los Angeles, Calif. | Dorsey HS | Dorsey HS | ||
| 94 | Kicker | 6-1 | 179 lbs | Fr. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
| 94 | Linebacker | 6-1 | 217 lbs | RS-Fr. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
| 95 | Kicker | 5-11 | 190 lbs | Sr. | Orange, Calif. | Villa Park HS | |||
| 95 | Defensive Line | 6-2 | 264 lbs | Sr. | Corona, Calif. | Centennial HS | |||
| 96 | Defensive Line | 6-2 | 303 lbs | RS-Sr. | Hemet, Calif. | Mt. San Jacinto JC / West Valley HS | |||
| 97 | Deep Snapper | 6-1 | 231 lbs | Jr. | Zena, Okla. | Northeast Okla. A&M College/Grove HS | |||
| 98 | Defensive Line | 6-3 | 272 lbs | Sr. | Mesquite, Texas | Horn HS | |||
| 99 | Linebacker | 6-3 | 219 lbs | RS-Fr. | Chicago, Ill. | Provisio West HS | Proviso West HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator/WRs | |
| Defensive Coordinator/LBs | |
| Run Game Coordinator/OL | |
| Running Backs | |
| Safeties | |
| Tight Ends | |
| Defensive Line | |
| Quarterbacks | |
| Assistant A.D. for Football | |
| Assistant Director of Operations | |
| Director of Athletic Performance | |
| Graduate Assistant Defense | |
| Graduate Assistant Offense | |
| Graduate Assistant Offense | |
| Video Coordinator | |
| Videographer | |
| Videographer |