Cross Country 2017-18 Roster
Season
View
Men's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Distance | Sr. | Brighton, England | University of Birmingham | ||
| Distance | So. | Greenock, Scotland | Clydeview Academy | ||
| Distance | RS-Sr. | Albuquerque, N.M. | St. Pius X HS | ||
| Mid. Distance | So. | Aalborg, Denmark | Aalborg Katedralskole | ||
| Distance | So. | Llanfechell, Wales | Ysgol Syr Thomas Jones | ||
| Distance | Jr. | Edinburgh, Scotland | George Watson's College | ||
| Distance | Sr. | Albuquerque, N.M. | Eldorado HS | ||
| Distance | Sr. | Norrköping, Sweden | Stockholms universitet | ||
| Distance | So. | Weehawken, N.J. | Manhattan College | ||
| Distance | Sr. | Albuquerque, N.M. | Eldorado HS | ||
| Distance | So. | Aarhus, Denmark | Marselisborg Gymnasium | ||
| Distance | Sr. | Lincoln, England | University of Leeds | ||
| Distance | Sr. | Albuquerque, N.M. | Belen HS | ||
| Mid. Distance | Sr. | Sunderland, England | University of Birmingham |
Women's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Distance | Jr. | Albuquerque, N.M. | La Cueva HS | ||
| Distance | RS-Fr. | West Linn, Ore. | West Linn High School | ||
| Distance | So. | Pendleton, Ind. | Pendleton Heights HS | ||
| Distance | Sr. | Indianapolis, Ind. | University of Indianapolis | ||
| Distance | Fr. | Phoenix, Ariz. | Desert Vista HS | ||
| Distance | Jr. | Albuquerque, N.M. | Eldorado HS | ||
| Distance | Fr. | Chichiltah, N.M. | Arizona State | ||
| Distance | So. | Adelaide, Australia | Immanuel College | ||
| Distance | RS-Jr. | Albuquerque, N.M. | La Cueva HS | ||
| Distance | So. | Powder Springs, Ga. | Kennesaw State | ||
| Distance | Fr. | Albuquerque, N.M. | Cibola High School | ||
| Distance | Fr. | Plano, Texas | Plano Senior High School | ||
| Distance | Fr. | Leesburg, Va. | Heritage High School | ||
| Distance | RS-Sr. | Albuquerque, N.M. | Bosque School | ||
| Distance | Jr. | Eldoret, Kenya | Liberty University | ||
| Distance | Jr. | Edinburgh, Scotland | Currie HS | ||
| Distance | Sr. | Cheshire, England | University of Birmingham | ||
| Distance | So. | Aibonito, Puerto Rico | Universidad del Turabo | ||
| Distance | Fr. | Taos, N.M. | Taos HS | ||
| Distance | Sr. | Chester Springs, Pa. | Lehigh University | ||
| Distance | RS-Sr. | Worcester, England | The King's School, Worcester |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Head Coach: Distance/Mid-Distance | |
| Associate Head Coach: Distance/Home Meet Coordinator | |
| Assistant Coach: Cross Country | |
| Volunteer Coach |