New Mexico vs Colorado State (Nov 22, 2014)
New Mexico vs Colorado State (Nov 22, 2014)
Scoring Summary
Scoring Summary (Final)
The Automated ScoreBook
New Mexico vs Colorado State (Nov 22, 2014 at Fort Collins, Colo.)
New Mexico (3-8,1-6) vs. Colorado State (10-1,6-1)
Date: Nov 22, 2014 • Site: Fort Collins, Colo. • Stadium: SLF @ Hughes Stadium •
Attendance: 22131
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Mexico | 0 | 7 | 6 | 7 | 20 |
Colorado State | 7 | 30 | 21 | 0 | 58 |
SCORING SUMMARY | NM -CS | |||
1st | 13:05 | CS | HIGGINS, Rashar 7 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) | |
5 plays, 24 yards, TOP 1:48 | 0 – 7 | |||
2nd | 11:45 | CS | HART, Dee 2 yd run (ROBERTS, Jared kick) | |
16 plays, 86 yards, TOP 7:05 | 0 – 14 | |||
10:28 | CS | HART, Dee 6 yd run (ROBERTS, Jared kick failed) | ||
3 plays, 31 yards, TOP 1:10 | 0 – 20 | |||
06:49 | NM | JORDAN, Lamar 10 yd run (ROGERS, Zack kick) | ||
7 plays, 75 yards, TOP 3:39 | 7 – 20 | |||
05:42 | CS | HART, Dee 76 yd run (ROBERTS, Jared kick) | ||
2 plays, 78 yards, TOP 0:53 | 7 – 27 | |||
03:30 | CS | HART, Dee 20 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) | ||
3 plays, 59 yards, TOP 0:59 | 7 – 34 | |||
00:00 | CS | ROBERTS, Jared 32 yd field goal | ||
7 plays, 80 yards, TOP 1:18 | 7 – 37 | |||
3rd | 13:19 | CS | HART, Dee 4 yd run (ROBERTS, Jared kick) | |
4 plays, 60 yards, TOP 1:41 | 7 – 44 | |||
05:57 | CS | HIGGINS, Rashar 28 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) | ||
9 plays, 97 yards, TOP 4:04 | 7 – 51 | |||
03:55 | NM | JORDAN, Romell 11 yd run (ROGERS, Zack kick failed) | ||
4 plays, 82 yards, TOP 1:55 | 13 – 51 | |||
03:17 | CS | HART, Dee 55 yd run (ROBERTS, Jared kick) | ||
2 plays, 75 yards, TOP 0:38 | 13 – 58 | |||
4th | 11:11 | NM | GIPSON, Teriyon 10 yd run (ROGERS, Zack kick) | |
3 plays, 41 yards, TOP 1:14 | 20 – 58 |
Kickoff time: 11:38 am • End of Game: 2:45 • Total elapsed time: 3:07 Referee: Rick Lourmiet • Umpire: Rick Podraza • Linesman: Bill Scott • Line judge: Keith Garamond • Back judge: Donnie Aultman • Field judge: Jason Ledet • Side judge: James Murphy • Temperature: 43 • Wind: E 1 mph • Weather: Partly Cloudy |
Team Statistics
Team Statistics (Final)
The Automated ScoreBook
New Mexico vs Colorado State (Nov 22, 2014 at Fort Collins, Colo.)
Team Totals | NM | CS |
FIRST DOWNS | 15 | 32 |
Rushing | 13 | 11 |
Passing | 1 | 18 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 301 | 292 |
Rushing Attempts | 40 | 45 |
Average Per Rush | 7.5 | 6.5 |
Rushing Touchdowns | 3 | 5 |
Yards Gained Rushing | 311 | 323 |
Yards Lost Rushing | 10 | 31 |
NET YARDS PASSING | 55 | 406 |
Completions-Attempts-Int | 3-11-2 | 26-36-0 |
Average Per Attempt | 5.0 | 11.3 |
Average Per Completion | 18.3 | 15.6 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 356 | 698 |
Total offense plays | 51 | 81 |
Average Gain Per Play | 7.0 | 8.6 |
Fumbles: Number-Lost | 2-2 | 3-2 |
Penalties: Number-Yards | 5-58 | 7-76 |
PUNTS-YARDS | 6-241 | 1-31 |
Average Yards Per Punt | 40.2 | 31.0 |
Net Yards Per Punt | 37.8 | 31.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-220 | 9-572 |
Average Yards Per Kickoff | 55.0 | 63.6 |
Net Yards Per Kickoff | 34.5 | 40.3 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 3–6-0 |
Average Per Return | 0.0 | -2.0 |
Kickoff returns: Number-Yds-TD | 6-134-0 | 1-32-0 |
Average Per Return | 22.3 | 32.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-68-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:10 | 32:50 |
1st Quarter | 7:01 | 7:59 |
2nd Quarter | 7:04 | 7:56 |
3rd Quarter | 8:37 | 6:23 |
4th Quarter | 4:28 | 10:32 |
Third-Down Conversions | 3 of 10 | 9 of 15 |
Fourth-Down Conversions | 0 of 0 | 2 of 4 |
Red-Zone Scores-Chances | 3-3 | 6-8 |
Touchdowns | 3-3 | 5-8 |
Field goals | 0-3 | 1-8 |
Sacks By: Number-Yards | 1-16 | 1-6 |
PAT Kicks | 2-3 | 7-8 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 7 | 20 |
Individual Statistics
Individual Statistics (Final)
The Automated ScoreBook
New Mexico vs Colorado State (Nov 22, 2014 at Fort Collins, Colo.)
New Mexico |
Colorado State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Mexico-JONES, Ridge 2-2. Colorado State-HODGES, Preston 1-0; STEVENS, Nick 1-1; WILLIAMS, Eric 1-1. |
Drive Chart
Drive Chart (Final)
The Automated ScoreBook
New Mexico vs Colorado State (Nov 22, 2014 at Fort Collins, Colo.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | V22 | 15:00 | Kickoff | V24 | 14:53 | Fumble | 0-2 | 0:07 | ||
NM | 1st | V25 | 12:58 | Kickoff | H46 | 08:52 | Punt | 6-29 | 4:06 | ||
NM | 1st | V06 | 06:24 | Punt | V37 | 03:43 | Punt | 5-31 | 2:41 | ||
NM | 2nd | V31 | 11:45 | Kickoff | V31 | 11:38 | Fumble | 0-0 | 0:07 | ||
NM | 2nd | V25 | 10:28 | Kickoff | H00 | 06:49 | * | TOUCHDOWN | 7-75 | 3:39 | |
NM | 2nd | V22 | 05:36 | Kickoff | V24 | 04:29 | Punt | 3-2 | 1:07 | ||
NM | 2nd | V25 | 03:30 | Kickoff | V44 | 01:18 | Punt | 4-19 | 2:12 | ||
NM | 3rd | V25 | 13:17 | Kickoff | H27 | 10:01 | Interception | 7-48 | 3:16 | ||
NM | 3rd | V18 | 05:50 | Kickoff | H00 | 03:55 | * | TOUCHDOWN | 4-82 | 1:55 | |
NM | 3rd | V09 | 03:05 | Kickoff | V23 | 14:44 | Punt | 6-14 | 3:21 | ||
NM | 4th | H41 | 12:25 | Fumble | H00 | 11:11 | * | TOUCHDOWN | 3-41 | 1:14 | |
NM | 4th | V29 | 04:32 | Downs | V35 | 02:38 | Punt | 3-6 | 1:54 | ||
NM | 4th | H32 | 02:30 | Fumble | H32 | 02:18 | Interception | 1-0 | 0:12 | ||
NM | 4th | V07 | 00:52 | Downs | V21 | 00:00 | End of half | 2-14 | 0:52 | ||
CS | 1st | V24 | 14:53 | Fumble | V00 | 13:05 | * | TOUCHDOWN | 5-24 | 1:48 | |
CS | 1st | H20 | 08:52 | Punt | V37 | 06:24 | Punt | 6-43 | 2:28 | ||
CS | 1st | H14 | 03:43 | Punt | V00 | 11:38 | * | TOUCHDOWN | 16-86 | 7:05 | |
CS | 2nd | V31 | 11:38 | Fumble | V00 | 10:28 | * | TOUCHDOWN | 3-31 | 1:10 | |
CS | 2nd | H22 | 06:35 | Kickoff | V00 | 05:42 | * | TOUCHDOWN | 2-78 | 0:53 | |
CS | 2nd | H41 | 04:29 | Punt | V00 | 03:30 | * | TOUCHDOWN | 3-59 | 0:59 | |
CS | 2nd | H05 | 01:18 | Punt | V15 | 15:00 | * | FIELD GOAL | 7-80 | 1:18 | |
CS | 3rd | H40 | 15:00 | Kickoff | V00 | 13:19 | * | TOUCHDOWN | 4-60 | 1:41 | |
CS | 3rd | H03 | 10:01 | Interception | V00 | 05:57 | * | TOUCHDOWN | 9-97 | 4:04 | |
CS | 3rd | H25 | 03:55 | Kickoff | V00 | 03:17 | * | TOUCHDOWN | 2-75 | 0:38 | |
CS | 4th | H36 | 14:44 | Punt | H41 | 12:25 | Fumble | 5-5 | 2:19 | ||
CS | 4th | H25 | 11:11 | Kickoff | V29 | 04:32 | Downs | 15-46 | 6:39 | ||
CS | 4th | H30 | 02:38 | Punt | H32 | 02:30 | Fumble | 1-2 | 0:08 | ||
CS | 4th | V08 | 02:18 | Interception | V07 | 00:52 | Downs | 4-1 | 1:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:01 | 07:04 | 08:37 | 04:28 | 14:05 | 13:05 | 27:10 | ||
3rd Down Conversions | 0/2 | 1/3 | 2/3 | 0/2 | 1/5 | 2/5 | 3/10 | ||
Average field position | V17 | V24 | V17 | V40 | V20 | V30 | V26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Colorado State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:59 | 07:56 | 06:23 | 10:32 | 15:55 | 16:55 | 32:50 | ||
3rd Down Conversions | 4/5 | 2/3 | 1/1 | 2/6 | 6/8 | 3/7 | 9/15 | ||
Average field position | H36 | H34 | H22 | H45 | H35 | H35 | H35 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | V22 | 15:00 | Kickoff | V24 | 14:53 | Fumble | 0-2 | 0:07 | ||
CS | 1st | V24 | 14:53 | Fumble | V00 | 13:05 | * | TOUCHDOWN | 5-24 | 1:48 | |
NM | 1st | V25 | 12:58 | Kickoff | H46 | 08:52 | Punt | 6-29 | 4:06 | ||
CS | 1st | H20 | 08:52 | Punt | V37 | 06:24 | Punt | 6-43 | 2:28 | ||
NM | 1st | V06 | 06:24 | Punt | V37 | 03:43 | Punt | 5-31 | 2:41 | ||
CS | 1st | H14 | 03:43 | Punt | V00 | 11:38 | * | TOUCHDOWN | 16-86 | 7:05 | |
NM | 2nd | V31 | 11:45 | Kickoff | V31 | 11:38 | Fumble | 0-0 | 0:07 | ||
CS | 2nd | V31 | 11:38 | Fumble | V00 | 10:28 | * | TOUCHDOWN | 3-31 | 1:10 | |
NM | 2nd | V25 | 10:28 | Kickoff | H00 | 06:49 | * | TOUCHDOWN | 7-75 | 3:39 | |
CS | 2nd | H22 | 06:35 | Kickoff | V00 | 05:42 | * | TOUCHDOWN | 2-78 | 0:53 | |
NM | 2nd | V22 | 05:36 | Kickoff | V24 | 04:29 | Punt | 3-2 | 1:07 | ||
CS | 2nd | H41 | 04:29 | Punt | V00 | 03:30 | * | TOUCHDOWN | 3-59 | 0:59 | |
NM | 2nd | V25 | 03:30 | Kickoff | V44 | 01:18 | Punt | 4-19 | 2:12 | ||
CS | 2nd | H05 | 01:18 | Punt | V15 | 15:00 | * | FIELD GOAL | 7-80 | 1:18 | |
CS | 3rd | H40 | 15:00 | Kickoff | V00 | 13:19 | * | TOUCHDOWN | 4-60 | 1:41 | |
NM | 3rd | V25 | 13:17 | Kickoff | H27 | 10:01 | Interception | 7-48 | 3:16 | ||
CS | 3rd | H03 | 10:01 | Interception | V00 | 05:57 | * | TOUCHDOWN | 9-97 | 4:04 | |
NM | 3rd | V18 | 05:50 | Kickoff | H00 | 03:55 | * | TOUCHDOWN | 4-82 | 1:55 | |
CS | 3rd | H25 | 03:55 | Kickoff | V00 | 03:17 | * | TOUCHDOWN | 2-75 | 0:38 | |
NM | 3rd | V09 | 03:05 | Kickoff | V23 | 14:44 | Punt | 6-14 | 3:21 | ||
CS | 4th | H36 | 14:44 | Punt | H41 | 12:25 | Fumble | 5-5 | 2:19 | ||
NM | 4th | H41 | 12:25 | Fumble | H00 | 11:11 | * | TOUCHDOWN | 3-41 | 1:14 | |
CS | 4th | H25 | 11:11 | Kickoff | V29 | 04:32 | Downs | 15-46 | 6:39 | ||
NM | 4th | V29 | 04:32 | Downs | V35 | 02:38 | Punt | 3-6 | 1:54 | ||
CS | 4th | H30 | 02:38 | Punt | H32 | 02:30 | Fumble | 1-2 | 0:08 | ||
NM | 4th | H32 | 02:30 | Fumble | H32 | 02:18 | Interception | 1-0 | 0:12 | ||
CS | 4th | V08 | 02:18 | Interception | V07 | 00:52 | Downs | 4-1 | 1:26 | ||
NM | 4th | V07 | 00:52 | Downs | V21 | 00:00 | End of half | 2-14 | 0:52 |
Defensive Statistics
Defensive Statistics (Final)
The Automated ScoreBook
New Mexico vs Colorado State (Nov 22, 2014 at Fort Collins, Colo.)
## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2C | CARSON, Kimmie | 5 | 5 | 10 | 2.5/10 | . | 1-0 | . | 1 | . | . | . |
20 | LANGFORD, Ryan | 3 | 6 | 9 | 1.0/3 | . | . | . | . | . | . | 1 |
45 | NEWMAN, Tevin | 7 | 1 | 8 | 1.0/16 | 1 | . | . | 1 | . | 1.0/16 | . |
8G | GUTHRIE, David | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
17 | BOATRIGHT, Jadon | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | . |
22 | BYRD, Markel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
12 | MITCHEM, Clayton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
18 | JOHNSON, Javarie | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
21 | DUNCAN, Donnie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1S | SANTOS, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
15 | EDWARDS, SaQwan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
3 | JONES, Cranston | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | D’AVANZO, Nik | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | 1 |
19 | BENNETT, Ricky | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | UDEH, William | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | ZILTZ, Jack | . | 2 | 2 | . | . | . | . | . | . | . | . |
69 | BOWERS, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | SANDERS, Jason | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
98 | OKONKWO, Kene | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | TABANNAH, Devonta | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | DUNCAN, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | ARREDONDO, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | WHITE, Donnie | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | BUNDY, Marquis | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | ROMERO, Steven | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Colorado State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | HODGES, Preston | 5 | 4 | 9 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
37 | DAVIS, Aaron | 5 | 4 | 9 | 1.0/2 | . | . | . | . | . | . | 1 |
40 | MORGAN, Max | 4 | 4 | 8 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
16 | MATTHEWS, Trent | 1 | 4 | 5 | . | . | . | . | 2 | . | . | . |
13 | ELLIOTT, DeAndr | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
22 | JANUSKA, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | ODEN JR, Jasen | 2 | . | 2 | . | 2 | 1-0 | . | . | . | . | . |
5 | SIMMONS, Tyree | 1 | 1 | 2 | . | . | . | 2-68 | . | . | . | . |
23 | BLAKE, Bernard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | PIERRE-LOUIS, K | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
68 | HANSEN, Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | HULBERT, Ken | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | ROBERTS, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
4D | MICHEL, SteveO | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
12 | CLYBURN, Deonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | DAVIS, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | HENRIE, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | KING, LaRyan | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | SWEET, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | JAMES, Cory | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | SCHUPP, Johnny | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report
Participation Report (Final)
The Automated ScoreBook
New Mexico vs Colorado State (Nov 22, 2014 at Fort Collins, Colo.)
|
|
New Mexico: 1S-SANTOS, Ryan, 2-GONGBAY, Crusoe, 2D-DAVIS, Chris, 2K-DONALDSON, K., 5L-LEE, Chris, 5A-AHO, George, |
Colorado State: 1H-HENRIE, Brandon, 1G-SPADY, Jack, 2-GAINES, Deionte, 3-JARRELLS, Treyo, 3C-NUTT JR, Kevin, |
Box Score
Box Score (Final)
New Mexico vs Colorado State (Nov 22, 2014 at Fort Collins, Colo.)
