University of New Mexico Lobos athletics
Head Coach
Craig Neal
Associate Head Coach
Chris Harriman
Assistant Coach
Terrence Rencher
Video Administrator
Ben Sanders
Director of Operations
Ryan Berryman
Graduate Assistant
Mike Nesbitt
Assistant Director of Athletic Performance
Glenn Cain
Associate Athletic Trainer (MBB)
Corey DeBarbrie
Number | Name | Position | Height | Weight | Class | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|
1 | Aher Uguak | G/F | 6-7 | 206 | Fr. | Edmonton, Canada | Harry Ainlay HS | |
3 | Jordan Hunter | Guard | 5-11 | 180 | So. | Beaumont, Texas | Ozen HS | |
4 | Elijah Brown | Guard | 6-4 | 200 | RS-Jr. | Orange County, Calif. | Butler University | |
5 | Jalen Harris | G | 6-2 | 156 | Fr. | Wilson, N.C. | Word of God Christian Academy | |
11 | Obij Aget | Center | 7-1 | 220 | Sr. | Juba, South Sudan | La Lumiere HS | |
14 | Dane Kuiper | Guard/forward | 6-7 | 200 | So. | Wasilla, Alaska | Corona del Sol HS | |
20 | Sam Logwood | Guard/forward | 6-7 | 210 | Jr. | Indianapolis, Ind. | La Lumiere HS | |
21 | Xavier Adams | Guard | 6-4 | 205 | Jr. | Flower Mound, Texas | Edward S. Marcus HS | |
22 | Holt Shelley | F | 6-9 | 221 | Fr. | Cliff, N.M. | Cliff HS | |
23 | Joe Furstinger | Forward | 6-9 | 215 | Jr. | Rancho Santa Margarita, Calif. | Santa Margarita Catholic HS | |
24 | Damien Jefferson | G/F | 6-5 | 190 | Fr. | East Chicago, Ind. | East Chicago Central HS | |
30 | Adam Cumber | Guard | 6-2 | 185 | RS-So. | Albuquerque, N.M. | Sandia HS | |
31 | Anthony Mathis | Guard | 6-3 | 170 | So. | West Linn, Ore. | West Linn HS | |
32 | Tim Williams | Forward | 6-8 | 240 | RS-Sr. | Flossmoor, Ill. | Samford University | |
55 | Connor MacDougall | F | 6-9 | 235 | RS-So. | Tempe, Ariz. | South Mountain CC |
Men's Basketball staff
Name | Position | |
---|---|---|
Craig Neal | Head Coach | |
Chris Harriman | Associate Head Coach | |
Alan Huss | Assistant Coach | |
Terrence Rencher | Assistant Coach | |
Ben Sanders | Video Administrator | |
Ryan Berryman | Director of Operations | |
Mike Nesbitt | Graduate Assistant | |
Glenn Cain | Assistant Director of Athletic Performance | |
Corey DeBarbrie | Associate Athletic Trainer (MBB) |