Cross Country 2021-22 Roster
Season
View
Men's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Distance | RS-Jr. | Albuquerque, N.M. | Home School | ||
| Distance | Jr. | Phoenix, Ariz. | Desert Vista High School | ||
| Distance | Fr. | Clarksville, Md. | River Hill High School | ||
| Distance | Sr. | Llanfechell, Wales | Ysgol Syr Thomas Jones | ||
| Distance | So. | Amarillo, Texas | Palo Duro High School/South Plains College | ||
| Middle Distance | RS-Fr. | Rosseau, Ontario | Bracebridge and Muskoka Lakes Secondary School | ||
| Distance | Gr. | Clarecastle, Ireland | St. Flannan's College/Oklahoma State | ||
| Distance | Jr. | Albuquerque, N.M. | Eldorado High School | ||
| Distance | Sr. | Gothenburg, Sweden | Angeredsgymnasiet/Iowa Central CC |
Women's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Distance | Fr. | San Antonio, Texas | FEAST Home School | ||
| Distance | Jr. | Albuquerque, N.M. | Rio Rancho High School | ||
| Distance | Sr. | Muscatine, Iowa | Iowa State | ||
| Distance | Sr. | Jerusalem, Israel | Iowa Central Community College | ||
| Distance | Fr. | Charlotte, NC | Myers Park High School | ||
| Distance | So. | Longmont, Colo. | Niwot High School | ||
| Distance | Jr. | Adelaide, Australia | Immanuel College/Adelaide | ||
| Distance | Jr. | Sacramento, Calif. | St. Francis Sacramento | ||
| Distance | Fr. | Santa Fe, N.M. | Academy for Technology and the Classics | ||
| Distance | So. | Alamogordo, N.M. | Alamogordo High School | ||
| Distance | Gr. | Ambler, Pa. | Germantown Academy/Harvard | ||
| Distance | Fr. | Nuremburg, Germany | Sigmund-Schuckert-Gymnasium/Rice | ||
| Distance | Sr. | Albuquerque, N.M. | Cibola High School | ||
| Distance | Fr. | Oneonta, Ala. | Oneonta High School | ||
| Distance | Sr. | Rochester, N.Y. | Xavier | ||
| Distance | Jr. | Rosseau, Ontario | Bracebridge and Muskoka Lakes Secondary School | ||
| Distance | RS-Fr. | Albuquerque, N.M. | Albuquerque Academy | ||
| Distance | So. | Melbourne, Australia | Maribyrnong Secondary College | ||
| Distance | RS-Fr. | Asmara, Eritrea | Tsada Christian | ||
| Distance | RS-Sr. | Invercargill, New Zealand | SMU | ||
| Distance | Fr. | Norway | |||
| Distance | RS-So. | Albuquerque, N.M. | Albuquerque High School | ||
| Distance | RS-Jr. | Davis, Calif. | Davis Senior High School | ||
| Distance | Gr. | Acton, Ontario | Christ the King High School/Edinboro | ||
| Distance | Sr. | Long Beach, Calif. | Los Angeles Harbor College | ||
| Distance | Fr. | Bryn Mawr, Pa. | Oregon | ||
| Distance | So. | Langport, England | Millfield High School | ||
| Distance | RS-Fr. | Fort Defiance, Ariz. | St. Michael Indian School | ||
| Distance | Gr. | Middleton, Wis. | Middleton High School/Brown | ||
| Distance | Fr. | Albuquerque, N.M. | Eldorado High School |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Head Coach: Distance/Mid-Distance | |
| Associate Head Coach: Distance/Home Meet Coordinator | |
| Volunteer Coach | |
| Volunteer Coach |