Cross Country 2019-20 Roster
Season
View
Men's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Distance | So. | Albuquerque, N.M. | Home School | ||
| Distance | Sr. | Winchester, Hampshire, UK | University of Birmingham | ||
| Distance | So. | Phoenix, Ariz. | Desert Vista High School | ||
| Distance | RS-Sr. | Orpington, Kent, UK | Loughborough University | ||
| Mid. Distance | Sr. | Aalborg, Denmark | Aalborg Katedralskole | ||
| Distance | Jr. | Llanfechell, Wales | Ysgol Syr Thomas Jones | ||
| Distance | Sr. | Weehawken, N.J. | Manhattan College | ||
| Distance | So. | Albuquerque, N.M. | Eldorado High School | ||
| Mid. Distance | Sr. | Hebden Bridge, Yorkshire | Calder High |
Women's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Distance | RS-Sr. | Cinnaminson, N.J. | Rider | ||
| Distance | Jr. | West Linn, Ore. | West Linn High School | ||
| Distance | So. | Albuquerque, N.M. | Rio Rancho High School | ||
| Distance | Jr. | Jerusalem, Israel | Iowa Central Community College | ||
| Distance | Sr. | Albuquerque, N.M. | Eldorado HS | ||
| Distance | Jr. | Chichiltah, N.M. | Arizona State | ||
| Distance | RS-Jr. | Adelaide, Australia | Immanuel College | ||
| Distance | RS-Sr. | Albuquerque, N.M. | La Cueva HS | ||
| Mid. Distance | Fr. | Alamogordo, N.M. | Alamogordo High School | ||
| Distance | Sr. | Upminster, Essex, UK | University of Birmingham | ||
| Distance | Jr. | Stony Point, N.Y. | Villanova | ||
| Distance | Jr. | Albuquerque, N.M. | Cibola High School | ||
| Distance | RS-Jr. | Plano, Texas | Plano Senior High School | ||
| Distance | Jr. | Leesburg, Va. | Heritage High School | ||
| Distance | Sr. | Eldoret, Kenya | Liberty University | ||
| Distance | Fr. | Rosseau, Ontario | Bracebridge and Muskoka Lakes Secondary School | ||
| Distance | RS-Sr. | Los Lunas, N.M. | Valencia High School | ||
| Distance | Sr. | Saint Charles, Ill. | Creighton University | ||
| Distance | Fr. | Melbourne, Australia | Maribyrnong Secondary College | ||
| Distance | Jr. | Aibonito, Puerto Rico | Universidad del Turabo | ||
| Distance | So. | Albuquerque, N.M. | Albuquerque High School | ||
| Distance | Sr. | Loughborough, England | Loughborough University | ||
| Distance | So. | Davis, Calif. | Davis Senior High School | ||
| Distance | RS-Fr. | Las Cruces, N.M. | |||
| Distance | Fr. | San Juan, Puerto Rico | Green Hope High School | ||
| Distance | Jr. | Long Beach, Calif. | Los Angeles Harbor College | ||
| Distance | Fr. | ||||
| Distance | Fr. | Albuquerque, N.M. | Volcano Vista HS | ||
| Distance | Jr. | Renton, Wash. | Oregon State | ||
| Distance | Jr. | Renton, Wash. | Washington State | ||
| Distance | Fr. | Dublin, Ireland | Wesley College | ||
| Distance | Sr. | Lincoln, UK | University of Birmingham | ||
| Distance | Fr. | Langport, England | Millfield High School | ||
| Distance | So. | Bloomington, Ind. | Bloomington High School North |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Head Coach: Distance/Mid-Distance | |
| Associate Head Coach: Distance/Home Meet Coordinator | |
| Assistant Coach: Cross Country | |
| Volunteer Coach | |
| Volunteer Assistant | |
| Graduate Assistant (Cross Country/ Track & Field) |