Cross Country 2015-16 Roster
Season
View
Men's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Mid. Distance | Sr. | Cwmbran, Wales | Warwick University | ||
| Distance | Sr. | Bedford, England | Brunel University | ||
| Distance | RS-So. | Albuquerque, N.M. | Volcano Vista HS | ||
| Distance | Sr. | Penkridge, England | Harvard University | ||
| Distance | Sr. | Stockholm, Sweden | Blackebergs Gymnasium | ||
| Distance | Sr. | Hobbs, N.M. | Adams State | ||
| Distance | RS-Jr. | Albuquerque, N.M. | St. Pius X HS | ||
| Distance | So. | Edinburgh, Scotland | George Watson's College | ||
| Distance | Jr. | Albuquerque, N.M. | New Mexico Highlands | ||
| Distance | Sr. | Mill Valley, Calif. | Harvard | ||
| Distance | RS-So. | Albuquerque, N.M. | Eldorado HS | ||
| Distance | RS-Fr. | Norrköping, Sweden | Stockholms universitet | ||
| Distance | RS-So. | Albuquerque, N.M. | Eldorado HS | ||
| Distance | RS-Sr. | Dulce, N.M. | Dulce HS | ||
| Distance | Sr. | Albuquerque, N.M. | Belen HS |
Women's Roster
| Connect | |||||
|---|---|---|---|---|---|
| Distance | Sr. | Kansas City, Mo. | Columbia College | ||
| Distance | Sr. | Torphins, Scotland | University of Edinburgh | ||
| Distance | Fr. | Albuquerque, N.M. | La Cueva HS | ||
| Distance | Sr. | Staffordshire, England | University of Bristol | ||
| Mid. Distance | Sr. | Hertfordshire, England | University of Warwick | ||
| Distance | Fr. | Albuquerque, N.M. | Eldorado HS | ||
| Distance | RS-Fr. | Albuquerque, N.M. | La Cueva HS | ||
| Distance | Sr. | Nixa, Mo. | UMKC | ||
| Distance | Sr. | Surrey, England | Birmingham University | ||
| Distance | RS-So. | Albuquerque, N.M. | Bosque School | ||
| Distance | RS-So. | Albuquerque, N.M. | Bosque School | ||
| Distance | Fr. | Lockport Township, Ill. | Lockport Township HS | ||
| Distance | Sr. | Esher, England | Harvard University | ||
| Distance | Sr. | Viljandi, Estonia | Hugo Treffner Gymnasium | ||
| Distance | Sr. | Yorkshire, England | Leeds Metropolitan University | ||
| Distance | Sr. | Ashville, N.C. | Harvard University | ||
| Distance | RS-Jr. | Worcester, England | The King's School, Worcester |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Head Coach: Distance/Mid-Distance | |
| Assistant Coach: Cross Country | |
| Associate Head Coach: Distance/Home Meet Coordinator | |
| Volunteer Coach |