University of New Mexico Lobos athletics
Akili Carris
14
Jake Holland
18
Justin Still
19
Kyle Smith
24
Luke Wiseman
25
Luke Mansy
26
David Lopez
27
Wyatt Hardy
29
Blane Romero
41
Vascon Smith
44
Andrew Neil
48











Assistant Coach (Pitching)
Michael Lopez
Assistant Coach / Recruiting Coordinator
Matt Risdon
Assistant Coach (Hitting)
Justin Mitchell
Associate Athletic Trainer (BSB)
Robert Rimorin
Number | Name | Position | Height | Weight | Class | B/T | Class | EXP | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Martinez | Pitcher | 5-11 | 185 | So. | R/R | 1V | Albuquerque, N.M. | Sandia HS | ||
2 | Chase Weissenborn | Infielder | 5-11 | 185 | Sr. | R/R | 3V | Albuquerque, N.M. | Albuquerque Academy | ||
3 | Devon Dixon | Infielder | 6-1 | 180 | Sr. | R/R | 1V | Phoenix, Ariz. | Mountain Pointe HS/Central Arizona Coll. | ||
4 | Tye Wood | Outfielder | 5-10 | 185 | Jr. | S/L | JC | Gardner, Kan. | Gardner Edgerton HS/Iowa Western | tyewood019 tyewood19 | |
5 | Cooper Brass | Infielder | 5-10 | 180 | Fr. | R/R | HS | Chandler, Ariz. | Hamilton HS | cooperbrass1 cooperbrass2 | |
6 | Brian McBroom | Pitcher | 6-0 | 180 | Jr. | R/R | 2V | Oakley, Calif. | Freedom HS/Howard Coll. | brianrmcbroom brianrmcbroom | |
7 | Derek Montijo | Infielder/Outfielder | 6-0 | 180 | Fr. | R/R | HS | Rio Rico, Ariz. | Nogales HS | ||
8 | Konner Kinkade | Infielder | 5-10 | 190 | Sr. | R/R | 1V | Pullman, Wash. | Pullman HS/CSU Bakersfield/Orange Coast Coll. | ||
9 | Josh McAlister | Infielder | 6-2 | 190 | Jr. | R/R | TR | Homewood, Ill. | Homewood-Flossmoor HS/Ohio State | JoshMcAlister4_ joshmcalisterr | |
10 | Austin Munguia | Catcher | 5-10 | 190 | Jr. | R/R | JC | Round Rock, Texas | Round Rock HS/Cisco College | ||
11 | Sean Stephens | Outfielder | 5-11 | 190 | Sr. | R/R | 2V | Forney, Texas | Forney HS/Odessa Coll. | ||
12 | Will Asby | Outfielder | 5-11 | 200 | Gr. | L/R | TR | Sacramento, Calif. | Jesuit HS/Sacramento City College/San Francisco | will.asby tbc_asby | |
13 | Brett Russell | Pitcher | 6-1 | 200 | Sr. | R/R | 2V | Enid, Okla. | Enid HS/Seminole State Coll. | ||
14 | Akili Carris | Infielder | 6-2 | 185 | So. | R/R | 1V | Albuquerque, N.M. | La Cueva HS | akili_carris | |
15 | Khalil Walker | Outfielder | 5-10 | 190 | Sr. | L/L | JC | Mansfield, Texas | Mansfield Timberview HS/Eastern Arizona | khalilwalker05 kwalkin15 | |
17 | Cristian Mogen | Pitcher/Infielder | 6-0 | 200 | Fr. | R/R | HS | Peoria, Ariz. | Centennial HS | Cristian_Mogen7 cristian_mogen | |
18 | Jake Holland | Catcher | 6-4 | 235 | Sr. | R/R | 1V | Orlando, Fla. | Montverde Academy/Georgia Tech/Chipola Coll. | ||
19 | Justin Still | Pitcher | 6-3 | 215 | Jr. | L/L | 2V | Chandler, Ariz. | Perry HS | JSTILL40 justinnstill | |
20 | Luke Banister | Catcher | 5-10 | 200 | Sr. | R/R | Sr. | JC | Round Rock, Texas | Hutto HS/Temple College/Cleveland College | Lukeban_ luke.bani20 |
22 | Benjamin Baker-Livingston | Pitcher | 6-2 | 185 | Jr. | R/R | 2V | Richardson, Texas | Plano East Senior HS | benbl12_ benbl12_ | |
23 | Jaren Jackson | Pitcher | 6-3 | 225 | Sr. | L/L | 1V | Albuquerque, N.M. | Cleveland HS/Pima CC | ||
24 | Kyle Smith | Catcher | 6-0 | 205 | Sr. | R/R | 2V | Wilmington, N.C. | New Hanover HS/St. Johns River State Coll. | ||
25 | Luke Wiseman | Pitcher | 6-0 | 215 | Jr. | R/R | JC | Wylie, Texas | Wylie HS/Odessa College | LukeWiseman24 lukewisemaan | |
26 | Luke Mansy | Infielder/Outfielder | 5-10 | 185 | So. | L/R | JC | San Diego, Calif. | St. Augustine HS/Santa Clara/Grossmont College | lukemansy lukemansy | |
27 | David Lopez | Pitcher | 6-2 | 230 | Jr. | R/R | JC | Mission, Texas | Sharyland Pioneer HS/Wharton County JC | DavidLopez7771 dlopezgzz77 | |
29 | Wyatt Hardy | Pitcher | 6-2 | 190 | Jr. | R/R | JC | Parker, Colo. | Valor Christian/Pima CC | ||
30 | Reed Spenrath | First Baseman | 6-5 | 230 | Sr. | L/R | 1V | El Campo, Texas | El Campo HS/Texas A&M/Cisco Coll./TCU | ||
31 | Dayne Pengelly | Pitcher | 6-3 | 215 | Jr. | L/R | JC | Rio Rancho, N.M. | Cleveland HS/Pima CC | DaynePengelly great_dayne24 | |
33 | Daxton Purser | Pitcher | 6-2 | 230 | Jr. | L/L | JC | Providence, Utah | Ridgeline HS/Salt Lake CC | dax_purser | |
34 | Josh Barnhouse | Pitcher | 6-6 | 240 | Sr. | R/R | JC | Prosper, Texas | Prosper HS/Crowder College | joshbarnhouse34 | |
35 | Arthur Steinkamp | Pitcher | 6-0 | 180 | Sr. | L/L | 4V | Los Alamos, N.M. | Los Alamos HS | ||
38 | Blake Lehmbeck | Pitcher | 6-1 | 225 | Fr. | R/R | HS | Tucson, Ariz. | Canyon Del Oro HS | lehmbeck_blake blakelehmbeck_ | |
39 | Ryan Castillo | Pitcher | 6-2 | 195 | So. | R/R | HS | Los Lunas, N.M. | Los Lunas HS | ryan_castillo_ ryan_castillo.9 | |
40 | Wil Bannister | Pitcher | 6-3 | 205 | Sr. | R/R | 1V | Las Cruces, N.M. | Centennial HS/New Mexico State/Pima CC | ||
41 | Blane Romero | Pitcher | 6-0 | 180 | Sr. | R/R | TR | Spring, Texas | Oak Ridge HS/Sam Houston State | ||
43 | Gene Trujillo | First Baseman | 6-6 | 245 | Fr. | L/R | HS | Albuquerque, N.M. | St. Pius X | GeneTrujillo19 genetrujillo_43 | |
44 | Vascon Smith | Outfielder | 6-0 | 185 | Fr. | R/R | HS | Rio Rancho, N.M. | Rio Rancho HS | SmithVascon vasconsmith | |
47 | Ethan Ott | First Baseman/Outfielder | 6-2 | 220 | Jr. | R/R | TR | Chesapeake, Va. | Greenbrier Christian Academy/UNC Pembroke | EthanOtt2021 EthanOtt2021 | |
48 | Andrew Neil | Pitcher/Infielder | 5-11 | 185 | Sr. | L/R | JC | Oakley, Calif. | Freedom HS/Folsom Lake CC | andrewjneil44 andrewneil_ | |
49 | Cayne Killion | Pitcher | 6-0 | 200 | Fr. | L/L | HS | Mesa, Ariz. | Red Mountain HS |
Baseball staff
Name | Position | |
---|---|---|
Tod Brown | Head Coach | |
Michael Lopez | Assistant Coach (Pitching) | |
Matt Risdon | Assistant Coach / Recruiting Coordinator | |
Justin Mitchell | Assistant Coach (Hitting) | |
Robert Rimorin | Associate Athletic Trainer (BSB) |