Baseball 2020-21 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Pitcher | 6-0 | 185 lbs | So. | Las Cruces, N.M. | Las Cruces HS | |||
| 3 | Infielder | 5-10 | 175 lbs | Sr. | Flower Mound, Texas | Navarro JC | |||
| 4 | Infielder | 5-10 | 195 lbs | Sr. | Flower Mound, Texas | Howard College | |||
| 5 | Outfielder | 5-9 | 165 lbs | Jr. | Edgewood, Ky. | Sinclair CC | |||
| 6 | Catcher | 5-10 | 195 lbs | Sr. | San Antonio, Texas | Grayson College | |||
| 7 | Infielder | 5-10 | 185 lbs | So. | Georgetown, Texas | Boise State | |||
| 9 | Outfielder | 5-11 | 189 lbs | Fr. | Lubbock, Texas | Frenship HS | |||
| 10 | Pitcher | 6-1 | 170 lbs | Jr. | El Paso, Texas | Cochise College | |||
| 11 | Pitcher | 6-4 | 200 lbs | Fr. | Albuquerque, N.M. | St. Pius X HS | |||
| 12 | Outfielder | 5-10 | 170 lbs | Fr. | Albuquerque, N.M. | Albuquerque Academy | |||
| 13 | Outfield/Infield | 5-11 | 205 lbs | RS-Sr. | Los Alamos, N.M. | Los Alamos HS | |||
| 14 | Pitcher | 6-2 | 205 lbs | Sr. | Lafayette, La. | Hutchinson CC | |||
| 15 | Pitcher | 5-10 | 170 lbs | Sr. | Scottsdale, Ariz. | Chandler-Gilbert CC | |||
| 16 | Pitcher | 6-0 | 185 lbs | So. | Glendale, Ariz. | Kellis HS | |||
| 17 | Pitcher | 6-7 | 215 lbs | Jr. | Rio Rancho, N.M. | Cleveland HS | |||
| 18 | Outfielder | 6-0 | 215 lbs | Sr. | Lubbock, Texas | New Orleans | |||
| 19 | Pitcher | 6-5 | 215 lbs | So. | Littleton, Colo. | Heritage HS/Yavapai College | |||
| 20 | Catcher | 6-2 | 215 lbs | Jr. | Scottsdale, Ariz. | Yavapai College | |||
| 21 | Infielder | 6-0 | 180 lbs | So. | Broken Arrow, Okla. | Seminole St. College | |||
| 22 | Pitcher | 6-0 | 225 lbs | Sr. | Burleson, Texas | McLennan CC | |||
| 23 | Outfielder | 6-1 | 200 lbs | Jr. | Midlothian, Texas | Odessa College | |||
| 24 | Infielder | 6-2 | 185 lbs | Jr. | Gilbert, Ariz. | Yavapai College | |||
| 25 | Infielder | 6-2 | 215 lbs | Sr. | Frisco, Texas | Stephen F. Austin | |||
| 26 | Pitcher | 6-0 | 195 lbs | Fr. | Murrieta, Calif. | Vista Murrieta HS | |||
| 27 | Catcher | 6-2 | 205 lbs | Sr. | Houston, Texas | Wharton County JC | |||
| 28 | Pitcher | 6-6 | 225 lbs | So. | Sammamish, Wash. | Eastside Catholic HS | |||
| 29 | Outfielder | 6-0 | 200 lbs | Sr. | Sydney, Australia | Odessa College | |||
| 32 | Pitcher | 6-1 | 210 lbs | Sr. | Walnut, Calif. | Walnut HS | |||
| 34 | Pitcher | 6-4 | 235 lbs | Sr. | Sammamish, Wash. | Pacific Lutheran Univ. | |||
| 35 | Pitcher | 6-0 | 175 lbs | So. | Los Alamos, N.M. | Los Alamos HS | |||
| 36 | Pitcher | 6-4 | 245 lbs | Fr. | Phoenix, Ariz. | Goldwater HS | |||
| 37 | Pitcher | 6-0 | 190 lbs | So. | Pharr, Texas | San Jacinto College | |||
| 43 | Pitcher | 6-2 | 175 lbs | So. | Crowley, Texas | Joshua HS | |||
| 44 | Pitcher | 6-3 | 230 lbs | Sr. | Albuquerque, N.M. | Eldorado HS | |||
| 50 | Pitcher | 6-1 | 225 lbs | So. | Mesa, Arizona | Yavapai College |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach (Pitching Coach) | |
| Volunteer Coach (Catchers) | |
| Assistant Coach (Infield Coach/Recruiting Coordinator) | |
| Director of Operations | |
| Operations Assistant | |
| Student Manager | |
| Associate Athletic Trainer (BSB) |