Wyoming vs New Mexico (Nov 29, 2014)
Wyoming vs New Mexico (Nov 29, 2014)
Scoring Summary
Scoring Summary (Final)
The Automated ScoreBook
Wyoming vs New Mexico (Nov 29, 2014 at Albuquerque, N.M.)
Wyoming (4-8,2-6) vs. New Mexico (4-8,2-6)
Date: Nov 29, 2014 • Site: Albuquerque, N.M. • Stadium: University Stadium •
Attendance: 18489
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wyoming | 10 | 10 | 10 | 0 | 30 |
New Mexico | 14 | 7 | 15 | 0 | 36 |
SCORING SUMMARY | WY -NM | |||
1st | 08:30 | WY | WILLIAMS,Stuart 49 yd field goal | |
11 plays, 48 yards, TOP 4:47 | 3 – 0 | |||
05:35 | NM | JONES, Cranston 19 yd interception return (ROGERS, Zack kick) | ||
3 – 7 | ||||
02:23 | WY | HOLLISTER,Jacob 25 yd pass from KIRKEGAARD, C. (WILLIAMS,Stuart kick) | ||
7 plays, 73 yards, TOP 3:06 | 10 – 7 | |||
02:13 | NM | DUNCAN, Tyler 75 yd pass from JORDAN, Lamar (ROGERS, Zack kick) | ||
1 play, 75 yards, TOP 0:10 | 10 – 14 | |||
2nd | 09:11 | NM | PRESSLEY, Jhurell 69 yd run (ROGERS, Zack kick) | |
2 plays, 73 yards, TOP 0:39 | 10 – 21 | |||
05:25 | WY | WICK, Shaun 3 yd run (WILLIAMS,Stuart kick) | ||
7 plays, 75 yards, TOP 3:46 | 17 – 21 | |||
00:31 | WY | WILLIAMS,Stuart 32 yd field goal | ||
9 plays, 71 yards, TOP 2:49 | 20 – 21 | |||
3rd | 10:07 | WY | HILL, Brian 23 yd run (WILLIAMS,Stuart kick) | |
9 plays, 76 yards, TOP 4:48 | 27 – 21 | |||
07:37 | NM | JORDAN, Romell 15 yd run (ROGERS, Zack kick) | ||
6 plays, 56 yards, TOP 2:25 | 27 – 28 | |||
02:08 | WY | WILLIAMS,Stuart 29 yd field goal | ||
12 plays, 63 yards, TOP 5:29 | 30 – 28 | |||
01:53 | NM | WIGGINS, Carlos 97 yd kickoff return (PRESSLEY, Jhurell rush) | ||
30 – 36 |
Kickoff time: 1:08 pm • End of Game: 4:14 • Total elapsed time: 3:06 Referee: Daniel Romero • Umpire: Scott Teifer • Linesman: Marvel July • Line judge: Marc Boves • Back judge: Chris Alston • Field judge: Ed Vinzant • Side judge: Craig Falkner • Center judge: Drew George (R) • Temperature: 61 F • Wind: None • Weather: Sunny |
Team Statistics
Team Statistics (Final)
The Automated ScoreBook
Wyoming vs New Mexico (Nov 29, 2014 at Albuquerque, N.M.)
Team Totals | WY | NM |
FIRST DOWNS | 29 | 10 |
Rushing | 7 | 8 |
Passing | 19 | 2 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 169 | 241 |
Rushing Attempts | 50 | 32 |
Average Per Rush | 3.4 | 7.5 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 219 | 260 |
Yards Lost Rushing | 50 | 19 |
NET YARDS PASSING | 372 | 141 |
Completions-Attempts-Int | 22-44-1 | 6-7-1 |
Average Per Attempt | 8.5 | 20.1 |
Average Per Completion | 16.9 | 23.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 541 | 382 |
Total offense plays | 94 | 39 |
Average Gain Per Play | 5.8 | 9.8 |
Fumbles: Number-Lost | 0-0 | 3-1 |
Penalties: Number-Yards | 6-30 | 4-50 |
PUNTS-YARDS | 3-117 | 3-138 |
Average Yards Per Punt | 39.0 | 46.0 |
Net Yards Per Punt | 32.3 | 42.7 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-367 | 6-383 |
Average Yards Per Kickoff | 52.4 | 63.8 |
Net Yards Per Kickoff | 24.7 | 41.5 |
Touchbacks | 1 | 3 |
Punt returns: Number-Yards-TD | 1-10-0 | 0-0-0 |
Average Per Return | 10.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-59-0 | 5-169-1 |
Average Per Return | 19.7 | 33.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-19-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 41:53 | 18:07 |
1st Quarter | 11:37 | 3:23 |
2nd Quarter | 11:45 | 3:15 |
3rd Quarter | 11:41 | 3:19 |
4th Quarter | 6:50 | 8:10 |
Third-Down Conversions | 12 of 23 | 0 of 7 |
Fourth-Down Conversions | 1 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 3-4 | 1-2 |
Touchdowns | 1-4 | 1-2 |
Field goals | 2-4 | 0-2 |
Sacks By: Number-Yards | 0-0 | 6-31 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 3-4 | 0-1 |
Points off turnovers | 0 | 7 |
Individual Statistics
Individual Statistics (Final)
The Automated ScoreBook
Wyoming vs New Mexico (Nov 29, 2014 at Albuquerque, N.M.)
Wyoming |
New Mexico |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wyoming-None. New Mexico-JORDAN, Lamar 2-0; MAGNANT, Jeric 1-1. |
Drive Chart
Drive Chart (Final)
The Automated ScoreBook
Wyoming vs New Mexico (Nov 29, 2014 at Albuquerque, N.M.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WY | 1st | W20 | 13:17 | Punt | N32 | 08:30 | * | FIELD GOAL | 11-48 | 4:47 | |
WY | 1st | W04 | 07:00 | Fumble | W12 | 05:35 | Interception | 3-8 | 1:25 | ||
WY | 1st | W27 | 05:29 | Kickoff | N00 | 02:23 | * | TOUCHDOWN | 7-73 | 3:06 | |
WY | 1st | W15 | 02:10 | Kickoff | N26 | 09:50 | Missed FG | 14-59 | 7:20 | ||
WY | 2nd | W25 | 09:11 | Kickoff | N00 | 05:25 | * | TOUCHDOWN | 7-75 | 3:46 | # |
WY | 2nd | W14 | 03:20 | Punt | N15 | 00:31 | * | FIELD GOAL | 9-71 | 2:49 | # |
WY | 2nd | W20 | 00:00 | Interception | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
WY | 3rd | W24 | 14:55 | Kickoff | N00 | 10:07 | * | TOUCHDOWN | 9-76 | 4:48 | |
WY | 3rd | W25 | 07:37 | Kickoff | N12 | 02:08 | * | FIELD GOAL | 12-63 | 5:29 | # |
WY | 3rd | W25 | 01:53 | Kickoff | W28 | 00:34 | Punt | 3-3 | 1:19 | ||
WY | 4th | W43 | 13:41 | Downs | N47 | 10:25 | Punt | 8-10 | 3:16 | ||
WY | 4th | W20 | 06:57 | Missed FG | W19 | 05:26 | Punt | 3–1 | 1:31 | ||
WY | 4th | W21 | 03:15 | Punt | W37 | 01:59 | Downs | 5-16 | 1:16 | ||
WY | 4th | W36 | 00:59 | Downs | N04 | 00:12 | Downs | 7-60 | 0:47 | # | |
NM | 1st | N33 | 15:00 | Kickoff | N42 | 13:17 | Punt | 3-9 | 1:43 | ||
NM | 1st | N35 | 08:30 | Kickoff | W04 | 07:00 | Fumble | 4-61 | 1:30 | ||
NM | 1st | W00 | 05:35 | Interception | W00 | 05:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
NM | 1st | N25 | 02:23 | Kickoff | W00 | 02:13 | * | TOUCHDOWN | 1-75 | 0:10 | |
NM | 2nd | N27 | 09:50 | Missed FG | W00 | 09:11 | * | TOUCHDOWN | 2-73 | 0:39 | |
NM | 2nd | N20 | 05:19 | Kickoff | N21 | 03:20 | Punt | 3-1 | 1:59 | ||
NM | 2nd | N42 | 00:15 | Kickoff | W45 | 00:00 | Interception | 2-13 | 0:15 | ||
NM | 3rd | N44 | 10:02 | Kickoff | W00 | 07:37 | * | TOUCHDOWN | 6-56 | 2:25 | # |
NM | 3rd | W00 | 01:53 | Kickoff | W00 | 01:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
NM | 3rd | N48 | 00:34 | Punt | W43 | 13:41 | Downs | 4-9 | 1:53 | ||
NM | 4th | N20 | 10:25 | Punt | W12 | 06:57 | Missed FG | 6-68 | 3:28 | # | |
NM | 4th | N35 | 05:26 | Punt | W46 | 03:15 | Punt | 4-19 | 2:11 | ||
NM | 4th | W37 | 01:59 | Downs | W36 | 00:59 | Downs | 4-1 | 1:00 | ||
NM | 4th | N04 | 00:12 | Downs | N01 | 00:00 | End of half | 1–3 | 0:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wyoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:37 | 11:45 | 11:41 | 06:50 | 23:22 | 18:31 | 41:53 | ||
3rd Down Conversions | 3/5 | 3/5 | 5/7 | 1/6 | 6/10 | 6/13 | 12/23 | ||
Average field position | W16 | W19 | W24 | W30 | W17 | W27 | W23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:23 | 03:15 | 03:19 | 08:10 | 06:38 | 11:29 | 18:07 | ||
3rd Down Conversions | 0/2 | 0/1 | 0/0 | 0/4 | 0/3 | 0/4 | 0/7 | ||
Average field position | N31 | N29 | W36 | N30 | N30 | N44 | N38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | N33 | 15:00 | Kickoff | N42 | 13:17 | Punt | 3-9 | 1:43 | ||
WY | 1st | W20 | 13:17 | Punt | N32 | 08:30 | * | FIELD GOAL | 11-48 | 4:47 | |
NM | 1st | N35 | 08:30 | Kickoff | W04 | 07:00 | Fumble | 4-61 | 1:30 | ||
WY | 1st | W04 | 07:00 | Fumble | W12 | 05:35 | Interception | 3-8 | 1:25 | ||
NM | 1st | W00 | 05:35 | Interception | W00 | 05:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
WY | 1st | W27 | 05:29 | Kickoff | N00 | 02:23 | * | TOUCHDOWN | 7-73 | 3:06 | |
NM | 1st | N25 | 02:23 | Kickoff | W00 | 02:13 | * | TOUCHDOWN | 1-75 | 0:10 | |
WY | 1st | W15 | 02:10 | Kickoff | N26 | 09:50 | Missed FG | 14-59 | 7:20 | ||
NM | 2nd | N27 | 09:50 | Missed FG | W00 | 09:11 | * | TOUCHDOWN | 2-73 | 0:39 | |
WY | 2nd | W25 | 09:11 | Kickoff | N00 | 05:25 | * | TOUCHDOWN | 7-75 | 3:46 | # |
NM | 2nd | N20 | 05:19 | Kickoff | N21 | 03:20 | Punt | 3-1 | 1:59 | ||
WY | 2nd | W14 | 03:20 | Punt | N15 | 00:31 | * | FIELD GOAL | 9-71 | 2:49 | # |
NM | 2nd | N42 | 00:15 | Kickoff | W45 | 00:00 | Interception | 2-13 | 0:15 | ||
WY | 2nd | W20 | 00:00 | Interception | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
WY | 3rd | W24 | 14:55 | Kickoff | N00 | 10:07 | * | TOUCHDOWN | 9-76 | 4:48 | |
NM | 3rd | N44 | 10:02 | Kickoff | W00 | 07:37 | * | TOUCHDOWN | 6-56 | 2:25 | # |
WY | 3rd | W25 | 07:37 | Kickoff | N12 | 02:08 | * | FIELD GOAL | 12-63 | 5:29 | # |
NM | 3rd | W00 | 01:53 | Kickoff | W00 | 01:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
WY | 3rd | W25 | 01:53 | Kickoff | W28 | 00:34 | Punt | 3-3 | 1:19 | ||
NM | 3rd | N48 | 00:34 | Punt | W43 | 13:41 | Downs | 4-9 | 1:53 | ||
WY | 4th | W43 | 13:41 | Downs | N47 | 10:25 | Punt | 8-10 | 3:16 | ||
NM | 4th | N20 | 10:25 | Punt | W12 | 06:57 | Missed FG | 6-68 | 3:28 | # | |
WY | 4th | W20 | 06:57 | Missed FG | W19 | 05:26 | Punt | 3–1 | 1:31 | ||
NM | 4th | N35 | 05:26 | Punt | W46 | 03:15 | Punt | 4-19 | 2:11 | ||
WY | 4th | W21 | 03:15 | Punt | W37 | 01:59 | Downs | 5-16 | 1:16 | ||
NM | 4th | W37 | 01:59 | Downs | W36 | 00:59 | Downs | 4-1 | 1:00 | ||
WY | 4th | W36 | 00:59 | Downs | N04 | 00:12 | Downs | 7-60 | 0:47 | # | |
NM | 4th | N04 | 00:12 | Downs | N01 | 00:00 | End of half | 1–3 | 0:12 |
Defensive Statistics
Defensive Statistics (Final)
The Automated ScoreBook
Wyoming vs New Mexico (Nov 29, 2014 at Albuquerque, N.M.)
## | Wyoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | STANTON, Jordan | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
3A | TUTEIN, William | 3 | 2 | 5 | . | 1 | . | . | . | 1 | . | . |
55 | YARBROUGH,Eddie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
45 | WACHA, Lucas | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
43 | HARRIS, Devyn | 3 | . | 3 | . | . | . | . | . | . | . | . |
20 | BURNS, Blair | 3 | . | 3 | . | . | 1-0 | . | . | . | . | 1 |
37 | KELLUM, Luke | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | KAMANA, Tim | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
14 | FINLEY, Tyran | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
95 | MERTENS,Patrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | NZEOCHA, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | WINTERS, Ryon’e | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | APPLEBY, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | HALA’API’API,S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | OLIVE, Uso | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8G | GUTHRIE, David | 9 | 7 | 16 | 2.0/6 | . | . | . | . | . | 1.0/5 | 1 |
2C | CARSON, Kimmie | 6 | 10 | 16 | 2.0/5 | . | . | . | 1 | . | 1.0/1 | . |
20 | LANGFORD, Ryan | 3 | 8 | 11 | 1.0/5 | . | . | . | . | . | . | . |
1S | SANTOS, Ryan | 4 | 6 | 10 | . | . | . | . | . | . | . | 1 |
23 | TABANNAH, Devonta | 5 | . | 5 | . | . | . | . | . | . | . | . |
21 | DUNCAN, Donnie | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
69 | BOWERS, Brett | 3 | 2 | 5 | 2.0/16 | . | . | . | . | . | 1.5/12 | . |
45 | NEWMAN, Tevin | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | 2 |
91 | D’AVANZO, Nik | 1 | 4 | 5 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
54 | WHITE, Donnie | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
93 | TWITTY, Dominic | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
18 | JOHNSON, Javarie | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | . | . |
99 | ZILTZ, Jack | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | RUSSO, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | EDWARDS, SaQwan | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
32 | ARREDONDO, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | BYRD, Markel | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | ANAYA, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
9H | HUGHES, Garrett | . | . | . | . | . | . | . | 1 | . | . | 1 |
3 | JONES, Cranston | . | . | . | . | . | . | 1-19 | . | . | . | . |
Participation Report
Participation Report (Final)
The Automated ScoreBook
Wyoming vs New Mexico (Nov 29, 2014 at Albuquerque, N.M.)
|
|
Wyoming: 1-STRATTON, Sam, 2-NZEOCHA, Eric, 3-NORMAN, Trey, 4-GENTRY, Tanner, 6-WINTERS, Ryon’e, 9-CLAIBORNE,Jalen, |
New Mexico: 2-GONGBAY, Crusoe, 2D-DAVIS, Chris, 4J-JORDAN, Romell, 6-PRESSLEY, J., 9H-HUGHES, Garrett, 11-JONES, Ridge, |
Box Score
Box Score (Final)
Wyoming vs New Mexico (Nov 29, 2014 at Albuquerque, N.M.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wyoming............. 10 10 10 0 - 30 Record: (4-8,2-6) New Mexico.......... 14 7 15 0 - 36 Record: (4-8,2-6) Scoring Summary: 1st 08:30 WY - WILLIAMS,Stuart 49 yd field goal, 11-48 4:47, WY 3 - NM 0 05:35 NM - JONES, Cranston 19 yd interception return (ROGERS, Zack kick), , WY 3 - NM 7 02:23 WY - HOLLISTER,Jacob 25 yd pass from KIRKEGAARD, C. (WILLIAMS,Stuart kick), 7-73 3:06, WY 10 - NM 7 02:13 NM - DUNCAN, Tyler 75 yd pass from JORDAN, Lamar (ROGERS, Zack kick), 1-75 0:10, WY 10 - NM 14 2nd 09:11 NM - PRESSLEY, Jhurell 69 yd run (ROGERS, Zack kick), 2-73 0:39, WY 10 - NM 21 05:25 WY - WICK, Shaun 3 yd run (WILLIAMS,Stuart kick), 7-75 3:46, WY 17 - NM 21 00:31 WY - WILLIAMS,Stuart 32 yd field goal, 9-71 2:49, WY 20 - NM 21 3rd 10:07 WY - HILL, Brian 23 yd run (WILLIAMS,Stuart kick), 9-76 4:48, WY 27 - NM 21 07:37 NM - JORDAN, Romell 15 yd run (ROGERS, Zack kick), 6-56 2:25, WY 27 - NM 28 02:08 WY - WILLIAMS,Stuart 29 yd field goal, 12-63 5:29, WY 30 - NM 28 01:53 NM - WIGGINS, Carlos 97 yd kickoff return (PRESSLEY, Jhurell rush), , WY 30 - NM 36 WY NM FIRST DOWNS................... 29 10 RUSHES-YARDS (NET)............ 50-169 32-241 PASSING YDS (NET)............. 372 141 Passes Att-Comp-Int........... 44-22-1 7-6-1 TOTAL OFFENSE PLAYS-YARDS..... 94-541 39-382 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-10 0-0 Kickoff Returns-Yards......... 3-59 5-169 Interception Returns-Yards.... 1-0 1-19 Punts (Number-Avg)............ 3-39.0 3-46.0 Fumbles-Lost.................. 0-0 3-1 Penalties-Yards............... 6-30 4-50 Possession Time............... 41:53 18:07 Third-Down Conversions........ 12 of 23 0 of 7 Fourth-Down Conversions....... 1 of 3 0 of 2 Red-Zone Scores-Chances....... 3-4 1-2 Sacks By: Number-Yards........ 0-0 6-31 RUSHING: Wyoming-HILL, Brian 28-157; WICK, Shaun 14-48; HOLLISTER,Jacob 1-minus 9; KIRKEGAARD, C. 7-minus 27. New Mexico-PRESSLEY, Jhurell 11-101; JORDAN, Lamar 9-76; GIPSON, Teriyon 9-50; JORDAN, Romell 2-17; TEAM 1-minus 3. PASSING: Wyoming-KIRKEGAARD, C. 22-44-1-372. New Mexico-JORDAN, Lamar 6-7-1-141. RECEIVING: Wyoming-RUFRAN, Dominic 5-82; HILL, Brian 5-63; HOLLISTER,Jacob 4-75; CLAIBORNE,Jalen 2-42; NZEOCHA, Eric 2-22; MAULHARDT, Jake 2-21; GENTRY, Tanner 1-44; VAN MAANEN,Drew 1-23. New Mexico-PRESSLEY, Jhurell 2-13; DUNCAN, Tyler 1-75; MAGNANT, Jeric 1-40; GIPSON, Teriyon 1-7; WHITE, Reece 1-6. INTERCEPTIONS: Wyoming-KAMANA, Tim 1-0. New Mexico-JONES, Cranston 1-19. FUMBLES: Wyoming-None. New Mexico-JORDAN, Lamar 2-0; MAGNANT, Jeric 1-1. Stadium: University Stadium Attendance: 18489 Kickoff time: 1:08 pm End of Game: 4:14 Total elapsed time: 3:06 Officials: Referee: Daniel Romero; Umpire: Scott Teifer; Linesman: Marvel July; Line judge: Marc Boves; Back judge: Chris Alston; Field judge: Ed Vinzant; Side judge: Craig Falkner; Center judge: Drew George (R); Temperature: 61 F Wind: None Weather: Sunny Wyoming vs New Mexico (Nov 29, 2014 at Albuquerque, N.M.) SACKS (UA-A): Wyoming-None. New Mexico-D'AVANZO, Nik 1-1; BOWERS, Brett 1-1; NEWMAN, Tevin 1-0; GUTHRIE, David 1-0; CARSON, Kimmie 1-0. TACKLES (UA-A): Wyoming-STANTON, Jordan 5-4; TUTEIN, William 3-2; YARBROUGH,Eddie 2-3; WACHA, Lucas 3-1; BURNS, Blair 3-0; HARRIS, Devyn 3-0; KELLUM, Luke 2-1; FINLEY, Tyran 2-0; KAMANA, Tim 2-0; MERTENS,Patrick 0-2; NZEOCHA, Eric 1-0; WINTERS, Ryon'e 1-0; OLIVE, Uso 0-1; HALA'API'API,S. 0-1; APPLEBY, Chase 0-1. New Mexico-GUTHRIE, David 9-7; CARSON, Kimmie 6-10; LANGFORD, Ryan 3-8; SANTOS, Ryan 4-6; TABANNAH, Devonta 5-0; DUNCAN, Donnie 3-2; BOWERS, Brett 3-2; NEWMAN, Tevin 2-3; D'AVANZO, Nik 1-4; TWITTY, Dominic 2-2; WHITE, Donnie 2-2; JOHNSON, Javarie 1-2; ZILTZ, Jack 0-2; EDWARDS, SaQwan 1-0; ARREDONDO, Michael 1-0; RUSSO, John 1-0; ANAYA, David 1-0; BYRD, Markel 1-0. Game Starters: Wyoming POS ## OFFENSE WR-X 33 RUFRAN, Dominic LT 59 CUMMINGS, Ryan LG 73 ROULLIER, Chase C 63 KIELY, Rafe RG 72 JONES, Jake RT 77 RAINS, Connor TE 25 KRILL, J.D. WR-Z 83 MAULHARDT, Jake QB 11 KIRKEGAARD, C. RB 8 HILL, Brian TE 88 HOLLISTER,Jacob POS ## DEFENSE DE 34 HALA'API'API,S. DT 95 MERTENS,Patrick NT 90 OLIVE, Uso DE 55 YARBROUGH,Eddie OLB 1D STANTON, Jordan MLB 43 HARRIS, Devyn WLB 45 WACHA, Lucas CB 14 FINLEY, Tyran FS 23 KAMANA, Tim SS 3A TUTEIN, William CB 20 BURNS, Blair New Mexico POS ## OFFENSE WR-X 10 DUNCAN, Tyler LT 75 HENDERSON, Reno LG 51 MAHINA, Eden C 66 BRATTON, LaMar RG 77 PRICE, Jamal RT 62 ADCOCK, Garrett TE-Y 80 WHITE, Reece WR-Z 87 MAGNANT, Jeric QB 1J JORDAN, Lamar RB 7 GIPSON, Teriyon TE 48 EDLING, Chris POS ## DEFENSE DE 91 D'AVANZO, Nik DT 93 TWITTY, Dominic DE 69 BOWERS, Brett RUSH 54 WHITE, Donnie MLB 2C CARSON, Kimmie WLB 20 LANGFORD, Ryan SLB 45 NEWMAN, Tevin LCB 3 JONES, Cranston SS 8G GUTHRIE, David FS 1S SANTOS, Ryan RCB 15 EDWARDS, SaQwan Player participation: Wyoming: 1-STRATTON, Sam, 2-NZEOCHA, Eric, 3-NORMAN, Trey, 4-GENTRY, Tanner, 6-WINTERS, Ryon'e, 9-CLAIBORNE,Jalen, 16-LARK, Jeff, 18-LEWIS, Xavier, 19-MONTGOMERY, K., 21-WICK, Shaun, 27-NEVERMANN,Oscar, 28-KANKOLONGO, N., 29-HAYES, Tim, 32-TAPSCOTT, Josh, 36-VAN MAANEN,Drew, 37-KELLUM, Luke, 40-WILLIAMS,Stuart, 41-WOOD, Ethan, 42-LANGE, Riley, 48-ELLIS, Jordan, 53-BORGS, Alex, 57-APPLEBY, Chase, 62-EDEEN, Seth, 71-TRAPHAGAN, A., 94-TURELLI,Brendan, 98-FIELDS, Dalton. New Mexico: 2-GONGBAY, Crusoe, 2D-DAVIS, Chris, 4J-JORDAN, Romell, 6-PRESSLEY, J., 9H-HUGHES, Garrett, 11-JONES, Ridge, 16-DONALDSON, K., 17-BOATRIGHT, J., 18-JOHNSON, J., 19-BENNETT, Ricky, 21-DUNCAN, Donnie, 22-BYRD, Markel, 23-TABANNAH, D., 24-WIGGINS, Carlos, 25-ANAYA, David, 28-GAMBLIN, Dameon, 29-RUSSO, John, 32-ARREDONDO, M., 33-ADEWON, Tayo, 59-ADEWON, Toye, 60-TAYLOR, Draven, 76-ROMINE, Dillon, 79-OLDENKAMP, B., 81-BUNDY, Marquis, 85-DesJARLAIS, D., 90-ROGERS, Zack, 95-SANDERS, Jason, 96-WILLIAMS, Randy, 97-ROMERO, Steven, 99-ZILTZ, Jack. |
Play-by-Play Summary
Play-by-Play Summary
The Automated ScoreBook
Wyoming vs New Mexico (Nov 29, 2014 at Albuquerque, N.M.)
1st Quarter
UNM wins toss, will receive and defend the North goal. | |||
WILLIAMS,Stuart kickoff 42 yards to the NM23, WILLIAMS, Randy return 10 yards to the NM33 (FINLEY, Tyran). | |||
Nm | 1-10 | at Nm33 | GIPSON, Teriyon rush for no gain to the NM33 (HALA’API’API,S.;STANTON, Jordan). |
Nm | 2-10 | at Nm33 | PRESSLEY, Jhurell rush for 3 yards to the NM36 (MERTENS,Patrick;YARBROUGH,Eddie). |
Nm | 3-7 | at Nm36 | JORDAN, Lamar pass complete to WHITE, Reece for 6 yards to the NM42 (STANTON, Jordan). |
Nm | 4-1 | at Nm42 | ROGERS, Zack punt 38 yards to the WY20, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:43 | |||
Wy | 1-10 | at Wy20 | WYOMING drive start at 13:17. |
