New Mexico vs Utah State (Nov 15, 2014)
New Mexico vs Utah State (Nov 15, 2014)
Scoring Summary
Scoring Summary (Final)
The Automated ScoreBook
New Mexico vs Utah State (Nov 15, 2014 at Logan, Utah)
New Mexico (3-7,1-5) vs. Utah State (8-3,5-1)
Date: Nov 15, 2014 • Site: Logan, Utah • Stadium: M.Olsen Fld @ Romney •
Attendance: 19591
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Mexico | 7 | 7 | 0 | 7 | 21 |
Utah State | 7 | 14 | 7 | 0 | 28 |
SCORING SUMMARY | NM -US | |||
1st | 06:50 | US | HUNT, LaJuan 1 yd run (DIAZ, Nick kick) | |
4 plays, 49 yards, TOP 2:11 | 0 – 7 | |||
01:15 | NM | ANAYA, David 1 yd run (ROGERS, Zack kick) | ||
6 plays, 33 yards, TOP 2:25 | 7 – 7 | |||
2nd | 14:47 | US | ROBINSON, Devon 59 yd run (DIAZ, Nick kick) | |
3 plays, 75 yards, TOP 1:28 | 7 – 14 | |||
14:22 | NM | JORDAN, Romell 72 yd run (ROGERS, Zack kick) | ||
2 plays, 72 yards, TOP 0:19 | 14 – 14 | |||
01:59 | US | HOUSTON, Wyatt 10 yd pass from MYERS, Kent (DIAZ, Nick kick) | ||
9 plays, 79 yards, TOP 3:46 | 14 – 21 | |||
3rd | 07:25 | US | NATSON, JoJo 48 yd run (DIAZ, Nick kick) | |
4 plays, 91 yards, TOP 1:32 | 14 – 28 | |||
4th | 04:17 | NM | DUNCAN, Tyler 59 yd pass from JORDAN, Lamar (ROGERS, Zack kick) | |
9 plays, 99 yards, TOP 4:10 | 21 – 28 |
Kickoff time: 2:02 pm • End of Game: 5:06 pm • Total elapsed time: 3:04 Referee: Eddy Shelton • Umpire: Rico Orsot • Linesman: Marvel July • Line judge: Matt Stellges • Back judge: Robert Lewis • Field judge: Richard Corona • Side judge: Fulton Carson • Temperature: 28 deg. • Wind: 7 mph N • Weather: Scattered snow shwrs |
Team Statistics
Team Statistics (Final)
The Automated ScoreBook
New Mexico vs Utah State (Nov 15, 2014 at Logan, Utah)
Team Totals | NM | US |
FIRST DOWNS | 18 | 19 |
Rushing | 12 | 10 |
Passing | 6 | 9 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 246 | 272 |
Rushing Attempts | 49 | 36 |
Average Per Rush | 5.0 | 7.6 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 272 | 305 |
Yards Lost Rushing | 26 | 33 |
NET YARDS PASSING | 154 | 150 |
Completions-Attempts-Int | 8-18-1 | 13-21-1 |
Average Per Attempt | 8.6 | 7.1 |
Average Per Completion | 19.2 | 11.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 400 | 422 |
Total offense plays | 67 | 57 |
Average Gain Per Play | 6.0 | 7.4 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 3-16 | 3-25 |
PUNTS-YARDS | 5-232 | 5-222 |
Average Yards Per Punt | 46.4 | 44.4 |
Net Yards Per Punt | 37.6 | 40.4 |
Inside 20 | 1 | 4 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-252 | 5-292 |
Average Yards Per Kickoff | 63.0 | 58.4 |
Net Yards Per Kickoff | 37.8 | 46.2 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-44-0 |
Average Per Return | 0.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 4-61-0 | 2-51-0 |
Average Per Return | 15.2 | 25.5 |
Interceptions: Number-Yds-TD | 1-33-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:02 | 26:58 |
1st Quarter | 9:50 | 5:10 |
2nd Quarter | 7:12 | 7:48 |
3rd Quarter | 8:05 | 6:55 |
4th Quarter | 7:55 | 7:05 |
Third-Down Conversions | 8 of 15 | 6 of 12 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 2-2 |
Touchdowns | 1-1 | 2-2 |
Field goals | 0-1 | 0-2 |
Sacks By: Number-Yards | 3-15 | 1-6 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics
Individual Statistics (Final)
The Automated ScoreBook
New Mexico vs Utah State (Nov 15, 2014 at Logan, Utah)
New Mexico |
Utah State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Mexico-JORDAN, Lamar 2-0. Utah State-TEAM 1-0. |
Drive Chart
Drive Chart (Final)
The Automated ScoreBook
New Mexico vs Utah State (Nov 15, 2014 at Logan, Utah)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | V18 | 15:00 | Kickoff | V32 | 12:18 | Punt | 4-14 | 2:42 | ||
NM | 1st | V15 | 10:52 | Punt | V15 | 09:01 | Punt | 3-0 | 1:51 | ||
NM | 1st | V16 | 06:43 | Kickoff | V26 | 03:58 | Punt | 6-10 | 2:45 | ||
NM | 1st | H33 | 03:40 | Interception | H00 | 01:15 | * | TOUCHDOWN | 6-33 | 2:25 | # |
NM | 2nd | V28 | 14:41 | Kickoff | H00 | 14:22 | * | TOUCHDOWN | 2-72 | 0:19 | |
NM | 2nd | V01 | 10:55 | Punt | V35 | 05:45 | Punt | 9-34 | 5:10 | ||
NM | 2nd | V35 | 01:59 | Kickoff | H42 | 00:22 | Interception | 4-23 | 1:37 | ||
NM | 3rd | V09 | 12:16 | Punt | V39 | 08:57 | Punt | 7-30 | 3:19 | ||
NM | 3rd | V25 | 07:16 | Kickoff | H37 | 02:39 | Downs | 10-38 | 4:37 | ||
NM | 4th | V20 | 14:51 | Punt | H43 | 11:06 | Downs | 7-37 | 3:45 | ||
NM | 4th | V01 | 08:27 | Punt | H00 | 04:17 | * | TOUCHDOWN | 9-99 | 4:10 | |
US | 1st | H45 | 12:18 | Punt | H43 | 10:52 | Punt | 3–2 | 1:26 | ||
US | 1st | V49 | 09:01 | Punt | V00 | 06:50 | * | TOUCHDOWN | 4-49 | 2:11 | # |
US | 1st | H29 | 03:58 | Punt | H29 | 03:40 | Interception | 1-0 | 0:18 | ||
US | 1st | H25 | 01:15 | Kickoff | V00 | 14:47 | * | TOUCHDOWN | 3-75 | 1:28 | |
US | 2nd | H35 | 14:13 | Kickoff | V39 | 10:55 | Punt | 7-26 | 3:18 | ||
US | 2nd | H21 | 05:45 | Punt | V00 | 01:59 | * | TOUCHDOWN | 9-79 | 3:46 | # |
US | 2nd | H20 | 00:22 | Interception | H22 | 00:00 | End of half | 1-2 | 0:22 | ||
US | 3rd | H24 | 14:53 | Kickoff | H44 | 12:16 | Punt | 6-20 | 2:37 | ||
US | 3rd | H09 | 08:57 | Punt | V00 | 07:25 | * | TOUCHDOWN | 4-91 | 1:32 | |
US | 3rd | H37 | 02:39 | Downs | H50 | 14:51 | Punt | 5-13 | 2:48 | ||
US | 4th | H43 | 11:06 | Downs | V46 | 08:27 | Punt | 5-11 | 2:39 | ||
US | 4th | H25 | 04:17 | Kickoff | V27 | 00:00 | End of half | 9-48 | 4:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:50 | 07:12 | 08:05 | 07:55 | 17:02 | 16:00 | 33:02 | ||
3rd Down Conversions | 2/5 | 2/3 | 1/3 | 3/4 | 4/8 | 4/7 | 8/15 | ||
Average field position | V29 | V21 | V17 | V10 | V25 | V13 | V21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Utah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:10 | 07:48 | 06:55 | 07:05 | 12:58 | 14:00 | 26:58 | ||
3rd Down Conversions | 1/2 | 3/4 | 1/3 | 1/3 | 4/6 | 2/6 | 6/12 | ||
Average field position | H37 | H25 | H23 | H34 | H32 | H27 | H30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | V18 | 15:00 | Kickoff | V32 | 12:18 | Punt | 4-14 | 2:42 | ||
US | 1st | H45 | 12:18 | Punt | H43 | 10:52 | Punt | 3–2 | 1:26 | ||
NM | 1st | V15 | 10:52 | Punt | V15 | 09:01 | Punt | 3-0 | 1:51 | ||
US | 1st | V49 | 09:01 | Punt | V00 | 06:50 | * | TOUCHDOWN | 4-49 | 2:11 | # |
NM | 1st | V16 | 06:43 | Kickoff | V26 | 03:58 | Punt | 6-10 | 2:45 | ||
US | 1st | H29 | 03:58 | Punt | H29 | 03:40 | Interception | 1-0 | 0:18 | ||
NM | 1st | H33 | 03:40 | Interception | H00 | 01:15 | * | TOUCHDOWN | 6-33 | 2:25 | # |
US | 1st | H25 | 01:15 | Kickoff | V00 | 14:47 | * | TOUCHDOWN | 3-75 | 1:28 | |
NM | 2nd | V28 | 14:41 | Kickoff | H00 | 14:22 | * | TOUCHDOWN | 2-72 | 0:19 | |
US | 2nd | H35 | 14:13 | Kickoff | V39 | 10:55 | Punt | 7-26 | 3:18 | ||
NM | 2nd | V01 | 10:55 | Punt | V35 | 05:45 | Punt | 9-34 | 5:10 | ||
US | 2nd | H21 | 05:45 | Punt | V00 | 01:59 | * | TOUCHDOWN | 9-79 | 3:46 | # |
NM | 2nd | V35 | 01:59 | Kickoff | H42 | 00:22 | Interception | 4-23 | 1:37 | ||
US | 2nd | H20 | 00:22 | Interception | H22 | 00:00 | End of half | 1-2 | 0:22 | ||
US | 3rd | H24 | 14:53 | Kickoff | H44 | 12:16 | Punt | 6-20 | 2:37 | ||
NM | 3rd | V09 | 12:16 | Punt | V39 | 08:57 | Punt | 7-30 | 3:19 | ||
US | 3rd | H09 | 08:57 | Punt | V00 | 07:25 | * | TOUCHDOWN | 4-91 | 1:32 | |
NM | 3rd | V25 | 07:16 | Kickoff | H37 | 02:39 | Downs | 10-38 | 4:37 | ||
US | 3rd | H37 | 02:39 | Downs | H50 | 14:51 | Punt | 5-13 | 2:48 | ||
NM | 4th | V20 | 14:51 | Punt | H43 | 11:06 | Downs | 7-37 | 3:45 | ||
US | 4th | H43 | 11:06 | Downs | V46 | 08:27 | Punt | 5-11 | 2:39 | ||
NM | 4th | V01 | 08:27 | Punt | H00 | 04:17 | * | TOUCHDOWN | 9-99 | 4:10 | |
US | 4th | H25 | 04:17 | Kickoff | V27 | 00:00 | End of half | 9-48 | 4:17 |
Defensive Statistics
Defensive Statistics (Final)
The Automated ScoreBook
New Mexico vs Utah State (Nov 15, 2014 at Logan, Utah)
## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | NEWMAN, Tevin | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
20 | LANGFORD, Ryan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
19 | BENNETT, Ricky | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
2C | CARSON, Kimmie | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
3 | JONES, Cranston | 3 | 2 | 5 | 1.5/4 | . | . | . | . | . | . | 1 |
8G | GUTHRIE, David | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
22 | BYRD, Markel | 3 | . | 3 | . | . | . | . | . | . | . | . |
91 | D’AVANZO, Nik | 2 | 1 | 3 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
18 | JOHNSON, Javarie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | DUNCAN, Donnie | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | UDEH, William | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
10 | DUNCAN, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
69 | BOWERS, Brett | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
32 | ARREDONDO, Michael | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
54 | WHITE, Donnie | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
1S | SANTOS, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | WINSTON, Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | WHITE, Reece | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | BOATRIGHT, Jadon | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | EDWARDS, SaQwan | . | 1 | 1 | . | . | . | 1-33 | . | . | . | . |
95 | SANDERS, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Utah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | VIGIL, Nick | 6 | 7 | 13 | 1.0/2 | . | . | . | . | . | . | . |
53 | VIGIL, Zach | 6 | 4 | 10 | 1.0/4 | . | . | . | . | . | . | . |
46 | SUTERA, Frankie | 5 | 2 | 7 | . | . | . | 1-0 | . | . | . | . |
13 | DAVIS, Jalen | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
21 | SUITE, Brian | 1 | 5 | 6 | . | . | . | . | 2 | . | . | . |
37 | CENTERS, Devin | . | 6 | 6 | . | . | . | . | 1 | . | . | . |
97 | NIELSEN, Jordan | 1 | 4 | 5 | 1.5/4 | . | . | . | . | . | . | . |
70 | SEEFELDT, Travi | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
1 | GRAY, Daniel | 3 | . | 3 | . | . | . | . | . | . | . | . |
95 | ALI’IFUA, Ricky | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
6 | STEWART, Rashar | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
2 | ELLISON, Marqua | 1 | . | 1 | . | . | . | . | . | . | . | . |
76 | SIMONICH, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
1G | WILLIAMS, Antho | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | HINES, Deshane | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | LARSEN, B.J. | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
1A | LEE, Kelvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | TAYLOR, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | KAMANA-MATAGI, | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | MOALA, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report
Participation Report (Final)
The Automated ScoreBook
New Mexico vs Utah State (Nov 15, 2014 at Logan, Utah)
|
|
New Mexico: 1S-SANTOS, Ryan, 4J-JORDAN, Romell, 5L-LEE, Chris, 5A-AHO, George, 6-PRESSLEY, J., 9H-HUGHES, Garrett, |
Utah State: 1A-LEE, Kelvin, 1-GRAY, Daniel, 1G-WILLIAMS, Antho, 2-ELLISON, Marqua, 3C-BENNETT, La’Ron, 15-FLOYD, Tyler, |
Box Score
Box Score (Final)
New Mexico vs Utah State (Nov 15, 2014 at Logan, Utah)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Mexico.......... 7 7 0 7 - 21 Record: (3-7,1-5) Utah State.......... 7 14 7 0 - 28 Record: (8-3,5-1) Scoring Summary: 1st 06:50 US - HUNT, LaJuan 1 yd run (DIAZ, Nick kick), 4-49 2:11, NM 0 - US 7 01:15 NM - ANAYA, David 1 yd run (ROGERS, Zack kick), 6-33 2:25, NM 7 - US 7 2nd 14:47 US - ROBINSON, Devon 59 yd run (DIAZ, Nick kick), 3-75 1:28, NM 7 - US 14 14:22 NM - JORDAN, Romell 72 yd run (ROGERS, Zack kick), 2-72 0:19, NM 14 - US 14 01:59 US - HOUSTON, Wyatt 10 yd pass from MYERS, Kent (DIAZ, Nick kick), 9-79 3:46, NM 14 - US 21 3rd 07:25 US - NATSON, JoJo 48 yd run (DIAZ, Nick kick), 4-91 1:32, NM 14 - US 28 4th 04:17 NM - DUNCAN, Tyler 59 yd pass from JORDAN, Lamar (ROGERS, Zack kick), 9-99 4:10, NM 21 - US 28 NM US FIRST DOWNS................... 18 19 RUSHES-YARDS (NET)............ 49-246 36-272 PASSING YDS (NET)............. 154 150 Passes Att-Comp-Int........... 18-8-1 21-13-1 TOTAL OFFENSE PLAYS-YARDS..... 67-400 57-422 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-44 Kickoff Returns-Yards......... 4-61 2-51 Interception Returns-Yards.... 1-33 1-0 Punts (Number-Avg)............ 5-46.4 5-44.4 Fumbles-Lost.................. 2-0 1-0 Penalties-Yards............... 3-16 3-25 Possession Time............... 33:02 26:58 Third-Down Conversions........ 8 of 15 6 of 12 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 1-1 2-2 Sacks By: Number-Yards........ 3-15 1-6 RUSHING: New Mexico-JORDAN, Romell 9-96; JORDAN, Lamar 23-80; GIPSON, Teriyon 12-42; ANAYA, David 4-27; PRESSLEY, Jhurell 1-1. Utah State-NATSON, JoJo 5-70; HILL, Joe 10-63; ROBINSON, Devon 1-59; HUNT, LaJuan 8-55; MYERS, Kent 10-39; TEAM 2-minus 14. PASSING: New Mexico-JORDAN, Lamar 8-18-1-154. Utah State-MYERS, Kent 13-21-1-150. RECEIVING: New Mexico-DUNCAN, Tyler 2-74; MAGNANT, Jeric 2-16; WHITE, Reece 1-29; JORDAN, Romell 1-22; JONES, Ridge 1-10; BUNDY, Marquis 1-3. Utah State-SHARP, Hunter 4-8; BUTLER, Ronald 3-60; HOUSTON, Wyatt 3-54; ROBINSON, Devon 2-19; NATSON, JoJo 1-9. INTERCEPTIONS: New Mexico-EDWARDS, SaQwan 1-33. Utah State-SUTERA, Frankie 1-0. FUMBLES: New Mexico-JORDAN, Lamar 2-0. Utah State-TEAM 1-0. Stadium: M.Olsen Fld @ Romney Attendance: 19591 Kickoff time: 2:02 pm End of Game: 5:06 pm Total elapsed time: 3:04 Officials: Referee: Eddy Shelton; Umpire: Rico Orsot; Linesman: Marvel July; Line judge: Matt Stellges; Back judge: Robert Lewis; Field judge: Richard Corona; Side judge: Fulton Carson; Temperature: 28 deg. Wind: 7 mph N Weather: Scattered snow shwrs New Mexico vs Utah State (Nov 15, 2014 at Logan, Utah) SACKS (UA-A): New Mexico-D'AVANZO, Nik 2-0; UDEH, William 1-0. Utah State-LARSEN, B.J. 1-0. TACKLES (UA-A): New Mexico-NEWMAN, Tevin 1-6; LANGFORD, Ryan 5-1; BENNETT, Ricky 4-2; CARSON, Kimmie 4-1; JONES, Cranston 3-2; GUTHRIE, David 2-2; BYRD, Markel 3-0; JOHNSON, Javarie 2-1; D'AVANZO, Nik 2-1; DUNCAN, Donnie 2-0; DUNCAN, Tyler 2-0; UDEH, William 2-0; BOWERS, Brett 1-1; WHITE, Donnie 1-1; ARREDONDO, Michael 1-1; WINSTON, Richard 1-0; WHITE, Reece 1-0; SANTOS, Ryan 1-0; BOATRIGHT, Jadon 0-1; EDWARDS, SaQwan 0-1; SANDERS, Jason 0-1. Utah State-VIGIL, Nick 6-7; VIGIL, Zach 6-4; SUTERA, Frankie 5-2; DAVIS, Jalen 4-3; SUITE, Brian 1-5; CENTERS, Devin 0-6; NIELSEN, Jordan 1-4; SEEFELDT, Travi 0-4; GRAY, Daniel 3-0; ALI'IFUA, Ricky 2-1; STEWART, Rashar 1-1; HINES, Deshane 1-0; SIMONICH, Jake 1-0; WILLIAMS, Antho 1-0; LEE, Kelvin 1-0; LARSEN, B.J. 1-0; ELLISON, Marqua 1-0; MOALA, David 0-1; TAYLOR, John 0-1; KAMANA-MATAGI, 0-1. Game Starters: New Mexico POS ## OFFENSE WR 10 DUNCAN, Tyler LT 75 HENDERSON, Reno LG 51 MAHINA, Eden C 66 BRATTON, LaMar RG 77 PRICE, Jamal RT 62 ADCOCK, Garrett TE 80 WHITE, Reece WR 87 MAGNANT, Jeric QB 1J JORDAN, Lamar TB 7 GIPSON, Teriyon RB 25 ANAYA, David POS ## DEFENSE DE 91 D'AVANZO, Nik NT 92 UDEH, William DE 69 BOWERS, Brett RUSH 54 WHITE, Donnie MLB 2C CARSON, Kimmie WLB 20 LANGFORD, Ryan SLB 45 NEWMAN, Tevin LC 3 JONES, Cranston SS 8G GUTHRIE, David FS 22 BYRD, Markel RC 15 EDWARDS, SaQwan Utah State POS ## OFFENSE LT 74 WHIMPEY, Kevin LG 72 MOSLEY, Tyshon C 59 STEPHENS, Austi RG 75 FISILAU, Taani RT 76 SIMONICH, Jake WR 4 SHARP, Hunter WR 3 ROBINSON, Devon TE 33 COURT, Jefferso WR 0J NATSON, JoJo RB 2B HUNT, LaJuan QB 0C MYERS, Kent POS ## DEFENSE DE 99 LARSEN, B.J. DT 96 KAMANA-MATAGI, DT 70 SEEFELDT, Travi DE 97 NIELSEN, Jordan LB 53 VIGIL, Zach LB 41 VIGIL, Nick CB 6 STEWART, Rashar CB 13 DAVIS, Jalen FS 37 CENTERS, Devin SS 46 SUTERA, Frankie FS 21 SUITE, Brian Player participation: New Mexico: 1S-SANTOS, Ryan, 4J-JORDAN, Romell, 5A-AHO, George, 5L-LEE, Chris, 6-PRESSLEY, J., 9-WINSTON, R., 9H-HUGHES, Garrett, 11-JONES, Ridge, 17-BOATRIGHT, J., 18-JOHNSON, J., 19-BENNETT, Ricky, 21-DUNCAN, Donnie, 28-GAMBLIN, Dameon, 29-RUSSO, John, 32-ARREDONDO, M., 33-ADEWON, Tayo, 48-EDLING, Chris, 59-ADEWON, Toye, 60-TAYLOR, Draven, 76-ROMINE, Dillon, 81-BUNDY, Marquis, 85-DesJARLAIS, D., 90-ROGERS, Zack, 93-TWITTY, Dominic, 95-SANDERS, Jason, 97-ROMERO, Steven, 98-OKONKWO, Kene. Utah State: 1G-WILLIAMS, Antho, 1-GRAY, Daniel, 1A-LEE, Kelvin, 2-ELLISON, Marqua, 3C-BENNETT, La'Ron, 15-FLOYD, Tyler, 17-HINES, Deshane, 18-BUTLER, Ronald, 19-TOGIAI, Ian, 20-HALL, Rashad, 22-HAYES, Bryant, 23-OKONKWO, Michae, 24-EVANS, Marwin, 26-WILLIAMS, Kenne, 31-PAINTER, Jentz, 32-HILL, Joe, 36-THOMPSON, Jake, 38-BENTRUDE, Jaron, 40-CHENEY, Austin, 42-HAROLD, La'Brad, 45-BALDOMERO, Jaro, 51-MOALA, David, 52-TAYLOR, John, 58-GALEA'I, Salano, 62-WALKER, Bryce, 65-ALBRECHT, Austi, 83-HOUSTON, Wyatt, 85-WEESE, Tyler, 88-ROBERTS, Braelo, 91-TAUFA, Siua, 93-DIAZ, Nick, 95-ALI'IFUA, Ricky. |
Play-by-Play Summary
Play-by-Play Summary
The Automated ScoreBook
New Mexico vs Utah State (Nov 15, 2014 at Logan, Utah)
1st Quarter
USU wins the toss; defers; NM will receive and defend the south goal. | |||
Nm | 1-10 | at Nm35 | US ball on US35. |
THOMPSON, Jake kickoff 59 yards to the NM6, JONES, Ridge return 12 yards to the NM18 (ELLISON, Marqua). | |||
Nm | 1-10 | at Nm18 | JORDAN, Lamar at QB for New Mexico. |
Nm | 1-10 | at Nm18 | ANAYA, David rush for 15 yards to the NM33, 1ST DOWN NM (VIGIL, Nick;DAVIS, Jalen). |
Nm | 1-10 | at Nm33 | PRESSLEY, Jhurell rush for 1 yard to the NM34 (CENTERS, Devin;SEEFELDT, Travi). |
Nm | 2-9 | at Nm34 | GIPSON, Teriyon rush for 3 yards to the NM37 (VIGIL, Zach). |
Nm | 3-6 | at Nm37 | JORDAN, Lamar rush for loss of 5 yards to the NM32, fumble by JORDAN, Lamar recovered by NM JONES, Ridge at NM32. |
Nm | 4-11 | at Nm32 | ROGERS, Zack punt 48 yards to the US20, NATSON, JoJo return 25 yards to the US45 (WHITE, Reece). |
Drive: 4 plays, 14 yards, TOP 02:42 | |||
Us | 1-10 | at Us45 | UTAH STATE drive start at 12:18. |
Us | 1-10 | at Us45 | MYERS, Kent at QB for Utah State. |
Us | 1-10 | at Us45 | HUNT, LaJuan rush for loss of 2 yards to the US43 (NEWMAN, Tevin;WHITE, Donnie). |
Us | 2-12 | at Us43 | MYERS, Kent pass complete to SHARP, Hunter for no gain to the US43 (GUTHRIE, David). |
Us | 3-12 | at Us43 | MYERS, Kent pass incomplete to ROBINSON, Devon. |
Us | 4-12 | at Us43 | BENTRUDE, Jaron punt 42 yards to the NM15, fair catch by GAMBLIN, Dameon. |
Drive: 3 plays, minus 2 yards, TOP 01:26 | |||
Nm | 1-10 | at Nm15 | NEW MEXICO drive start at 10:52. |
Nm | 1-10 | at Nm15 | GIPSON, Teriyon rush for 2 yards to the NM17 (CENTERS, Devin;SUITE, Brian). |
Nm | 2-8 | at Nm17 | GIPSON, Teriyon rush for loss of 2 yards to the NM15 (ALI’IFUA, Ricky). |
Nm | 3-10 | at Nm15 | Timeout New Mexico, clock 09:22. |
Nm | 3-10 | at Nm15 | JORDAN, Lamar pass incomplete to MAGNANT, Jeric (DAVIS, Jalen). |
Nm | 4-10 | at Nm15 | ROGERS, Zack punt 42 yards to the US43, NATSON, JoJo return 8 yards to the NM49 (BENNETT, Ricky). |
Drive: 3 plays, 0 yards, TOP 01:51 | |||
Us | 1-10 | at Nm49 | UTAH STATE drive start at 09:01. |
Us | 1-10 | at Nm49 | HUNT, LaJuan rush for 47 yards to the NM2, 1ST DOWN US (LANGFORD, Ryan). |
Us | 1-G | at Nm02 | HUNT, LaJuan rush for 1 yard to the NM1 (D’AVANZO, Nik;NEWMAN, Tevin). |
