Boise State vs New Mexico (Nov 08, 2014)
Boise State vs New Mexico (Nov 08, 2014)
Scoring Summary
Scoring Summary (Final)
The Automated ScoreBook
Boise State vs New Mexico (Nov 08, 2014 at Albuquerque, N.M.)
Boise State (7-2,4-1) vs. New Mexico (3-6,1-4)
Date: Nov 08, 2014 • Site: Albuquerque, N.M. • Stadium: University Stadium •
Attendance: 21089
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Boise State | 14 | 21 | 6 | 19 | 60 |
New Mexico | 28 | 14 | 7 | 0 | 49 |
SCORING SUMMARY | BSU -NM | |||
1st | 14:49 | NM | PRESSLEY, Jhurell 75 yd run (ROGERS, Zack kick) | |
1 play, 75 yards, TOP 0:11 | 0 – 7 | |||
14:37 | BSU | AJAYI, Jay 75 yd pass from HEDRICK, Grant (GOODALE, Dan kick) | ||
1 play, 75 yards, TOP 0:12 | 7 – 7 | |||
09:07 | NM | PRESSLEY, Jhurell 2 yd run (ROGERS, Zack kick) | ||
3 plays, 60 yards, TOP 1:02 | 7 – 14 | |||
05:03 | BSU | HEDRICK, Grant 13 yd run (GOODALE, Dan kick) | ||
11 plays, 75 yards, TOP 3:56 | 14 – 14 | |||
04:52 | NM | JONES, Ridge 100 yd kickoff return (ROGERS, Zack kick) | ||
14 – 21 | ||||
01:53 | NM | GIPSON, Teriyon 1 yd run (ROGERS, Zack kick) | ||
3 plays, 62 yards, TOP 0:55 | 14 – 28 | |||
2nd | 08:54 | BSU | AJAYI, Jay 4 yd run (GOODALE, Dan kick) | |
6 plays, 69 yards, TOP 2:33 | 21 – 28 | |||
06:36 | NM | GIPSON, Teriyon 49 yd run (ROGERS, Zack kick) | ||
5 plays, 73 yards, TOP 2:13 | 21 – 35 | |||
02:47 | BSU | HEDRICK, Grant 35 yd run (GOODALE, Dan kick) | ||
9 plays, 75 yards, TOP 3:41 | 28 – 35 | |||
02:35 | NM | JONES, Ridge 75 yd run (ROGERS, Zack kick) | ||
1 play, 75 yards, TOP 0:12 | 28 – 42 | |||
00:30 | BSU | WILLIAMS-RHODES 8 yd pass from HEDRICK, Grant (GOODALE, Dan kick) | ||
9 plays, 75 yards, TOP 2:05 | 35 – 42 | |||
3rd | 10:13 | BSU | GOODALE, Dan 30 yd field goal | |
4 plays, -3 yards, TOP 1:22 | 38 – 42 | |||
06:42 | NM | GIPSON, Teriyon 1 yd run (ROGERS, Zack kick) | ||
8 plays, 75 yards, TOP 3:31 | 38 – 49 | |||
02:23 | BSU | GOODALE, Dan 25 yd field goal | ||
10 plays, 67 yards, TOP 4:19 | 41 – 49 | |||
4th | 11:13 | BSU | WILLIAMS-RHODES 18 yd pass from HEDRICK, Grant (HEDRICK, Grant rush failed) | |
4 plays, 68 yards, TOP 1:08 | 47 – 49 | |||
07:00 | BSU | ANDERSON, Chaz 36 yd pass from HEDRICK, Grant (AJAYI, Jay rush failed) | ||
5 plays, 52 yards, TOP 1:35 | 53 – 49 | |||
00:38 | BSU | AJAYI, Jay 14 yd run (GOODALE, Dan kick) | ||
6 plays, 49 yards, TOP 3:31 | 60 – 49 |
Kickoff time: 5:04 pm • End of Game: 8:40 • Total elapsed time: 3:36 Referee: Jim Farmer • Umpire: T Apollo Martin • Linesman: Anthony Warner • Line judge: John Kilmer • Back judge: David Baldwin • Field judge: Charlie Hurd • Side judge: Lo Van Pham • Center judge: (R)Tom Robinson • Temperature: 59 • Wind: Slight • Weather: Sunny |
Team Statistics
Team Statistics (Final)
The Automated ScoreBook
Boise State vs New Mexico (Nov 08, 2014 at Albuquerque, N.M.)
Team Totals | BSU | NM |
FIRST DOWNS | 34 | 18 |
Rushing | 17 | 12 |
Passing | 16 | 6 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 291 | 505 |
Rushing Attempts | 48 | 49 |
Average Per Rush | 6.1 | 10.3 |
Rushing Touchdowns | 4 | 6 |
Yards Gained Rushing | 319 | 513 |
Yards Lost Rushing | 28 | 8 |
NET YARDS PASSING | 367 | 122 |
Completions-Attempts-Int | 21-32-0 | 9-16-0 |
Average Per Attempt | 11.5 | 7.6 |
Average Per Completion | 17.5 | 13.6 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 658 | 627 |
Total offense plays | 80 | 65 |
Average Gain Per Play | 8.2 | 9.6 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 3-24 | 5-50 |
PUNTS-YARDS | 3-158 | 3-80 |
Average Yards Per Punt | 52.7 | 26.7 |
Net Yards Per Punt | 45.0 | 14.3 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 11-686 | 8-514 |
Average Yards Per Kickoff | 62.4 | 64.2 |
Net Yards Per Kickoff | 34.9 | 40.2 |
Touchbacks | 7 | 5 |
Punt returns: Number-Yards-TD | 1-37-0 | 2-23-0 |
Average Per Return | 37.0 | 11.5 |
Kickoff returns: Number-Yds-TD | 3-67-0 | 2-127-1 |
Average Per Return | 22.3 | 63.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:09 | 28:51 |
1st Quarter | 9:19 | 5:41 |
2nd Quarter | 8:27 | 6:33 |
3rd Quarter | 7:09 | 7:51 |
4th Quarter | 6:14 | 8:46 |
Third-Down Conversions | 3 of 10 | 5 of 13 |
Fourth-Down Conversions | 2 of 3 | 2 of 4 |
Red-Zone Scores-Chances | 7-7 | 3-3 |
Touchdowns | 5-7 | 3-3 |
Field goals | 2-7 | 0-3 |
Sacks By: Number-Yards | 0-0 | 1-9 |
PAT Kicks | 6-6 | 7-7 |
Field Goals | 2-2 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics
Individual Statistics (Final)
The Automated ScoreBook
Boise State vs New Mexico (Nov 08, 2014 at Albuquerque, N.M.)
Boise State |
New Mexico |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Boise State-HEDRICK, Grant 1-0. New Mexico-JORDAN, Lamar 1-0. |
Drive Chart
Drive Chart (Final)
The Automated ScoreBook
Boise State vs New Mexico (Nov 08, 2014 at Albuquerque, N.M.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B25 | 14:49 | Kickoff | N00 | 14:37 | * | TOUCHDOWN | 1-75 | 0:12 | |
BSU | 1st | B08 | 11:48 | Punt | B12 | 10:09 | Punt | 3-4 | 1:39 | ||
BSU | 1st | B25 | 08:59 | Kickoff | N00 | 05:03 | * | TOUCHDOWN | 11-75 | 3:56 | # |
BSU | 1st | B23 | 04:45 | Kickoff | N38 | 02:48 | Downs | 6-39 | 1:57 | ||
BSU | 1st | B25 | 01:53 | Kickoff | B29 | 00:33 | Punt | 5-4 | 1:20 | ||
BSU | 2nd | B31 | 11:27 | Missed FG | N00 | 08:54 | * | TOUCHDOWN | 6-69 | 2:33 | # |
BSU | 2nd | B25 | 06:28 | Kickoff | N00 | 02:47 | * | TOUCHDOWN | 9-75 | 3:41 | |
BSU | 2nd | B25 | 02:35 | Kickoff | N00 | 00:30 | * | TOUCHDOWN | 9-75 | 2:05 | # |
BSU | 3rd | B25 | 15:00 | Kickoff | B25 | 13:32 | Punt | 3-0 | 1:28 | ||
BSU | 3rd | N10 | 11:35 | Punt | N13 | 10:13 | * | FIELD GOAL | 4–3 | 1:22 | # |
BSU | 3rd | B25 | 06:42 | Kickoff | N08 | 02:23 | * | FIELD GOAL | 10-67 | 4:19 | # |
BSU | 4th | B32 | 12:21 | Downs | N00 | 11:13 | * | TOUCHDOWN | 4-68 | 1:08 | # |
BSU | 4th | B48 | 08:35 | Punt | N00 | 07:00 | * | TOUCHDOWN | 5-52 | 1:35 | |
BSU | 4th | N49 | 04:09 | Downs | N00 | 00:38 | * | TOUCHDOWN | 6-49 | 3:31 | # |
NM | 1st | N25 | 15:00 | Kickoff | B00 | 14:49 | * | TOUCHDOWN | 1-75 | 0:11 | |
NM | 1st | N35 | 14:37 | Kickoff | N46 | 11:48 | Punt | 5-11 | 2:49 | ||
NM | 1st | N40 | 10:09 | Punt | B00 | 09:07 | * | TOUCHDOWN | 3-60 | 1:02 | # |
NM | 1st | B00 | 04:52 | Kickoff | B00 | 04:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
NM | 1st | N38 | 02:48 | Downs | B00 | 01:53 | * | TOUCHDOWN | 3-62 | 0:55 | # |
NM | 1st | N08 | 00:33 | Punt | B31 | 11:27 | Missed FG | 8-61 | 4:06 | ||
NM | 2nd | N27 | 08:49 | Kickoff | B00 | 06:36 | * | TOUCHDOWN | 5-73 | 2:13 | |
NM | 2nd | N25 | 02:47 | Kickoff | B00 | 02:35 | * | TOUCHDOWN | 1-75 | 0:12 | |
NM | 2nd | N26 | 00:28 | Kickoff | N34 | 00:00 | End of half | 1-8 | 0:28 | ||
NM | 3rd | N41 | 13:32 | Punt | N47 | 11:35 | Punt | 3-6 | 1:57 | ||
NM | 3rd | N25 | 10:13 | Kickoff | B00 | 06:42 | * | TOUCHDOWN | 8-75 | 3:31 | # |
NM | 3rd | N25 | 02:23 | Kickoff | B32 | 12:21 | Downs | 10-43 | 5:02 | ||
NM | 4th | N25 | 11:13 | Kickoff | N18 | 08:35 | Punt | 6–7 | 2:38 | ||
NM | 4th | N25 | 07:00 | Kickoff | N49 | 04:09 | Downs | 7-24 | 2:51 | ||
NM | 4th | N25 | 00:38 | Kickoff | B39 | 00:00 | End of half | 5-36 | 0:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:19 | 08:27 | 07:09 | 06:14 | 17:46 | 13:23 | 31:09 | ||
3rd Down Conversions | 1/3 | 1/2 | 0/3 | 1/2 | 2/5 | 1/5 | 3/10 | ||
Average field position | B21 | B27 | B46 | B43 | B23 | B45 | B32 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:41 | 06:33 | 07:51 | 08:46 | 12:14 | 16:37 | 28:51 | ||
3rd Down Conversions | 0/1 | 1/3 | 1/3 | 3/6 | 1/4 | 4/9 | 5/13 | ||
Average field position | N41 | N26 | N30 | N25 | N36 | N27 | N32 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/2 | 1/1 | 1/3 | 2/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | N25 | 15:00 | Kickoff | B00 | 14:49 | * | TOUCHDOWN | 1-75 | 0:11 | |
BSU | 1st | B25 | 14:49 | Kickoff | N00 | 14:37 | * | TOUCHDOWN | 1-75 | 0:12 | |
NM | 1st | N35 | 14:37 | Kickoff | N46 | 11:48 | Punt | 5-11 | 2:49 | ||
BSU | 1st | B08 | 11:48 | Punt | B12 | 10:09 | Punt | 3-4 | 1:39 | ||
NM | 1st | N40 | 10:09 | Punt | B00 | 09:07 | * | TOUCHDOWN | 3-60 | 1:02 | # |
BSU | 1st | B25 | 08:59 | Kickoff | N00 | 05:03 | * | TOUCHDOWN | 11-75 | 3:56 | # |
NM | 1st | B00 | 04:52 | Kickoff | B00 | 04:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 1st | B23 | 04:45 | Kickoff | N38 | 02:48 | Downs | 6-39 | 1:57 | ||
NM | 1st | N38 | 02:48 | Downs | B00 | 01:53 | * | TOUCHDOWN | 3-62 | 0:55 | # |
BSU | 1st | B25 | 01:53 | Kickoff | B29 | 00:33 | Punt | 5-4 | 1:20 | ||
NM | 1st | N08 | 00:33 | Punt | B31 | 11:27 | Missed FG | 8-61 | 4:06 | ||
BSU | 2nd | B31 | 11:27 | Missed FG | N00 | 08:54 | * | TOUCHDOWN | 6-69 | 2:33 | # |
NM | 2nd | N27 | 08:49 | Kickoff | B00 | 06:36 | * | TOUCHDOWN | 5-73 | 2:13 | |
BSU | 2nd | B25 | 06:28 | Kickoff | N00 | 02:47 | * | TOUCHDOWN | 9-75 | 3:41 | |
NM | 2nd | N25 | 02:47 | Kickoff | B00 | 02:35 | * | TOUCHDOWN | 1-75 | 0:12 | |
BSU | 2nd | B25 | 02:35 | Kickoff | N00 | 00:30 | * | TOUCHDOWN | 9-75 | 2:05 | # |
NM | 2nd | N26 | 00:28 | Kickoff | N34 | 00:00 | End of half | 1-8 | 0:28 | ||
BSU | 3rd | B25 | 15:00 | Kickoff | B25 | 13:32 | Punt | 3-0 | 1:28 | ||
NM | 3rd | N41 | 13:32 | Punt | N47 | 11:35 | Punt | 3-6 | 1:57 | ||
BSU | 3rd | N10 | 11:35 | Punt | N13 | 10:13 | * | FIELD GOAL | 4–3 | 1:22 | # |
NM | 3rd | N25 | 10:13 | Kickoff | B00 | 06:42 | * | TOUCHDOWN | 8-75 | 3:31 | # |
BSU | 3rd | B25 | 06:42 | Kickoff | N08 | 02:23 | * | FIELD GOAL | 10-67 | 4:19 | # |
NM | 3rd | N25 | 02:23 | Kickoff | B32 | 12:21 | Downs | 10-43 | 5:02 | ||
BSU | 4th | B32 | 12:21 | Downs | N00 | 11:13 | * | TOUCHDOWN | 4-68 | 1:08 | # |
NM | 4th | N25 | 11:13 | Kickoff | N18 | 08:35 | Punt | 6–7 | 2:38 | ||
BSU | 4th | B48 | 08:35 | Punt | N00 | 07:00 | * | TOUCHDOWN | 5-52 | 1:35 | |
NM | 4th | N25 | 07:00 | Kickoff | N49 | 04:09 | Downs | 7-24 | 2:51 | ||
BSU | 4th | N49 | 04:09 | Downs | N00 | 00:38 | * | TOUCHDOWN | 6-49 | 3:31 | # |
NM | 4th | N25 | 00:38 | Kickoff | B39 | 00:00 | End of half | 5-36 | 0:38 |
Defensive Statistics
Defensive Statistics (Final)
The Automated ScoreBook
Boise State vs New Mexico (Nov 08, 2014 at Albuquerque, N.M.)
## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | THOMPSON, D. | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
7 | MARTARANO, J. | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
5 | DEAYON, Donte | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
53 | MARTIN, Beau | 4 | 1 | 5 | 1.0/2 | . | . | . | . | 1 | . | . |
20 | VALLEJO, Tanner | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
30 | MOXEY, Jonathan | 3 | . | 3 | . | . | . | . | . | . | . | . |
22 | JAMES, C. | 3 | . | 3 | . | . | . | . | . | . | . | . |
98 | TURNER, Antoine | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | NANCE, Armand | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | GRAY, Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | CORREA, Kamalei | 1 | 2 | 3 | 1.0/2 | . | . | . | . | 1 | . | 1 |
51 | WEAVER, Ben | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | McCASKILL, Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | LEE, Darren | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | PAGE, Cleshawn | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
13 | RENAUD, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | HARDEE, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | HOYTE, Elliot | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | COX, Dakota | 2 | 12 | 14 | 1.0/3 | . | . | . | . | . | . | 1 |
8G | GUTHRIE, David | 4 | 2 | 6 | 1.0/6 | . | . | . | 1 | . | . | . |
91 | D’AVANZO, Nik | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
15 | EDWARDS, SaQwan | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
3 | JONES, Cranston | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
1S | SANTOS, Ryan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
45 | NEWMAN, Tevin | . | 4 | 4 | 1.0/3 | . | . | . | . | . | . | . |
9 | WINSTON, Richard | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
69 | BOWERS, Brett | 2 | 1 | 3 | 2.0/2 | . | . | . | . | . | . | . |
18 | JOHNSON, Javarie | 2 | 1 | 3 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
19 | BENNETT, Ricky | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | LANGFORD, Ryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
22 | BYRD, Markel | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
32 | ARREDONDO, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | ANAYA, David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | WHITE, Donnie | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | SMELSER, Geoff | . | 2 | 2 | . | . | . | . | . | . | . | . |
2C | CARSON, Kimmie | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | UDEH, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | BOATRIGHT, Jadon | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | ZILTZ, Jack | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
Participation Report
Participation Report (Final)
The Automated ScoreBook
Boise State vs New Mexico (Nov 08, 2014 at Albuquerque, N.M.)
|
|
Boise State: 1C-McNICHOLS, J., 1I-POPE, Taylor, 3-PAGE, Cleshawn, 6-ANDERSON, Chaz, 7-MARTARANO, J., 10-IOANE, Jeremy, |
New Mexico: 1S-SANTOS, Ryan, 2C-CARSON, Kimmie, 4J-JORDAN, Romell, 5L-LEE, Chris, 5A-AHO, George, 7-GIPSON, Teriyon, |
Box Score
Box Score (Final)
Boise State vs New Mexico (Nov 08, 2014 at Albuquerque, N.M.)
