New Mexico vs Air Force (Oct 18, 2014)
New Mexico vs Air Force (Oct 18, 2014)
Scoring Summary
Scoring Summary (Final)
The Automated ScoreBook
New Mexico vs Air Force (Oct 18, 2014 at Air Force Academy,CO)
New Mexico (2-5,0-3) vs. Air Force (5-2,2-2)
Date: Oct 18, 2014 • Site: Air Force Academy,CO • Stadium: Falcon Stadium •
Attendance: 25017
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Mexico | 7 | 14 | 7 | 3 | 31 |
Air Force | 7 | 14 | 14 | 0 | 35 |
SCORING SUMMARY | NM -AF | |||
1st | 12:12 | NM | PRESSLEY, Jhurell 42 yd run (ROGERS, Zack kick) | |
5 plays, 75 yards, TOP 2:48 | 7 – 0 | |||
06:12 | AF | JOHNSON, D.J. 3 yd run (CONANT, Will kick) | ||
18 plays, 75 yards, TOP 6:00 | 7 – 7 | |||
2nd | 13:28 | AF | PEARSON, Kale 21 yd run (CONANT, Will kick) | |
1 play, 21 yards, TOP 0:07 | 7 – 14 | |||
09:04 | NM | PRESSLEY, Jhurell 50 yd run (ROGERS, Zack kick) | ||
2 plays, 58 yards, TOP 0:53 | 14 – 14 | |||
05:28 | NM | GUTHRIE, David 43 yd fumble recovery (ROGERS, Zack kick) | ||
21 – 14 | ||||
03:21 | AF | JOHNSON, D.J. 6 yd run (CONANT, Will kick) | ||
7 plays, 75 yards, TOP 2:07 | 21 – 21 | |||
3rd | 08:39 | NM | GIPSON, Teriyon 28 yd run (ROGERS, Zack kick) | |
4 plays, 68 yards, TOP 1:39 | 28 – 21 | |||
06:48 | AF | JOHNSON, D.J. 1 yd run (CONANT, Will kick) | ||
6 plays, 75 yards, TOP 1:51 | 28 – 28 | |||
03:35 | AF | ROBINETTE, Jale 50 yd pass from PEARSON, Kale (CONANT, Will kick) | ||
5 plays, 73 yards, TOP 1:34 | 28 – 35 | |||
4th | 12:01 | NM | ROGERS, Zack 28 yd field goal | |
12 plays, 68 yards, TOP 6:34 | 31 – 35 |
Kickoff time: 1:36 pm • End of Game: 4:32 pm • Total elapsed time: 2:56 Referee: Daniel Romeo • Umpire: Scott Teifer • Linesman: Marvel July • Line judge: Marc Bovos • Back judge: Chris Alston • Field judge: Ed Vinzant • Side judge: Craig Falkner • Temperature: 59 • Wind: SSE 10 • Weather: partly cloudy |
Team Statistics
Team Statistics (Final)
The Automated ScoreBook
New Mexico vs Air Force (Oct 18, 2014 at Air Force Academy,CO)
Team Totals | NM | AF |
FIRST DOWNS | 14 | 23 |
Rushing | 13 | 19 |
Passing | 1 | 4 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 367 | 269 |
Rushing Attempts | 52 | 74 |
Average Per Rush | 7.1 | 3.6 |
Rushing Touchdowns | 3 | 4 |
Yards Gained Rushing | 374 | 316 |
Yards Lost Rushing | 7 | 47 |
NET YARDS PASSING | 33 | 159 |
Completions-Attempts-Int | 4-10-0 | 5-9-0 |
Average Per Attempt | 3.3 | 17.7 |
Average Per Completion | 8.2 | 31.8 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 400 | 428 |
Total offense plays | 62 | 83 |
Average Gain Per Play | 6.5 | 5.2 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 1-15 | 1-5 |
PUNTS-YARDS | 5-214 | 5-206 |
Average Yards Per Punt | 42.8 | 41.2 |
Net Yards Per Punt | 35.2 | 37.2 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-387 | 6-339 |
Average Yards Per Kickoff | 64.5 | 56.5 |
Net Yards Per Kickoff | 43.7 | 38.3 |
Touchbacks | 5 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-18-0 |
Average Per Return | 0.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 2-34-0 | 0-0-0 |
Average Per Return | 17.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-42-1 | 1-28-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:46 | 30:14 |
1st Quarter | 7:35 | 7:25 |
2nd Quarter | 6:05 | 8:55 |
3rd Quarter | 8:46 | 6:14 |
4th Quarter | 7:20 | 7:40 |
Third-Down Conversions | 4 of 15 | 9 of 18 |
Fourth-Down Conversions | 2 of 4 | 1 of 3 |
Red-Zone Scores-Chances | 1-1 | 3-4 |
Touchdowns | 0-1 | 3-4 |
Field goals | 1-1 | 0-4 |
Sacks By: Number-Yards | 2-23 | 1-3 |
PAT Kicks | 4-4 | 5-5 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics
Individual Statistics (Final)
The Automated ScoreBook
New Mexico vs Air Force (Oct 18, 2014 at Air Force Academy,CO)
New Mexico |
Air Force |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Mexico-TEAM 1-1; JORDAN, Romell 1-0; BRATTON, LaMar 1-1. Air Force-PEARSON, Kale 1-1. |
Drive Chart
Drive Chart (Final)
The Automated ScoreBook
New Mexico vs Air Force (Oct 18, 2014 at Air Force Academy,CO)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | N25 | 15:00 | Kickoff | A00 | 12:12 | * | TOUCHDOWN | 5-75 | 2:48 | |
NM | 1st | N25 | 06:12 | Kickoff | A30 | 02:52 | Downs | 7-45 | 3:20 | ||
NM | 1st | N03 | 01:27 | Punt | N21 | 13:35 | Fumble | 6-18 | 2:52 | ||
NM | 2nd | N25 | 13:28 | Kickoff | N28 | 12:38 | Punt | 3-3 | 0:50 | ||
NM | 2nd | N42 | 09:57 | Downs | A00 | 09:04 | * | TOUCHDOWN | 2-58 | 0:53 | |
NM | 2nd | A43 | 05:28 | Fumble | A43 | 05:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
NM | 2nd | N20 | 03:16 | Kickoff | A41 | 00:24 | Punt | 7-39 | 2:52 | ||
NM | 3rd | N38 | 13:19 | Punt | N41 | 11:26 | Punt | 3-3 | 1:53 | ||
NM | 3rd | N32 | 10:18 | Punt | A00 | 08:39 | * | TOUCHDOWN | 4-68 | 1:39 | |
NM | 3rd | N28 | 06:41 | Kickoff | N29 | 05:09 | Punt | 3-1 | 1:32 | ||
NM | 3rd | N22 | 03:35 | Kickoff | A10 | 12:01 | * | FIELD GOAL | 12-68 | 6:34 | |
NM | 4th | N20 | 10:08 | Punt | N34 | 07:04 | Punt | 6-14 | 3:04 | ||
NM | 4th | N04 | 02:51 | Punt | N13 | 01:40 | Downs | 4-9 | 1:11 | ||
NM | 4th | N26 | 00:06 | Downs | N29 | 00:00 | Fumble | 1-3 | 0:06 | ||
AF | 1st | A25 | 12:12 | Kickoff | N00 | 06:12 | * | TOUCHDOWN | 18-75 | 6:00 | |
AF | 1st | A30 | 02:52 | Downs | A48 | 01:27 | Punt | 4-18 | 1:25 | ||
AF | 2nd | N21 | 13:35 | Fumble | N00 | 13:28 | * | TOUCHDOWN | 1-21 | 0:07 | |
AF | 2nd | A31 | 12:38 | Punt | N42 | 09:57 | Downs | 7-27 | 2:41 | ||
AF | 2nd | A25 | 09:04 | Kickoff | A43 | 05:28 | Fumble | 9-18 | 3:36 | ||
AF | 2nd | A25 | 05:28 | Kickoff | N00 | 03:21 | * | TOUCHDOWN | 7-75 | 2:07 | |
AF | 2nd | A20 | 00:24 | Punt | A25 | 00:00 | End of half | 1-5 | 0:24 | ||
AF | 3rd | A25 | 15:00 | Kickoff | A31 | 13:19 | Punt | 3-6 | 1:41 | ||
AF | 3rd | A26 | 11:26 | Punt | A32 | 10:18 | Punt | 3-6 | 1:08 | ||
AF | 3rd | A25 | 08:39 | Kickoff | N00 | 06:48 | * | TOUCHDOWN | 6-75 | 1:51 | |
AF | 3rd | A27 | 05:09 | Punt | N00 | 03:35 | * | TOUCHDOWN | 5-73 | 1:34 | |
AF | 4th | A35 | 12:01 | Kickoff | N49 | 10:08 | Punt | 6-16 | 1:53 | ||
AF | 4th | A29 | 07:04 | Punt | N45 | 02:51 | Punt | 9-26 | 4:13 | ||
AF | 4th | N13 | 01:40 | Downs | N26 | 00:06 | Downs | 4–13 | 1:34 | ||
AF | 4th | N29 | 00:00 | Fumble | N29 | 00:00 | 0:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:35 | 06:05 | 08:46 | 07:20 | 13:40 | 16:06 | 29:46 | ||
3rd Down Conversions | 2/3 | 1/4 | 0/3 | 1/5 | 3/7 | 1/8 | 4/15 | ||
Average field position | N17 | N29 | N30 | N16 | N23 | N24 | N23 | ||
4th Down Conversions | 0/1 | 0/0 | 1/1 | 1/2 | 0/1 | 2/3 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Air Force | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:25 | 08:55 | 06:14 | 07:40 | 16:20 | 13:54 | 30:14 | ||
3rd Down Conversions | 4/5 | 2/4 | 0/3 | 3/6 | 6/9 | 3/9 | 9/18 | ||
Average field position | A27 | A36 | A25 | A50 | A33 | A36 | A34 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | N25 | 15:00 | Kickoff | A00 | 12:12 | * | TOUCHDOWN | 5-75 | 2:48 | |
AF | 1st | A25 | 12:12 | Kickoff | N00 | 06:12 | * | TOUCHDOWN | 18-75 | 6:00 | |
NM | 1st | N25 | 06:12 | Kickoff | A30 | 02:52 | Downs | 7-45 | 3:20 | ||
AF | 1st | A30 | 02:52 | Downs | A48 | 01:27 | Punt | 4-18 | 1:25 | ||
NM | 1st | N03 | 01:27 | Punt | N21 | 13:35 | Fumble | 6-18 | 2:52 | ||
AF | 2nd | N21 | 13:35 | Fumble | N00 | 13:28 | * | TOUCHDOWN | 1-21 | 0:07 | |
NM | 2nd | N25 | 13:28 | Kickoff | N28 | 12:38 | Punt | 3-3 | 0:50 | ||
AF | 2nd | A31 | 12:38 | Punt | N42 | 09:57 | Downs | 7-27 | 2:41 | ||
NM | 2nd | N42 | 09:57 | Downs | A00 | 09:04 | * | TOUCHDOWN | 2-58 | 0:53 | |
AF | 2nd | A25 | 09:04 | Kickoff | A43 | 05:28 | Fumble | 9-18 | 3:36 | ||
NM | 2nd | A43 | 05:28 | Fumble | A43 | 05:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
AF | 2nd | A25 | 05:28 | Kickoff | N00 | 03:21 | * | TOUCHDOWN | 7-75 | 2:07 | |
NM | 2nd | N20 | 03:16 | Kickoff | A41 | 00:24 | Punt | 7-39 | 2:52 | ||
AF | 2nd | A20 | 00:24 | Punt | A25 | 00:00 | End of half | 1-5 | 0:24 | ||
AF | 3rd | A25 | 15:00 | Kickoff | A31 | 13:19 | Punt | 3-6 | 1:41 | ||
NM | 3rd | N38 | 13:19 | Punt | N41 | 11:26 | Punt | 3-3 | 1:53 | ||
AF | 3rd | A26 | 11:26 | Punt | A32 | 10:18 | Punt | 3-6 | 1:08 | ||
NM | 3rd | N32 | 10:18 | Punt | A00 | 08:39 | * | TOUCHDOWN | 4-68 | 1:39 | |
AF | 3rd | A25 | 08:39 | Kickoff | N00 | 06:48 | * | TOUCHDOWN | 6-75 | 1:51 | |
NM | 3rd | N28 | 06:41 | Kickoff | N29 | 05:09 | Punt | 3-1 | 1:32 | ||
AF | 3rd | A27 | 05:09 | Punt | N00 | 03:35 | * | TOUCHDOWN | 5-73 | 1:34 | |
NM | 3rd | N22 | 03:35 | Kickoff | A10 | 12:01 | * | FIELD GOAL | 12-68 | 6:34 | |
AF | 4th | A35 | 12:01 | Kickoff | N49 | 10:08 | Punt | 6-16 | 1:53 | ||
NM | 4th | N20 | 10:08 | Punt | N34 | 07:04 | Punt | 6-14 | 3:04 | ||
AF | 4th | A29 | 07:04 | Punt | N45 | 02:51 | Punt | 9-26 | 4:13 | ||
NM | 4th | N04 | 02:51 | Punt | N13 | 01:40 | Downs | 4-9 | 1:11 | ||
AF | 4th | N13 | 01:40 | Downs | N26 | 00:06 | Downs | 4–13 | 1:34 | ||
NM | 4th | N26 | 00:06 | Downs | N29 | 00:00 | Fumble | 1-3 | 0:06 | ||
AF | 4th | N29 | 00:00 | Fumble | N29 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics
Defensive Statistics (Final)
The Automated ScoreBook
New Mexico vs Air Force (Oct 18, 2014 at Air Force Academy,CO)
## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | NEWMAN, Tevin | 8 | 7 | 15 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
49 | COX, Dakota | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
8G | GUTHRIE, David | 4 | 7 | 11 | . | . | 1-43 | . | . | . | . | . |
20 | LANGFORD, Ryan | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
22 | BYRD, Markel | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
46 | HIGHTOWER, Paytron | 3 | 3 | 6 | 2.0/4 | . | . | . | . | . | . | . |
91 | D’AVANZO, Nik | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
17 | BOATRIGHT, Jadon | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
92 | UDEH, William | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
32 | ARREDONDO, Michael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
31 | ROY, Tre’Von | 1 | 2 | 3 | 1.0/14 | 1 | . | . | . | . | 1.0/14 | . |
3 | JONES, Cranston | 2 | . | 2 | . | . | . | . | . | . | . | . |
69 | BOWERS, Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | BENNETT, Ricky | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | PRESSLEY, Jhurell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | TABANNAH, Devonta | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
54 | WHITE, Donnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | WILLIAMS, Randy | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | SANDERS, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
2C | CARSON, Kimmie | 1 | . | 1 | . | . | . | . | . | . | . | . |
1S | SANTOS, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
66 | BRATTON, LaMar | . | . | . | . | . | 0–1 | . | . | . | . | . |
## | Air Force | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | HEALY, Connor | 5 | 9 | 14 | . | . | . | . | . | . | . | . |
51 | PIERCE, Jordan | 3 | 8 | 11 | 0.5/0 | . | . | . | . | . | . | . |
13 | DECOUD, Justin | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
48 | ONYECHI, Jacob | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
36 | PROCTOR, Spence | 3 | 3 | 6 | 2.5/3 | . | . | . | . | . | . | . |
87 | HANSEN, Alex | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
8 | STEELHAMMER, We | 2 | 3 | 5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
21 | SPEARS, Christi | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
2A | MAYS, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | MCHENRY, Gavin | 1 | 1 | 2 | . | . | 1-28 | . | . | . | . | . |
97 | FITZGERALD, Nic | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
79 | GREEN, Robert | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | LADIPO, Roland | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | CANNON, Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | LINN, Hayes | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | TIMMERMAN, Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | BESCHEL, Dillon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report
Participation Report (Final)
The Automated ScoreBook
New Mexico vs Air Force (Oct 18, 2014 at Air Force Academy,CO)
|
|
New Mexico: 1J-JORDAN, Lamar, 1S-SANTOS, Ryan, 2D-DAVIS, Chris, 3M-MAXWELL, Kenny, 4J-JORDAN, Romell, 5L-LEE, Chris, |
Air Force: 3-JOHNSON, D.J., 4-BAKER, Kalon, 5R-RUSHING, Devin, 10-APFEL, Cody, 11-BARNES, Myles, 12-CHUBB, Zach, |
Box Score
Box Score (Final)
New Mexico vs Air Force (Oct 18, 2014 at Air Force Academy,CO)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Mexico.......... 7 14 7 3 - 31 Record: (2-5,0-3) Air Force........... 7 14 14 0 - 35 Record: (5-2,2-2) Scoring Summary: 1st 12:12 NM - PRESSLEY, Jhurell 42 yd run (ROGERS, Zack kick), 5-75 2:48, NM 7 - AF 0 06:12 AF - JOHNSON, D.J. 3 yd run (CONANT, Will kick), 18-75 6:00, NM 7 - AF 7 2nd 13:28 AF - PEARSON, Kale 21 yd run (CONANT, Will kick), 1-21 0:07, NM 7 - AF 14 09:04 NM - PRESSLEY, Jhurell 50 yd run (ROGERS, Zack kick), 2-58 0:53, NM 14 - AF 14 05:28 NM - GUTHRIE, David 43 yd fumble recovery (ROGERS, Zack kick), , NM 21 - AF 14 03:21 AF - JOHNSON, D.J. 6 yd run (CONANT, Will kick), 7-75 2:07, NM 21 - AF 21 3rd 08:39 NM - GIPSON, Teriyon 28 yd run (ROGERS, Zack kick), 4-68 1:39, NM 28 - AF 21 06:48 AF - JOHNSON, D.J. 1 yd run (CONANT, Will kick), 6-75 1:51, NM 28 - AF 28 03:35 AF - ROBINETTE, Jale 50 yd pass from PEARSON, Kale (CONANT, Will kick), 5-73 1:34, NM 28 - AF 35 4th 12:01 NM - ROGERS, Zack 28 yd field goal, 12-68 6:34, NM 31 - AF 35 NM AF FIRST DOWNS................... 14 23 RUSHES-YARDS (NET)............ 52-367 74-269 PASSING YDS (NET)............. 33 159 Passes Att-Comp-Int........... 10-4-0 9-5-0 TOTAL OFFENSE PLAYS-YARDS..... 62-400 83-428 Fumble Returns-Yards.......... 1-42 1-28 Punt Returns-Yards............ 0-0 2-18 Kickoff Returns-Yards......... 2-34 0-0 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-42.8 5-41.2 Fumbles-Lost.................. 3-2 1-1 Penalties-Yards............... 1-15 1-5 Possession Time............... 29:46 30:14 Third-Down Conversions........ 4 of 15 9 of 18 Fourth-Down Conversions....... 2 of 4 1 of 3 Red-Zone Scores-Chances....... 1-1 3-4 Sacks By: Number-Yards........ 2-23 1-3 RUSHING: New Mexico-PRESSLEY, Jhurell 11-148; GIPSON, Teriyon 16-87; GAUTSCHE, Cole 12-46; JORDAN, Romell 6-45; WIGGINS, Carlos 2-23; JORDAN, Lamar 3-10; JONES, Ridge 1-8; TEAM 1-0. Air Force-DAVERN, Shayne 16-85; PEARSON, Kale 20-66; OWENS, Jacobi 16-64; JOHNSON, D.J. 15-51; BROWN, Garrett 2-12; RUSHING, Devin 1-4; TEAM 4-minus 13. PASSING: New Mexico-GAUTSCHE, Cole 2-7-0-27; JORDAN, Lamar 2-3-0-6. Air Force-PEARSON, Kale 5-9-0-159. RECEIVING: New Mexico-DUNCAN, Tyler 2-43; MAGNANT, Jeric 1-2; BUNDY, Marquis 1-1; WIGGINS, Carlos 0-10; BRATTON, LaMar 0-minus 5; JORDAN, Romell 0-minus 18. Air Force-ROBINETTE, Jale 4-96; BROWN, Garrett 1-63. INTERCEPTIONS: New Mexico-None. Air Force-None. FUMBLES: New Mexico-BRATTON, LaMar 1-1; JORDAN, Romell 1-0; TEAM 1-1. Air Force-PEARSON, Kale 1-1. Stadium: Falcon Stadium Attendance: 25017 Kickoff time: 1:36 pm End of Game: 4:32 pm Total elapsed time: 2:56 Officials: Referee: Daniel Romeo; Umpire: Scott Teifer; Linesman: Marvel July; Line judge: Marc Bovos; Back judge: Chris Alston; Field judge: Ed Vinzant; Side judge: Craig Falkner; Temperature: 59 Wind: SSE 10 Weather: partly cloudy New Mexico vs Air Force (Oct 18, 2014 at Air Force Academy,CO) SACKS (UA-A): New Mexico-ROY, Tre'Von 1-0; NEWMAN, Tevin 1-0. Air Force-HANSEN, Alex 1-0. TACKLES (UA-A): New Mexico-NEWMAN, Tevin 8-7; COX, Dakota 4-8; GUTHRIE, David 4-7; LANGFORD, Ryan 5-5; BYRD, Markel 4-5; HIGHTOWER, Paytron 3-3; D'AVANZO, Nik 2-3; BOATRIGHT, Jadon 4-0; UDEH, William 2-2; ROY, Tre'Von 1-2; ARREDONDO, Michael 1-2; JONES, Cranston 2-0; BENNETT, Ricky 2-0; BOWERS, Brett 2-0; PRESSLEY, Jhurell 1-1; TABANNAH, Devonta 1-0; SANDERS, Jason 1-0; CARSON, Kimmie 1-0; WILLIAMS, Randy 1-0; WHITE, Donnie 1-0; SANTOS, Ryan 0-1. Air Force-HEALY, Connor 5-9; PIERCE, Jordan 3-8; DECOUD, Justin 5-3; ONYECHI, Jacob 3-5; PROCTOR, Spence 3-3; HANSEN, Alex 2-4; STEELHAMMER, We 2-3; SPEARS, Christi 2-2; FITZGERALD, Nic 1-1; MAYS, Jordan 1-1; MCHENRY, Gavin 1-1; GREEN, Robert 0-2; CANNON, Riley 1-0; LINN, Hayes 1-0; LADIPO, Roland 1-0; BESCHEL, Dillon 0-1; TIMMERMAN, Troy 0-1. Game Starters: New Mexico POS ## OFFENSE WR 10 DUNCAN, Tyler LT 75 HENDERSON, Reno LG 51 MAHINA, Eden C 66 BRATTON, LaMar RG 77 PRICE, Jamal RT 62 ADCOCK, Garrett TE 88 LEHMAN, Nick TE 48 EDLING, Chris QB 8 GAUTSCHE, Cole TB 7 GIPSON, Teriyon RB 6 PRESSLEY, J. POS ## DEFENSE DT 91 D'AVANZO, Nik NT 52 JUAREZ, Cole DE 69 BOWERS, Brett DE 46 HIGHTOWER, P. MLB 49 COX, Dakota WLB 2C CARSON, Kimmie SLB 45 NEWMAN, Tevin LCB 3 JONES, Cranston SS 8G GUTHRIE, David FS 22 BYRD, Markel RCB 17 BOATRIGHT, J. Air Force POS ## OFFENSE WR 7 BROWN, Garrett TE 80 GRIFFIN, Garret LT 72 ROCHELL, Matt LG 64 NOYES, Patrick OC 65 HUSAR, Michael RG 56 SANDOR, Colin RT 58 RUECHEL, Andrew QB 2 PEARSON, Kale FB 43 DAVERN, Shayne TB 28 OWENS, Jacobi WR 9 ROBINETTE, Jale POS ## DEFENSE DE 87 HANSEN, Alex NG 91 TIMMERMAN, Troy DE 97 FITZGERALD, Nic OLB 36 PROCTOR, Spence ILB 51 PIERCE, Jordan ILB 6 HEALY, Connor OLB 48 ONYECHI, Jacob CB 2A MAYS, Jordan FS 21 SPEARS, Christi SS 8 STEELHAMMER, We CB 20 MCHENRY, Gavin Player participation: New Mexico: 1S-SANTOS, Ryan, 1J-JORDAN, Lamar, 2D-DAVIS, Chris, 3M-MAXWELL, Kenny, 4J-JORDAN, Romell, 5L-LEE, Chris, 9-WINSTON, R., 9H-HUGHES, Garrett, 11-JONES, Ridge, 13-BRIGGS, Trajuan, 18-JOHNSON, J., 19-BENNETT, Ricky, 20-LANGFORD, Ryan, 21-DUNCAN, Donnie, 23-TABANNAH, D., 24-WIGGINS, Carlos, 25-ANAYA, David, 28-GAMBLIN, Dameon, 29-RUSSO, John, 31-ROY, Tre'Von, 32-ARREDONDO, M., 34-SMELSER, Geoff, 54-WHITE, Donnie, 59-ADEWON, Toye, 60-TAYLOR, Draven, 76-ROMINE, Dillon, 80-WHITE, Reece, 81-BUNDY, Marquis, 85-DesJARLAIS, D., 87-MAGNANT, Jeric, 90-ROGERS, Zack, 92-UDEH, William, 95-SANDERS, Jason, 96-WILLIAMS, Randy, 97-ROMERO, Steven, 98-OKONKWO, Kene, 99-ZILTZ, Jack. Air Force: 3-JOHNSON, D.J., 4-BAKER, Kalon, 5R-RUSHING, Devin, 10-APFEL, Cody, 11-BARNES, Myles, 12-CHUBB, Zach, 13-DECOUD, Justin, 15-LUDOWIG, Alex, 22-SOLANO, Paco, 24-LEE, Jon, 25-LADIPO, Roland, 29-LINN, Hayes, 30-CONANT, Will, 41-HEALY, Patrick, 46-DRESLINSKI, Nat, 47-ALEXANDER, Clau, 53-HARRIS, David, 60-MANUEL, Jimmy, 75-BRANTLEY, Luke, 79-GREEN, Robert, 82-LINK, Keith, 85-HENDRICKS, Marc, 92-DUNN, Brett, 94-OEHRLE, Drew, 95-CANNON, Riley, 98-BESCHEL, Dillon, 99-LACY, Jalen. |
Play-by-Play Summary
Play-by-Play Summary
The Automated ScoreBook
New Mexico vs Air Force (Oct 18, 2014 at Air Force Academy,CO)
1st Quarter
AFA wins toss; defers; UNM will receive and defend north goal | |||
Nm | 1-10 | at Nm35 | AF ball on AF35. |
OEHRLE, Drew kickoff 65 yards to the NM0, touchback. | |||
Nm | 1-10 | at Nm25 | GAUTSCHE, Cole rush for 1 yard to the NM26 (HEALY, Connor). |
Nm | 2-9 | at Nm26 | PENALTY AF offside (FITZGERALD, Nic) 5 yards to the NM31. |
Nm | 2-4 | at Nm31 | JORDAN, Romell rush for 1 yard to the NM32 (PIERCE, Jordan;HEALY, Connor). |
Nm | 3-3 | at Nm32 | WIGGINS, Carlos rush for 24 yards to the AF44, 1ST DOWN NM (ONYECHI, Jacob). |
