Fresno State vs New Mexico (Sep 26, 2014)
Fresno State vs New Mexico (Sep 26, 2014)
Scoring Summary
Scoring Summary (Final)
The Automated ScoreBook
Fresno State vs New Mexico (Sep 26, 2014 at Albuquerque, N.M.)
Fresno State (2-3,1-0) vs. New Mexico (1-3,0-1)
Date: Sep 26, 2014 • Site: Albuquerque, N.M. • Stadium: University Stadium •
Attendance: 21005
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fresno State | 0 | 14 | 14 | 7 | 35 |
New Mexico | 3 | 14 | 7 | 0 | 24 |
SCORING SUMMARY | FS -NM | |||
1st | 05:52 | NM | ROGERS, Zack 19 yd field goal | |
8 plays, 85 yards, TOP 3:51 | 0 – 3 | |||
2nd | 14:20 | FS | HARPER, Josh 23 yd pass from BURRELL, Brian (KROENING, Kody kick) | |
8 plays, 75 yards, TOP 1:49 | 7 – 3 | |||
10:30 | NM | PRESSLEY, Jhurell 18 yd run (ROGERS, Zack kick) | ||
8 plays, 79 yards, TOP 3:43 | 7 – 10 | |||
06:38 | NM | JORDAN, Lamar 26 yd run (ROGERS, Zack kick) | ||
5 plays, 70 yards, TOP 2:24 | 7 – 17 | |||
00:16 | FS | QUEZADA, Josh 10 yd pass from BURRELL, Brian (KROENING, Kody kick) | ||
8 plays, 87 yards, TOP 0:37 | 14 – 17 | |||
3rd | 11:34 | FS | WATSON, Greg 3 yd pass from BURRELL, Brian (KROENING, Kody kick) | |
12 plays, 92 yards, TOP 3:20 | 21 – 17 | |||
07:04 | NM | ANAYA, David 36 yd pass from JORDAN, Lamar (ROGERS, Zack kick) | ||
9 plays, 70 yards, TOP 4:24 | 21 – 24 | |||
00:56 | FS | QUEZADA, Josh 1 yd run (KROENING, Kody kick) | ||
11 plays, 81 yards, TOP 3:09 | 28 – 24 | |||
4th | 11:55 | FS | BURRELL, Brian 3 yd run (KROENING, Kody kick) | |
9 plays, 80 yards, TOP 2:49 | 35 – 24 |
Kickoff time: 6:01 pm • End of Game: 9:20 • Total elapsed time: 3:19 Referee: Reggie Smith • Umpire: Michael Cooper • Linesman: Mike Moeller • Line judge: Mark Stewart • Back judge: Lyndon Nixon • Field judge: Matt Mills • Side judge: Tim Murray • Alternate: Thomas Robinson • Temperature: 77 • Wind: S 11 MPH • Weather: Sunny |
Team Statistics
Team Statistics (Final)
The Automated ScoreBook
Fresno State vs New Mexico (Sep 26, 2014 at Albuquerque, N.M.)
Team Totals | FS | NM |
FIRST DOWNS | 30 | 18 |
Rushing | 14 | 14 |
Passing | 13 | 4 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 272 | 280 |
Rushing Attempts | 45 | 56 |
Average Per Rush | 6.0 | 5.0 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 302 | 308 |
Yards Lost Rushing | 30 | 28 |
NET YARDS PASSING | 321 | 97 |
Completions-Attempts-Int | 28-42-1 | 4-8-0 |
Average Per Attempt | 7.6 | 12.1 |
Average Per Completion | 11.5 | 24.2 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 593 | 377 |
Total offense plays | 87 | 64 |
Average Gain Per Play | 6.8 | 5.9 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 4-27 | 5-59 |
PUNTS-YARDS | 3-121 | 6-261 |
Average Yards Per Punt | 40.3 | 43.5 |
Net Yards Per Punt | 33.3 | 43.0 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 6-353 | 5-314 |
Average Yards Per Kickoff | 58.8 | 62.8 |
Net Yards Per Kickoff | 39.7 | 40.8 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 1-3-0 | 1-1-0 |
Average Per Return | 3.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 2-35-0 | 4-65-0 |
Average Per Return | 17.5 | 16.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-3-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:42 | 32:18 |
1st Quarter | 4:41 | 10:19 |
2nd Quarter | 6:06 | 8:54 |
3rd Quarter | 7:43 | 7:17 |
4th Quarter | 9:12 | 5:48 |
Third-Down Conversions | 6 of 14 | 4 of 13 |
Fourth-Down Conversions | 1 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 4-7 | 2-3 |
Touchdowns | 4-7 | 1-3 |
Field goals | 0-7 | 1-3 |
Sacks By: Number-Yards | 2-14 | 3-24 |
PAT Kicks | 5-5 | 3-3 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 6 |
Individual Statistics
Individual Statistics (Final)
The Automated ScoreBook
Fresno State vs New Mexico (Sep 26, 2014 at Albuquerque, N.M.)
Fresno State |
New Mexico |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fresno State-BURRELL, Brian 1-0; WILLIAMS, LeKen 1-1. New Mexico-None. |
Drive Chart
Drive Chart (Final)
The Automated ScoreBook
Fresno State vs New Mexico (Sep 26, 2014 at Albuquerque, N.M.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FS | 1st | F34 | 11:21 | Punt | N13 | 09:43 | Fumble | 6-53 | 1:38 | # | |
FS | 1st | F31 | 05:47 | Kickoff | N17 | 03:58 | Downs | 6-52 | 1:49 | # | |
FS | 1st | F25 | 01:09 | Punt | N00 | 14:20 | * | TOUCHDOWN | 8-75 | 1:49 | |
FS | 2nd | F25 | 10:30 | Kickoff | F29 | 09:02 | Punt | 3-4 | 1:28 | ||
FS | 2nd | F25 | 06:38 | Kickoff | F41 | 03:17 | Punt | 8-16 | 3:21 | ||
FS | 2nd | F13 | 00:53 | Punt | N00 | 00:16 | * | TOUCHDOWN | 8-87 | 0:37 | # |
FS | 3rd | F08 | 14:54 | Kickoff | N00 | 11:34 | * | TOUCHDOWN | 12-92 | 3:20 | # |
FS | 3rd | F25 | 07:04 | Kickoff | F30 | 05:56 | Interception | 3-5 | 1:08 | ||
FS | 3rd | F19 | 04:05 | Downs | N00 | 00:56 | * | TOUCHDOWN | 11-81 | 3:09 | # |
FS | 4th | F20 | 14:44 | Punt | N00 | 11:55 | * | TOUCHDOWN | 9-80 | 2:49 | # |
FS | 4th | F17 | 09:28 | Punt | N15 | 05:48 | Downs | 9-68 | 3:40 | # | |
FS | 4th | F48 | 03:40 | Punt | N48 | 00:57 | Punt | 4-4 | 2:43 | ||
NM | 1st | N25 | 15:00 | Kickoff | N29 | 11:21 | Punt | 6-4 | 3:39 | ||
NM | 1st | N13 | 09:43 | Fumble | F02 | 05:52 | * | FIELD GOAL | 8-85 | 3:51 | # |
NM | 1st | N17 | 03:58 | Downs | N39 | 01:09 | Punt | 5-22 | 2:49 | ||
NM | 2nd | N21 | 14:13 | Kickoff | F00 | 10:30 | * | TOUCHDOWN | 8-79 | 3:43 | # |
NM | 2nd | N30 | 09:02 | Punt | F00 | 06:38 | * | TOUCHDOWN | 5-70 | 2:24 | |
NM | 2nd | N28 | 03:17 | Punt | N47 | 00:53 | Punt | 6-19 | 2:24 | ||
NM | 2nd | N32 | 00:11 | Kickoff | N27 | 00:00 | End of half | 1–5 | 0:11 | ||
NM | 3rd | N30 | 11:28 | Kickoff | F00 | 07:04 | * | TOUCHDOWN | 9-70 | 4:24 | |
NM | 3rd | F27 | 05:56 | Interception | F19 | 04:05 | Downs | 4-8 | 1:51 | # | |
NM | 3rd | N19 | 00:49 | Kickoff | N22 | 14:44 | Punt | 3-3 | 1:05 | ||
NM | 4th | N25 | 11:55 | Kickoff | N43 | 09:28 | Punt | 5-18 | 2:27 | ||
NM | 4th | N15 | 05:48 | Downs | N05 | 03:40 | Punt | 3–10 | 2:08 | ||
NM | 4th | N20 | 00:57 | Punt | N19 | 00:00 | End of half | 2–1 | 0:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fresno State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:41 | 06:06 | 07:43 | 09:12 | 10:47 | 16:55 | 27:42 | ||
3rd Down Conversions | 1/3 | 3/5 | 1/3 | 1/3 | 4/8 | 2/6 | 6/14 | ||
Average field position | F30 | F21 | F17 | F28 | F25 | F22 | F24 | ||
4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:19 | 08:54 | 07:17 | 05:48 | 19:13 | 13:05 | 32:18 | ||
3rd Down Conversions | 2/5 | 1/2 | 1/3 | 0/3 | 3/7 | 1/6 | 4/13 | ||
Average field position | N18 | N27 | N40 | N20 | N23 | N30 | N26 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | N25 | 15:00 | Kickoff | N29 | 11:21 | Punt | 6-4 | 3:39 | ||
FS | 1st | F34 | 11:21 | Punt | N13 | 09:43 | Fumble | 6-53 | 1:38 | # | |
NM | 1st | N13 | 09:43 | Fumble | F02 | 05:52 | * | FIELD GOAL | 8-85 | 3:51 | # |
FS | 1st | F31 | 05:47 | Kickoff | N17 | 03:58 | Downs | 6-52 | 1:49 | # | |
NM | 1st | N17 | 03:58 | Downs | N39 | 01:09 | Punt | 5-22 | 2:49 | ||
FS | 1st | F25 | 01:09 | Punt | N00 | 14:20 | * | TOUCHDOWN | 8-75 | 1:49 | |
NM | 2nd | N21 | 14:13 | Kickoff | F00 | 10:30 | * | TOUCHDOWN | 8-79 | 3:43 | # |
FS | 2nd | F25 | 10:30 | Kickoff | F29 | 09:02 | Punt | 3-4 | 1:28 | ||
NM | 2nd | N30 | 09:02 | Punt | F00 | 06:38 | * | TOUCHDOWN | 5-70 | 2:24 | |
FS | 2nd | F25 | 06:38 | Kickoff | F41 | 03:17 | Punt | 8-16 | 3:21 | ||
NM | 2nd | N28 | 03:17 | Punt | N47 | 00:53 | Punt | 6-19 | 2:24 | ||
FS | 2nd | F13 | 00:53 | Punt | N00 | 00:16 | * | TOUCHDOWN | 8-87 | 0:37 | # |
NM | 2nd | N32 | 00:11 | Kickoff | N27 | 00:00 | End of half | 1–5 | 0:11 | ||
FS | 3rd | F08 | 14:54 | Kickoff | N00 | 11:34 | * | TOUCHDOWN | 12-92 | 3:20 | # |
NM | 3rd | N30 | 11:28 | Kickoff | F00 | 07:04 | * | TOUCHDOWN | 9-70 | 4:24 | |
FS | 3rd | F25 | 07:04 | Kickoff | F30 | 05:56 | Interception | 3-5 | 1:08 | ||
NM | 3rd | F27 | 05:56 | Interception | F19 | 04:05 | Downs | 4-8 | 1:51 | # | |
FS | 3rd | F19 | 04:05 | Downs | N00 | 00:56 | * | TOUCHDOWN | 11-81 | 3:09 | # |
NM | 3rd | N19 | 00:49 | Kickoff | N22 | 14:44 | Punt | 3-3 | 1:05 | ||
FS | 4th | F20 | 14:44 | Punt | N00 | 11:55 | * | TOUCHDOWN | 9-80 | 2:49 | # |
NM | 4th | N25 | 11:55 | Kickoff | N43 | 09:28 | Punt | 5-18 | 2:27 | ||
FS | 4th | F17 | 09:28 | Punt | N15 | 05:48 | Downs | 9-68 | 3:40 | # | |
NM | 4th | N15 | 05:48 | Downs | N05 | 03:40 | Punt | 3–10 | 2:08 | ||
FS | 4th | F48 | 03:40 | Punt | N48 | 00:57 | Punt | 4-4 | 2:43 | ||
NM | 4th | N20 | 00:57 | Punt | N19 | 00:00 | End of half | 2–1 | 0:57 |
Defensive Statistics
Defensive Statistics (Final)
The Automated ScoreBook
Fresno State vs New Mexico (Sep 26, 2014 at Albuquerque, N.M.)
## | Fresno State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | MICKELSEN, Karl | 8 | 4 | 12 | 1.0/1 | . | . | . | . | . | . | . |
17 | WILSON, Kyrie | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
28 | WASHINGTON, Cha | 4 | 2 | 6 | 2.0/6 | . | . | . | . | . | . | . |
92 | DAVISON, Tyeler | 3 | 3 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
2B | WASHINGTON, Mal | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
96 | HUNT, Todd | 3 | 2 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
13 | SMITH, Derron | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
2A | ELLIS, Jamal | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
27 | LEWIS, Donavon | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
31 | EDERAINE, Ejiro | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
42 | CAMILLI, Jeff | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | HUGHES, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | LOUIS, Claudell | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | MADSEN, Nathan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
29 | OBIDIEGWU, Kyri | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | ULUTU, Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | RILEY, Curtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | BURRELL, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | DETWILER, Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | POYADUE, Mauric | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | HARPER, Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | COX, Dakota | 13 | 6 | 19 | . | . | . | . | . | . | . | . |
22 | BYRD, Markel | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
17 | BOATRIGHT, Jadon | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
91 | D’AVANZO, Nik | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
8G | GUTHRIE, David | 5 | . | 5 | . | 1 | 1-0 | . | . | . | . | . |
15 | EDWARDS, SaQwan | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
2C | CARSON, Kimmie | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
20 | LANGFORD, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
18 | JOHNSON, Javarie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | OKONKWO, Kene | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
19 | BENNETT, Ricky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1S | SANTOS, Ryan | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
3 | JONES, Cranston | 1 | 1 | 2 | . | . | . | 1-3 | 1 | . | . | . |
45 | NEWMAN, Tevin | 1 | 1 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
52 | JUAREZ, Cole | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
69 | BOWERS, Brett | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
29 | RUSSO, John | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | WHITE, Donnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | BRIGGS, Trajuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | UDEH, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | TABANNAH, Devonta | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
39 | WORTMAN, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
4J | JORDAN, Romell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report
Participation Report (Final)
The Automated ScoreBook
Fresno State vs New Mexico (Sep 26, 2014 at Albuquerque, N.M.)
|
|
Fresno State: 5-JONES, Dalen, 8-SCOTT, Da’Mari, 9-RILEY, Curtis, 10-WATSON, Greg, 11-ROOT, Dillon, 14-HOLMES, Justin, |
New Mexico: 1J-JORDAN, Lamar, 1S-SANTOS, Ryan, 2D-DAVIS, Chris, 2C-CARSON, Kimmie, 3-JONES, Cranston, 4J-JORDAN, Romell, |
Box Score
Box Score (Final)
Fresno State vs New Mexico (Sep 26, 2014 at Albuquerque, N.M.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fresno State........ 0 14 14 7 - 35 Record: (2-3,1-0) New Mexico.......... 3 14 7 0 - 24 Record: (1-3,0-1) Scoring Summary: 1st 05:52 NM - ROGERS, Zack 19 yd field goal, 8-85 3:51, FS 0 - NM 3 2nd 14:20 FS - HARPER, Josh 23 yd pass from BURRELL, Brian (KROENING, Kody kick), 8-75 1:49, FS 7 - NM 3 10:30 NM - PRESSLEY, Jhurell 18 yd run (ROGERS, Zack kick), 8-79 3:43, FS 7 - NM 10 06:38 NM - JORDAN, Lamar 26 yd run (ROGERS, Zack kick), 5-70 2:24, FS 7 - NM 17 00:16 FS - QUEZADA, Josh 10 yd pass from BURRELL, Brian (KROENING, Kody kick), 8-87 0:37, FS 14 - NM 17 3rd 11:34 FS - WATSON, Greg 3 yd pass from BURRELL, Brian (KROENING, Kody kick), 12-92 3:20, FS 21 - NM 17 07:04 NM - ANAYA, David 36 yd pass from JORDAN, Lamar (ROGERS, Zack kick), 9-70 4:24, FS 21 - NM 24 00:56 FS - QUEZADA, Josh 1 yd run (KROENING, Kody kick), 11-81 3:09, FS 28 - NM 24 4th 11:55 FS - BURRELL, Brian 3 yd run (KROENING, Kody kick), 9-80 2:49, FS 35 - NM 24 FS NM FIRST DOWNS................... 30 18 RUSHES-YARDS (NET)............ 45-272 56-280 PASSING YDS (NET)............. 321 97 Passes Att-Comp-Int........... 42-28-1 8-4-0 TOTAL OFFENSE PLAYS-YARDS..... 87-593 64-377 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-3 1-1 Kickoff Returns-Yards......... 2-35 4-65 Interception Returns-Yards.... 0-0 1-3 Punts (Number-Avg)............ 3-40.3 6-43.5 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 4-27 5-59 Possession Time............... 27:42 32:18 Third-Down Conversions........ 6 of 14 4 of 13 Fourth-Down Conversions....... 1 of 3 1 of 2 Red-Zone Scores-Chances....... 4-7 2-3 Sacks By: Number-Yards........ 2-14 3-24 RUSHING: Fresno State-WALLER, Marteze 19-163; BURRELL, Brian 14-63; QUEZADA, Josh 10-38; WILLIAMS, LeKen 2-8. New Mexico-GONGBAY, Crusoe 28-163; PRESSLEY, Jhurell 14-70; JORDAN, Lamar 8-35; ANAYA, David 3-15; MITCHEM, Clayton 2-2; TEAM 1-minus 5. PASSING: Fresno State-BURRELL, Brian 27-39-1-318; TEAM 0-2-0-0; CONNETTE, Brand 1-1-0-3. New Mexico-JORDAN, Lamar 4-7-0-97; MITCHEM, Clayton 0-1-0-0. RECEIVING: Fresno State-HARPER, Josh 6-94; PECK, Aaron 6-83; WATSON, Greg 4-25; HARDAWAY, Delvo 3-15; SCOTT, Da'Mari 2-44; WALLER, Marteze 2-25; QUEZADA, Josh 2-21; WILLIAMS, LeKen 2-11; CAMILLI, Jeff 1-3. New Mexico-ANAYA, David 1-36; PRESSLEY, Jhurell 1-32; WHITE, Reece 1-24; MAGNANT, Jeric 1-5. INTERCEPTIONS: Fresno State-None. New Mexico-JONES, Cranston 1-3. FUMBLES: Fresno State-WILLIAMS, LeKen 1-1; BURRELL, Brian 1-0. New Mexico-None. Stadium: University Stadium Attendance: 21005 Kickoff time: 6:01 pm End of Game: 9:20 Total elapsed time: 3:19 Officials: Referee: Reggie Smith; Umpire: Michael Cooper; Linesman: Mike Moeller; Line judge: Mark Stewart; Back judge: Lyndon Nixon; Field judge: Matt Mills; Side judge: Tim Murray; Alternate: Thomas Robinson; Temperature: 77 Wind: S 11 MPH Weather: Sunny Fresno State vs New Mexico (Sep 26, 2014 at Albuquerque, N.M.) SACKS (UA-A): Fresno State-LEWIS, Donavon 0-1; DAVISON, Tyeler 1-0; HUNT, Todd 0-1. New Mexico-BOWERS, Brett 1-0; OKONKWO, Kene 1-0; TABANNAH, Devonta 1-0. TACKLES (UA-A): Fresno State-MICKELSEN, Karl 8-4; WILSON, Kyrie 3-7; WASHINGTON, Cha 4-2; DAVISON, Tyeler 3-3; HUNT, Todd 3-2; WASHINGTON, Mal 3-2; SMITH, Derron 2-3; ELLIS, Jamal 2-3; LEWIS, Donavon 2-2; EDERAINE, Ejiro 2-1; HUGHES, Brandon 2-0; CAMILLI, Jeff 2-0; LOUIS, Claudell 0-2; MADSEN, Nathan 1-0; BURRELL, Brian 1-0; ULUTU, Xavier 1-0; RILEY, Curtis 1-0; OBIDIEGWU, Kyri 1-0; POYADUE, Mauric 0-1; HARPER, Bryan 0-1; DETWILER, Dylan 0-1. New Mexico-COX, Dakota 13-6; BYRD, Markel 7-1; BOATRIGHT, Jadon 5-1; D'AVANZO, Nik 3-3; GUTHRIE, David 5-0; EDWARDS, SaQwan 4-1; CARSON, Kimmie 3-2; LANGFORD, Ryan 2-1; JOHNSON, Javarie 2-1; OKONKWO, Kene 2-0; BENNETT, Ricky 1-1; NEWMAN, Tevin 1-1; JONES, Cranston 1-1; JUAREZ, Cole 1-1; SANTOS, Ryan 1-1; BOWERS, Brett 1-1; RUSSO, John 0-2; TABANNAH, Devonta 1-0; BRIGGS, Trajuan 1-0; WHITE, Donnie 1-0; UDEH, William 1-0; JORDAN, Romell 0-1; WORTMAN, Greg 0-1. Game Starters: Fresno State POS ## OFFENSE WR 7 PECK, Aaron LT 76 FIFITA, Alex LG 75 RUBALCAVA, Sean C 60 BONNHEIM, BO RG 73 WICHMANN, Cody RT 54 NORTHERN, Justi WR 6A HARDAWAY, Delvo WR 3 HARPER, Josh WR 84 WILLIAMS, LeKen QB 2 BURRELL, Brian TB 33 WALLER, Marteze POS ## DEFENSE NG 92 DAVISON, Tyeler DE 91 MADSEN, Nathan DE 96 HUNT, Todd OLB 31 EDERAINE, Ejiro MLB 43 MICKELSEN, Karl MLB 17 WILSON, Kyrie OLB 27 LEWIS, Donavon CB 2B WASHINGTON, Mal CB 2A ELLIS, Jamal S 13 SMITH, Derron S 28 WASHINGTON, Cha New Mexico POS ## OFFENSE WR 10 DUNCAN, Tyler LT 75 HENDERSON, Reno LG 51 MAHINA, Eden C 66 BRATTON, LaMar RG 77 PRICE, Jamal RT 62 ADCOCK, Garrett TE 80 WHITE, Reece QB 12 MITCHEM, C. RB 2 GONGBAY, Crusoe RB 6 PRESSLEY, J. WR 87 MAGNANT, Jeric POS ## DEFENSE DE 91 D'AVANZO, Nik NT 52 JUAREZ, Cole DE 69 BOWERS, Brett RUSH 54 WHITE, Donnie MLB 49 COX, Dakota WLB 20 LANGFORD, Ryan SLB 45 NEWMAN, Tevin LCB 4 BROWN, Isaiah SS 8G GUTHRIE, David FS 22 BYRD, Markel RCB 17 BOATRIGHT, J. Player participation: Fresno State: 5-JONES, Dalen, 8-SCOTT, Da'Mari, 9-RILEY, Curtis, 10-WATSON, Greg, 11-ROOT, Dillon, 14-HOLMES, Justin, 15-CONNETTE, Brand, 20-QUEZADA, Josh, 23-HARPER, Bryan, 24-THOMAS, T.J., 25-CASH, Darryl, 29-OBIDIEGWU, Kyri, 30-ULUTU, Xavier, 41-HUGHES, Brandon, 42-CAMILLI, Jeff, 45-BARNES, Riley, 46-OLSEN, Chad, 48-KROENING, Kody, 49-SWANSON, Garret, 56-OKEKE, Tobenna, 57-DECOSTA, Adam, 59-DETWILER, Dylan, 77-POYADUE, Mauric, 81-JOHNSON, Justin, 90-LOUIS, Claudell, 99-SAGAPOLU, Ioane. New Mexico: 1J-JORDAN, Lamar, 1S-SANTOS, Ryan, 2D-DAVIS, Chris, 2C-CARSON, Kimmie, 3-JONES, Cranston, 4J-JORDAN, Romell, 9H-HUGHES, Garrett, 11-JONES, Ridge, 13-BRIGGS, Trajuan, 15-EDWARDS, SaQwan, 18-JOHNSON, J., 19-BENNETT, Ricky, 21-DUNCAN, Donnie, 23-TABANNAH, D., 24-WIGGINS, Carlos, 25-ANAYA, David, 28-GAMBLIN, Dameon, 29-RUSSO, John, 32-ARREDONDO, M., 34-SMELSER, Geoff, 35-CARTER, Wendell, 36-BRANCH, Brandon, 39-WORTMAN, Greg, 46-HIGHTOWER, P., 48-EDLING, Chris, 60-TAYLOR, Draven, 76-ROMINE, Dillon, 81-BUNDY, Marquis, 85-DesJARLAIS, D., 88-LEHMAN, Nick, 90-ROGERS, Zack, 92-UDEH, William, 95-SANDERS, Jason, 96-WILLIAMS, Randy, 97-ROMERO, Steven, 98-OKONKWO, Kene. |
Play-by-Play Summary
Play-by-Play Summary
The Automated ScoreBook
Fresno State vs New Mexico (Sep 26, 2014 at Albuquerque, N.M.)
1st Quarter
SWANSON, Garret kickoff 65 yards to the NM0, touchback. | |||
Nm | 1-10 | at Nm25 | GONGBAY, Crusoe rush for 6 yards to the NM31 (WILSON, Kyrie;DAVISON, Tyeler). |
Nm | 2-4 | at Nm31 | GONGBAY, Crusoe rush for 2 yards to the NM33 (MICKELSEN, Karl). |
Nm | 3-2 | at Nm33 | GONGBAY, Crusoe rush for 4 yards to the NM37, 1ST DOWN NM (MICKELSEN, Karl). |
