New Mexico vs New Mexico State (Sep 20, 2014)
New Mexico vs New Mexico State (Sep 20, 2014)
Scoring Summary
Scoring Summary (Final)
The Automated ScoreBook
New Mexico vs New Mexico State (Sep 20, 2014 at Las Cruces, N.M.)
New Mexico (1-2) vs. New Mexico State (2-2,1-0)
Date: Sep 20, 2014 • Site: Las Cruces, N.M. • Stadium: Aggie Memorial •
Attendance: 24651
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Mexico | 7 | 14 | 3 | 14 | 38 |
New Mexico State | 0 | 14 | 14 | 7 | 35 |
SCORING SUMMARY | NM -NMSU | |||
1st | 00:52 | NM | PRESSLEY, Jhurell 47 yd run (ROGERS, Zack kick) | |
3 plays, 52 yards, TOP 0:54 | 7 – 0 | |||
2nd | 13:14 | NMSU | Rogers, Tyler 18 yd run (Johnson, M kick) | |
9 plays, 67 yards, TOP 2:35 | 7 – 7 | |||
08:13 | NM | McCOWN, Quinton 27 yd run (ROGERS, Zack kick) | ||
10 plays, 72 yards, TOP 4:56 | 14 – 7 | |||
04:07 | NMSU | Matthews, Josep 9 yd pass from Rogers, Tyler (Johnson, M kick) | ||
13 plays, 75 yards, TOP 4:06 | 14 – 14 | |||
01:49 | NM | MAGNANT, Jeric 18 yd pass from ANAYA, David (ROGERS, Zack kick) | ||
6 plays, 65 yards, TOP 2:12 | 21 – 14 | |||
3rd | 11:13 | NMSU | Hall, Xavier 3 yd run (Johnson, M kick) | |
4 plays, 12 yards, TOP 1:03 | 21 – 21 | |||
05:57 | NM | ROGERS, Zack 28 yd field goal | ||
9 plays, 70 yards, TOP 5:12 | 24 – 21 | |||
03:04 | NMSU | Hall, Xavier 17 yd run (Johnson, M kick) | ||
9 plays, 75 yards, TOP 2:53 | 24 – 28 | |||
4th | 08:53 | NM | GONGBAY, Crusoe 17 yd run (ROGERS, Zack kick) | |
8 plays, 54 yards, TOP 4:06 | 31 – 28 | |||
04:41 | NMSU | Bowen, Joshua 10 yd pass from Rogers, Tyler (Johnson, M kick) | ||
14 plays, 74 yards, TOP 4:07 | 31 – 35 | |||
00:27 | NM | WHITE, Reece 5 yd pass from JORDAN, Lamar (ROGERS, Zack kick) | ||
10 plays, 65 yards, TOP 4:14 | 38 – 35 |
Kickoff time: 6:04p.m. • End of Game: 9:25 • Total elapsed time: 3:21 Referee: David Alvarez • Umpire: Marlow Fitzgera • Linesman: Greg Downum • Line judge: Steve Hoslett • Back judge: Mike Arronian • Field judge: Rich Almeroth • Side judge: Rick Ockey • Temperature: 82 • Wind: 3 NE • Weather: Partly Cloudy |
Team Statistics
Team Statistics (Final)
The Automated ScoreBook
New Mexico vs New Mexico State (Sep 20, 2014 at Las Cruces, N.M.)
Team Totals | NM | NMSU |
FIRST DOWNS | 25 | 28 |
Rushing | 20 | 12 |
Passing | 4 | 15 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 432 | 187 |
Rushing Attempts | 52 | 43 |
Average Per Rush | 8.3 | 4.3 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 445 | 193 |
Yards Lost Rushing | 13 | 6 |
NET YARDS PASSING | 67 | 333 |
Completions-Attempts-Int | 8-14-0 | 32-47-2 |
Average Per Attempt | 4.8 | 7.1 |
Average Per Completion | 8.4 | 10.4 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 499 | 520 |
Total offense plays | 66 | 90 |
Average Gain Per Play | 7.6 | 5.8 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 5-35 | 6-54 |
PUNTS-YARDS | 2-85 | 3-135 |
Average Yards Per Punt | 42.5 | 45.0 |
Net Yards Per Punt | 41.0 | 38.7 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-414 | 6-360 |
Average Yards Per Kickoff | 59.1 | 60.0 |
Net Yards Per Kickoff | 39.4 | 41.3 |
Touchbacks | 4 | 1 |
Punt returns: Number-Yards-TD | 2-19-0 | 1-3-0 |
Average Per Return | 9.5 | 3.0 |
Kickoff returns: Number-Yds-TD | 4-87-0 | 3-38-0 |
Average Per Return | 21.8 | 12.7 |
Interceptions: Number-Yds-TD | 2-21-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:25 | 27:35 |
1st Quarter | 7:24 | 7:36 |
2nd Quarter | 8:13 | 6:47 |
3rd Quarter | 8:28 | 6:32 |
4th Quarter | 8:20 | 6:40 |
Third-Down Conversions | 8 of 13 | 13 of 21 |
Fourth-Down Conversions | 1 of 1 | 3 of 4 |
Red-Zone Scores-Chances | 4-4 | 5-6 |
Touchdowns | 3-4 | 5-6 |
Field goals | 1-4 | 0-6 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 5-5 | 5-5 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics
Individual Statistics (Final)
The Automated ScoreBook
New Mexico vs New Mexico State (Sep 20, 2014 at Las Cruces, N.M.)
New Mexico |
New Mexico State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Mexico-GIPSON, Teriyon 1-1; GAUTSCHE, Cole 1-0. New Mexico State-None. |
Drive Chart
Drive Chart (Final)
The Automated ScoreBook
New Mexico vs New Mexico State (Sep 20, 2014 at Las Cruces, N.M.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | U25 | 15:00 | Kickoff | U50 | 12:33 | Punt | 5-25 | 2:27 | ||
NM | 1st | U26 | 07:13 | Interception | N23 | 03:10 | Missed FG | 7-51 | 4:03 | ||
NM | 1st | U48 | 01:46 | Punt | N00 | 00:52 | * | TOUCHDOWN | 3-52 | 0:54 | |
NM | 2nd | U28 | 13:09 | Kickoff | N00 | 08:13 | * | TOUCHDOWN | 10-72 | 4:56 | |
NM | 2nd | U35 | 04:01 | Kickoff | N00 | 01:49 | * | TOUCHDOWN | 6-65 | 2:12 | # |
NM | 2nd | U20 | 00:54 | Interception | U40 | 00:00 | End of half | 3-20 | 0:54 | ||
NM | 3rd | U05 | 12:24 | Punt | U12 | 12:16 | Fumble | 1-7 | 0:08 | ||
NM | 3rd | U19 | 11:09 | Kickoff | N11 | 05:57 | * | FIELD GOAL | 9-70 | 5:12 | # |
NM | 3rd | U34 | 02:58 | Kickoff | U47 | 00:00 | Punt | 6-13 | 2:58 | ||
NM | 4th | U46 | 12:59 | Punt | N00 | 08:53 | * | TOUCHDOWN | 8-54 | 4:06 | # |
NM | 4th | U35 | 04:41 | Kickoff | N00 | 00:27 | * | TOUCHDOWN | 10-65 | 4:14 | # |
NMSU | 1st | N15 | 12:33 | Punt | U12 | 07:13 | Interception | 16-73 | 5:20 | # | |
NMSU | 1st | N23 | 03:10 | Missed FG | N20 | 01:46 | Punt | 3–3 | 1:24 | ||
NMSU | 1st | N33 | 00:49 | Kickoff | U00 | 13:14 | * | TOUCHDOWN | 9-67 | 2:35 | # |
NMSU | 2nd | N25 | 08:13 | Kickoff | U00 | 04:07 | * | TOUCHDOWN | 13-75 | 4:06 | # |
NMSU | 2nd | N25 | 01:49 | Kickoff | U33 | 00:54 | Interception | 7-42 | 0:55 | ||
NMSU | 3rd | N20 | 14:54 | Kickoff | N46 | 12:24 | Punt | 6-26 | 2:30 | ||
NMSU | 3rd | U12 | 12:16 | Fumble | U00 | 11:13 | * | TOUCHDOWN | 4-12 | 1:03 | # |
NMSU | 3rd | N25 | 05:57 | Kickoff | U00 | 03:04 | * | TOUCHDOWN | 9-75 | 2:53 | # |
NMSU | 4th | N06 | 15:00 | Punt | N19 | 12:59 | Punt | 5-13 | 2:01 | ||
NMSU | 4th | N26 | 08:48 | Kickoff | U00 | 04:41 | * | TOUCHDOWN | 14-74 | 4:07 | # |
NMSU | 4th | N25 | 00:27 | Kickoff | U33 | 00:00 | End of half | 4-42 | 0:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:24 | 08:13 | 08:28 | 08:20 | 15:37 | 16:48 | 32:25 | ||
3rd Down Conversions | 1/3 | 2/3 | 1/3 | 4/4 | 3/6 | 5/7 | 8/13 | ||
Average field position | U33 | U27 | U19 | U40 | U30 | U27 | U29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:36 | 06:47 | 06:32 | 06:40 | 14:23 | 13:12 | 27:35 | ||
3rd Down Conversions | 3/6 | 4/5 | 2/5 | 4/5 | 7/11 | 6/10 | 13/21 | ||
Average field position | N23 | N25 | N44 | N19 | N24 | N31 | N28 | ||
4th Down Conversions | 1/1 | 0/1 | 2/2 | 0/0 | 1/2 | 2/2 | 3/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | U25 | 15:00 | Kickoff | U50 | 12:33 | Punt | 5-25 | 2:27 | ||
NMSU | 1st | N15 | 12:33 | Punt | U12 | 07:13 | Interception | 16-73 | 5:20 | # | |
NM | 1st | U26 | 07:13 | Interception | N23 | 03:10 | Missed FG | 7-51 | 4:03 | ||
NMSU | 1st | N23 | 03:10 | Missed FG | N20 | 01:46 | Punt | 3–3 | 1:24 | ||
NM | 1st | U48 | 01:46 | Punt | N00 | 00:52 | * | TOUCHDOWN | 3-52 | 0:54 | |
NMSU | 1st | N33 | 00:49 | Kickoff | U00 | 13:14 | * | TOUCHDOWN | 9-67 | 2:35 | # |
NM | 2nd | U28 | 13:09 | Kickoff | N00 | 08:13 | * | TOUCHDOWN | 10-72 | 4:56 | |
NMSU | 2nd | N25 | 08:13 | Kickoff | U00 | 04:07 | * | TOUCHDOWN | 13-75 | 4:06 | # |
NM | 2nd | U35 | 04:01 | Kickoff | N00 | 01:49 | * | TOUCHDOWN | 6-65 | 2:12 | # |
NMSU | 2nd | N25 | 01:49 | Kickoff | U33 | 00:54 | Interception | 7-42 | 0:55 | ||
NM | 2nd | U20 | 00:54 | Interception | U40 | 00:00 | End of half | 3-20 | 0:54 | ||
NMSU | 3rd | N20 | 14:54 | Kickoff | N46 | 12:24 | Punt | 6-26 | 2:30 | ||
NM | 3rd | U05 | 12:24 | Punt | U12 | 12:16 | Fumble | 1-7 | 0:08 | ||
NMSU | 3rd | U12 | 12:16 | Fumble | U00 | 11:13 | * | TOUCHDOWN | 4-12 | 1:03 | # |
NM | 3rd | U19 | 11:09 | Kickoff | N11 | 05:57 | * | FIELD GOAL | 9-70 | 5:12 | # |
NMSU | 3rd | N25 | 05:57 | Kickoff | U00 | 03:04 | * | TOUCHDOWN | 9-75 | 2:53 | # |
NM | 3rd | U34 | 02:58 | Kickoff | U47 | 00:00 | Punt | 6-13 | 2:58 | ||
NMSU | 4th | N06 | 15:00 | Punt | N19 | 12:59 | Punt | 5-13 | 2:01 | ||
NM | 4th | U46 | 12:59 | Punt | N00 | 08:53 | * | TOUCHDOWN | 8-54 | 4:06 | # |
NMSU | 4th | N26 | 08:48 | Kickoff | U00 | 04:41 | * | TOUCHDOWN | 14-74 | 4:07 | # |
NM | 4th | U35 | 04:41 | Kickoff | N00 | 00:27 | * | TOUCHDOWN | 10-65 | 4:14 | # |
NMSU | 4th | N25 | 00:27 | Kickoff | U33 | 00:00 | End of half | 4-42 | 0:27 |
Defensive Statistics
Defensive Statistics (Final)
The Automated ScoreBook
New Mexico vs New Mexico State (Sep 20, 2014 at Las Cruces, N.M.)
## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | COX, Dakota | 5 | 13 | 18 | . | . | . | 1-16 | 1 | . | . | . |
8G | GUTHRIE, David | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
91 | D’AVANZO, Nik | 1 | 8 | 9 | 0.5/1 | . | . | . | . | . | . | . |
45 | NEWMAN, Tevin | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
69 | BOWERS, Brett | 3 | 4 | 7 | 1.5/1 | . | . | . | . | . | . | . |
17 | BOATRIGHT, Jadon | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
2C | CARSON, Kimmie | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
1S | SANTOS, Ryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | LANGFORD, Ryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | WINSTON, Richard | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
31 | ROY, Tre’Von | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
52 | JUAREZ, Cole | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
18 | JOHNSON, Javarie | . | 3 | 3 | . | . | . | . | . | . | . | . |
15 | EDWARDS, SaQwan | 2 | . | 2 | . | . | . | 1-5 | 1 | . | . | . |
22 | BYRD, Markel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | JONES, Cranston | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | HIGHTOWER, Paytron | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | ANAYA, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | WILLIAMS, Randy | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | BRANCH, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | BENNETT, Ricky | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | BRIGGS, Trajuan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | New Mexico State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3A | Ibekwe, Derek | 6 | 6 | 12 | 1.0/2 | . | . | . | . | . | . | . |
16 | Johnson, Kawe | 3 | 9 | 12 | . | 1 | . | . | . | . | . | . |
52 | Eakins, Jay | 3 | 5 | 8 | 1.0/6 | . | . | . | . | . | . | . |
31 | Herrington, D | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
53 | Bulter, Rodney | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
95 | Bradley, Stody | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
4 | Corley, Cassius | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
19 | Morgan, T | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
48 | Auelau, Kalei | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
9B | Jones, Adaryan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
59 | Agomuo, Brandon | . | 3 | 3 | . | . | . | . | . | . | . | . |
5 | Matthews, Josep | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Jeanty, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
4B | Wright, Jaden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Allen, Andrew | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
29 | Hill, Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Chenault, Cyrus | 1 | . | 1 | . | . | . | . | . | . | . | . |
6A | Davis III, King | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Fitzpatrick, Ja | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report
Participation Report (Final)
The Automated ScoreBook
New Mexico vs New Mexico State (Sep 20, 2014 at Las Cruces, N.M.)
|
|
New Mexico: 1J-JORDAN, Lamar, 1S-SANTOS, Ryan, 2D-DAVIS, Chris, 2-GONGBAY, Crusoe, 3-JONES, Cranston, 4-BROWN, Isaiah, |
New Mexico State: 0A-Thomas-Davis Ka, 1-Jeanty, Nick, 1A-Colwell, Trav., 2-Hogan, Gregory, 3A-Ibekwe, Derek, |
Box Score
Box Score (Final)
New Mexico vs New Mexico State (Sep 20, 2014 at Las Cruces, N.M.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Mexico.......... 7 14 3 14 - 38 Record: (1-2) New Mexico State.... 0 14 14 7 - 35 Record: (2-2,1-0) Scoring Summary: 1st 00:52 NM - PRESSLEY, Jhurell 47 yd run (ROGERS, Zack kick), 3-52 0:54, NM 7 - NMSU 0 2nd 13:14 NMSU - Rogers, Tyler 18 yd run (Johnson, M kick), 9-67 2:35, NM 7 - NMSU 7 08:13 NM - McCOWN, Quinton 27 yd run (ROGERS, Zack kick), 10-72 4:56, NM 14 - NMSU 7 04:07 NMSU - Matthews, Josep 9 yd pass from Rogers, Tyler (Johnson, M kick), 13-75 4:06, NM 14 - NMSU 14 01:49 NM - MAGNANT, Jeric 18 yd pass from ANAYA, David (ROGERS, Zack kick), 6-65 2:12, NM 21 - NMSU 14 3rd 11:13 NMSU - Hall, Xavier 3 yd run (Johnson, M kick), 4-12 1:03, NM 21 - NMSU 21 05:57 NM - ROGERS, Zack 28 yd field goal, 9-70 5:12, NM 24 - NMSU 21 03:04 NMSU - Hall, Xavier 17 yd run (Johnson, M kick), 9-75 2:53, NM 24 - NMSU 28 4th 08:53 NM - GONGBAY, Crusoe 17 yd run (ROGERS, Zack kick), 8-54 4:06, NM 31 - NMSU 28 04:41 NMSU - Bowen, Joshua 10 yd pass from Rogers, Tyler (Johnson, M kick), 14-74 4:07, NM 31 - NMSU 35 00:27 NM - WHITE, Reece 5 yd pass from JORDAN, Lamar (ROGERS, Zack kick), 10-65 4:14, NM 38 - NMSU 35 NM NMSU FIRST DOWNS................... 25 28 RUSHES-YARDS (NET)............ 52-432 43-187 PASSING YDS (NET)............. 67 333 Passes Att-Comp-Int........... 14-8-0 47-32-2 TOTAL OFFENSE PLAYS-YARDS..... 66-499 90-520 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-19 1-3 Kickoff Returns-Yards......... 4-87 3-38 Interception Returns-Yards.... 2-21 0-0 Punts (Number-Avg)............ 2-42.5 3-45.0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 5-35 6-54 Possession Time............... 32:25 27:35 Third-Down Conversions........ 8 of 13 13 of 21 Fourth-Down Conversions....... 1 of 1 3 of 4 Red-Zone Scores-Chances....... 4-4 5-6 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: New Mexico-GONGBAY, Crusoe 16-139; PRESSLEY, Jhurell 6-78; GAUTSCHE, Cole 6-53; MITCHEM, Clayton 4-50; GIPSON, Teriyon 7-50; JORDAN, Lamar 9-34; McCOWN, Quinton 1-27; ANAYA, David 2-4; WIGGINS, Carlos 1-minus 3. New Mexico State-Hall, Xavier 15-61; Betancourt, B 8-51; Rogers, Tyler 5-44; Rose III, Larry 15-31. PASSING: New Mexico-GAUTSCHE, Cole 2-6-0-13; MITCHEM, Clayton 2-4-0-20; JORDAN, Lamar 3-3-0-16; ANAYA, David 1-1-0-18. New Mexico State-Rogers, Tyler 32-47-2-333. RECEIVING: New Mexico-MAGNANT, Jeric 4-42; GIPSON, Teriyon 2-14; BUNDY, Marquis 1-6; WHITE, Reece 1-5. New Mexico State-Morgan, T 9-122; Matthews, Josep 8-79; Shapiro, Adam 7-62; Bowen, Joshua 6-54; Rose III, Larry 1-13; Compton, R 1-3. INTERCEPTIONS: New Mexico-COX, Dakota 1-16; EDWARDS, SaQwan 1-5. New Mexico State-None. FUMBLES: New Mexico-GAUTSCHE, Cole 1-0; GIPSON, Teriyon 1-1. New Mexico State-None. Stadium: Aggie Memorial Attendance: 24651 Kickoff time: 6:04p.m. End of Game: 9:25 Total elapsed time: 3:21 Officials: Referee: David Alvarez; Umpire: Marlow Fitzgera; Linesman: Greg Downum; Line judge: Steve Hoslett; Back judge: Mike Arronian; Field judge: Rich Almeroth; Side judge: Rick Ockey; Temperature: 82 Wind: 3 NE Weather: Partly Cloudy New Mexico vs New Mexico State (Sep 20, 2014 at Las Cruces, N.M.) SACKS (UA-A): New Mexico-None. New Mexico State-None. TACKLES (UA-A): New Mexico-COX, Dakota 5-13; GUTHRIE, David 5-4; D'AVANZO, Nik 1-8; NEWMAN, Tevin 1-7; BOWERS, Brett 3-4; BOATRIGHT, Jadon 4-1; CARSON, Kimmie 3-2; SANTOS, Ryan 2-2; LANGFORD, Ryan 2-2; WINSTON, Richard 1-3; ROY, Tre'Von 1-3; JUAREZ, Cole 1-2; JOHNSON, Javarie 0-3; EDWARDS, SaQwan 2-0; BYRD, Markel 1-1; JONES, Cranston 1-0; HIGHTOWER, Paytron 1-0; WILLIAMS, Randy 0-1; ANAYA, David 0-1; BRIGGS, Trajuan 0-1; BRANCH, Brandon 0-1; BENNETT, Ricky 0-1. New Mexico State-Ibekwe, Derek 6-6; Johnson, Kawe 3-9; Herrington, D 3-5; Eakins, Jay 3-5; Bulter, Rodney 3-4; Bradley, Stody 1-5; Corley, Cassius 2-2; Morgan, T 2-1; Jones, Adaryan 1-2; Auelau, Kalei 1-2; Agomuo, Brandon 0-3; Matthews, Josep 2-0; Jeanty, Nick 2-0; Wright, Jaden 1-1; Allen, Andrew 0-2; Davis III, King 1-0; Chenault, Cyrus 1-0; Hill, Lewis 1-0; Fitzpatrick, Ja 0-1. Game Starters: New Mexico POS ## OFFENSE LT 75 HENDERSON, Reno LG 51 MAHINA, Eden C 66 BRATTON, LaMar RG 77 PRICE, Jamal RT 62 ADCOCK, Garrett TE 80 WHITE, Reece WR 87 MAGNANT, Jeric WR 10 DUNCAN, Tyler WR 24 WIGGINS, Carlos RB 7 GIPSON, Teriyon QB 8 GAUTSCHE, Cole POS ## DEFENSE DE 91 D'AVANZO, Nik NT 52 JUAREZ, Cole DE 69 BOWERS, Brett LB 9 WINSTON, R. LB 2C CARSON, Kimmie LB 49 COX, Dakota LB 45 NEWMAN, Tevin CB 15 EDWARDS, SaQwan SS 8G GUTHRIE, David FS 36 BRANCH, Brandon CB 17 BOATRIGHT, J. New Mexico State POS ## OFFENSE LT 77 Clemente, H. LG 62 Folasa-Lutui, I C 55 Ume-Ezeoke, V. RG 70 Cunningham, A. RT 51 McGwire, Thomas TE 89 Dean, Andrew WR 7 Shapiro, Adam WR 19 Morgan, T WR 17 Brown, Jerrel RB 12 Rose III, Larry QB 18 Rogers, Tyler POS ## DEFENSE DE 52 Eakins, Jay DT 48 Auelau, Kalei DT 95 Bradley, Stody DE 59 Agomuo, Brandon SS 14 Fitzpatrick, Ja LB 3 Allen, Andrew LB 53 Bulter, Rodney LB 31 Herrington, D CB 4 Corley, Cassius FS 16 Johnson, Kawe CB 29 Hill, Lewis Player participation: New Mexico: 1J-JORDAN, Lamar, 1S-SANTOS, Ryan, 2D-DAVIS, Chris, 2-GONGBAY, Crusoe, 3-JONES, Cranston, 4-BROWN, Isaiah, 5L-LEE, Chris, 6-PRESSLEY, J., 9H-HUGHES, Garrett, 9M-McCOWN, Quinton, 11-JONES, Ridge, 12-MITCHEM, C., 13-BRIGGS, Trajuan, 18-JOHNSON, J., 19-BENNETT, Ricky, 20-LANGFORD, Ryan, 21-DUNCAN, Donnie, 22-BYRD, Markel, 23-TABANNAH, D., 25-ANAYA, David, 28-GAMBLIN, Dameon, 29-RUSSO, John, 31-ROY, Tre'Von, 32-ARREDONDO, M., 34-SMELSER, Geoff, 35-CARTER, Wendell, 39-WORTMAN, Greg, 46-HIGHTOWER, P., 48-EDLING, Chris, 54-WHITE, Donnie, 60-TAYLOR, Draven, 76-ROMINE, Dillon, 81-BUNDY, Marquis, 85-DesJARLAIS, D., 88-LEHMAN, Nick, 90-ROGERS, Zack, 95-SANDERS, Jason, 96-WILLIAMS, Randy, 97-ROMERO, Steven. New Mexico State: 0A-Thomas-Davis Ka, 1-Jeanty, Nick, 1A-Colwell, Trav., 2-Hogan, Gregory, 3A-Ibekwe, Derek, 4A-Rose, Winston, 4B-Wright, Jaden, 5-Matthews, Josep, 6-Bowen, Joshua, 6A-Davis III, King, 8A-Nwangwa, Jacob, 8E-Nipp, Billy, 8B-Johnson, M, 9B-Jones, Adaryan, 10-Jones, Jalen, 13-Barnard, Clint, 15-Joyner, Anthony, 21-Betancourt, B, 22-Hall, Xavier, 24-Washington, M, 28-Chenault, Cyrus, 30-Ricks, Otis, 36-Fielder, Isaiah, 40-Wagner, Robert, 42-Copeland, JB, 46-Moore, Dior, 47-Kenney, Andrew, 49-Acosta, Chris, 50-Holland, Abram, 69-Trujillo, A, 80-Chatman, Iman, 85-Witkowski, S, 87-Compton, R, 96-Louthan, Alex, 97-Renteria, H, 98-Gibbs, Josh. |
Play-by-Play Summary
Play-by-Play Summary
The Automated ScoreBook
New Mexico vs New Mexico State (Sep 20, 2014 at Las Cruces, N.M.)
1st Quarter
Nm | 1-10 | at Nm35 | Start of 1st quarter, clock 15:00. |
Nm | 1-10 | at Nm35 | NMSU ball on NMSU35. |
Louthan, Alex kickoff 65 yards to the NM0, touchback. | |||
Nm | 1-10 | at Nm25 | GIPSON, Teriyon rush for 6 yards to the NM31 (Ibekwe, Derek). |
Nm | 2-4 | at Nm31 | GIPSON, Teriyon rush for 12 yards to the NM43, 1ST DOWN NM (Ibekwe, Derek). |
