Loading…

Women's Volleyball 2026-27 Roster
SeasonSeason
ViewView
Women's Volleyball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Middle Blocker | 5-11 | 3rd year | Birmingham, Ala. | Hoover HS | ||
| 2 | Defensive Specialist / Libero | 5-6 | 2nd year | Prior Lake, Minn. | Dayton | ||
| 3 | Setter | 6-0 | 1st year | Beijing, China | Experimental HS | ||
| 4 | Middle Blocker | 6-1 | 1st year | Gilbert, Ariz. | Campo Verde HS | ||
| 5 | Outside Hitter | 5-11 | 3rd year | Phoenix, Ariz. | Pinnacle HS | ||
| 7 | Outside Hitter | 5-11 | 3rd year | Mykolaev, Ukraine | Zaporizhzhia Sports Lyceum / Rutgers | ||
| 8 | Outside Hitter | 5-10 | 1st year | Helsinki, Finland | Ressu IB World School | ||
| 9 | OH | 6-0 | 2nd year | Valjevo, Serbia | Novi Sad Secondary | ||
| 12 | Outside Hitter | 5-10 | 3rd year | Lawrence, Kan. | Lawrence HS | ||
| 13 | Middle Blocker | 6-0 | 3rd year | Phoenix, Ariz. | Arcadia HS | ||
| 14 | L | 5-9 | 5th year | Curitiba, Brazil | Colegio Acesso / Colby CC | ||
| 15 | Opposite | 6-2 | 2nd year | Phoenix, Ariz. | Sandra Day O'Connor HS | ||
| 16 | Setter | 6-1 | 4th year | Shueyville, Iowa | Mount Vernon HS | ||
| 22 | Middle Blocker | 6-1 | 5th year | Sandnes, Norway | Toppovolley Norway / Oregon State | ||
| 67 | Opposite | 6-2 | 1st year | Lajkovac, Serbia | Medicinska Skola | ||
| 96 | Outside Hitter | 6-1 | 1st year | Bedford, Texas | The Oakridge School |
Women's Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Associate Head Coach | |
| Assistant Coach |
Women's Volleyball Support Staff
| Name | Title |
|---|---|
| Athletic Trainer | |
| Strength Coach |