Women's Volleyball 2025-26 Roster
SeasonSeason
ViewView
Women's Volleyball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | MB | 6-1 | So. | Birmingham, Ala. | Hoover HS | ||
| 2 | S | 5-8 | Jr. | Izmir, Turkey | TED Izmir Koleji / New Mexico JC | ||
| 3 | L | 5-5 | Jr. | Torrance, Calif. | Mater Dei HS | ||
| 4 | OH | 5-11 | Sr. | Leesburg, Va. | Riverside HS | ||
| 5 | OH | 6-0 | RS-Fr. | Phoenix, Ariz. | Pinnacle HS | ||
| 6 | L | 5-7 | RS-Jr. | El Paso, Texas | Franklin HS | ||
| 7 | OH | 6-0 | So. | Mykolaev, Ukraine | Zaporizhzhia Sports Lyceum / Rutgers | ||
| 9 | L | 5-5 | Fr. | Minneapolis, Minn. | IMG Academy | ||
| 12 | OH | 5-10 | So. | Lawrence, Kan. | Lawrence HS | ||
| 13 | MB | 6-2 | RS-Fr. | Phoenix, Ariz. | Arcadia HS | ||
| 14 | L | 5-9 | Jr. | Curitiba, Brazil | Colegio Acesso / Colby CC | ||
| 15 | S/OH | 6-3 | Fr. | Phoenix, Ariz. | Sandra Day O'Connor HS | ||
| 16 | S | 6-1 | Jr. | Shueyville, Iowa | Mount Vernon HS | ||
| 18 | OH | 5-11 | Sr. | Houston, Texas | Cypress Springs HS / CSU Bakersfield | ||
| 20 | MB | 6-1 | So. | South Jordan, Utah | Bingham HS / Cal Baptist | ||
| 22 | MB | 6-2 | RS-Jr. | Sandnes, Norway | Toppovolley Norway / Oregon State | ||
| 23 | OH | 6-1 | Gr. | Venice, Italy | Liceo Classico Franchetti / University of Verona |
Women's Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach / Recruiting Coordinator | |
| Assistant Coach / Offensive Coordinator | |
| Director of Operations / Technical Coordinator |