University of New Mexico Lobos athletics
Head Coach
Jon Newman-Gonchar
Associate Head Coach / Recruiting Coordinator
April Sanchez
Assistant Coach / Offensive Coordinator
Matt Kuelpman
Director of Operations / Technical Coordinator
Nick Ziegelmann
Number | Name | Position | Height | Class | Hometown | Previous School | |
---|---|---|---|---|---|---|---|
1 | Reagan Miller | MB | 6-1 | So. | Birmingham, Ala. | Hoover HS | reaganamiller |
2 | Sude Omercikoglu | S | 5-8 | Jr. | Izmir, Turkey | TED Izmir Koleji / New Mexico JC | Sudeomercik Sudeomercik |
3 | Giselle Groe | L | 5-5 | Jr. | Torrance, Calif. | Mater Dei HS | giselle.groe |
4 | Lauryn Payne | OH | 5-11 | Sr. | Leesburg, Va. | Riverside HS | laurxolivia_ |
5 | Amanda Tremeroli | OH | 6-0 | RS-Fr. | Phoenix, Ariz. | Pinnacle HS | amandatrem5 |
6 | Madison Blanco | L | 5-7 | RS-Jr. | El Paso, Texas | Franklin HS | madisonblancoo madisonblancoo |
7 | Uliana Yastrub | OH | 6-0 | So. | Mykolaev, Ukraine | Zaporizhzhia Sports Lyceum / Rutgers | ulia_yyaastrub |
9 | Anna Johannson | L | 5-5 | Fr. | Minneapolis, Minn. | IMG Academy | annamjohannson |
12 | Seenane Brewer | OH | 5-10 | So. | Lawrence, Kan. | Lawrence HS | SeenaneB_2024 seenane.brewer |
13 | Zoe Leonard | MB | 6-2 | RS-Fr. | Phoenix, Ariz. | Arcadia HS | zoeleonnard |
14 | Camila Canedo | L | 5-9 | Jr. | Curitiba, Brazil | Colegio Acesso / Colby CC | camila_canedo18 |
15 | Addison France | S/OH | 6-3 | Fr. | Phoenix, Ariz. | Sandra Day O'Connor HS | addi.france |
16 | Madeleine Miller | S | 6-1 | Jr. | Shueyville, Iowa | Mount Vernon HS | madeleine.miller16 |
18 | Naomi Chankoumi | OH | 5-11 | Sr. | Houston, Texas | Cypress Springs HS / CSU Bakersfield | naomi_0fficiall |
20 | Solia Angilau | MB | 6-1 | So. | South Jordan, Utah | Bingham HS / Cal Baptist | solia.angilau |
22 | Liepa Lavickyte | MB | 6-1 | RS-Jr. | Sandnes, Norway | Toppovolley Norway / Oregon State | LLavickyte liepa.lavickyte |
23 | Gioia Riccato | OH | 6-1 | Gr. | Venice, Italy | Liceo Classico Franchetti / University of Verona | gioia.rct |
Women's Volleyball staff
Name | Position | |
---|---|---|
Jon Newman-Gonchar | Head Coach | |
April Sanchez | Associate Head Coach / Recruiting Coordinator | |
Matt Kuelpman | Assistant Coach / Offensive Coordinator | |
Nick Ziegelmann | Director of Operations / Technical Coordinator |