Skiing 2013-14 Roster
Season
View
Skiing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | So. | Viljandi, Estonia | Hugo Treffner Gymnasium | Hugo Treffner Gymnasium | ||||
| - | Alpine | Fr. | Bountiful, Utah | Bountiful HS | Park City Ski Team | ||||
| - | Alpine | Fr. | Sagle, Idaho | Idaho Virtual Academy HS | |||||
| - | Alpine | RS-Sr. | Oberperfuss, Austria | Schigymnasium Stams | |||||
| - | Nordic | Fr. | Saalburg-Ebersdorf, Germany | Sportgymnasium Oberhof | |||||
| - | Nordic | Sr. | Black Creek, British Columbia | G.P. Vanier Secondary | |||||
| - | Nordic | Fr. | Avon, Colo. | ||||||
| - | Alpine | Fr. | Nordfjordeid, Norway | Oppdal VideregåendeSkole | Lillehammer University | ||||
| - | Nordic | So. | Lohja, Finland | Lohja HS | |||||
| - | Nordic | Fr. | Logatec, Slovenia | Gimnazija Siska, Ljubljana | TSK Logatec | ||||
| - | Nordic | Fr. | Menges, Slovenia | Solski Center Rudolfa Maistra | TSK Jub Dol / Slovenian Nordic Team. | ||||
| - | Alpine | Fr. | Niwot, Colo. | Niwot HS | Winter Park Competition Center | ||||
| - | Alpine | Sr. | Kuopio, Finland | Kussamon Lukio | |||||
| - | Alpine | Jr. | Dillon, Colo. | Summit HS | |||||
| - | Nordic | Jr. | Tammela, Finland | Sotkamon Lukio | |||||
| - | Alpine | Jr. | Helsinki, Finland | Nilsian Lukio | |||||
| - | Alpine | Jr. | Slovenia | ||||||
| - | Nordic | Jr. | Kongsberg, Norway | Norges Toppidrettsgymnas | |||||
| - | Nordic | Sr. | Waltersdorf, Germany | Eliteschule des Wintersports | |||||
| - | Nordic | RS-So. | Oslo, Norway | Ullern HS | |||||
| - | Alpine | Jr. | Boulder, Colo. | Boulder HS | |||||
| - | Alpine | Jr. | Central Point, Ore. | Crater HS | |||||
| - | Alpine | So. | Spokane, Wash. | Mead HS | Schweitzer Alpine Racing School |
Skiing Coaching Staff
| Name | Title |
|---|---|
| Interim Head Coach | |
| Nordic Student Assistant Coach | |
| Equipment Manager |