Men's Soccer 2013-14 Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goalkeeper | 5-10 | 160 lbs | RS-Fr. | Albuquerque, N.M. | Albuquerque HS | Rio Rapids '95 | ||
| 0 | Goalkeeper | 6-4 | 200 lbs | Fr. | Montreal, Quebec | Saint-Gabriel | Montreal Impact Academy | ||
| 1 | Goalkeeper | 6-4 | 190 lbs | RS-Sr. | Scottsdale, AZ | Brophy Prep HS | |||
| 2 | Midfielder | 5-9 | 170 lbs | RS-Jr. | Alajuela, Costa Rica | Universidad Latina | Liga Deportiva Alajuelense | ||
| 3 | Defender | 5-9 | 165 lbs | Sr. | Rotorua, New Zealand | Hamilton Boys HS | |||
| 4 | Defender | 6-2 | 176 lbs | RS-Sr. | Farmington, N.M. | Farmington HS | |||
| 5 | Defender | 6-4 | 190 lbs | Sr. | Albuquerque, N.M. | St. Pius X HS | |||
| 6 | Midfielder | 5-11 | 150 lbs | Jr. | Vancouver, B.C. | Templeton Secondary | |||
| 7 | Forward/midfielder | 5-8 | 150 lbs | Sr. | Sierra Leone | Poudre HS | |||
| 9 | Forward/midfielder | 6-1 | 175 lbs | Jr. | Flushing, N.Y. | Flushing HS | |||
| 10 | Defender/midfielder | 5-9 | 155 lbs | Sr. | Portmore, Jamaica | ||||
| 11 | Midfielder/forward | 5-10 | 160 lbs | So. | Sacramento, Calif. (Oskbøl, Denmark) | Jesuit HS | Placer United | ||
| 12 | Midfielder | 5-11 | 155 lbs | Fr. | Charleston, S.C. | Bishop England HS | FC Dallas Academy | ||
| 13 | Midfielder/forward | 6-4 | 180 lbs | Fr. | Escondido, Calif. | San Pasqual HS | San Diego SC | ||
| 14 | Midfielder | 5-9 | 145 lbs | RS-So. | Laguna Niguel, CA | Aliso Niguel HS | United FC | ||
| 15 | Defender | 6-4 | 190 lbs | RS-So. | Niwot, Colo. | Niwot HS | Colorado Rapids Academy | ||
| 16 | Midfielder | 5-9 | 170 lbs | Fr. | Albuquerque, N.M. | Eldorado HS | Rio Vista FC | ||
| 17 | Defender | 6-3 | 180 lbs | RS-So. | Dallas, Texas | Flower Mound HS | FC Dallas Academy | ||
| 18 | Midfielder | 5-8 | 150 lbs | RS-Fr. | Albuquerque, N.M. | La Cueva HS | Real Salt Lake Academy | ||
| 19 | Midfielder | 6-2 | 180 lbs | RS-Jr. | Albuquerque, N.M. | La Cueva HS | Classic FC | ||
| 20 | Midfielder | 5-9 | 150 lbs | So. | Albuquerque, N.M. | Pinnacle Education HS | Real Salt Lake Academy | ||
| 22 | Defender/midfielder | 6-4 | 180 lbs | Fr. | Spring, Texas | Klein Collins | Houston Dynamo Academy | ||
| 23 | Forward/midfielder | 5-10 | 160 lbs | Fr. | Chichester, England | Campo Verde HS | Real Salt Lake Academy | ||
| 24 | Midfielder/forward | 5-9 | 170 lbs | Fr. | Bernalillo, N.M. | St. Pius X HS | |||
| 25 | Defender/midfielder | 5-7 | 150 lbs | Fr. | Caracas, Venezuela | Lawrence E. Elkins HS | Houston Dynamo Academy | ||
| 26 | Midfielder | 5-11 | 160 lbs | Fr. | Grimstad, Norway | Dehlske Videregaande HS | FK Jerv |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach |